|
Hercilio Cabieses |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/9/19 | at | Kentucky Wesleyan | John Sawyer | Won 6-0, 6-0 | |||
| 3/23/2019 | PIKEVILLE | Kenton Hall | Won 6-0, 6-0 | ||||
| 3/23/2019 | SHAWNE STATE | Carter Nolte | Won 6-0, 6-0 | ||||
| * | March 27, 2019 | at | #8 Lindsey Wilson College | Steven Espinoza | Lost 2-6, 1-6 | ||
| 4/3/2019 | at | Cumberland University | Axel Lucich | Lost 1-6, 1-6 | |||
| 4/6/2019 | at | #24 Indiana Wesleyan | Andrew Black | Lost 0-6, 2-6 | |||
| 4/6/2019 | UNIV. OF NORTHWESTERN OHIO | Santiago Ortiz | - 1-6, unfinished | ||||
| 4/6/2019 | CARDINAL STRITCH | Niccolo Rossi | Lost 0-6, 1-6 | ||||
| April 18, 2019 | vs | University of Pikeville | Jorge Mejia | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/9/19 | at | Kentucky Wesleyan | Evan Morton / Carter Dodson | Won 8-2 / Alberto Perez | |||
| 3/23/2019 | PIKEVILLE | No player / No player | Won 8-0 / Alberto Perez | ||||
| 3/23/2019 | SHAWNE STATE | Zack Fox / Carter Nolte | Won 8-1 / Matus Sevcik | ||||
| * | March 27, 2019 | at | #8 Lindsey Wilson College | Javier Raya / Nicolas Garcia | Lost 0-8 / Alberto Perez | ||
| 4/3/2019 | at | Cumberland University | Ramon Puertolas / Axel Lucich | Lost 1-8 / Alberto Perez | |||
| 4/6/2019 | at | #24 Indiana Wesleyan | Tyler Abbott / Grant Esposito | Lost 1-8 / Alberto Perez | |||
| 4/6/2019 | UNIV. OF NORTHWESTERN OHIO | David Ayguavives / Santiago Ortiz | Lost 5-8 / Alberto Perez | ||||
| 4/6/2019 | CARDINAL STRITCH | Agustin Gascia / Nicolas Palacio | Lost 4-8 / Matus Sevcik | ||||
| April 19, 2019 | vs | #13 Lindsey Wilson College | Nicolas Garcia / Tiago Almeida | Lost 8-9 (5-7) / Adrian Sabrojo | |||
| Schedule legend |
Generated on 5/23/2019