Mehdi Bichiri |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/10/2018 | at | Indiana University Southeast | Dane Baldwin | Won 8-4 | |||
2/16/2018 | at | Bellarmine University | Joseph Naville | Won 8-0 | |||
2/25/2018 | vs | Bethel University | Matthew Wassman | Won 6-0, 6-2 | |||
3/03/2018 | at | Centre | Ben Hadlock | Won 6-0, 6-3 | |||
3/06/2018 | LAKE SUPERIOR STATE | Luis Valderrama | Won 6-3, 6-3 | ||||
3/07/2018 | at | #17 Asbury University | Aquille Trotman | Lost 2-6, 6-4, 7-10 | |||
* | 3/10/2018 | at | Shawnee State University | Nate Hinze | Won 6-0, 6-1 | ||
* | 3/11/2018 | at | University of Pikeville | Hassan Haider | Won 6-0, 6-0 | ||
3/14/2018 | at | #1 Georgia Gwinnnett College | Mika Kosonen | Lost 0-6, 0-6 | |||
4/10/2018 | #33 MARIAN UNIVERSITY | Max Ismoilov | Won 6-2, 6-4 | ||||
5/8/2018 | vs | Brewton-Parker College | Wyatt Morris | - 6-0, 2-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/25/2018 | vs | Bethel University | Matthew Wassman / Zack Vanderbough | Won 8-0 / Alberto Perez | |||
3/07/2018 | at | #17 Asbury University | Tanner Sparks / Luiz Hartkopf | Won 8-6 / Pablo Alonso Munoz |
Schedule legend |
Generated on 5/18/2018