Alex Spalding |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/25/2018 | vs | Bethel University | John Griffith | Won 6-2, 6-0 | |||
3/03/2018 | at | Centre | Matthew Ko | Won 6-1, 6-1 | |||
* | 3/10/2018 | at | Shawnee State University | Casper Nolte | Won 6-0, 6-0 | ||
* | 3/22/2018 | #16 CUMBERLAND UNIVERSITY | Axel Lucich | Lost 1-6, 4-6 | |||
3/27/2018 | #5 UNI. NORTHWESTERN OHIO | Lars Kaplusch | Won 7-5, 6-2 | ||||
4/6/2018 | #23 INDIANA WESLEYAN UNIVERSITY | Grant Yager | Won 6-2, 6-4 | ||||
4/6/2018 | #9 CARDINAL STRITCH UNIVERSITY | Simon Alig | - 1-6, 5-1, unfinished | ||||
4/10/2018 | #33 MARIAN UNIVERSITY | Eric Blessing | Won 6-0, 6-0 | ||||
* | 4/11/2018 | at | #30 Cumberlands | Eric Banoub | Won 1-6, 6-3, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/03/2018 | at | Centre | Max Middleton / Ben Hadlock | Won 8-4 / Alberto Perez | |||
* | 3/10/2018 | at | Shawnee State University | Shane Hitchens / Zach Colley | Won 8-1 / Pablo Alonso Munoz | ||
* | 3/11/2018 | at | University of Pikeville | Devin Sgubin / Hassan Haider | Won 8-2 / Pablo Alonso Munoz | ||
3/14/2018 | at | #1 Georgia Gwinnnett College | Serge Becerra / Sergio Valinotti | Lost 1-8 / Pablo Alonso Munoz | |||
4/10/2018 | #33 MARIAN UNIVERSITY | Eric Blessing / Max Ismoilov | Won 8-1 / Martin Munoz | ||||
* | 4/11/2018 | at | #30 Cumberlands | Rodrigo Ratte / Eric Banoub | Lost 8-9 / Martin Munoz |
Schedule legend |
Generated on 5/18/2018