Date | Opponent | Score | Nation | Region | |||||
Feb. 20, 2016 | at | Bellarmine University | L | ||||||
March 5, 2016 | INDIANA UNIVERSITY EAST | W | |||||||
March 9, 2016 | at | Asbury University | W | ||||||
March 11, 2016 | vs | Middle Georgia State Universit | L | ||||||
May 02, 2017 | at | William Carey University | |||||||
March 13, 2016 | at | Georgia Gwinnett College | L | ||||||
March 14, 2016 | vs | Reinhardt University | W | ||||||
March 16, 2016 | vs | Savannah College Art/Design | W | ||||||
March 19, 2016 | vs | Cornerstone University | W | ||||||
* | March 22, 2016 | CUMBERLAND UNIVERSITY | W | ||||||
* | March 29, 2016 | at | Lindsey Wilson | L | |||||
April 2, 2016 | vs | Indiana Wesleyan University | W | ||||||
* | April 5, 2016 | GEORGETOWN COLLEGE | W | ||||||
* | April 10, 2016 | at | University of Pikeville | L | |||||
April 12, 2016 | vs | Indiana University Southeast | W | ||||||
* | April 16, 2016 | UNIVERSITY OF THE CUMBERLANDS | L | ||||||
April 23, 2016 | CUMBERLAND UNIVERSITY | W | |||||||
April 24, 2016 | LINDSEY WILSON | L | |||||||
April 30, 2016 | MISSISSIPPI COLLEGE | W | |||||||
May 10, 2016 | JUDSON UNIVERSITY | W | |||||||
May 10, 2016 | WARNER UNIVERSITY | L | |||||||
May 11, 2016 | BELHAVEN UNIVERSITY | W | |||||||
May 12, 2016 | OKLAHOMA BAPTIST | W | |||||||
May 13, 2016 | WARNER UNIVERSITY | L |
Schedule legend |