Zach Baulch |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb. 20, 2016 | at | Bellarmine University | Nathan Walroth | Won 4-6, 6-2, 10-3 | |||
March 5, 2016 | INDIANA UNIVERSITY EAST | Alex Shelley | Won 6-0, 6-1 | ||||
March 9, 2016 | at | Asbury University | Julian Tellez | Won 7-6, 6-4 | |||
March 11, 2016 | vs | Middle Georgia State Universit | Alvaro Conesa | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb. 20, 2016 | at | Bellarmine University | Matt Momper / Nathan Walroth | Lost 6-8 / Adrian Sabrojo | |||
March 5, 2016 | INDIANA UNIVERSITY EAST | Colton Shipley / Alex Shelley | Won 8-0 / Victor Ahlbeck | ||||
March 9, 2016 | at | Asbury University | Josh Abraham / Ty Abraham | Won 8-5 / Vladyslav Ladygin | |||
March 11, 2016 | vs | Middle Georgia State Universit | Colby Gandy / Alvaro Conesa | Lost 4-9 / Noah Swencki | |||
March 16, 2016 | vs | Savannah College Art/Design | Quentin Staley / Yulin Liu | Lost 3-8 / Victor Ahlbeck | |||
March 19, 2016 | vs | Cornerstone University | Samuel Ottosen / Austin Hendrick | Lost 8-9 / Adrian Sabrojo | |||
April 2, 2016 | vs | Indiana Wesleyan University | Leonard Mathews / Brandon Dobuque | Won 9-7 / Vladyslav Ladygin | |||
* | April 5, 2016 | GEORGETOWN COLLEGE | Ryo Takeda / Tristan Nosek | Won 8-1 / Vladyslav Ladygin | |||
* | April 10, 2016 | at | University of Pikeville | Jan Kappes / Enzo Douillal | Lost 6-8 / Vladyslav Ladygin | ||
April 12, 2016 | vs | Indiana University Southeast | Chris Braun / Jonathan James | Won 8-3 / Vladyslav Ladygin | |||
* | April 16, 2016 | UNIVERSITY OF THE CUMBERLANDS | Ariez Heshamm / Daniel Foster | Lost 4-8 / Vladyslav Ladygin | |||
April 23, 2016 | CUMBERLAND UNIVERSITY | Thiago Lopes / Axel Lucich | Won 8-4 / Vladyslav Ladygin | ||||
April 24, 2016 | LINDSEY WILSON | Raul Mendez / Denis Porcic | Lost 6-8 / Vladyslav Ladygin | ||||
April 30, 2016 | MISSISSIPPI COLLEGE | Marcos Rocca / Petar Damjanovic | Won 8-5 / Vladyslav Ladygin | ||||
May 10, 2016 | JUDSON UNIVERSITY | Elisha Hougland / Daniel Hendel | Won 8-2 / Vladyslav Ladygin | ||||
May 10, 2016 | WARNER UNIVERSITY | Rafael A. Coutinho / Rafael E. Coutinho | Lost 2-8 / Vladyslav Ladygin | ||||
May 11, 2016 | BELHAVEN UNIVERSITY | Harry Amor / Tomas Ojeda | Won 8-3 / Vladyslav Ladygin | ||||
May 12, 2016 | OKLAHOMA BAPTIST | Daniel Aguilera / Lucas Castelo Branco | Won 8-3 / Vladyslav Ladygin | ||||
May 13, 2016 | WARNER UNIVERSITY | Rafael A. Coutinho / Rafael E. Coutinho | Lost 7-9 / Vladyslav Ladygin |
Schedule legend |
Generated on 10/7/2017