|
Ben Ward |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| April 12, 2016 | vs | Indiana University Southeast | Austin Lafollette | Won 6-1, 6-0 | |||
| May 10, 2016 | JUDSON UNIVERSITY | Josh Gronowski | Won 6-0, 6-3 | ||||
| May 11, 2016 | BELHAVEN UNIVERSITY | Pawel Tarasewicz | Lost 3-6, 0-6 | ||||
| May 12, 2016 | OKLAHOMA BAPTIST | Lucas Castelo Branco | Lost 3-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 10/7/2017