Date | Opponent | Score | Nation | Region | |||||
Feb. 28, 2015 | vs | Bellarmine University | L | ||||||
Feb. 28, 2015 | vs | Indiana University Southeast | W | ||||||
March 6, 2015 | vs | Auburn Univesity Montgomery | L | ||||||
March 7, 2015 | vs | William Carey University | W | ||||||
March 8, 2015 | vs | Martin Methodist | W | ||||||
* | March 17, 2015 | at | Cumberland | Wf | |||||
March 21, 2015 | vs | University Northwestern Ohio | L | ||||||
March 22, 2015 | vs | Bethel University | W | ||||||
March 22, 2015 | vs | Brescia University | W | ||||||
* | March 27, 2015 | at | St. Catharine College | W | |||||
* | March 30, 2015 | PIKEVILLE | W | ||||||
* | April 1, 2015 | LINDSEY WILSON | L | ||||||
* | April 8, 2015 | at | Georgetown College | W | |||||
* | April 10, 2015 | CUMBERLANDS | W | ||||||
April 11, 2015 | vs | Indiana Wesleyan | W | ||||||
April 12, 2015 | vs | Marian University | W | ||||||
April 23, 2015 | CUMBERLAND | Wf | |||||||
April 24, 2015 | vs | Pikeville | W | ||||||
April 24, 2015 | LINDSEY WILSON | L | |||||||
May 5, 2015 | MCMURRY UNIVERSITY | W | |||||||
May 5, 2015 | JUDSON COLLEGE | W | |||||||
May 6, 2015 | POINT UNIVERSITY | W | |||||||
May 7, 2015 | vs | Indiana Wesleyan | W | ||||||
May 8, 2015 | PALM BEACH ATLANTIC | W |
Schedule legend |