Sebastian Marot |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb. 28, 2015 | vs | Bellarmine University | Jose Legarreta | Won 4-6, 7-5, 6-4 | |||
Feb. 28, 2015 | vs | Indiana University Southeast | Nick Roby | Won 6-3, 6-4 | |||
March 6, 2015 | vs | Auburn Univesity Montgomery | Miguel Grifol | Lost 1-6, 4-6 | |||
March 7, 2015 | vs | William Carey University | Clement Fosse | Lost 2-6, 4-6 | |||
March 8, 2015 | vs | Martin Methodist | Salomon Persson | Lost 6-2, 3-6, 3-6 | |||
* | March 17, 2015 | at | Cumberland | Jose Ortega Vela | Won 6-2, 6-3 | ||
March 21, 2015 | vs | University Northwestern Ohio | Thommy Johansson | Lost 5-7, 7-6, 0-6 | |||
March 22, 2015 | vs | Brescia University | Gustavo Carvalho | Lost 6-1, 2-6, 0-1 | |||
* | March 27, 2015 | at | St. Catharine College | Ivan Kerkov | - unfinished | ||
* | March 30, 2015 | PIKEVILLE | Juan Manuel Reyes | Won 6-2, 6-1 | |||
* | April 1, 2015 | LINDSEY WILSON | Francisco Charters | Won 6-4, 1-6, 10-6 | |||
* | April 8, 2015 | at | Georgetown College | Chris Bartlett | - 6-1, 3-0, unfinished | ||
* | April 10, 2015 | CUMBERLANDS | Daniel Fraser | Won 7-5, 3-6, 6-3 | |||
April 11, 2015 | vs | Indiana Wesleyan | Gavin White | Won 6-3, 6-0 | |||
April 12, 2015 | vs | Marian University | Marty Pochop | Won 3-6, 6-2, 10-7 | |||
April 23, 2015 | CUMBERLAND | Dylan Nelson | - 6-0, 2-1, unfinished | ||||
April 24, 2015 | vs | Pikeville | Marcos Fondelius | Won 6-0, 6-0 | |||
April 24, 2015 | LINDSEY WILSON | Francisco Charters | - 4-6, unfinished | ||||
May 5, 2015 | MCMURRY UNIVERSITY | Rayce Roberson | Won 6-4, 6-2 | ||||
May 5, 2015 | JUDSON COLLEGE | Michael Bruen | - 6-1, 2-0, unfinished | ||||
May 7, 2015 | vs | Indiana Wesleyan | Joel Montgomery | Won 6-2, 6-2 | |||
May 8, 2015 | PALM BEACH ATLANTIC | Nicholas Battistini | Won 6-2, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb. 28, 2015 | vs | Bellarmine University | Jose Legarreta / Zachary Kuo | Won 8-6 / Vladyslav Ladygin | |||
Feb. 28, 2015 | vs | Indiana University Southeast | Chris Braun / Jonathon James | Won 8-4 / Vladyslav Ladygin | |||
March 6, 2015 | vs | Auburn Univesity Montgomery | Othmane Lalami / Birkir Gunnarsson | Lost 1-8 / Vladyslav Ladygin | |||
March 7, 2015 | vs | William Carey University | Aleksei Tumakov / Gleb Bilyalov | Won 8-6 / Zach Baulch | |||
March 8, 2015 | vs | Martin Methodist | Daniel Emirzian / Salomon Persson | Won 9-8 / Zach Baulch | |||
* | March 17, 2015 | at | Cumberland | Dylan Nelson / Jose Ortega Vela | Won 8-5 / Zach Baulch | ||
March 21, 2015 | vs | University Northwestern Ohio | Emin Alpan / Rik van Gerwen | Won 9-7 / Zach Baulch | |||
March 22, 2015 | vs | Brescia University | Tom Roidl / Joshua Ackerman | Won 8-1 / Zach Baulch | |||
* | March 27, 2015 | at | St. Catharine College | Ivan Kerkov / Alex Marilla | Won 8-1 / Zach Baulch | ||
* | March 30, 2015 | PIKEVILLE | Pawel Tarasewicz / Francois Billet | Won 9-8 / Zach Baulch | |||
* | April 1, 2015 | LINDSEY WILSON | Raul Mendez / Denis Porcic | Lost 4-8 / Zach Baulch | |||
* | April 8, 2015 | at | Georgetown College | Chris Bartlett / Tristan Nosek | Won 9-7 / Zach Baulch | ||
* | April 10, 2015 | CUMBERLANDS | Dev Sivam / Yusuke Matsuoka | Won 8-3 / Zach Baulch | |||
April 11, 2015 | vs | Indiana Wesleyan | Leonard Mathews / Gavin White | Won 9-8 / Zach Baulch | |||
April 12, 2015 | vs | Marian University | Jason Denton / Ryan Heuer | Won 8-1 / Zach Baulch | |||
April 23, 2015 | CUMBERLAND | Dylan Nelson / Jose Ortega Vela | Won 8-5 / Zach Baulch | ||||
April 24, 2015 | vs | Pikeville | Francois Billet / Pawel Tarasewicz | Lost 5-8 / Zach Baulch | |||
April 24, 2015 | LINDSEY WILSON | Raul Mendez / Denis Porcic | Lost 4-8 / Zach Baulch | ||||
May 5, 2015 | MCMURRY UNIVERSITY | Carlos Perez / Hunter Ward | Won 8-3 / Zach Baulch | ||||
May 5, 2015 | JUDSON COLLEGE | Isriz Balase / Jon Moment | Won 8-6 / Zach Baulch | ||||
May 6, 2015 | POINT UNIVERSITY | Andrew Hays / Daniel Blanchard | Won 8-5 / Zach Baulch | ||||
May 7, 2015 | vs | Indiana Wesleyan | Leonard Mathews / Gavin White | Won 8-6 / Zach Baulch | |||
May 8, 2015 | PALM BEACH ATLANTIC | Mark Heimberger / Nicholas Battistini | Won 8-5 / Zach Baulch |
Schedule legend |
Generated on 10/7/2017