Ben Ward |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
March 8, 2015 | vs | Martin Methodist | Farith Lozano | Won 6-7, 6-1, 10-6 | |||
March 22, 2015 | vs | Bethel University | Hunter Todd | Won 6-1, 6-1 | |||
* | April 8, 2015 | at | Georgetown College | Josh Clay | - unfinished | ||
April 11, 2015 | vs | Indiana Wesleyan | Austin Christner | Won 6-4, 6-3 | |||
May 6, 2015 | POINT UNIVERSITY | Andrew Hays | - 6-2, 1-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
March 22, 2015 | vs | Bethel University | Jimmy Walker / H. Crowder | Won 8-2 / Alfredo Bencid |
Schedule legend |
Generated on 10/7/2017