Eduardo Mendoza |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | March 17, 2014 | UNIVERSITY OF THE CUMBERLANDS | Kenny Wilsons | Won 6-2, 5-7, 6-3 | |||
March 20, 2014 | vs | Oakland City University | Eddie Vazquez | Won 6-0, 6-0 | |||
April 5, 2014 | vs | Bluefield College | Chaz Stonestreet | Won 6-1, 6-1 | |||
* | April 16, 2014 | at | Cumberland University | Garry Tokas | Lost 2-6, 4-6 | ||
April 18, 2014 | vs | University Northwestern Ohio | Gabriel Cleto | Lost 2-6, 2-6 | |||
April 19, 2014 | vs | Grace College | Gabe Vervynckt | Won 6-2, 6-1 | |||
April 24, 2014 | UNIVERSITY OF THE CUMBERLANDS | Kenny Wilsons | - 5-1, unfinished | ||||
April 25, 2014 | CUMBERLAND UNIVERSITY | Garry Tokas | - 1-5, unfinished | ||||
May 6, 2014 | MCMURRY UNIVERSITY | Cristiano Mendes | - 2-6, 4-4, unfinished | ||||
May 6, 2014 | PALM BEACH ATLANTIC | Nicholas Battistini | - 2-6, 1-5, unfinished | ||||
May 7, 2014 | INDIANA WESLEYAN | Kamen Tabor | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | March 17, 2014 | UNIVERSITY OF THE CUMBERLANDS | Tyler Smith / Daryl MacLeish | Won 8-2 / Alejandro Soriano | |||
March 17, 2014 | vs | Union College | Eric Mikhlin / Louis Molina | Lost 3-8 / Alejandro Soriano | |||
March 20, 2014 | vs | Oakland City University | Derrick Reed / Eddie Vazquez | Won 8-2 / Alfredo Bencid | |||
* | March 24, 2014 | GEORGETOWN COLLEGE | Chris Bartlett / Josh Clay | Won 9-7 / Noah Swencki | |||
March 26, 2014 | vs | Brescia University | Jonathon Kamuf / Seth Ferguson | Won 8-1 / Noah Swencki | |||
April 1, 2014 | vs | Union College | Mic Moore / Josh Souane | Won 8-0 / Parker Jones |
Schedule legend |
Generated on 10/7/2017