Austin Colliver |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
March 9, 2013 | vs | Cumberland University | Christhian Hernandez | Lost 2-6, 1-6 | |||
March 14, 2013 | vs | Bluefield College | Matt Moore | Won 6-1, 6-0 | |||
* | March 22, 2013 | UNIVERSITY OF THE CUMBERLANDS | Daryl MacLeish | Won 6-0, 6-3 | |||
March 23, 2013 | vs | University Northwestern Ohio | Sam Rutter | Won 6-3, 6-2 | |||
* | March 28, 2013 | CUMBERLAND UNIVERSITY | Jeremy Fleming | Lost 1-6, 2-6 | |||
April 3, 2013 | vs | Milligan | Chris Heldman | Won 6-1, 6-2 | |||
April 6, 2013 | vs | Bethel University | Eduardo Espinar | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb. 16, 2013 | vs | Bellarmine University | Alan Gardiner / Nathan Walroth | Lost 3-8 / Alberto Diaz | |||
Feb. 22, 2013 | vs | Univ.of Virginias College Wise | Zack Holcomb / Jonathan Saado | Won 8-3 / Alberto Diaz | |||
March 6, 2013 | at | Birmingham-Southern College | Patrick Hire / Ben Reardon | Won 8-6 / Alberto Diaz | |||
March 8, 2013 | vs | Belhaven University | Enrico Patriarca / Daniel Prado | Lost 0-8 / Alberto Diaz | |||
March 9, 2013 | vs | Auburn University Montgomery | Joshua Reason / Othmane Lalami | Lost 0-8 / Austin Spalding | |||
March 14, 2013 | vs | Bluefield College | Ben Rosado / Matt Moore | Won 8-2 / Tyler Hyatt | |||
* | April 2, 2013 | at | Lindsey Wilson College | Pablo Vilches / Gilles Cornelis | Lost 4-8 / Tyler Hyatt | ||
April 3, 2013 | vs | Milligan | Mickey Brown / Chris Heldman | Won 8-0 / Tyler Hyatt | |||
April 6, 2013 | vs | Bethel University | Travis Hyman / Eduardo Espinar | Lost 4-8 / Tyler Hyatt | |||
* | April 7, 2013 | PIKEVILLE | Gonzalo Garcia / Lucas Oliveira | Lost 2-8 / Tyler Hyatt | |||
* | April 9, 2013 | ST. CATHARINE COLLEGE | Felipe Barrientos / Andre Jacomini | Lost 6-8 / Pontus Blom | |||
May 7, 2013 | OLIVET NAZARENE | Camilo Giraldo / Landon Williams | Lost 0-8 / Michael Rjazanov |
Schedule legend |
Generated on 10/7/2017