|
Alberto Diaz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 16, 2013 | vs | Bellarmine University | Jimmy Fernandez | Lost 5-7, 3-6 | |||
| Feb. 22, 2013 | vs | Univ.of Virginias College Wise | Zack Holcomb | Won 6-1, 6-0 | |||
| March 6, 2013 | at | Birmingham-Southern College | Lance Mengel | Won 6-1, 6-3 | |||
| March 8, 2013 | vs | Belhaven University | Enrico Patriarca | Lost 1-6, 2-6 | |||
| * | April 7, 2013 | PIKEVILLE | Conner Smith | Lost 4-6, 4-6 | |||
| April 10, 2013 | vs | Asbury University | Daniel Harris | Won 6-0, 6-0 | |||
| * | April 12, 2013 | at | Georgetown College | Josh Clay | Won 6-2, 6-0 | ||
| April 19, 2013 | LINDSEY WILSON COLLEGE | Pablo Vilches | - unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 16, 2013 | vs | Bellarmine University | Alan Gardiner / Nathan Walroth | Lost 3-8 / Austin Colliver | |||
| Feb. 22, 2013 | vs | Univ.of Virginias College Wise | Zack Holcomb / Jonathan Saado | Won 8-3 / Austin Colliver | |||
| March 6, 2013 | at | Birmingham-Southern College | Patrick Hire / Ben Reardon | Won 8-6 / Austin Colliver | |||
| March 8, 2013 | vs | Belhaven University | Enrico Patriarca / Daniel Prado | Lost 0-8 / Austin Colliver | |||
| April 10, 2013 | vs | Asbury University | Justin Westlund / Stephen Woods | Won 8-5 / Tyler Hyatt | |||
| * | April 12, 2013 | at | Georgetown College | Ross Phelps / Wesley Moses | Lost 6-8 / Tyler Hyatt | ||
| April 19, 2013 | LINDSEY WILSON COLLEGE | Pablo Vilches / Gilles Cornelis | Lost 2-8 / Tyler Hyatt | ||||
| Schedule legend |
Generated on 10/7/2017