|
Angel Marquez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 26, 2011 | vs | Bellarmine University | Alex Chanley | Won 2-6, 6-2, 6-2 | |||
| Feb. 8, 2011 | vs | Asbury University | Curran Howell | Won 6-4, 6-0 | |||
| March 11, 2011 | vs | Auburn University Montgomery | Loic Didavi | Lost 0-6, 2-6 | |||
| March 12, 2011 | vs | Martin Methodist | Fabio Santos | Lost 1-6, 2-6 | |||
| March 13, 2011 | vs | Georgetown College | Carlos Del Valle | Won 6-0, 6-4 | |||
| * | March 16, 2011 | UNIVERSITY OF THE CUMBERLANDS | Danilo Garcia | Lost 3-6, 5-7 | |||
| March 18, 2011 | vs | Lee University | Renan Molineiro | Lost 3-6, 4-6 | |||
| March 19, 2011 | vs | Covenant College | Andy Jones | Won 6-2, 6-0 | |||
| March 19, 2011 | vs | Tennessee Wesleyan | David Escobosa | Lost 3-6, 2-6 | |||
| March 31, 2011 | vs | Brescia University | Thiago Mastroianni | Lost 6-4, 3-6, 6-10 | |||
| April 2, 2011 | vs | Indiana University Southeast | Breyden Everitt | Lost 6-1, 5-7, 7-10 | |||
| April 9, 2011 | vs | Indiana Tech | Craig Wassell | Won 6-1, 6-0 | |||
| * | April 13, 2011 | at | Lindsey Wilson College | Andre Santos | Lost 1-6, 1-6 | ||
| * | April 14, 2011 | GEORGETOWN COLLEGE | Carlos Del Valle | Won 4-6, 6-4, 10-6 | |||
| April 16, 2011 | UNIV. VIRGINIA'S COLLEGE WISE | Chase Cupp | Won 8-4 | ||||
| April 20, 2011 | MCKENDREE UNIVERSITY | Fabio Tsuchiya | Lost 0-6, 3-6 | ||||
| April 29, 2011 | MILLIGAN | Matt Clark | - 5-4, unfinished | ||||
| April 30, 2011 | UNION COLLEGE | Bartos Micher | Lost 0-6, 1-6 | ||||
| May 10, 2011 | KING UNIVERSITY | Seth Hale | - 6-4, 4-5, unfinished | ||||
| May 11, 2011 | NORTH GREENVILLE UNIVERSITY | Marcos Souza | - 6-3, 4-6, unfinished | ||||
| May 11, 2011 | PALM BEACH ATLANTIC | Luke Bolanos | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 26, 2011 | vs | Bellarmine University | Michael Heinekamp / Alex Chanley | Won 9-8 / Fillip Pavlovic | |||
| Feb. 8, 2011 | vs | Asbury University | Jacob Thrasher / Nick Nozell | Won 8-4 / Fillip Pavlovic | |||
| March 11, 2011 | vs | Auburn University Montgomery | Joshua Reason / Philipp Mohr | Lost 5-8 / Fillip Pavlovic | |||
| March 12, 2011 | vs | Martin Methodist | Alvaro Morcillo / Alejandro Yanes | Lost 5-8 / Fillip Pavlovic | |||
| March 13, 2011 | vs | Georgetown College | Carlos Del Valle / Ross Phelps | Won 8-6 / Fillip Pavlovic | |||
| * | March 16, 2011 | UNIVERSITY OF THE CUMBERLANDS | David Jueta / Oscar Pantoja | Won 8-4 / Pablo Numbela | |||
| March 18, 2011 | vs | Lee University | Richard Gamble / Michael Yokosuk | Lost 4-8 / Pablo Numbela | |||
| March 19, 2011 | vs | Covenant College | Calvin Chase / Brandon Snipes | Lost 4-8 / Fillip Pavlovic | |||
| March 19, 2011 | vs | Tennessee Wesleyan | Eric Chastain / Tanner Stancil | Won 9-8 / Fillip Pavlovic | |||
| April 2, 2011 | vs | Indiana University Southeast | Tyler Jackson / Jimmy Nungester | Won 8-5 / Fillip Pavlovic | |||
| April 9, 2011 | vs | Indiana Tech | Daniel Yamamoto / Kevin Madden | Won 8-5 / Fillip Pavlovic | |||
| * | April 13, 2011 | at | Lindsey Wilson College | Joe Cox / Clinton Berry | Won 8-4 / Fillip Pavlovic | ||
| * | April 14, 2011 | GEORGETOWN COLLEGE | Ross Phelps / Zach Thomas | Won 8-5 / Fillip Pavlovic | |||
| April 16, 2011 | UNIV. VIRGINIA'S COLLEGE WISE | Matt Sisk / Mark Collins | Won 8-2 / Phil Carlisle | ||||
| April 20, 2011 | MCKENDREE UNIVERSITY | Doug Mennerick / Davi Venditto | Lost 6-8 / Fillip Pavlovic | ||||
| April 29, 2011 | MILLIGAN | Caleb Friddell / Wade Tugman | Won 8-2 / Fillip Pavlovic | ||||
| April 30, 2011 | UNION COLLEGE | Bartos Micher / Fredrik Graaner | Won 8-6 / Fillip Pavlovic | ||||
| May 10, 2011 | KING UNIVERSITY | Seth Hale / Patrick Jones | Won 8-2 / Fillip Pavlovic | ||||
| May 11, 2011 | NORTH GREENVILLE UNIVERSITY | Hugo Clarrocchi / Marcos Souza | Lost 6-8 / Fillip Pavlovic | ||||
| May 11, 2011 | PALM BEACH ATLANTIC | Cole Conley / Jonathan Kalis | Won 8-0 / Fillip Pavlovic | ||||
| Schedule legend |
Generated on 10/7/2017