Date | Opponent | Score | Nation | Region | |||||
March 10, 2010 | vs | Centre College | W | ||||||
March 15, 2010 | vs | Birmingham- Southern College | L | ||||||
March 17, 2010 | vs | Hastings College | W | ||||||
March 18, 2010 | vs | Webber International Univ. | L | ||||||
March 19, 2010 | vs | Savannah College Art Design | W | ||||||
March 24, 2010 | vs | Oakland City University | W | ||||||
* | March 26, 2010 | UNIVERSITY OF THE CUMBERLANDS | W | ||||||
* | March 30, 2010 | at | Georgetown | W | |||||
* | April 7, 2010 | LINDSEY WILSON COLLEGE | L | ||||||
April 9, 2010 | vs | Cumberland University | W | ||||||
* | April 9, 2010 | at | University of the Cumberlands | W | |||||
April 10, 2010 | vs | Indiana University Southeast | W | ||||||
April 13, 2010 | vs | Oakland City University | W | ||||||
April 17, 2010 | vs | Ohio Dominican University | L | ||||||
April 17, 2010 | vs | Brescia University | W | ||||||
April 19, 2010 | vs | Western Kentucky University | L |
Schedule legend |