SINGLES | ||||||||||||||
Terry Caven | ||||||||||||||
John Harbold | ||||||||||||||
Zac Malyon | ||||||||||||||
Angel Marquez | ||||||||||||||
Pablo Numbela | ||||||||||||||
Chase Padgett | ||||||||||||||
Filip Pavlovic | ||||||||||||||
Enrique Rubio | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Pablo Numbela/Enrique Rubio | |||||||||||
Terry Caven/Zac Malyon | |||||||||||
Angel Marquez/Filip Pavlovic | |||||||||||
Zac Malyon/Filip Pavlovic | |||||||||||
John Harbold/Chase Padgett | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Terry Caven | |||||||||
John Harbold | |||||||||
Zac Malyon | |||||||||
Angel Marquez | |||||||||
Pablo Numbela | |||||||||
Chase Padgett | |||||||||
Filip Pavlovic | |||||||||
Enrique Rubio | |||||||||
Totals | |||||||||
Percentage |