SINGLES | ||||||||||||||
Philip Carlisle | ||||||||||||||
Terry Caven | ||||||||||||||
Zac Malyon | ||||||||||||||
Angel Marquez | ||||||||||||||
Luis Morett | ||||||||||||||
Pablo Numbela | ||||||||||||||
Gustavo Valecullos | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Luis Morett/Pablo Numbela | |||||||||||
Terry Caven/Zac Malyon | |||||||||||
Angel Marquez/Gustavo Valecullos | |||||||||||
Luis Morett/Gustavo Valecullos | |||||||||||
Zac Malyon/Angel Marquez | |||||||||||
John Harbold/Renzo Yaconi | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Terry Caven | |||||||||
John Harbold | |||||||||
Zac Malyon | |||||||||
Angel Marquez | |||||||||
Luis Morett | |||||||||
Pablo Numbela | |||||||||
Gustavo Valecullos | |||||||||
Renzo Yaconi | |||||||||
Totals | |||||||||
Percentage |