Zac Malyon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb. 21, 2009 | vs | Indiana Wesleyan | May | Won 6-2, 2-6, 7-5 | |||
March 4, 2009 | vs | Centre College | Kurtis Hage | Won 6-2, 6-1 | |||
March 7, 2009 | vs | Union College | Alvaro Vargas | Lost 6-3, 2-6, 4-6 | |||
March 9, 2009 | vs | Asbury University | Brandon Colliver | Won 6-1, 6-0 | |||
March 9, 2009 | vs | Asbury University | Scott Brabon | Won 6-0, 6-0 | |||
March 17, 2009 | vs | Univeristy of Mobile | Jesus Urmeneta | Won 6-2, 6-0 | |||
March 17, 2009 | vs | Millsaps College | Alex Cummings | Lost 7-5, 2-6, 0-1 | |||
* | March 24, 2009 | GEORGETOWN COLLEGE | Paul Ganev | Lost 5-7, 0-6 | |||
April 9, 2009 | vs | Brescia University | Jacob Blevins | Won 6-2, 6-3 | |||
April 15, 2009 | vs | Indiana University Southeast | Chris Cruse | Won 6-0, 6-2 | |||
* | April 25, 2009 | at | Georgetown College | Paul Ganev | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb. 21, 2009 | vs | Indiana Wesleyan | Matt Pedersen / Curt Vandenbossche | Lost 1-8 / Terry Caven | |||
March 4, 2009 | vs | Centre College | Kurtis Hage / Kit Brunner | Won 8-3 / Terry Caven | |||
March 7, 2009 | vs | Union College | Renardy Guelfy / Juan Manuel Lorenzo | Lost 2-8 / Terry Caven | |||
March 9, 2009 | vs | Asbury University | Paul Moran / Brandon Colliver | Won 8-0 / Angel Marquez | |||
March 17, 2009 | vs | Univeristy of Mobile | Beau Bryars / Sam Perlmutter | Won 8-0 / Terry Caven | |||
March 17, 2009 | vs | Millsaps College | Beau Hinton / Campbell Hughes | Lost 8-9 / Terry Caven | |||
* | March 24, 2009 | GEORGETOWN COLLEGE | Eugenio Aspillaga / Matias Carcamo | Lost 4-8 / Terry Caven | |||
April 9, 2009 | vs | Brescia University | Jacob Blevins / Austin Adams | Won 8-3 / Terry Caven | |||
April 15, 2009 | vs | Indiana University Southeast | Matt Coomer / Kevin Sacksteder | Lost 1-8 / Terry Caven | |||
* | April 25, 2009 | at | Georgetown College | Frankie Roberts / Carlos Del Valle | Won 8-5 / Terry Caven |
Schedule legend |
Generated on 10/7/2017