2019-20 Campbellsville Basketball
Campbellsville Individual Game-by-Game (as of Mar 08, 2020)
All games
#05 Lenorris Mincey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OHIO STATE-MANSFIELD 10/25/19 * 12 2-4 .500 0-0 .000 4-7 .571 4 1 5 5.0 1 0 2 0 1 1 8 8.0
LINDENWOOD-BELLEVILLE 11/02/19 * 9 3-4 .750 0-0 .000 0-0 .000 0 2 2 3.5 2 0 1 1 0 0 6 7.0
DALTON STATE 11/08/19 17 0-0 .000 0-0 .000 2-2 1.000 2 2 4 3.7 2 0 0 0 0 3 2 5.3
STILLMAN COLLEGE 11/09/19 15 1-4 .250 0-1 .000 3-4 .750 3 0 3 3.5 1 0 1 0 0 0 5 5.3
at Alice Lloyd 11/12/19 11 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.2 2 0 0 1 0 0 2 4.6
vs Oakwood University 11/15/19 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 1 0 0 0 3.8
vs Missouri Baptist 11/16/19 13 1-3 .333 0-0 .000 0-0 .000 5 0 5 3.1 0 0 0 2 0 0 2 3.6
INDIANA SOUTHEAST 11/22/19 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 2 0 0 0 0 0 0 3.1
MARIAN 11/23/19 11 1-6 .167 0-0 .000 1-2 .500 1 1 2 2.8 3 0 1 0 1 0 3 3.1
OAKLAND CITY 11/29/19 11 1-1 1.000 0-0 .000 0-0 .000 0 4 4 2.9 2 0 1 2 0 1 2 3.0
PHILANDER SMITH 11/30/19 12 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.9 0 0 1 0 0 2 2 2.9
at Lindsey Wilson (Ky. 12/07/19 7 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 2.7
SIMMONS 12/11/19 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.8 2 0 0 0 0 1 0 2.5
vs Miami Hamilton 12/29/19 14 1-4 .250 0-0 .000 0-2 .000 2 3 5 3.0 0 0 1 1 0 0 2 2.4
vs Carver 12/30/19 9 0-2 .000 0-0 .000 1-2 .500 1 1 2 2.9 0 0 0 0 1 0 1 2.3
CUMBERLAND 01/04/20 20 2-3 .667 0-0 .000 0-1 .000 0 3 3 2.9 1 0 1 1 3 4 4 2.4
at Life 01/06/20 14 4-4 1.000 0-0 .000 2-4 .500 2 2 4 3.0 4 0 0 0 0 0 10 2.9
PIKEVILLE 01/09/20 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.9 4 0 0 1 0 2 0 2.7
SHAWNEE STATE 01/11/20 23 4-11 .364 0-0 .000 2-6 .333 1 2 3 2.9 0 0 0 0 0 1 10 3.1
CUMBERLANDS 01/16/20 18 3-7 .429 0-0 .000 2-3 .667 2 3 5 3.1 1 0 0 0 1 1 8 3.4
GEORGETOWN 01/23/20 * 22 3-5 .600 0-0 .000 0-0 .000 2 4 6 3.2 3 0 0 3 1 1 6 3.5
at Thomas More 01/25/20 * 17 3-5 .600 0-0 .000 0-0 .000 0 2 2 3.1 4 0 0 1 0 2 6 3.6
LIFE 01/30/20 * 29 5-7 .714 0-0 .000 3-4 .750 3 2 5 3.2 3 0 0 2 0 0 13 4.0
at Cumberland Universi 02/01/20 * 20 2-3 .667 0-0 .000 0-0 .000 1 3 4 3.3 4 0 0 2 1 1 4 4.0
at Shawnee State (Ohio 02/06/20 * 18 0-5 .000 0-1 .000 0-0 .000 3 1 4 3.3 3 0 1 1 0 0 0 3.8
at Pikeville (Ky.) 02/08/20 * 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 1 0 0 0 0 0 0 3.7
LINDSEY WILSON 2/15/20 * 14 4-5 .800 0-0 .000 3-4 .750 3 5 8 3.3 0 0 0 0 1 0 11 4.0
THOMAS MORE 02/20/20 * 12 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.3 4 0 0 0 0 0 0 3.8
at Georgetown (Ky.) 02/22/20 * 18 2-3 .667 0-0 .000 0-2 .000 2 2 4 3.3 1 0 0 0 2 0 4 3.8
at Cumberlands (Ky.) 02/29/20 * 24 3-7 .429 0-0 .000 0-0 .000 3 6 9 3.5 2 0 0 3 0 1 6 3.9
vs Shawnee State (Ohio 03/07/20 * 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.4 2 0 0 1 0 0 0 3.8
Totals......................... 13 437 47-104 .452 0-2 .000 23-43 .535 43 63 106 3.4 55 0 10 23 12 21 117 3.8
Games played: 31
Minutes/game: 14.1
Points/game: 3.8
FG Pct: 45.2
3FG Pct: 0.0
FT Pct: 53.5
Rebounds/game: 3.4
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.4