2019-20 Campbellsville Basketball
Campbellsville Individual Game-by-Game (as of Mar 08, 2020)
All games
#03 Alston Davis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OHIO STATE-MANSFIELD 10/25/19 * 14 2-5 .400 0-2 .000 0-0 .000 0 6 6 6.0 3 0 2 1 0 2 4 4.0
LINDENWOOD-BELLEVILLE 11/02/19 * 27 3-7 .429 3-6 .500 0-0 .000 0 6 6 6.0 2 0 1 2 0 1 9 6.5
DALTON STATE 11/08/19 * 19 2-5 .400 1-4 .250 0-0 .000 0 4 4 5.3 4 0 1 3 0 0 5 6.0
STILLMAN COLLEGE 11/09/19 * 31 2-9 .222 1-8 .125 0-0 .000 2 4 6 5.5 0 0 1 1 1 1 5 5.8
at Alice Lloyd 11/12/19 * 20 5-8 .625 5-7 .714 0-0 .000 0 3 3 5.0 0 0 1 1 0 0 15 7.6
vs Oakwood University 11/15/19 * 24 1-5 .200 0-4 .000 2-2 1.000 1 2 3 4.7 1 0 1 1 0 1 4 7.0
vs Missouri Baptist 11/16/19 * 20 4-8 .500 3-6 .500 0-0 .000 1 0 1 4.1 1 0 1 0 1 0 11 7.6
INDIANA SOUTHEAST 11/22/19 * 12 1-3 .333 1-3 .333 0-0 .000 1 2 3 4.0 0 0 1 0 0 0 3 7.0
MARIAN 11/23/19 * 17 2-2 1.000 1-1 1.000 0-0 .000 1 3 4 4.0 2 0 1 2 0 1 5 6.8
OAKLAND CITY 11/29/19 * 24 4-9 .444 4-8 .500 0-0 .000 0 7 7 4.3 0 0 4 1 1 0 12 7.3
PHILANDER SMITH 11/30/19 * 12 1-4 .250 1-4 .250 0-0 .000 0 1 1 4.0 2 0 0 1 0 0 3 6.9
at Lindsey Wilson (Ky. 12/07/19 * 12 1-2 .500 1-2 .500 0-0 .000 0 1 1 3.8 1 0 0 0 0 0 3 6.6
SIMMONS 12/11/19 20 1-5 .200 1-5 .200 0-0 .000 0 5 5 3.8 1 0 2 0 1 0 3 6.3
vs Miami Hamilton 12/29/19 * 17 2-6 .333 2-5 .400 0-0 .000 2 5 7 4.1 4 0 2 1 1 0 6 6.3
vs Carver 12/30/19 * 25 3-12 .250 1-6 .167 0-0 .000 1 8 9 4.4 5 1 1 1 2 2 7 6.3
CUMBERLAND 01/04/20 12 1-4 .250 1-4 .250 0-0 .000 1 2 3 4.3 1 0 1 0 1 0 3 6.1
at Life 01/06/20 26 5-9 .556 4-6 .667 5-6 .833 0 3 3 4.2 1 0 2 1 0 1 19 6.9
PIKEVILLE 01/09/20 17 3-4 .750 3-4 .750 0-0 .000 0 2 2 4.1 1 0 0 2 1 0 9 7.0
SHAWNEE STATE 01/11/20 18 1-4 .250 1-3 .333 0-0 .000 0 0 0 3.9 2 0 0 1 0 2 3 6.8
CUMBERLANDS 01/16/20 17 2-6 .333 2-5 .400 2-2 1.000 1 1 2 3.8 2 0 1 0 2 1 8 6.9
GEORGETOWN 01/23/20 * 18 3-6 .500 3-5 .600 0-0 .000 0 2 2 3.7 2 0 0 2 0 0 9 7.0
at Thomas More 01/25/20 * 22 1-4 .250 1-4 .250 0-0 .000 0 1 1 3.6 1 0 1 0 2 0 3 6.8
LIFE 01/30/20 * 22 2-5 .400 2-5 .400 0-0 .000 0 2 2 3.5 4 0 1 0 0 0 6 6.7
at Cumberland Universi 02/01/20 * 23 3-6 .500 3-6 .500 2-2 1.000 1 1 2 3.5 0 0 0 0 0 2 11 6.9
at Shawnee State (Ohio 02/06/20 * 21 3-5 .600 3-5 .600 2-2 1.000 1 0 1 3.4 4 0 0 0 0 1 11 7.1
at Pikeville (Ky.) 02/08/20 * 20 3-3 1.000 3-3 1.000 0-0 .000 0 2 2 3.3 3 0 0 1 0 0 9 7.2
LINDSEY WILSON 2/15/20 * 22 2-8 .250 2-8 .250 2-2 1.000 0 1 1 3.2 4 0 2 0 0 3 8 7.2
THOMAS MORE 02/20/20 * 23 0-4 .000 0-3 .000 0-0 .000 1 1 2 3.2 2 0 0 1 0 0 0 6.9
at Georgetown (Ky.) 02/22/20 * 17 2-4 .500 2-4 .500 0-0 .000 0 1 1 3.1 4 0 0 0 1 0 6 6.9
at Cumberlands (Ky.) 02/29/20 * 19 3-8 .375 1-4 .250 0-0 .000 0 1 1 3.0 2 0 0 0 1 1 7 6.9
vs Shawnee State (Ohio 03/07/20 * 22 1-2 .500 1-2 .500 0-0 .000 0 2 2 3.0 1 0 0 3 0 1 3 6.8
Totals......................... 25 613 69-172 .401 57-142 .401 15-16 .938 14 79 93 3.0 60 1 27 26 15 20 210 6.8
Games played: 31
Minutes/game: 19.8
Points/game: 6.8
FG Pct: 40.1
3FG Pct: 40.1
FT Pct: 93.8
Rebounds/game: 3.0
Assists/game: 0.9
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.5