2019-20 Campbellsville Basketball
Campbellsville Individual Game-by-Game (as of Feb 20, 2020)
All games
#33 De'Undra Singleton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OHIO STATE-MANSFIELD 10/25/19 21 7-10 .700 0-0 .000 0-1 .000 3 5 8 8.0 1 0 2 2 1 1 14 14.0
LINDENWOOD-BELLEVILLE 11/02/19 16 2-4 .500 0-0 .000 0-0 .000 2 2 4 6.0 2 0 0 1 0 1 4 9.0
DALTON STATE 11/08/19 10 1-2 .500 0-0 .000 0-1 .000 0 0 0 4.0 1 0 0 0 0 0 2 6.7
STILLMAN COLLEGE 11/09/19 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.3 1 0 0 1 0 0 2 5.5
at Alice Lloyd 11/12/19 10 4-6 .667 0-0 .000 2-2 1.000 2 2 4 3.4 0 0 1 0 0 0 10 6.4
vs Oakwood University 11/15/19 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.8 1 0 2 0 0 0 2 5.7
vs Missouri Baptist 11/16/19 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 0 0 1 0 0 4.9
INDIANA SOUTHEAST 11/22/19 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.3 0 0 0 0 0 0 2 4.5
MARIAN 11/23/19 14 2-7 .286 0-0 .000 0-0 .000 2 0 2 2.2 2 0 1 0 0 0 4 4.4
OAKLAND CITY 11/29/19 13 3-3 1.000 0-0 .000 0-0 .000 2 3 5 2.5 0 0 0 3 0 0 6 4.6
at Lindsey Wilson (Ky. 12/07/19 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 4.2
SIMMONS 12/11/19 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 3.8
at Life 01/06/20 14 1-1 1.000 0-0 .000 1-1 1.000 0 2 2 2.2 3 0 1 3 0 0 3 3.8
PIKEVILLE 01/09/20 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 3.5
SHAWNEE STATE 01/11/20 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.3
CUMBERLANDS 01/16/20 6 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.9 1 0 0 1 0 0 3 3.3
at Thomas More 01/25/20 11 2-4 .500 0-0 .000 0-2 .000 2 2 4 2.0 1 0 0 1 0 0 4 3.3
LIFE 01/30/20 11 1-3 .333 0-0 .000 3-4 .750 1 3 4 2.1 2 0 0 0 1 0 5 3.4
at Cumberland Universi 02/01/20 20 8-9 .889 0-0 .000 1-3 .333 1 5 6 2.3 1 0 0 2 0 0 17 4.1
at Shawnee State (Ohio 02/06/20 27 4-9 .444 0-1 .000 11-12 .917 2 6 8 2.6 2 0 2 0 0 0 19 4.9
at Pikeville (Ky.) 02/08/20 15 4-7 .571 0-0 .000 3-3 1.000 2 1 3 2.6 4 0 0 1 2 0 11 5.1
LINDSEY WILSON 2/15/20 18 4-8 .500 1-1 1.000 1-2 .500 1 2 3 2.6 3 0 0 2 1 1 10 5.4
THOMAS MORE 02/20/20 10 1-3 .333 0-0 .000 0-1 .000 2 1 3 2.7 1 0 0 3 1 0 2 5.2
Totals......................... 0 245 47-84 .560 1-2 .500 25-36 .694 24 37 61 2.7 27 0 9 20 7 3 120 5.2
Games played: 23
Minutes/game: 10.7
Points/game: 5.2
FG Pct: 56.0
3FG Pct: 50.0
FT Pct: 69.4
Rebounds/game: 2.7
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.3