2019-20 Campbellsville Basketball
Campbellsville Individual Game-by-Game (as of Feb 20, 2020)
All games
#24 Justin Tucker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OHIO STATE-MANSFIELD 10/25/19 14 7-9 .778 0-1 .000 2-2 1.000 1 4 5 5.0 1 0 3 2 0 0 16 16.0
LINDENWOOD-BELLEVILLE 11/02/19 14 3-5 .600 0-0 .000 2-4 .500 1 2 3 4.0 4 0 1 2 0 1 8 12.0
DALTON STATE 11/08/19 * 13 2-4 .500 0-0 .000 0-2 .000 1 2 3 3.7 3 0 0 0 0 0 4 9.3
STILLMAN COLLEGE 11/09/19 * 21 6-7 .857 0-0 .000 0-3 .000 0 3 3 3.5 4 0 0 2 0 1 12 10.0
at Alice Lloyd 11/12/19 * 19 6-9 .667 0-0 .000 3-3 1.000 3 4 7 4.2 0 0 2 0 0 0 15 11.0
vs Oakwood University 11/15/19 * 22 4-8 .500 0-0 .000 0-2 .000 1 5 6 4.5 1 0 0 1 0 0 8 10.5
vs Missouri Baptist 11/16/19 * 23 5-10 .500 0-0 .000 0-3 .000 4 4 8 5.0 4 0 1 0 0 0 10 10.4
INDIANA SOUTHEAST 11/22/19 * 19 1-6 .167 0-0 .000 5-6 .833 2 5 7 5.3 4 0 1 2 1 0 7 10.0
MARIAN 11/23/19 * 15 3-5 .600 0-0 .000 0-0 .000 2 2 4 5.1 5 1 0 2 0 0 6 9.6
OAKLAND CITY 11/29/19 * 15 5-7 .714 0-0 .000 1-2 .500 2 0 2 4.8 2 0 0 1 0 0 11 9.7
PHILANDER SMITH 11/30/19 * 28 4-5 .800 1-1 1.000 2-5 .400 2 9 11 5.4 1 0 1 2 1 0 11 9.8
at Lindsey Wilson (Ky. 12/07/19 * 20 7-10 .700 0-1 .000 1-2 .500 2 2 4 5.3 0 0 0 1 1 0 15 10.3
SIMMONS 12/11/19 * 17 2-7 .286 0-0 .000 1-2 .500 4 3 7 5.4 1 0 0 4 1 0 5 9.8
CUMBERLAND 01/04/20 * 18 5-6 .833 0-0 .000 3-3 1.000 2 3 5 5.4 2 0 0 1 0 0 13 10.1
at Life 01/06/20 * 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 5.1 3 0 0 3 0 0 2 9.5
PIKEVILLE 01/09/20 * 28 2-6 .333 0-1 .000 1-2 .500 1 6 7 5.2 3 0 0 0 2 0 5 9.3
SHAWNEE STATE 01/11/20 * 15 1-6 .167 0-1 .000 0-0 .000 0 3 3 5.1 1 0 0 0 0 0 2 8.8
CUMBERLANDS 01/16/20 * 14 0-4 .000 0-1 .000 0-0 .000 2 3 5 5.1 1 0 0 0 0 0 0 8.3
GEORGETOWN 01/23/20 18 2-9 .222 0-1 .000 3-5 .600 3 1 4 5.0 5 1 0 1 2 0 7 8.3
at Thomas More 01/25/20 10 1-4 .250 0-1 .000 0-0 .000 1 2 3 4.9 2 0 0 4 0 0 2 8.0
at Pikeville (Ky.) 02/08/20 16 2-4 .500 0-1 .000 4-4 1.000 4 2 6 5.0 2 0 0 1 1 0 8 8.0
LINDSEY WILSON 2/15/20 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 0 0 0 1 0 0 0 7.6
THOMAS MORE 02/20/20 11 1-3 .333 0-0 .000 0-1 .000 1 3 4 4.7 4 0 0 1 0 0 2 7.3
Totals......................... 16 388 70-136 .515 1-9 .111 28-51 .549 39 69 108 4.7 53 2 9 31 9 2 169 7.3
Games played: 23
Minutes/game: 16.9
Points/game: 7.3
FG Pct: 51.5
3FG Pct: 11.1
FT Pct: 54.9
Rebounds/game: 4.7
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.4