2019-20 Campbellsville Basketball
Campbellsville Individual Game-by-Game (as of Feb 20, 2020)
All games
#22 Sam Weining
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OHIO STATE-MANSFIELD 10/25/19 * 12 2-5 .400 0-2 .000 0-0 .000 1 1 2 2.0 0 0 2 0 0 0 4 4.0
LINDENWOOD-BELLEVILLE 11/02/19 17 1-5 .200 1-3 .333 2-4 .500 0 2 2 2.0 1 0 0 0 0 1 5 4.5
DALTON STATE 11/08/19 20 1-6 .167 1-4 .250 0-0 .000 1 1 2 2.0 1 0 0 1 0 0 3 4.0
STILLMAN COLLEGE 11/09/19 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 3.0
at Alice Lloyd 11/12/19 20 3-3 1.000 2-2 1.000 0-0 .000 0 2 2 1.8 1 0 2 0 0 1 8 4.0
vs Oakwood University 11/15/19 17 3-5 .600 2-3 .667 0-0 .000 1 0 1 1.7 0 0 0 0 0 1 8 4.7
vs Missouri Baptist 11/16/19 18 1-4 .250 1-4 .250 0-0 .000 1 1 2 1.7 0 0 2 0 0 2 3 4.4
INDIANA SOUTHEAST 11/22/19 23 1-3 .333 1-3 .333 2-2 1.000 0 3 3 1.9 2 0 1 0 2 1 5 4.5
MARIAN 11/23/19 12 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 0 0 0 2 4.2
OAKLAND CITY 11/29/19 19 6-10 .600 4-5 .800 2-2 1.000 0 4 4 2.0 0 0 1 0 1 0 18 5.6
PHILANDER SMITH 11/30/19 27 4-5 .800 2-3 .667 6-6 1.000 1 7 8 2.5 2 0 0 4 1 2 16 6.5
at Lindsey Wilson (Ky. 12/07/19 19 0-4 .000 0-2 .000 0-0 .000 0 2 2 2.5 2 0 0 0 0 0 0 6.0
SIMMONS 12/11/19 * 28 4-8 .500 2-5 .400 2-2 1.000 3 6 9 3.0 0 0 1 0 0 0 12 6.5
vs Miami Hamilton 12/29/19 * 35 2-6 .333 1-3 .333 2-2 1.000 2 3 5 3.1 1 0 1 0 0 1 7 6.5
vs Carver 12/30/19 * 34 1-6 .167 0-5 .000 0-0 .000 1 6 7 3.4 1 0 0 1 0 1 2 6.2
CUMBERLAND 01/04/20 * 28 0-1 .000 0-1 .000 0-0 .000 1 2 3 3.4 1 0 0 1 0 1 0 5.8
at Life 01/06/20 * 17 0-2 .000 0-1 .000 0-0 .000 1 3 4 3.4 3 0 1 1 0 0 0 5.5
PIKEVILLE 01/09/20 * 20 1-2 .500 0-1 .000 0-0 .000 0 3 3 3.4 4 0 0 0 1 0 2 5.3
SHAWNEE STATE 01/11/20 * 22 1-2 .500 0-1 .000 0-0 .000 0 2 2 3.3 1 0 0 1 1 0 2 5.1
CUMBERLANDS 01/16/20 * 24 0-3 .000 0-2 .000 0-1 .000 1 1 2 3.3 0 0 0 0 0 0 0 4.9
GEORGETOWN 01/23/20 22 0-3 .000 0-3 .000 0-0 .000 0 2 2 3.2 1 0 0 1 0 0 0 4.6
at Thomas More 01/25/20 17 2-4 .500 0-2 .000 1-2 .500 1 0 1 3.1 0 0 1 0 0 0 5 4.6
LIFE 01/30/20 18 3-5 .600 1-1 1.000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 7 4.7
at Cumberland Universi 02/01/20 19 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 2.9 1 0 1 1 0 0 6 4.8
at Shawnee State (Ohio 02/06/20 23 2-8 .250 0-4 .000 2-2 1.000 0 0 0 2.8 2 0 0 0 0 0 6 4.8
at Pikeville (Ky.) 02/08/20 19 0-1 .000 0-1 .000 0-0 .000 0 4 4 2.8 1 0 0 1 0 0 0 4.7
LINDSEY WILSON 2/15/20 18 2-5 .400 1-3 .333 0-0 .000 3 0 3 2.8 1 0 4 1 0 1 5 4.7
THOMAS MORE 02/20/20 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 1 0 0 0 4.5
Totals......................... 9 571 43-109 .394 21-66 .318 19-23 .826 19 57 76 2.7 29 0 17 14 6 12 126 4.5
Games played: 28
Minutes/game: 20.4
Points/game: 4.5
FG Pct: 39.4
3FG Pct: 31.8
FT Pct: 82.6
Rebounds/game: 2.7
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.2
Steals/game: 0.4
Blocks/game: 0.2