2019-20 Campbellsville Basketball
Campbellsville Individual Game-by-Game (as of Feb 20, 2020)
All games
#04 Ronald Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OHIO STATE-MANSFIELD 10/25/19 10 1-4 .250 0-1 .000 1-2 .500 1 2 3 3.0 3 0 0 0 0 1 3 3.0
LINDENWOOD-BELLEVILLE 11/02/19 20 1-5 .200 1-4 .250 1-3 .333 0 7 7 5.0 0 0 0 0 0 0 4 3.5
DALTON STATE 11/08/19 25 2-5 .400 0-3 .000 2-3 .667 0 3 3 4.3 2 0 1 1 0 0 6 4.3
STILLMAN COLLEGE 11/09/19 22 0-1 .000 0-1 .000 3-4 .750 0 7 7 5.0 0 0 1 0 0 0 3 4.0
at Alice Lloyd 11/12/19 18 4-7 .571 0-2 .000 1-2 .500 2 1 3 4.6 0 0 0 2 0 1 9 5.0
vs Oakwood University 11/15/19 23 1-2 .500 0-1 .000 10-11 .909 1 2 3 4.3 1 0 1 0 0 2 12 6.2
vs Missouri Baptist 11/16/19 22 9-16 .563 2-5 .400 1-3 .333 2 3 5 4.4 1 0 2 1 0 0 21 8.3
INDIANA SOUTHEAST 11/22/19 37 7-15 .467 1-3 .333 8-10 .800 3 6 9 5.0 0 0 1 1 0 2 23 10.1
MARIAN 11/23/19 25 4-8 .500 1-3 .333 0-0 .000 1 2 3 4.8 1 0 4 1 1 0 9 10.0
OAKLAND CITY 11/29/19 * 24 6-9 .667 2-4 .500 2-3 .667 2 4 6 4.9 1 0 3 2 0 0 16 10.6
PHILANDER SMITH 11/30/19 * 36 5-11 .455 2-6 .333 2-3 .667 0 4 4 4.8 0 0 1 2 1 0 14 10.9
at Lindsey Wilson (Ky. 12/07/19 * 24 4-7 .571 1-3 .333 5-6 .833 1 2 3 4.7 1 0 2 1 0 1 14 11.2
SIMMONS 12/11/19 * 29 2-5 .400 2-5 .400 3-4 .750 0 4 4 4.6 0 0 2 1 0 1 9 11.0
vs Miami Hamilton 12/29/19 * 28 5-9 .556 0-2 .000 3-5 .600 0 6 6 4.7 2 0 1 3 0 4 13 11.1
vs Carver 12/30/19 * 37 8-15 .533 0-1 .000 6-8 .750 0 7 7 4.9 2 0 1 5 0 1 22 11.9
CUMBERLAND 01/04/20 * 33 5-10 .500 1-3 .333 4-6 .667 1 4 5 4.9 0 0 3 1 0 1 15 12.1
at Life 01/06/20 * 31 0-3 .000 0-1 .000 0-0 .000 0 5 5 4.9 0 0 2 0 0 2 0 11.4
PIKEVILLE 01/09/20 * 33 5-9 .556 3-4 .750 0-1 .000 1 4 5 4.9 2 0 1 5 0 1 13 11.4
SHAWNEE STATE 01/11/20 * 27 4-7 .571 1-1 1.000 2-3 .667 0 3 3 4.8 1 0 1 1 0 1 11 11.4
CUMBERLANDS 01/16/20 * 34 8-17 .471 3-5 .600 0-0 .000 1 0 1 4.6 1 0 0 2 1 0 19 11.8
GEORGETOWN 01/23/20 * 34 0-4 .000 0-3 .000 1-2 .500 0 8 8 4.8 5 1 1 1 0 0 1 11.3
at Thomas More 01/25/20 * 35 2-6 .333 0-2 .000 0-0 .000 0 8 8 4.9 4 0 5 0 0 1 4 11.0
LIFE 01/30/20 * 38 4-5 .800 1-2 .500 0-0 .000 0 6 6 5.0 1 0 1 0 0 1 9 10.9
at Cumberland Universi 02/01/20 * 30 0-3 .000 0-3 .000 0-0 .000 0 7 7 5.0 2 0 5 0 0 1 0 10.4
at Shawnee State (Ohio 02/06/20 * 42 4-9 .444 4-8 .500 1-2 .500 1 11 12 5.3 2 0 0 0 0 2 13 10.5
at Pikeville (Ky.) 02/08/20 * 34 4-11 .364 2-6 .333 3-3 1.000 0 3 3 5.2 3 0 1 3 0 0 13 10.6
LINDSEY WILSON 2/15/20 * 33 1-3 .333 0-2 .000 0-0 .000 2 10 12 5.5 1 0 1 0 0 1 2 10.3
THOMAS MORE 02/20/20 * 29 3-5 .600 1-2 .500 2-2 1.000 1 1 2 5.4 1 0 0 0 0 1 9 10.3
Totals......................... 19 813 99-211 .469 28-86 .326 61-86 .709 20 130 150 5.4 37 1 41 33 3 25 287 10.3
Games played: 28
Minutes/game: 29.0
Points/game: 10.3
FG Pct: 46.9
3FG Pct: 32.6
FT Pct: 70.9
Rebounds/game: 5.4
Assists/game: 1.5
Turnovers/game: 1.2
Assist/turnover ratio: 1.2
Steals/game: 0.9
Blocks/game: 0.1