Campbellsville University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
 
Season Schedule/Results & Leaders
                            2017-18 Campbellsville Men's Basketball
        Campbellsville University Season Schedule/Results & Leaders (as of Mar 18, 2018)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (24-11)     (10-4)      (5-5)       (9-2)
 CONFERENCE..........   (6-8)       (4-3)       (2-5)       (0-0)
 NON-CONFERENCE......   (18-3)      (6-1)       (3-0)       (9-2)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/09/17 04:00 PM       vs Martin Methodist (Tenn.)      W    84-67             (17)Hagen Tyler            (8)Adam Stanford
                                                                                                            (8)Shawn Johnson
                                                                                                            (8)Andrew Smith
 11/10/17 04:00 PM       vs Brewton-Parker (Ga.)          W    79-66             (13)Hagen Tyler            (14)Adam Stanford
 11/11/17 3 p.m.         vs Bethel (Tenn.)                W    83-58             (24)Hagen Tyler            (13)Andrew Smith
 11/17/17 3 p.m          OAKWOOD                          W   101-61        132  (16)Shawn Johnson          (9)Shawn Johnson
 11/18/17 4 p.m.         INDIANA-SOUTHEAST                     80-85  L     391  (22)Andrew Smith           (9)Adam Stanford
 11/21/17 7 p.m.         FREED-HARDEMAN                   W    90-80             (19)Shawn Johnson          (9)Shawn Johnson
 11/24/17 6 p.m.         CENTRAL PENN                     W   109-64        232  (17)Hagen Tyler            (6)Adam Stanford
                                                                                                            (6)Andrew Smith
 11/25/17 3 p.m.         BRESCIA                          W   101-70        212  (18)Tim Coleman            (9)Shawn Johnson
 11/28/17 7 p.m.         SIMMONS                          W   121-65        142  (18)Andrew Smith           (11)Adam Stanford
 12/01/17 7 p.m.         VOORHEES                         W    99-75        398  (21)Tim Coleman            (12)Andrew Smith
 12/05/17 7 p.m.         at Alice Lloyd                   W    94-88             (27)Tim Coleman            (12)Andrew Smith
 12/07/17 6 p.m.         at Freed-Hardeman                W    84-76        321  (27)Andrew Smith           (8)Andrew Smith
 12/15/17 05:57 PM       vs Taylor (Ind.)                 W    86-69         85  (25)Jalen Coates           (15)Andrew Smith
 12/16/17 02:00 PM       vs Toccoa Falls (Ga.)            W   110-64         95  (20)Tim Coleman            (10)Andrew Smith
 12/29/17 6 p.m.         vs Stillman College (Ala.)       W    86-79             (20)Andrew Smith           (12)Andrew Smith
 12/30/17 2 p.m.         vs Kentucky Christian            W   122-92             (20)Duke Robinson          (8)Andrew Smith
                                                                                 (20)Jalen Coates
 01/06/18 4 p.m.       * GEORGETOWN                            93-97  L     467  (25)Adam Stanford          (9)Simpson Anderson
 01/11/18 08:00 PM     * at Cumberlands (Ky.)                  73-88  L          (13)Duke Robinson          (6)Duke Robinson
                                                                                 (13)Adam Stanford
 01/13/18 4 p.m.       * at Life                               64-82  L          (14)Tim Coleman            (6)Adam Stanford
                                                                                                            (6)Duke Robinson
 01/18/18 8 p.m.       * PIKEVILLE                             72-81  L     798  (27)Tim Coleman            (7)Duke Robinson
 01/20/18 4 p.m.       * SHAWNEE STATE                    W    66-58        572  (21)Andrew Smith           (8)Andrew Smith
 01/25/18 8:11 p.m.    * at Lindsey Wilson (Ky.)          W    67-65       1019  (17)Andrew Smith           (9)Andrew Smith
 01/27/18 4 PM         * at Cumberland University         W    87-77             (21)Tim Coleman            (9)Andrew Smith
 02/01/18 8 p.m.       * at Georgetown (Ky.)                   62-80  L          (12)Jalen Coates           (10)Andrew Smith
 02/08/18 8:15 p.m.    * LIFE                                  73-81  L     632  (18)Tim Coleman            (8)Adam Stanford
 02/10/18 4:15 p.m.    * CUMBERLANDS                      W    71-53        432  (24)Andrew Smith           (7)Adam Stanford
                                                                                                            (7)Andrew Smith
 02/15/18 8 p.m.       * at Shawnee State (Ohio)               84-86  L          (18)Hagen Tyler            (7)Hagen Tyler
 02/17/18 4 p.m.       * at Pikeville (Ky.)                    66-87  L     675  (33)Andrew Smith           (8)Andrew Smith
 02/22/18 8:15 p.m.    * CUMBERLAND UNIVERSITY            W    97-71        423  (21)Jalen Coates           (15)Andrew Smith
 02/24/18 4:25 p.m.    * LINDSEY WILSON                   W    74-61       1200  (18)Andrew Smith           (17)Andrew Smith
 03/02/18 Noon           vs Life (Ga.)                    W    82-64        400  (25)Hagen Tyler            (14)Shawn Johnson
 03/03/18 2 p.m.         at Pikeville (Ky.)               W    67-65        575  (25)Andrew Smith           (22)Andrew Smith
 03/04/18 4:30 p.m.      vs Lindsey Wilson (Ky.)               76-84  L     475  (20)Hagen Tyler            (10)Andrew Smith
 03/15/18 4 p.m.         vs Columbia (Mo.)                W    75-66             (15)Jalen Coates           (10)Shawn Johnson
                                                                                                            (10)Andrew Smith
 03/16/18 4 p.m.         vs Montana Western                    72-75  L          (23)Hagen Tyler            (14)Andrew Smith
 * = Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14     6031       431
  AWAY....................     10     2590       259
  NEUTRAL.................     11     1055        96
  TOTAL...................     35     9676       276
 
Season Box Score
                            2017-18 Campbellsville Men's Basketball
                Campbellsville University Season Box Score (as of Mar 18, 2018)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (24-11)     (10-4)      (5-5)       (9-2)
CONFERENCE..........   (6-8)       (4-3)       (2-5)       (0-0)
NON-CONFERENCE......   (18-3)      (6-1)       (3-0)       (9-2)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Jacob King......... 34-9   686 20.2  71-169  .420  31-76   .408  30-37   .811    8  51   59  1.7  60  1  76  46   0  15  203  6.0
03 Duke Robinson...... 32-7   589 18.4  75-155  .484   9-25   .360  39-64   .609   18  85  103  3.2  40  0  57  51  12  18  198  6.2
10 Jalen Coates....... 35-30  861 24.6 133-284  .468  17-63   .270  62-98   .633   15  62   77  2.2  86  2 113  69   2  47  345  9.9
13 Adam Stanford...... 34-10  629 18.5  94-185  .508   0-2    .000  59-78   .756   57 121  178  5.2  68  0  31  20   9  26  247  7.3
15 Justin Ramos.......  1-0     2  2.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
21 Taylor Howard...... 13-0    81  6.2  11-22   .500  11-22   .500   0-0    .000    0   9    9  0.7   8  0   9   4   0   4   33  2.5
23 Deion Evans........ 32-0   373 11.7  75-152  .493   8-34   .235  13-20   .650   27  71   98  3.1  64  1  11  16  15  18  171  5.3
24 Hagen Tyler........ 34-34 1092 32.1 155-345  .449  83-199  .417  72-79   .911   22 110  132  3.9  38  0  38  43   7  20  465 13.7
32 Andrew Smith....... 35-25  808 23.1 214-379  .565  20-65   .308  67-100  .670   89 228  317  9.1  83  0  45  33  57  16  515 14.7
42 Shawn Johnson...... 35-35  855 24.4 106-246  .431  45-134  .336  45-68   .662   72 155  227  6.5  47  0  42  23  36  16  302  8.6
   TEAM...............                                                             27  13   40  1.1   0         10            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 35    7000     1097-2316 .474 302-820  .368 454-630  .721  370 987 1357 38.8 553  4 530 388 144 223 2950 84.3
   Opponents.......... 35    7000      960-2219 .433 251-726  .346 409-604  .677  294 878 1172 33.5 575  - 384 422  97 196 2580 73.7
SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Campbellsville University.....  1435 1515  -  2950
Opponents.....................  1282 1298  -  2580
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Campbellsville University..... 106    48   154
Opponents..................... 119    49   168
 
Overall/Conference Statistics
                            2017-18 Campbellsville Men's Basketball
          Campbellsville University Overall/Conference Statistics (as of Mar 18, 2018)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jacob King.......... 34-9   20.2  .420  .408  .811  1.7  2.2  15   0   6.0     13-4   20.8  .413  .308  .882  1.8  2.0   3   0   5.8
Duke Robinson....... 32-7   18.4  .484  .360  .609  3.2  1.8  18  12   6.2     11-7   23.2  .415  .364  .619  4.3  2.0   6   4   6.5
Jalen Coates........ 35-30  24.6  .468  .270  .633  2.2  3.2  47   2   9.9     14-9   23.4  .442  .259  .440  1.8  2.3  23   0   8.9
Adam Stanford....... 34-10  18.5  .508  .000  .756  5.2  0.9  26   9   7.3     14-1   19.8  .530  .000  .735  5.4  0.9  14   4   8.1
Justin Ramos........  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
Taylor Howard....... 13-0    6.2  .500  .500  .000  0.7  0.7   4   0   2.5      3-0    3.3  .000  .000  .000  0.7  0.3   0   0   0.0
Deion Evans......... 32-0   11.7  .493  .235  .650  3.1  0.3  18  15   5.3     14-0   12.1  .500  .222  .600  2.8  0.1   7   5   5.1
Hagen Tyler......... 34-34  32.1  .449  .417  .911  3.9  1.1  20   7  13.7     13-13  34.3  .368  .309  .968  3.8  0.8   9   1  10.1
Andrew Smith........ 35-25  23.1  .565  .308  .670  9.1  1.3  16  57  14.7     14-13  23.1  .530  .240  .636  7.7  1.3   4  16  14.9
Shawn Johnson....... 35-35  24.4  .431  .336  .662  6.5  1.2  16  36   8.6     14-14  24.4  .333  .326  .647  5.5  0.8   5  15   5.7
Total............... 35           .474  .368  .721 38.8 15.1 223 144  84.3     14           .444  .313  .716 35.9 11.4  80  47  74.9
Opponents........... 35           .433  .346  .677 33.5 11.0 196  97  73.7     14           .466  .402  .742 32.1 11.6  82  54  76.2
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jacob King..........   71-169  .420   31-76  .408   30-37   .811  203   6.0     26-63   .413    8-26  .308   15-17   .882   75   5.8
Duke Robinson.......   75-155  .484    9-25  .360   39-64   .609  198   6.2     27-65   .415    4-11  .364   13-21   .619   71   6.5
Jalen Coates........  133-284  .468   17-63  .270   62-98   .633  345   9.9     53-120  .442    7-27  .259   11-25   .440  124   8.9
Adam Stanford.......   94-185  .508    0-2   .000   59-78   .756  247   7.3     44-83   .530    0-0   .000   25-34   .735  113   8.1
Justin Ramos........    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Taylor Howard.......   11-22   .500   11-22  .500    0-0    .000   33   2.5      0-1    .000    0-1   .000    0-0    .000    0   0.0
Deion Evans.........   75-152  .493    8-34  .235   13-20   .650  171   5.3     32-64   .500    2-9   .222    6-10   .600   72   5.1
Hagen Tyler.........  155-345  .449   83-199 .417   72-79   .911  465  13.7     42-114  .368   17-55  .309   30-31   .968  131  10.1
Andrew Smith........  214-379  .565   20-65  .308   67-100  .670  515  14.7     87-164  .530    6-25  .240   28-44   .636  208  14.9
Shawn Johnson.......  106-246  .431   45-134 .336   45-68   .662  302   8.6     27-81   .333   15-46  .326   11-17   .647   80   5.7
Total............... 1097-2316 .474  302-820 .368  454-630  .721 2950  84.3    398-897  .444   84-268 .313  169-236  .716 1049  74.9
Opponents...........  960-2219 .433  251-726 .346  409-604  .677 2580  73.7    386-828  .466  117-291 .402  178-240  .742 1067  76.2
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jacob King..........     8    51    59   60   1   76   46   1.7     17             3    20    23   22   0   26   13   2.0     13
Duke Robinson.......    18    85   103   40   0   57   51   1.1     20            10    37    47   13   0   22   24   0.9     13
Jalen Coates........    15    62    77   86   2  113   69   1.6     25             3    22    25   31   0   32   31   1.0     21
Adam Stanford.......    57   121   178   68   0   31   20   1.6     25            29    46    75   30   0   12    4   3.0     25
Justin Ramos........     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Taylor Howard.......     0     9     9    8   0    9    4   2.3      9             0     2     2    0   0    1    0   0.0      0
Deion Evans.........    27    71    98   64   1   11   16   0.7     15            18    21    39   33   0    1    7   0.1     13
Hagen Tyler.........    22   110   132   38   0   38   43   0.9     25             7    42    49   13   0   11   22   0.5     19
Andrew Smith........    89   228   317   83   0   45   33   1.4     33            38    70   108   35   0   18   12   1.5     33
Shawn Johnson.......    72   155   227   47   0   42   23   1.8     19            24    53    77   21   0   11    9   1.2     11
Total...............   370   987  1357  553   4  530  388   1.4    122           155   347   502  218   0  159  158   1.0     97
Opponents...........   294   878  1172  575   -  384  422   0.9     97            97   352   449  228   3  163  149   1.1     97
 
Combined Team Statistics
                            2017-18 Campbellsville Men's Basketball
            Campbellsville University Combined Team Statistics (as of Mar 18, 2018)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (24-11)     (10-4)      (5-5)       (9-2)
 CONFERENCE..........   (6-8)       (4-3)       (2-5)       (0-0)
 NON-CONFERENCE......   (18-3)      (6-1)       (3-0)       (9-2)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/17     vs Martin Methodist (Tenn.)       W      84-67       -
   11/10/17     vs Brewton-Parker (Ga.)           W      79-66       -
   11/11/17     vs Bethel (Tenn.)                 W      83-58       -
   11/17/17        OAKWOOD                        W     101-61     132
   11/18/17        INDIANA-SOUTHEAST                L    80-85     391
   11/21/17        FREED-HARDEMAN                 W      90-80       -
   11/24/17        CENTRAL PENN                   W     109-64     232
   11/25/17        BRESCIA                        W     101-70     212
   11/28/17        SIMMONS                        W     121-65     142
   12/01/17        VOORHEES                       W      99-75     398
   12/05/17     at Alice Lloyd                    W      94-88       -
   12/07/17     at Freed-Hardeman                 W      84-76     321
   12/15/17     vs Taylor (Ind.)                  W      86-69      85
   12/16/17     vs Toccoa Falls (Ga.)             W     110-64      95
   12/29/17     vs Stillman College (Ala.)        W      86-79       -
   12/30/17     vs Kentucky Christian             W     122-92       -
  *01/06/18        GEORGETOWN                       L    93-97     467
  *01/11/18     at Cumberlands (Ky.)                L    73-88       -
  *01/13/18     at Life                             L    64-82       -
  *01/18/18        PIKEVILLE                        L    72-81     798
  *01/20/18        SHAWNEE STATE                  W      66-58     572
  *01/25/18     at Lindsey Wilson (Ky.)           W      67-65    1019
  *01/27/18     at Cumberland University          W      87-77       -
  *02/01/18     at Georgetown (Ky.)                 L    62-80       -
  *02/08/18        LIFE                             L    73-81     632
  *02/10/18        CUMBERLANDS                    W      71-53     432
  *02/15/18     at Shawnee State (Ohio)             L    84-86       -
  *02/17/18     at Pikeville (Ky.)                  L    66-87     675
  *02/22/18        CUMBERLAND UNIVERSITY          W      97-71     423
  *02/24/18        LINDSEY WILSON                 W      74-61    1200
   03/02/18     vs Life (Ga.)                     W      82-64     400
   03/03/18     at Pikeville (Ky.)                W      67-65     575
   03/04/18     vs Lindsey Wilson (Ky.)             L    76-84     475
   03/15/18     vs Columbia (Mo.)                 W      75-66       -
   03/16/18     vs Montana Western                  L    72-75       -
 * = Conference game
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 02 Jacob King.......... 34-9   20.2  .420  .408  .811  1.7  2.2  15   0   6.0
 03 Duke Robinson....... 32-7   18.4  .484  .360  .609  3.2  1.8  18  12   6.2
 10 Jalen Coates........ 35-30  24.6  .468  .270  .633  2.2  3.2  47   2   9.9
 13 Adam Stanford....... 34-10  18.5  .508  .000  .756  5.2  0.9  26   9   7.3
 15 Justin Ramos........  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
 21 Taylor Howard....... 13-0    6.2  .500  .500  .000  0.7  0.7   4   0   2.5
 23 Deion Evans......... 32-0   11.7  .493  .235  .650  3.1  0.3  18  15   5.3
 24 Hagen Tyler......... 34-34  32.1  .449  .417  .911  3.9  1.1  20   7  13.7
 32 Andrew Smith........ 35-25  23.1  .565  .308  .670  9.1  1.3  16  57  14.7
 42 Shawn Johnson....... 35-35  24.4  .431  .336  .662  6.5  1.2  16  36   8.6
 TM TEAM................ 35-0    0.0  .000  .000  .000  1.1  0.0   0   0   0.0
    Total............... 35           .474  .368  .721 38.8 15.1 223 144  84.3
    Opponents........... 35           .433  .346  .677 33.5 11.0 196  97  73.7
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Jacob King.......... 34   71-169  .420   31-76   .408   30-37   .811   203  6.0
 Duke Robinson....... 32   75-155  .484    9-25   .360   39-64   .609   198  6.2
 Jalen Coates........ 35  133-284  .468   17-63   .270   62-98   .633   345  9.9
 Adam Stanford....... 34   94-185  .508    0-2    .000   59-78   .756   247  7.3
 Justin Ramos........  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Taylor Howard....... 13   11-22   .500   11-22   .500    0-0    .000    33  2.5
 Deion Evans......... 32   75-152  .493    8-34   .235   13-20   .650   171  5.3
 Hagen Tyler......... 34  155-345  .449   83-199  .417   72-79   .911   465 13.7
 Andrew Smith........ 35  214-379  .565   20-65   .308   67-100  .670   515 14.7
 Shawn Johnson....... 35  106-246  .431   45-134  .336   45-68   .662   302  8.6
 Total............... 35 1097-2316 .474  302-820  .368  454-630  .721  2950 84.3
 Opponents........... 35  960-2219 .433  251-726  .346  409-604  .677  2580 73.7
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Jacob King.......... 34   686    8   51   59   60   1   76   46   1.7  17
 Duke Robinson....... 32   589   18   85  103   40   0   57   51   1.1  20
 Jalen Coates........ 35   861   15   62   77   86   2  113   69   1.6  25
 Adam Stanford....... 34   629   57  121  178   68   0   31   20   1.6  25
 Justin Ramos........  1     2    0    0    0    0   0    0    0   0.0   0
 Taylor Howard....... 13    81    0    9    9    8   0    9    4   2.3   9
 Deion Evans......... 32   373   27   71   98   64   1   11   16   0.7  15
 Hagen Tyler......... 34  1092   22  110  132   38   0   38   43   0.9  25
 Andrew Smith........ 35   808   89  228  317   83   0   45   33   1.4  33
 Shawn Johnson....... 35   855   72  155  227   47   0   42   23   1.8  19
 Total............... 35  7000  370  987 1357  553   4  530  388   1.4 122
 Opponents........... 35  7000  294  878 1172  575   -  384  422   0.9  97
 TEAM STATISTICS                  CAMP          OPP
 --------------------------------------------------
 SCORING.................         2950         2580
   Points per game.......         84.3         73.7
   Scoring margin........        +10.6            -
 FIELD GOALS-ATT.........    1097-2316     960-2219
   Field goal pct........         .474         .433
 3 POINT FG-ATT..........      302-820      251-726
   3-point FG pct........         .368         .346
   3-pt FG made per game.          8.6          7.2
 FREE THROWS-ATT.........      454-630      409-604
   Free throw pct........         .721         .677
   F-Throws made per game         13.0         11.7
 REBOUNDS................         1357         1172
   Rebounds per game.....         38.8         33.5
   Rebounding margin.....         +5.3            -
 ASSISTS.................          530          384
   Assists per game......         15.1         11.0
 TURNOVERS...............          388          422
   Turnovers per game....         11.1         12.1
   Turnover margin.......         +1.0            -
   Assist/turnover ratio.          1.4          0.9
 STEALS..................          223          196
   Steals per game.......          6.4          5.6
 BLOCKS..................          144           97
   Blocks per game.......          4.1          2.8
 ATTENDANCE..............         6031         3645
   Home games-Avg/Game...       14-431       10-259
   Neutral site-Avg/Game.            -        11-96
 SCORE BY PERIODS:           1st  2nd    Total
 -------------------------  ---- ----     ----
 Campbellsville University  1435 1515  -  2950
 Opponents................  1282 1298  -  2580
 
Overall Team Statistics
                            2017-18 Campbellsville Men's Basketball
             Campbellsville University Overall Team Statistics (as of Mar 18, 2018)
                                           All games
TEAM STATISTICS                   CAMP          OPP
---------------------------------------------------
SCORING..................         2950         2580
  Points per game........         84.3         73.7
  Scoring margin.........        +10.6            -
FIELD GOALS-ATT..........    1097-2316     960-2219
  Field goal pct.........         .474         .433
3 POINT FG-ATT...........      302-820      251-726
  3-point FG pct.........         .368         .346
  3-pt FG made per game..          8.6          7.2
FREE THROWS-ATT..........      454-630      409-604
  Free throw pct.........         .721         .677
  F-Throws made per game.         13.0         11.7
REBOUNDS.................         1357         1172
  Rebounds per game......         38.8         33.5
  Rebounding margin......         +5.3            -
ASSISTS..................          530          384
  Assists per game.......         15.1         11.0
TURNOVERS................          388          422
  Turnovers per game.....         11.1         12.1
  Turnover margin........         +1.0            -
  Assist/turnover ratio..          1.4          0.9
STEALS...................          223          196
  Steals per game........          6.4          5.6
BLOCKS...................          144           97
  Blocks per game........          4.1          2.8
WINNING STREAK...........            0            -
  Home win streak........            3            -
ATTENDANCE...............         6031         3645
  Home games-Avg/Game....       14-431       10-259
  Neutral site-Avg/Game..            -        11-96
SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Campbellsville University.....  1435 1515  -  2950
Opponents.....................  1282 1298  -  2580
 
Category Leaders
                            2017-18 Campbellsville Men's Basketball
                Campbellsville University Category Leaders (as of Mar 18, 2018)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Andrew Smith........ 35  515   14.7             Andrew Smith........ 35  515  14.7
Hagen Tyler......... 34  465   13.7             Tim Coleman......... 25  358  14.3
Tim Coleman......... 25  358   14.3             Hagen Tyler......... 34  465  13.7
Jalen Coates........ 35  345    9.9             Jalen Coates........ 35  345   9.9
Shawn Johnson....... 35  302    8.6             Shawn Johnson....... 35  302   8.6
Adam Stanford....... 34  247    7.3             Adam Stanford....... 34  247   7.3
Jacob King.......... 34  203    6.0             Duke Robinson....... 32  198   6.2
Duke Robinson....... 32  198    6.2             Jacob King.......... 34  203   6.0
Deion Evans......... 32  171    5.3             Deion Evans......... 32  171   5.3
Simpson Anderson.... 11   52    4.7             Kel Livers..........  7   37   5.3
Kel Livers..........  7   37    5.3             Simpson Anderson.... 11   52   4.7
Taylor Howard....... 13   33    2.5             Dominique Harding...  9   24   2.7
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Andrew Smith........ 214 379  .565              Andrew Smith........ 35  379   10.8
Simpson Anderson....  19  37  .514              Hagen Tyler......... 34  345   10.1
Adam Stanford.......  94 185  .508              Tim Coleman......... 25  288   11.5
Taylor Howard.......  11  22  .500              Jalen Coates........ 35  284    8.1
Deion Evans.........  75 152  .493              Shawn Johnson....... 35  246    7.0
Duke Robinson.......  75 155  .484
Jalen Coates........ 133 284  .468              FIELD GOALS MADE      G Made Made/G
Kel Livers..........  14  30  .467              -----------------------------------
Hagen Tyler......... 155 345  .449              Andrew Smith........ 35  214    6.1
Shawn Johnson....... 106 246  .431              Hagen Tyler......... 34  155    4.6
Tim Coleman......... 121 288  .420              Jalen Coates........ 35  133    3.8
Jacob King..........  71 169  .420              Tim Coleman......... 25  121    4.8
                                                Shawn Johnson....... 35  106    3.0
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Simpson Anderson....  14  25  .560              Hagen Tyler......... 34  199    5.9
Taylor Howard.......  11  22  .500              Tim Coleman......... 25  161    6.4
Hagen Tyler.........  83 199  .417              Shawn Johnson....... 35  134    3.8
Jacob King..........  31  76  .408              Jacob King.......... 34   76    2.2
Tim Coleman.........  62 161  .385              Andrew Smith........ 35   65    1.9
Duke Robinson.......   9  25  .360
Shawn Johnson.......  45 134  .336              3-POINT FGS MADE      G Made Made/G
Andrew Smith........  20  65  .308              -----------------------------------
Jalen Coates........  17  63  .270              Hagen Tyler......... 34   83    2.4
Deion Evans.........   8  34  .235              Tim Coleman......... 25   62    2.5
Kel Livers..........   2  13  .154              Shawn Johnson....... 35   45    1.3
Adam Stanford.......   0   2  .000              Jacob King.......... 34   31    0.9
Dominique Harding...   0   1  .000              Andrew Smith........ 35   20    0.6
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Hagen Tyler.........  72  79  .911              Andrew Smith........ 35  100    2.9
Dominique Harding...   6   7  .857              Jalen Coates........ 35   98    2.8
Jacob King..........  30  37  .811              Hagen Tyler......... 34   79    2.3
Tim Coleman.........  54  67  .806              Adam Stanford....... 34   78    2.3
Adam Stanford.......  59  78  .756              Shawn Johnson....... 35   68    1.9
Andrew Smith........  67 100  .670
Shawn Johnson.......  45  68  .662              FREE THROWS MADE      G Made Made/G
Deion Evans.........  13  20  .650              -----------------------------------
Kel Livers..........   7  11  .636              Hagen Tyler......... 34   72    2.1
Jalen Coates........  62  98  .633              Andrew Smith........ 35   67    1.9
Duke Robinson.......  39  64  .609              Jalen Coates........ 35   62    1.8
Simpson Anderson....   0   1  .000              Adam Stanford....... 34   59    1.7
                                                Tim Coleman......... 25   54    2.2
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Andrew Smith........ 35  317    9.1             Jalen Coates........ 35  113    3.2
Shawn Johnson....... 35  227    6.5             Tim Coleman......... 25   87    3.5
Adam Stanford....... 34  178    5.2             Jacob King.......... 34   76    2.2
Hagen Tyler......... 34  132    3.9             Duke Robinson....... 32   57    1.8
Duke Robinson....... 32  103    3.2             Andrew Smith........ 35   45    1.3
REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Andrew Smith........ 35  317    9.1             Jalen Coates........ 35   47    1.3
Shawn Johnson....... 35  227    6.5             Tim Coleman......... 25   33    1.3
Adam Stanford....... 34  178    5.2             Adam Stanford....... 34   26    0.8
Hagen Tyler......... 34  132    3.9             Hagen Tyler......... 34   20    0.6
Duke Robinson....... 32  103    3.2             Deion Evans......... 32   18    0.6
                                                Duke Robinson....... 32   18    0.6
OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Andrew Smith........ 35   89    2.5             Andrew Smith........ 35   57    1.6
Shawn Johnson....... 35   72    2.1             Shawn Johnson....... 35   36    1.0
Adam Stanford....... 34   57    1.7             Deion Evans......... 32   15    0.5
Deion Evans......... 32   27    0.8             Duke Robinson....... 32   12    0.4
Hagen Tyler......... 34   22    0.6             Adam Stanford....... 34    9    0.3
Tim Coleman......... 25   22    0.9
                                                MINUTES               G  No.  Min/G
DEFENSIVE REBOUNDS    G  No.  Avg/G             -----------------------------------
-----------------------------------             Hagen Tyler......... 34 1092   32.1
Andrew Smith........ 35  228    6.5             Jalen Coates........ 35  861   24.6
Shawn Johnson....... 35  155    4.4             Shawn Johnson....... 35  855   24.4
Adam Stanford....... 34  121    3.6             Andrew Smith........ 35  808   23.1
Hagen Tyler......... 34  110    3.2             Tim Coleman......... 25  745   29.8
Duke Robinson....... 32   85    2.7
