Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | lwc | ru | union | seu | gc | tmu | upike | uc | cu | bu |
| 48 | Edwin Ford Jr. | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | 25 | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
| 27 | Chidi Akukwe | 8/4 | ... | ... | XXX | XXX | XXX | START | START | START | START | XXX |
| 83 | Blake Baker | 9/6 | XXX | START | START | START | START | START | START | XXX | ... | XXX |
| 87 | Jordan Bass | 10/7 | XXX | XXX | START | START | START | START | START | START | XXX | START |
| 11 | Arian Belt | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 50 | Andrew Bennett | 10/6 | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
| 30 | Noah Bicksler | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Trey Binder | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 68 | Lane Bottoms | 3/1 | ... | XXX | XXX | ... | ... | ... | START | ... | ... | ... |
| 39 | Saul Brady | 8/4 | XXX | XXX | START | XXX | XXX | START | START | START | ... | ... |
| 61 | Eric Bryson | 4/3 | ... | ... | ... | ... | START | START | ... | ... | START | XXX |
| 61 | Zack Bryson | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 45 | Trebor Bunton | 7/4 | START | START | XXX | START | START | ... | ... | XXX | ... | XXX |
| 46 | Ethan Canada | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 80 | Zachary Cole | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 15 | Micah Corley | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 13 | Glenn Covington | 5/2 | XXX | XXX | ... | ... | ... | XXX | START | START | ... | ... |
| 23 | Kaleb Gentry | 5/1 | ... | XXX | START | ... | ... | ... | XXX | XXX | XXX | ... |
| 63 | Ethan Gossage | 7/7 | START | START | ... | ... | ... | START | START | START | START | START |
| 44 | Darius Harper | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 41 | Austin Hash | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Peyton Hatcher | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 8 | D. Highsmith | 6/2 | XXX | XXX | START | ... | ... | ... | ... | XXX | XXX | START |
| 51 | Dante' Hollis | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 55 | Alphonza Holmes | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 5 | Parish Howell | 9/4 | START | ... | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 37 | Trevor Hutt | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 40 | Caleb Jackson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 26 | E. Johnson | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 59 | Anthony Sams Jr | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 4 | Ziyon Kenner | 6/6 | START | START | ... | START | START | START | START | ... | ... | ... |
| 12 | Chris Lubinsky | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Marcus McCants | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 17 | Josh Meglis | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 81 | Mason Miller | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX |
| 20 | Darius Moore | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 34 | Devin Neally | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 32 | Xavier Newland | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 76 | Mario Nicholson | 10/4 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
| 24 | Daquan Pace | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 99 | Jeremiah Parker | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Kobe Reese | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... |
| 70 | Carlos Reyes | 6/6 | ... | ... | START | START | START | ... | START | START | ... | START |
| 18 | Malik Richards | 6/4 | START | START | XXX | XXX | START | START | ... | ... | ... | ... |
| 28 | Dav. Richardson | 5/4 | START | START | XXX | START | START | ... | ... | ... | ... | ... |
| 64 | Jared Rogers | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| ## | Player | gp/gs | lwc | ru | union | seu | gc | tmu | upike | uc | cu | bu |
| 53 | Grover Russell | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 49 | Kenneth Satcher | 10/4 | XXX | XXX | START | START | START | XXX | XXX | START | XXX | XXX |
| 37 | Shawn Shreve | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Howard Smith | 9/3 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START | START |
| 73 | Charlie Spencer | 10/6 | START | START | XXX | START | XXX | XXX | XXX | START | START | START |
| 6 | Mahari Sturgis | 10/6 | START | START | XXX | XXX | XXX | XXX | START | START | START | START |
| 10 | T. Sufia | 8/7 | ... | START | XXX | START | START | START | START | START | START | ... |
| 19 | Malcom Walker | 8/4 | XXX | START | START | START | START | ... | XXX | ... | XXX | XXX |
| 14 | Garland Webb | 9/4 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | START |
| 25 | Ro'al Whitaker | 9/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 88 | Ethan White | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | DyRon Williams | 10/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 93 | RJ Williams | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Chase Wilson | 7/1 | XXX | ... | START | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 42 | Chrishun Young | 7/4 | START | START | ... | ... | ... | XXX | XXX | XXX | START | START |
| 3 | Keanu Young | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | Kendon Young | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 38 | Ormoni Zanders | 8/2 | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | lwc | ru | union | seu | gc | tmu | upike | uc | cu | bu |
| Darius Moore LB | 61-53 | 114 | 6-4 | 7-4 | 9-6 | 2-5 | 5-7 | 5-5 | 5-2 | 6-10 | 8-2 | 8-8 |
| Marcus McCants DB | 43-32 | 75 | 5-1 | 6-2 | 4-3 | 1-5 | 4-1 | 8-3 | 1-3 | 5-5 | 5-3 | 4-6 |
| Andrew Bennett LB | 20-20 | 40 | 6-1 | - | 0-3 | 2-2 | 2-4 | 2-2 | 2-1 | 2-1 | 2-2 | 2-4 |
| Mahari Sturgis DB | 26-10 | 36 | 2-3 | 3-0 | 1-0 | 3-0 | 1-1 | 5-2 | 4-0 | 2-1 | 4-1 | 1-2 |
| Anthony Sams Jr LB | 15-21 | 36 | 4-0 | 4-1 | 0-2 | 2-2 | 0-5 | 1-3 | 1-5 | - | 3-2 | 0-1 |
| DyRon Williams LB | 18-17 | 35 | - | 4-1 | 2-0 | 1-1 | - | 5-4 | 1-2 | 0-2 | 4-5 | 1-2 |
| Garland Webb DB | 25-4 | 29 | 3-0 | 4-0 | 5-1 | DNP | 2-0 | 3-1 | 2-0 | 3-0 | 3-2 | - |
| Parish Howell LB | 17-9 | 26 | - | DNP | - | 7-1 | 2-1 | 3-2 | 0-2 | 4-1 | 1-0 | 0-2 |
| Micah Corley DL | 12-14 | 26 | - | 1-2 | 0-1 | 0-4 | 4-0 | 3-1 | 0-2 | 0-2 | 4-2 | - |
| Kobe Reese DB | 16-8 | 24 | 5-1 | 2-1 | 1-2 | 4-3 | 2-1 | 2-0 | DNP | DNP | DNP | DNP |
| Xavier Newland DB | 14-9 | 23 | 1-0 | 1-1 | 0-3 | 5-1 | - | 1-0 | 0-2 | 1-1 | 4-0 | 1-1 |
| Trebor Bunton LB | 14-6 | 20 | 3-1 | 5-1 | 1-0 | 3-3 | 2-1 | DNP | DNP | - | DNP | - |
| Chidi Akukwe DB | 7-9 | 16 | DNP | DNP | 0-2 | - | 3-0 | 0-4 | 3-2 | 0-1 | - | 1-0 |
| Mario Nicholson DL | 5-10 | 15 | - | - | - | 2-0 | 1-2 | 1-0 | 0-2 | 0-1 | 1-4 | 0-1 |
| Austin Hash LB | 7-8 | 15 | - | - | 1-0 | 0-1 | 0-2 | - | 0-1 | 1-0 | 2-0 | 3-4 |
| Chrishun Young | 6-7 | 13 | - | 1-0 | DNP | DNP | DNP | 1-0 | - | 1-1 | 1-3 | 2-3 |
| Ro'al Whitaker | 6-7 | 13 | DNP | 1-0 | 0-1 | 1-0 | - | 0-1 | - | 2-5 | 1-0 | 1-0 |
| Kenneth Satcher DL | 4-9 | 13 | 0-3 | - | - | 1-0 | - | - | - | 0-1 | 2-0 | 1-5 |
| Grover Russell DL | 6-5 | 11 | DNP | DNP | DNP | - | 3-0 | 0-2 | 2-2 | 1-0 | DNP | 0-1 |
| Edwin Ford Jr. LB | 7-3 | 10 | DNP | DNP | DNP | DNP | 0-1 | 2-1 | 3-1 | - | 1-0 | 1-0 |
| Darius Harper | 7-2 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 2-2 | DNP | 4-0 |
| Howard Smith DB | 5-4 | 9 | - | - | 1-1 | 1-1 | DNP | 0-1 | 1-0 | - | - | 2-1 |
| Kaleb Gentry | 7-2 | 9 | DNP | 3-1 | 1-0 | DNP | DNP | DNP | 2-1 | - | 1-0 | DNP |
| Malcom Walker DB | 5-2 | 7 | 0-1 | 1-0 | 4-0 | 0-1 | - | DNP | - | DNP | - | - |
| Trey Binder | 4-0 | 4 | 1-0 | - | - | 2-0 | 1-0 | - | - | - | - | - |
| RJ Williams DL | 1-2 | 3 | 1-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kendon Young | 3-0 | 3 | - | - | 1-0 | - | - | 1-0 | - | 1-0 | - | - |
| Daquan Pace DB | 1-2 | 3 | DNP | DNP | - | DNP | - | 0-2 | - | - | DNP | 1-0 |
| Saul Brady | 1-1 | 2 | - | - | 0-1 | - | 1-0 | - | - | - | DNP | DNP |
| Ormoni Zanders | 1-1 | 2 | 1-1 | DNP | - | DNP | - | - | - | - | - | - |
| Ethan Canada | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-1 |
| Josh Meglis | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 |
| Jeremiah Parker DL | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Blake Baker | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | DNP | - |
| Charlie Spencer | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Dante' Hollis | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| Noah Bicksler | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 |
| Eric Bryson | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | - | 1-0 |
| D. Highsmith | 0-1 | 1 | 0-1 | - | - | DNP | DNP | DNP | DNP | - | - | - |
| Jordan Bass | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - |
| Zachary Cole | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| Ethan Gossage | 1-0 | 1 | - | - | DNP | DNP | DNP | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | lwc | ru | union | seu | gc | tmu | upike | uc | cu | bu |
| Darius Moore LB | 3-1 | 3.5 | 1.0-1 | - | 1.0-11 | - | 0.5-2 | - | - | 1.0-6 | - | - |
| Andrew Bennett LB | 3-0 | 3.0 | 1.0-6 | - | - | - | 2.0-15 | - | - | - | - | - |
| Anthony Sams Jr LB | 2-1 | 2.5 | - | - | - | 1.0-3 | 0.5-2 | 1.0-8 | - | - | - | - |
| RJ Williams DL | 1-1 | 1.5 | 1.5-11 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Trebor Bunton LB | 1-1 | 1.5 | - | - | 1.0-4 | - | 0.5-2 | DNP | DNP | - | DNP | - |
| Kaleb Gentry | 1-0 | 1.0 | DNP | - | - | DNP | DNP | DNP | - | - | 1.0-2 | DNP |
| DyRon Williams LB | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - |
| Grover Russell DL | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | 1.0-7 | DNP | - |
| Mario Nicholson DL | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Kobe Reese DB | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | lwc | ru | union | seu | gc | tmu | upike | uc | cu | bu |
| Darius Moore LB | 24-5 | 26.5 | 1.0-1 | 2.0-2 | 7.5-38 | 2.5-11 | 2.5-5 | 2.0-6 | 1.0-2 | 2.5-8 | 2.0-4 | 3.5-10 |
| Anthony Sams Jr LB | 6-5 | 8.5 | - | 2.0-3 | - | 1.0-3 | 1.5-4 | 1.5-9 | 1.5-3 | - | 1.0-6 | - |
| Andrew Bennett LB | 6-4 | 8.0 | 1.0-6 | - | 0.5-4 | - | 2.5-15 | - | 1.0-1 | 1.0-1 | 0.5-1 | 1.5-5 |
| DyRon Williams LB | 4-3 | 5.5 | - | 1.0-3 | 1.0-6 | 1.5-9 | - | 1.0-1 | 0.5-1 | - | - | 0.5-1 |
| Garland Webb DB | 4-1 | 4.5 | - | 1.0-2 | - | DNP | 2.0-3 | - | 1.0-1 | - | 0.5-2 | - |
| Marcus McCants DB | 3-3 | 4.5 | - | 2.0-3 | - | - | - | 1.5-3 | 0.5-0 | - | - | 0.5-1 |
| Trebor Bunton LB | 3-1 | 3.5 | 1.0-4 | - | 1.0-4 | 1.0-5 | 0.5-2 | DNP | DNP | - | DNP | - |
| Micah Corley DL | 3-0 | 3.0 | - | - | - | - | 2.0-3 | - | - | - | 1.0-1 | - |
| Kaleb Gentry | 3-0 | 3.0 | DNP | 1.0-1 | - | DNP | DNP | DNP | 1.0-2 | - | 1.0-2 | DNP |
| Grover Russell DL | 2-0 | 2.0 | DNP | DNP | DNP | - | - | - | 1.0-2 | 1.0-7 | DNP | - |
| Austin Hash LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-2 | 0.5-2 |
| RJ Williams DL | 1-1 | 1.5 | 1.5-11 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mahari Sturgis DB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Chidi Akukwe DB | 1-0 | 1.0 | DNP | DNP | - | - | 1.0-2 | - | - | - | - | - |
| Mario Nicholson DL | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | 0.5-1 | - | - | - |
| Jeremiah Parker DL | 1-0 | 1.0 | DNP | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kobe Reese DB | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Chrishun Young | 0-1 | 0.5 | - | - | DNP | DNP | DNP | - | - | - | - | 0.5-2 |
| Kenneth Satcher DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - |
| Parish Howell LB | 0-1 | 0.5 | - | DNP | - | - | 0.5-1 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | lwc | ru | union | seu | gc | tmu | upike | uc | cu | bu |
| Kendon Young | 1229 | 203 | 29 | 161 | 70 | 61 | 228 | 123 | 84 | 83 | 187 |
| Dav. Richardson | 477 | 105 | 70 | 114 | 162 | 26 | DNP | DNP | DNP | DNP | DNP |
| Blake Baker | 475 | - | - | 72 | 31 | 35 | 90 | 40 | 70 | DNP | 137 |
| Ormoni Zanders | 410 | 24 | DNP | 29 | DNP | 2 | 28 | 27 | 35 | 197 | 68 |
| Ziyon Kenner | 367 | 136 | 37 | DNP | 41 | 46 | 83 | 24 | DNP | DNP | DNP |
| E. Johnson | 228 | DNP | 158 | 72 | -2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Malik Richards | 198 | - | - | 78 | 51 | 69 | - | DNP | DNP | DNP | DNP |
| Zachary Cole | 158 | 26 | - | 17 | 34 | 50 | 20 | - | 2 | 9 | - |
| D. Highsmith | 147 | 7 | 1 | 43 | DNP | DNP | DNP | DNP | 49 | 7 | 40 |
| Saul Brady | 80 | 16 | - | 24 | 18 | -1 | - | 4 | 19 | DNP | DNP |
| Jordan Bass | 74 | 17 | 8 | - | - | - | - | - | 49 | - | - |
| Keanu Young | 65 | 65 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| T. Sufia | 64 | DNP | -6 | 39 | 39 | -1 | 5 | -29 | 16 | 1 | DNP |
| Howard Smith | 57 | - | - | - | - | DNP | - | 5 | - | 26 | 26 |
| Xavier Newland | 38 | - | - | - | - | - | - | - | - | 38 | - |
| Parish Howell | 37 | - | DNP | - | - | 37 | - | - | - | - | - |
| Marcus McCants | 34 | - | - | - | - | - | 13 | 21 | - | - | - |
| Arian Belt | 31 | DNP | DNP | - | - | 25 | DNP | DNP | DNP | 6 | - |
| Andrew Bennett | 18 | - | - | - | - | - | - | - | 9 | 9 | - |
| Darius Harper | 10 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 10 |
| Trey Binder | 9 | - | - | - | - | 2 | - | - | - | 7 | - |
| Mason Miller | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 7 |
| Glenn Covington | 6 | 4 | - | DNP | DNP | DNP | 1 | 1 | - | DNP | DNP |
| Chris Lubinsky | 5 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Meglis | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 |
| Shawn Shreve | -2 | DNP | DNP | DNP | - | - | - | - | - | 2 | -4 |
| TEAM | -4 | - | - | -2 | - | - | - | - | - | -2 | - |
| Chase Wilson | -27 | 2 | DNP | -2 | -12 | - | DNP | -4 | -5 | -6 | DNP |