Campbellsville

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CU  OPP 
SCORING  385  442 
   Points Per Game  38.5  44.2 
   Points Off Turnovers  59  76 
FIRST DOWNS  257  249 
   Rushing  66  119 
   Passing  166  101 
   Penalty  25  29 
RUSHING YARDAGE  1080  2090 
   Yards gained rushing  1353  2399 
   Yards lost rushing  273  309 
   Rushing Attempts  289  487 
   Average Per Rush  3.7  4.3 
   Average Per Game  108.0  209.0 
   TDs Rushing  12  37 
PASSING YARDAGE  3863  2611 
   Comp-Att-Int  300-501-12  166-262-4 
   Average Per Pass  7.7  10.0 
   Average Per Catch  12.9  15.7 
   Average Per Game  386.3  261.1 
   TDs Passing  38  23 
TOTAL OFFENSE  4943  4701 
   Total Plays  790  749 
   Average Per Play  6.3  6.3 
   Average Per Game  494.3  470.1 
KICK RETURNS: #-Yards  55-1006  60-1476 
PUNT RETURNS: #-Yards  8-69  13-202 
INT RETURNS: #-Yards  4-63  12-132 
KICK RETURN AVERAGE  18.3  24.6 
PUNT RETURN AVERAGE  8.6  15.5 
INT RETURN AVERAGE  15.8  11.0 
FUMBLES-LOST  20-11  19-12 
PENALTIES-Yards  91-841  104-914 
   Average Per Game  84.1  91.4 
PUNTS-Yards  35-1284  40-1574 
   Average Per Punt  36.7  39.3 
   Net punt average  29.8  36.6 
KICKOFFS-Yards  73-3940  74-3824 
   Average Per Kick  54.0  51.7 
   Net kick average  31.7  35.0 
TIME OF POSSESSION/Game  27:31  32:26 
3RD-DOWN Conversions  66/153  66/137 
   3rd-Down Pct  43%  48% 
4TH-DOWN Conversions  15/26  6/17 
   4th-Down Pct  58%  35% 
SACKS BY-Yards  20-124  27-189 
MISC YARDS  0  16 
TOUCHDOWNS SCORED  50  62 
FIELD GOALS-ATTEMPTS  14-17  5-8 
ON-SIDE KICKS  0-1  1-3 
RED-ZONE SCORES  (43-50) 86%  (43-52) 83% 
RED-ZONE TOUCHDOWNS  (31-50) 62%  (38-52) 73% 
PAT-ATTEMPTS  (43-47) 91%  (51-59) 86% 
ATTENDANCE  4850  5500 
   Games/Avg Per Game  5/970  5/1100 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Campbellsville  133  83  77  92  385 
Opponents  75  161  128  78  442 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Chantz Goodman   10  82  507  9  498  6.1  2  56  49.8 
Wade Holtsclaw   9  69  355  3  352  5.1  4  22  39.1 
Sean Mardis   1  9  72  0  72  8.0  1  20  72.0 
Kendon Young   10  6  68  1  67  11.2  0  53  6.7 
Zerric Willis   9  3  62  0  62  20.7  0  50  6.9 
Keanu Young   7  15  39  8  31  2.1  1  15  4.4 
Brayden Russell  4  4  27  5  22  5.5  0  15  5.5 
Jordan Duff   10  6  24  2  22  3.7  0  14  2.2 
DaRon Osborne   9  2  13  0  13  6.5  0  12  1.4 
Eli Mitchell   3  10  22  11  11  1.1  0  6  3.7 
Conor Dunn   5  3  12  1  11  3.7  0  8  2.2 
Tyus Alcorn   10  1  2  0  2  2.0  0  2  0.2 
Sylan Mayes   10  1  0  0  0  0.0  0  0  0.0 
TEAM   6  10  0  41  -41  -4.1  0  0  -6.8 
Hunter Brown   10  68  150  192  -42  -0.6  4  19  -4.2 
Total..........  10  289  1353  273  1080  3.7  12  56  108.0 
Opponents......  10  487  2399  309  2090  4.3  37  53  209.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hunter Brown   10  144.7  293-490-12  59.8  3785  37  67  378.5 
Eli Mitchell   3  137.5  6-10-0  60.0  53  1  13  17.7 
DaRon Osborne   9  310.0  1-1-0  100.0  25  0  25  2.8 
Total..........  10  144.9  300-501-12  59.9  3863  38  67  386.3 
Opponents......  10  173.0  166-262-4  63.4  2611  23  74  261.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Tyus Alcorn   10  69  1108  16.1  16  67  110.8 
Chantz Goodman   10  37  370  10.0  1  53  37.0 
Keanu Young   7  35  304  8.7  1  25  43.4 
Wade Holtsclaw   9  34  345  10.1  4  63  38.3 
Jordan Duff   10  31  389  12.5  3  59  38.9 
Kendon Young   10  30  450  15.0  5  52  45.0 
Zerric Willis   9  26  371  14.3  1  47  41.2 
Conor Dunn   5  14  124  8.9  1  20  24.8 
DaRon Osborne   9  10  182  18.2  1  62  20.2 
Jacob Lamb   3  9  115  12.8  3  26  38.3 
Cruise Coulter   10  3  55  18.3  1  25  5.5 
Brayden Russell  4  2  50  25.0  1  40  12.5 
Total..........  10  300  3863  12.9  38  67  386.3 
Opponents......  10  166  2611  15.7  23  74  261.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Keanu Young   3  4  1.3  0  4 
Kendon Young   3  11  3.7  0  10 
Tyus Alcorn   1  6  6.0  0  6 
Jordan Duff   1  48  48.0  0  33 
Total..........  8  69  8.6  0  33 
Opponents......  13  202  15.5  1  61 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tyler Carpenter  3  22  7.3  0  15 
Tylyn Byas   1  41  41.0  0  41 
Total..........  4  63  15.8  0  41 
Opponents......  12  132  11.0  1  75 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kendon Young   27  592  21.9  0  59 
Keanu Young   9  164  18.2  0  42 
Cruise Coulter   5  11  2.2  0  6 
Conor Dunn   5  112  22.4  0  35 
Jordan Duff   3  66  22.0  0  46 
Chantz Goodman   2  1  0.5  0  1 
Wade Holtsclaw   2  21  10.5  0  11 
Tyus Alcorn   1  32  32.0  0  32 
Raj Balenger   1  7  7.0  0  7 
Total..........  55  1006  18.3  0  59 
Opponents......  60  1476  24.6  0  55 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Lane Stagnolia   1  2  2.0  0  2 
Marcus McCants   1  1  1.0  0  1 
Total..........  2  3  1.5  0  2 
Opponents......  2  29  14.5  0  17 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tyus Alcorn   16  0-0  0-0  0-0  0  0-2  0  0  96 
Bradley Bates   0  14-17  43-47  0-0  0  0-0  0  0  85 
Wade Holtsclaw   8  0-0  0-0  0-0  0  0-0  0  0  48 
Kendon Young   5  0-0  0-0  0-0  0  0-0  0  0  30 
Hunter Brown   4  0-0  0-0  0-0  0  0-1  0  0  24 
Chantz Goodman   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jacob Lamb   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jordan Duff   3  0-0  0-0  0-0  0  0-0  0  0  18 
Keanu Young   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brayden Russell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Sean Mardis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zerric Willis   1  0-0  0-0  0-0  0  0-0  0  0  6 
DaRon Osborne   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cruise Coulter   1  0-0  0-0  0-0  0  0-0  0  0  6 
Conor Dunn   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  50  14-17  43-47  0-0  0  0-3  0  0  385 
Opponents......  62  5-8  51-59  0-1  2  2-2  0  0  442 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hunter Brown   10  558  -42  3785  3743  374.3 
Chantz Goodman   10  82  498  0  498  49.8 
Wade Holtsclaw   9  69  352  0  352  39.1 
Sean Mardis   1  9  72  0  72  72.0 
Kendon Young   10  6  67  0  67  6.7 
Eli Mitchell   3  20  11  53  64  21.3 
Zerric Willis   9  3  62  0  62  6.9 
DaRon Osborne   9  3  13  25  38  4.2 
Keanu Young   7  15  31  0  31  4.4 
Brayden Russell  4  4  22  0  22  5.5 
Jordan Duff   10  6  22  0  22  2.2 
Conor Dunn   5  3  11  0  11  2.2 
Tyus Alcorn   10  1  2  0  2  0.2 
TEAM   6  10  -41  0  -41  -6.8 
Total..........  10  790  1080  3863  4943  494.3 
Opponents......  10  749  2090  2611  4701  470.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bradley Bates   14-17  82.4  0-0  10-10  3-5  1-2  0-0  42  1 

FG SEQUENCE  Campbellsville  Opponents 
U. of Cumberlands  (37)  (32) 
Pikeville  (22),(26)  - 
Union College  (21),41,(27)  (24),(29) 
Bluefield  -  - 
Faulkner  (22),(42),(27)  - 
Bethel  (37),(26)  (37) 
Cumberland  (39),(27)  (32),39,42 
Lindsey Wilson  (25),(28),35  - 
Reinhardt  -  - 
Cincinnati Christian  38  43 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Noah Bicksler   28  1041  37.2  50  1  3  4  1  0 
Hunter Brown   6  205  34.2  47  1  0  4  0  0 
Eli Mitchell   1  38  38.0  38  0  0  1  0  0 
Total..........  35  1284  36.7  50  2  3  9  1  0 
Opponents......  40  1574  39.3  64  2  5  11  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Bradley Bates   73  3940  54.0  6  2 
Total..........  73  3940  54.0  6  2  24.6  31.7  33 
Opponents......  74  3824  51.7  9  4  18.3  35.0  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Tyus Alcorn   10  2  1108  6  32  0  1148  114.8 
Kendon Young   10  67  450  11  592  0  1120  112.0 
Chantz Goodman   10  498  370  0  1  0  869  86.9 
Wade Holtsclaw   9  352  345  0  21  0  718  79.8 
Jordan Duff   10  22  389  48  66  0  525  52.5 
Keanu Young   7  31  304  4  164  0  503  71.9 
Zerric Willis   9  62  371  0  0  0  433  48.1 
Conor Dunn   5  11  124  0  112  0  247  49.4 
DaRon Osborne   9  13  182  0  0  0  195  21.7 
Jacob Lamb   3  0  115  0  0  0  115  38.3 
Brayden Russell  4  22  50  0  0  0  72  18.0 
Sean Mardis   1  72  0  0  0  0  72  72.0 
Cruise Coulter   10  0  55  0  11  0  66  6.6 
Tylyn Byas   5  0  0  0  0  41  41  8.2 
Tyler Carpenter  10  0  0  0  0  22  22  2.2 
Eli Mitchell   3  11  0  0  0  0  11  3.7 
Raj Balenger   7  0  0  0  7  0  7  1.0 
TEAM   6  -41  0  0  0  0  -41  -6.8 
Hunter Brown   10  -42  0  0  0  0  -42  -4.2 
Total..........  10  1080  3863  69  1006  63  6081  608.1 
Opponents......  10  2090  2611  202  1476  132  6511  651.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Justin Manning   10  48  56  104   5.5 - 65   2.0 - 16    . .  .  .     . 1  .  . 
43  Marcus McCants   10  45  41  86   5.5 - 19   1.0 - 5    . 3  3  .  2 - 1 2  .  . 
14  Tyler Carpenter  10  30  45  75   5.0 - 15   0.5 - 3 3 - 22 4  7  .  1 - 0 1  .  . 
11  Khalil Baker   8  38  34  72   6.5 - 20   1.0 - 6    . .  .  .     . 1  .  . 
37  Justin Ramos   10  35  34  69   1.5 - 11  .       . 2  2  .  1 - 0 .  .  . 
7   Elmer Barron   7  25  20  45   3.5 - 12   2.0 - 6    . .  .  .     . .  .  . 
26  Rontez Mitchell  9  35  5  40   .     .       . 3  3  .  1 - 0 2  .  . 
47  Sylan Mayes   10  13  20  33   4.5 - 16   2.0 - 11    . 2  2  .  1 - 0 .  1  . 
10  Isaiah Smith   9  18  8  26   .     .       . 6  6  .     . .  .  . 
29  Tylyn Byas   5  15  10  25   0.5 - 1  .    1 - 41 .  1  .     . .  .  . 
22  Tyriek Frazier   8  15  9  24   .     .       . 2  2  .     . .  .  . 
49  Torres Boyd   8  4  17  21   4.0 - 17   2.0 - 12    . .  .  .     . .  .  . 
9   Kyle Williams   10  13  8  21   .     .       . 3  3  .     . .  .  . 
39  Brandon Devins   9  7  12  19   2.0 - 16   1.0 - 10    . 1  1  .  1 - 0 .  .  . 
90  Dillon Day   6  5  11  16   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
38  Darius Dornes   3  10  6  16   3.0 - 6  .       . .  .  .     . .  .  . 
41  Austin Hash   10  4  12  16   1.0 - 1   0.5 - 0    . 1  1  .     . .  .  . 
50  Daniel Sansom   8  5  10  15   0.5 - 0  .       . .  .  .     . .  .  . 
5   Jeremy Bruce   1  6  6  12   .     .       . .  .  .     . .  .  . 
91  Tyler Covington  5  2  8  10   1.5 - 9   1.0 - 8    . .  .  .  1 - 0 .  .  . 
92  Lane Stagnolia   7  5  5  10   2.5 - 12   1.5 - 9    . .  .  .  3 - 2 2  .  . 
25  Kameron Smith   6  4  6  10   .     .       . .  .  .  1 - 0 .  .  . 
95  Luck. Vassor   4  5  4  9   4.5 - 30   3.0 - 23    . .  .  .     . .  .  . 
36  Raj Balenger   7  8  1  9   .     .       . 1  1  .     . .  .  . 
20  Darius Moore   5  6  3  9   3.0 - 17   2.0 - 11    . .  .  .     . .  .  . 
31  Chantz Goodman   10  5  2  7   .     .       . .  .  .     . .  .  . 
55  DaRon Williams   2  1  5  6   .     .       . .  .  .     . .  .  . 
2   Keith Foster   1  2  3  5   .     .       . .  .  .     . .  .  . 
33  Wade Holtsclaw   9  4  .  4   .     .       . .  .  .     . 1  .  . 
19  Bradley Bates   10  2  2  4   .     .       . .  .  .     . .  .  . 
23  Jordan Duff   10  4  .  4   .     .       . .  .  .     . .  .  . 
32  Nathan Jackson   3  2  2  4   2.0 - 3  .       . .  .  .     . 1  .  . 
24  Conor Dunn   5  2  2  4   .     .       . .  .  .     . .  .  . 
99  Michael Hunt   3  1  1  2   .     .       . .  .  .     . .  .  . 
13  Tyler Cooper   1  1  1  2   .     .       . .  .  .     . .  .  . 
18  Zerric Willis   9  2  .  2   .     .       . .  .  .     . .  .  . 
71  Trey Binder   9  .  1  1   .     .       . .  .  .     . .  .  . 
69  Raphael Turner   10  1  .  1   .     .       . .  .  .     . .  .  . 
6   Tyus Alcorn   10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  429  410  839   57 - 274  20 - 124 4 - 63 28  32  .  12 - 3 11  1  . 
  Opponents......  10  422  248  670   46 - 234  27 - 189 12 - 132 47  59  .  11 - 29 8  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-8)  (1-4)  (1-4)  (0-0) 
CONFERENCE  (0-5)  (0-3)  (0-2)  (0-0) 
NON-CONFERENCE  (2-3)  (1-1)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug.25, 2016 at U. of Cumberlands          L    17-23    2000
 Sep. 1, 2016 at Pikeville                  L    34-41    1000
 Sep. 10 2016    UNION COLLEGE              L    40-47    1000
 Sep. 24 2016 at Bluefield                W      48-34     500
*Oct. 1, 2016    FAULKNER                   L    51-69     600
*Oct 15, 2016    #18 BETHEL                 L    53-59    1000
*Oct 22, 2016 at Cumberland                 L    40-46    1000
*Oct 29, 2016    #10 LINDSEY WILSON         L    33-54    1500
*Nov. 5, 2016 at #3 Reinhardt               L    20-69    1000
 Nov 12, 2016    CINCINNATI CHRISTIAN     W      49-0      750

TEAM STATISTICS  CU  OPP 
FIRST DOWNS  257  249 
   Rushing  66  119 
   Passing  166  101 
   Penalty  25  29 
RUSHING YARDAGE  1080  2090 
   Rushing Attempts  289  487 
   Average Per Rush  3.7  4.3 
   Average Per Game  108.0  209.0 
   TDs Rushing  12  37 
PASSING YARDAGE  3863  2611 
   Comp-Att-Int  300-501-12  166-262-4 
   Average Per Pass  7.7  10.0 
   Average Per Catch  12.9  15.7 
   Average Per Game  386.3  261.1 
   TDs Passing  38  23 
TOTAL OFFENSE  4943  4701 
   Average Per Play  6.3  6.3 
   Average Per Game  494.3  470.1 
KICK RETURNS: #-Yards  55-1006  60-1476 
PUNT RETURNS: #-Yards  8-69  13-202 
INT RETURNS: #-Yards  4-63  12-132 
FUMBLES-LOST  20-11  19-12 
PENALTIES-Yards  91-841  104-914 
PUNTS-AVG  35-36.7  40-39.3 
TIME OF POSSESSION/Game  27:31  32:26 
3RD-DOWN Conversions  66/153  66/137 
4TH-DOWN Conversions  15/26  6/17 

Score by quarters  1st  2nd  3rd  4th  Total 
Campbellsville  133  83  77  92  385 
Opponents  75  161  128  78  442 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Chantz Goodman   10  82  507  9  498  6.1  2  56  49.8 
Wade Holtsclaw   9  69  355  3  352  5.1  4  22  39.1 
Sean Mardis   1  9  72  0  72  8.0  1  20  72.0 
Kendon Young   10  6  68  1  67  11.2  0  53  6.7 
Zerric Willis   9  3  62  0  62  20.7  0  50  6.9 
Keanu Young   7  15  39  8  31  2.1  1  15  4.4 
Brayden Russell  4  4  27  5  22  5.5  0  15  5.5 
Jordan Duff   10  6  24  2  22  3.7  0  14  2.2 
DaRon Osborne   9  2  13  0  13  6.5  0  12  1.4 
Eli Mitchell   3  10  22  11  11  1.1  0  6  3.7 
Conor Dunn   5  3  12  1  11  3.7  0  8  2.2 
Tyus Alcorn   10  1  2  0  2  2.0  0  2  0.2 
Total..........  10  289  1353  273  1080  3.7  12  56  108.0 
Opponents......  10  487  2399  309  2090  4.3  37  53  209.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hunter Brown   10  144.7  293-490-12  59.8  3785  37  67  378.5 
Eli Mitchell   3  137.5  6-10-0  60.0  53  1  13  17.7 
DaRon Osborne   9  310.0  1-1-0  100.0  25  0  25  2.8 
Total..........  10  144.9  300-501-12  59.9  3863  38  67  386.3 
Opponents......  10  173.0  166-262-4  63.4  2611  23  74  261.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Tyus Alcorn   10  69  1108  16.1  16  67  110.8 
Chantz Goodman   10  37  370  10.0  1  53  37.0 
Keanu Young   7  35  304  8.7  1  25  43.4 
Wade Holtsclaw   9  34  345  10.1  4  63  38.3 
Jordan Duff   10  31  389  12.5  3  59  38.9 
Kendon Young   10  30  450  15.0  5  52  45.0 
Zerric Willis   9  26  371  14.3  1  47  41.2 
Conor Dunn   5  14  124  8.9  1  20  24.8 
DaRon Osborne   9  10  182  18.2  1  62  20.2 
Jacob Lamb   3  9  115  12.8  3  26  38.3 
Cruise Coulter   10  3  55  18.3  1  25  5.5 
Brayden Russell  4  2  50  25.0  1  40  12.5 
Total..........  10  300  3863  12.9  38  67  386.3 
Opponents......  10  166  2611  15.7  23  74  261.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bradley Bates   14-17  82.4  0-0  10-10  3-5  1-2  0-0  42  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tyus Alcorn   16  0-0  0-0  0-0  0  0-2  0  0  96 
Bradley Bates   0  14-17  43-47  0-0  0  0-0  0  0  85 
Wade Holtsclaw   8  0-0  0-0  0-0  0  0-0  0  0  48 
Kendon Young   5  0-0  0-0  0-0  0  0-0  0  0  30 
Hunter Brown   4  0-0  0-0  0-0  0  0-1  0  0  24 
Jordan Duff   3  0-0  0-0  0-0  0  0-0  0  0  18 
Chantz Goodman   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jacob Lamb   3  0-0  0-0  0-0  0  0-0  0  0  18 
Keanu Young   2  0-0  0-0  0-0  0  0-0  0  0  12 
DaRon Osborne   1  0-0  0-0  0-0  0  0-0  0  0  6 
Conor Dunn   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cruise Coulter   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sean Mardis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zerric Willis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brayden Russell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  50  14-17  43-47  0-0  0  0-3  0  0  385 
Opponents......  62  5-8  51-59  0-1  2  2-2  0  0  442 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tyler Carpenter  3  22  7.3  0  15 
Tylyn Byas   1  41  41.0  0  41 
Total..........  4  63  15.8  0  41 
Opponents......  12  132  11.0  1  75 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Noah Bicksler   28  1041  37.2  50  1  3  4  1  0 
Hunter Brown   6  205  34.2  47  1  0  4  0  0 
Eli Mitchell   1  38  38.0  38  0  0  1  0  0 
Total..........  35  1284  36.7  50  2  3  9  1  0 
Opponents......  40  1574  39.3  64  2  5  11  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Keanu Young   3  4  1.3  0  4 
Kendon Young   3  11  3.7  0  10 
Jordan Duff   1  48  48.0  0  33 
Tyus Alcorn   1  6  6.0  0  6 
Total..........  8  69  8.6  0  33 
Opponents......  13  202  15.5  1  61 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kendon Young   27  592  21.9  0  59 
Keanu Young   9  164  18.2  0  42 
Conor Dunn   5  112  22.4  0  35 
Cruise Coulter   5  11  2.2  0  6 
Jordan Duff   3  66  22.0  0  46 
Wade Holtsclaw   2  21  10.5  0  11 
Chantz Goodman   2  1  0.5  0  1 
Tyus Alcorn   1  32  32.0  0  32 
Raj Balenger   1  7  7.0  0  7 
Total..........  55  1006  18.3  0  59 
Opponents......  60  1476  24.6  0  55 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Tyus Alcorn   10  2  1108  6  32  0  1148  114.8 
Kendon Young   10  67  450  11  592  0  1120  112.0 
Chantz Goodman   10  498  370  0  1  0  869  86.9 
Wade Holtsclaw   9  352  345  0  21  0  718  79.8 
Jordan Duff   10  22  389  48  66  0  525  52.5 
Total..........  10  1080  3863  69  1006  63  6081  608.1 
Opponents......  10  2090  2611  202  1476  132  6511  651.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hunter Brown   10  558  -42  3785  3743  374.3 
Chantz Goodman   10  82  498  0  498  49.8 
Wade Holtsclaw   9  69  352  0  352  39.1 
Sean Mardis   1  9  72  0  72  72.0 
Kendon Young   10  6  67  0  67  6.7 
Total..........  10  790  1080  3863  4943  494.3 
Opponents......  10  749  2090  2611  4701  470.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Justin Manning   10  48  56  104   5.5 - 65   2.0 - 16    . .  .  .     . 1  .  . 
43  Marcus McCants   10  45  41  86   5.5 - 19   1.0 - 5    . 3  3  .  2 - 1 2  .  . 
14  Tyler Carpenter  10  30  45  75   5.0 - 15   0.5 - 3 3 - 22 4  7  .  1 - 0 1  .  . 
11  Khalil Baker   8  38  34  72   6.5 - 20   1.0 - 6    . .  .  .     . 1  .  . 
37  Justin Ramos   10  35  34  69   1.5 - 11  .       . 2  2  .  1 - 0 .  .  . 
  Total..........  10  429  410  839   57 - 274  20 - 124 4 - 63 28  32  .  12 - 3 11  1  . 
  Opponents......  10  422  248  670   46 - 234  27 - 189 12 - 132 47  59  .  11 - 29 8  3  .