Games Played |
| ## | Player | gp/gs | ucum | wiu | uc | blue | fu | upike | beth | cum | lwc | ru | marian |
| 17 | 17 | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | Tyler Abney | 6/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 23 | Tyus Alcorn | 11/9 | XXX | ... | START | START | START | START | START | START | START | START | START |
| 11 | Khalil Baker | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Elmer Barron | 9/1 | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
| 47 | Bradley Bates | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Bryson Bell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Beau Biller | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 43 | Hunter Botts | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Hunter Brown | 3/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 44 | Jeremy Bruce | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 7 | Marquis Cain | 11/8 | START | XXX | START | XXX | XXX | START | START | START | START | START | START |
| 40 | Tyler Carpenter | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 12 | Nathan Case | 9/1 | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 74 | John Chewning | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Morga Churchill | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 39 | Karon Cole | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 58 | Cameron Coleman | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 45 | Tyler Cooper | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 70 | Blake Cordell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Dylan Downs | 10/6 | START | START | START | START | START | XXX | ... | XXX | XXX | START | XXX |
| 83 | Conor Dunn | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 77 | Cody Ford | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 24 | Keith Foster | 9/7 | START | XXX | START | START | START | START | START | START | ... | ... | XXX |
| 26 | Alex Franklin | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 31 | Chantz Goodman | 11/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Ryan Grattan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 95 | Dylan Griffin | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 6 | J. Harrington | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Fontez Hill | 11/7 | XXX | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 10 | Trent Holbrook | 9/1 | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Dante' Hollis | 9/1 | ... | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Deandre Hollis | 7/4 | START | XXX | ... | ... | ... | XXX | ... | XXX | START | START | START |
| 33 | Wade Holtsclaw | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 36 | D. Jenkins | 11/5 | XXX | START | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
| 22 | Erik Krivitsky | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Sean Lewis | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 99 | Michael Linton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Leonard Malloy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Antiona Masden | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 56 | Trent Massey | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | S. Mayes | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 85 | Carter McGill | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 30 | Josh McNeal | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Tajh Milliken | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 25 | Percy Minor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Eli Mitchell | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | ucum | wiu | uc | blue | fu | upike | beth | cum | lwc | ru | marian |
| 65 | Caleb Myers | 8/2 | START | START | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 51 | Hunter Napora | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 38 | Jerem Nicholson | 2/2 | ... | ... | ... | START | START | ... | ... | ... | ... | ... | ... |
| 37 | Justin Ramos | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 5 | Jacob Russell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Aiden S-Hoskins | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 50 | Daniel Sansom | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | TO Smith | 10/5 | START | ... | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
| 82 | Marc Stephens | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 2 | AJ Strong | 10/8 | START | START | ... | XXX | XXX | START | START | START | START | START | START |
| 8 | Stephon Tanga | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Dek Terrance | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 69 | Raphael Turner | 9/9 | START | ... | ... | START | START | START | START | START | START | START | START |
| 13 | Will Ward | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Garland Webb | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 42 | Brodri Williams | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Zerric Willis | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 3 | Keanu Young | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ucum | wiu | uc | blue | fu | upike | beth | cum | lwc | ru | marian |
| Stephon Tanga LB | 46-48 | 70.0 | 7-4 | 3-5 | 3-6 | 4-2 | 4-6 | 3-10 | 4-0 | 2-1 | 3-2 | 8-7 | 5-5 |
| Bryson Bell LB | 46-37 | 64.5 | 4-2 | 5-4 | 1-2 | 1-9 | 7-5 | 3-5 | 5-1 | 8-1 | 5-4 | 5-1 | 2-3 |
| Percy Minor DB | 40-38 | 59.0 | 4-4 | 3-7 | 2-1 | 6-2 | 3-1 | 6-3 | 4-2 | 5-5 | 1-4 | 2-6 | 4-3 |
| Fontez Hill DB | 34-16 | 42.0 | - | 6-6 | 3-2 | 6-1 | 3-1 | 7-3 | 2-0 | 3-0 | 1-0 | 3-3 | - |
| Dek Terrance DL | 23-36 | 41.0 | 2-4 | 0-4 | 4-2 | 3-1 | 3-5 | 0-6 | 1-2 | 4-4 | 0-4 | 4-1 | 2-3 |
| Marquis Cain CB | 31-12 | 37.0 | 1-3 | 1-1 | 0-2 | 2-0 | 4-0 | 2-0 | 2-0 | 4-0 | 5-1 | 5-2 | 5-3 |
| Beau Biller LB | 17-34 | 34.0 | 0-2 | 1-2 | 3-4 | 2-3 | 1-1 | 0-6 | 2-1 | 1-3 | 3-5 | 1-1 | 3-6 |
| Eli Mitchell | 26-9 | 30.5 | DNP | 3-2 | 2-0 | 1-0 | 4-0 | 2-1 | 1-0 | 3-0 | 4-3 | 3-2 | 3-1 |
| Keith Foster DB | 22-13 | 28.5 | 3-4 | 5-1 | 1-2 | 4-0 | - | 2-2 | 3-2 | 1-1 | DNP | DNP | 3-1 |
| Khalil Baker LB | 16-22 | 27.0 | 3-7 | 2-5 | 1-0 | 1-0 | 3-3 | 1-0 | 1-2 | 2-0 | - | 1-3 | 1-2 |
| TO Smith | 20-10 | 25.0 | - | DNP | 1-1 | 1-1 | 4-2 | 5-2 | - | 1-0 | 1-1 | 5-2 | 2-1 |
| Michael Linton DL | 12-24 | 24.0 | 2-5 | 1-3 | 1-2 | 0-5 | 1-1 | 1-2 | 0-2 | 1-2 | 2-0 | 1-2 | 2-0 |
| D. Jenkins LB | 15-15 | 22.5 | 1-0 | 1-0 | 1-3 | 0-1 | 0-2 | 2-1 | 5-1 | 2-1 | 1-1 | 1-4 | 1-1 |
| Elmer Barron LB | 14-11 | 19.5 | DNP | 1-0 | 0-1 | - | 0-1 | DNP | 3-0 | 2-2 | 3-0 | 2-2 | 3-5 |
| Deandre Hollis LB | 9-14 | 16.0 | 2-4 | 1-1 | DNP | DNP | DNP | 1-0 | DNP | 0-1 | 1-1 | 1-3 | 3-4 |
| Dylan Downs DL | 8-15 | 15.5 | 2-2 | 3-5 | 2-2 | 1-5 | - | - | DNP | - | 0-1 | - | - |
| S. Mayes DL | 7-10 | 12.0 | 1-1 | 0-2 | 1-0 | 0-4 | 1-0 | 1-0 | - | 0-2 | DNP | 3-1 | - |
| Daniel Sansom DL | 7-9 | 11.5 | 0-1 | 1-0 | 0-2 | DNP | DNP | 1-3 | 1-1 | - | 0-1 | 2-1 | 2-0 |
| Tyler Carpenter DB | 7-3 | 8.5 | DNP | 0-1 | 1-0 | 0-2 | 1-0 | DNP | 2-0 | 2-0 | DNP | DNP | 1-0 |
| Tyler Cooper LB | 3-10 | 8.0 | DNP | 0-1 | 2-3 | 1-1 | 0-3 | 0-2 | - | DNP | DNP | DNP | DNP |
| Alex Franklin LB | 6-4 | 8.0 | - | - | - | - | 0-1 | DNP | 4-0 | 1-0 | 0-1 | 1-1 | 0-1 |
| Morga Churchill DL | 2-8 | 6.0 | DNP | DNP | 1-1 | - | 1-0 | 0-4 | 0-2 | - | 0-1 | DNP | - |
| AJ Strong | 3-2 | 4.0 | 0-1 | - | DNP | - | 1-0 | - | - | 1-0 | 1-0 | 0-1 | - |
| Justin Ramos DB | 2-3 | 3.5 | DNP | DNP | DNP | 2-3 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Conor Dunn | 2-2 | 3.0 | - | - | - | - | - | 1-0 | 0-1 | 0-1 | 1-0 | - | - |
| Josh McNeal | 1-3 | 2.5 | - | DNP | 0-1 | 1-0 | - | - | - | - | - | 0-1 | 0-1 |
| Garland Webb DB | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP | DNP | - |
| Tyus Alcorn | 1-2 | 2.0 | - | DNP | - | - | - | - | 0-1 | - | 1-0 | - | - |
| Hunter Napora | 1-1 | 1.5 | 0-1 | - | - | - | - | 1-0 | - | - | - | - | - |
| Chantz Goodman | 1-1 | 1.5 | - | - | 0-1 | - | - | - | 1-0 | - | - | - | - |
| Will Ward | 1-1 | 1.5 | 0-1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Hunter Botts | 1-1 | 1.5 | - | - | 1-0 | - | - | - | - | - | - | 0-1 | - |
| Aiden S-Hoskins | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 1-0 |
| Dylan Griffin DB | 0-2 | 1.0 | - | - | - | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zerric Willis | 1-0 | 1.0 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Jacob Russell | 1-0 | 1.0 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Wade Holtsclaw | 1-0 | 1.0 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Harrington | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Brodri Williams | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ucum | wiu | uc | blue | fu | upike | beth | cum | lwc | ru | marian |
| Dek Terrance DL | 5-1 | 5.5 | - | - | - | 1.0-5 | 1.0-19 | - | - | 1.0-1 | 0.5-4 | 2.0-13 | - |
| Bryson Bell LB | 5-0 | 5.0 | - | - | 1.0-8 | - | - | - | 2.0-15 | 1.0-7 | 1.0-5 | - | - |
| Elmer Barron LB | 3-0 | 3.0 | DNP | - | - | - | - | DNP | 2.0-12 | 1.0-7 | - | - | - |
| Beau Biller LB | 2-1 | 2.5 | 0.5-6 | - | 1.0-9 | - | - | - | 1.0-9 | - | - | - | - |
| Fontez Hill DB | 2-0 | 2.0 | - | - | - | 1.0-3 | - | - | - | 1.0-6 | - | - | - |
| Michael Linton DL | 0-3 | 1.5 | 1.0-7 | - | - | - | - | 0.5-2 | - | - | - | - | - |
| D. Jenkins LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.5-12 | - | - |
| S. Mayes DL | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | - | - | DNP | - | - |
| Alex Franklin LB | 1-0 | 1.0 | - | - | - | - | - | DNP | 1.0-4 | - | - | - | - |
| Deandre Hollis LB | 0-2 | 1.0 | 1.0-2 | - | DNP | DNP | DNP | - | DNP | - | - | - | - |
| Tyler Cooper LB | 0-1 | 0.5 | DNP | - | - | - | - | 0.5-2 | - | DNP | DNP | DNP | DNP |
| Stephon Tanga LB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ucum | wiu | uc | blue | fu | upike | beth | cum | lwc | ru | marian |
| Dek Terrance DL | 6-9 | 10.5 | 0.5-0 | 0.5-1 | 0.5-0 | 1.5-6 | 1.5-20 | 0.5-3 | - | 1.0-1 | 1.0-5 | 2.0-13 | 1.5-8 |
| Fontez Hill DB | 7-4 | 9.0 | - | 0.5-0 | - | 3.0-12 | 0.5-3 | 3.0-10 | - | 2.0-12 | - | - | - |
| Bryson Bell LB | 5-4 | 7.0 | - | 0.5-1 | 1.0-8 | 1.5-3 | - | - | 2.0-15 | 1.0-7 | 1.0-5 | - | - |
| Beau Biller LB | 3-6 | 6.0 | 0.5-6 | - | 1.0-9 | 0.5-3 | - | - | 1.0-9 | 0.5-1 | 1.0-2 | 0.5-0 | 1.0-3 |
| Percy Minor DB | 2-3 | 3.5 | 0.5-1 | - | - | 1.5-3 | 0.5-2 | - | - | 1.0-6 | - | - | - |
| Deandre Hollis LB | 1-5 | 3.5 | 1.5-3 | 1.0-1 | DNP | DNP | DNP | - | DNP | 0.5-0 | - | - | 0.5-1 |
| Elmer Barron LB | 3-1 | 3.5 | DNP | - | - | - | - | DNP | 2.0-12 | 1.0-7 | - | - | 0.5-3 |
| Alex Franklin LB | 3-0 | 3.0 | - | - | - | - | - | DNP | 3.0-11 | - | - | - | - |
| Stephon Tanga LB | 2-2 | 3.0 | 1.5-3 | - | - | - | - | - | - | - | 1.0-2 | - | 0.5-0 |
| Michael Linton DL | 0-6 | 3.0 | 1.0-7 | - | 0.5-1 | 1.0-2 | - | 0.5-2 | - | - | - | - | - |
| Eli Mitchell | 2-1 | 2.5 | DNP | - | - | - | 1.0-2 | 1.0-2 | - | - | 0.5-2 | - | - |
| D. Jenkins LB | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-1 | - | 1.5-12 | - | - |
| Marquis Cain CB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-5 | - | - | 1.0-1 | - |
| Keith Foster DB | 2-0 | 2.0 | 1.0-6 | 1.0-3 | - | - | - | - | - | - | DNP | DNP | - |
| Tyler Carpenter DB | 2-0 | 2.0 | DNP | - | 1.0-3 | - | - | DNP | - | - | DNP | DNP | 1.0-1 |
| Khalil Baker LB | 0-3 | 1.5 | 0.5-1 | - | - | - | 0.5-1 | - | - | - | - | - | 0.5-0 |
| S. Mayes DL | 1-1 | 1.5 | - | 0.5-1 | 1.0-9 | - | - | - | - | - | DNP | - | - |
| Dylan Downs DL | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | DNP | - | - | - | - |
| TO Smith | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | - | 0.5-1 | - |
| Josh McNeal | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | - | - | 0.5-3 |
| Morga Churchill DL | 0-1 | 0.5 | DNP | DNP | - | - | - | 0.5-1 | - | - | - | DNP | - |
| Tyler Cooper LB | 0-1 | 0.5 | DNP | - | - | - | - | 0.5-2 | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ucum | wiu | uc | blue | fu | upike | beth | cum | lwc | ru | marian |
| J. Harrington | 1987 | 243 | 72 | 190 | 169 | 375 | 137 | 96 | 149 | 220 | 252 | 84 |
| Tyus Alcorn | 904 | 74 | DNP | 21 | 47 | 98 | 165 | 111 | 156 | 34 | - | 78 |
| AJ Strong | 663 | 50 | 123 | DNP | 17 | 23 | 26 | 77 | 38 | 65 | 215 | 29 |
| Zerric Willis | 558 | 65 | 76 | - | 101 | 6 | 56 | 60 | 42 | 32 | 100 | 20 |
| Chantz Goodman | 508 | - | 37 | 165 | 14 | 40 | 39 | 110 | 55 | 33 | 2 | 13 |
| Jacob Russell | 431 | 25 | 26 | 46 | 51 | 44 | 42 | 58 | 44 | 73 | 26 | -4 |
| Keanu Young | 404 | DNP | 7 | 26 | 18 | 35 | 35 | 81 | 27 | 15 | 103 | 57 |
| Tajh Milliken | 363 | 41 | 105 | 41 | 15 | 61 | - | 56 | 44 | DNP | DNP | DNP |
| Conor Dunn | 349 | 50 | 47 | 10 | 36 | 13 | 19 | 43 | 77 | 9 | 39 | 6 |
| Nathan Case | 256 | 87 | 10 | - | - | 48 | 69 | DNP | 26 | 16 | - | DNP |
| Wade Holtsclaw | 172 | - | - | 106 | 66 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Marquis Cain | 122 | - | - | - | - | 67 | - | - | - | - | - | 55 |
| Trent Holbrook | 77 | 10 | DNP | DNP | 16 | 21 | 12 | - | 6 | 12 | - | - |
| TO Smith | 63 | - | DNP | - | - | - | - | - | - | 63 | - | - |
| Hunter Botts | 61 | - | - | 8 | - | - | 6 | - | 1 | 30 | - | 16 |
| Carter McGill | 37 | DNP | 8 | - | 30 | DNP | DNP | DNP | DNP | DNP | DNP | -1 |
| Antiona Masden | 31 | DNP | DNP | DNP | DNP | DNP | DNP | - | 18 | 13 | - | - |
| Aiden S-Hoskins | 26 | DNP | DNP | DNP | DNP | DNP | DNP | 23 | 3 | - | - | - |
| Percy Minor | 25 | - | - | - | - | - | - | - | 12 | 13 | - | - |
| Hunter Brown | -4 | DNP | DNP | DNP | 6 | DNP | DNP | - | -10 | DNP | DNP | DNP |
| TEAM | -72 | -32 | - | -32 | - | -3 | -2 | -1 | -1 | -1 | - | - |