Games Played |
| ## | Player | gp/gs | kcu | uc | cum | uww | lwc | pc | gc | ucum | fc | uvw | wvt | ngu |
| 98 | H Baynham-Baker | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 62 | Zach Beard | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Jordan Benton | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 97 | Donnie Bigbee | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 19 | Calvin Bini | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Gerwan Brewer | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 21 | Detrick Briggs | 12/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 74 | AJ Brown | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Brandon Brown | 11/4 | START | START | START | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 61 | Chris Brown | 5/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 93 | Westley Cadena | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Devonte Carter | 11/9 | START | START | ... | XXX | XXX | START | START | START | START | START | START | START |
| 30 | Chris Chapman | 6/4 | XXX | ... | ... | XXX | ... | ... | ... | ... | START | START | START | START |
| 3 | Karl Charles | 11/3 | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | ... | XXX |
| 26 | Wayne Coffee | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 79 | David Coffey | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Rex Coleman | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 13 | Nathan Cooper | 3/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 63 | Caleb Croney | 12/10 | START | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 64 | Dominique Davis | 5/1 | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START |
| 16 | Jeffery DeMary | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 59 | Ethan Devine | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 91 | Jermaine Dumas | 10/2 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | START | START |
| 90 | Kramer Epley | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 80 | Blake Fields | 12/7 | XXX | START | START | START | START | XXX | XXX | START | XXX | START | XXX | START |
| 44 | Jamie Freeman | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 32 | Quintan Givhan | 6/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 53 | Win Harbison | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | William Harris | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Patrick Henry | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | Evan Hester | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 4 | Calvin Hicks | 10/8 | START | START | START | START | START | START | START | START | ... | ... | XXX | XXX |
| 51 | McKale High | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 17 | Robert Hill | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 8 | Brandon Hillary | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Chris Hogan | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 35 | David Hon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Dwight Houston | 12/9 | XXX | XXX | START | START | XXX | START | START | START | START | START | START | START |
| 10 | Geoffrey James | 12/4 | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 94 | Winston Kemp | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Dale Kerr | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 52 | Aaron Lewis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Calvin Mann | 10/7 | XXX | ... | START | ... | START | START | START | START | START | XXX | START | XXX |
| 1 | Trey Mayes | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Dexter McAfee | 12/5 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | START | START | START |
| 28 | Earl McCann | 11/3 | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 41 | Seth McFerrin | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| ## | Player | gp/gs | kcu | uc | cum | uww | lwc | pc | gc | ucum | fc | uvw | wvt | ngu |
| 49 | Derek Mincy | 12/10 | START | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 39 | Jerrel Mondy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 66 | Josh Monin | 5/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 87 | Jacolby Moody | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
| 54 | Gerry Moore | 6/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 22 | Dylan Peterson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 47 | Derrik Pullom | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 24 | Marcus Ramsey | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 6 | Demetric Ray | 12/4 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 48 | Nick Reed | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 89 | Matt Rigdon | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 50 | Blake Robbins | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
| 36 | Dylan Schuman | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 38 | Cliff Simpson | 8/3 | XXX | ... | XXX | START | START | XXX | XXX | START | XXX | ... | ... | ... |
| 92 | Th Singleton | 5/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 2 | Harold Small | 12/8 | XXX | START | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 99 | Bryan Tapp | 6/1 | ... | ... | ... | XXX | ... | XXX | ... | START | XXX | ... | XXX | XXX |
| 25 | Cedric Taylor | 9/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... |
| 46 | Mark Terry | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Derek Thacker | 6/2 | XXX | ... | XXX | XXX | XXX | START | START | ... | ... | ... | ... | ... |
| 86 | Justin Thomas | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 40 | Kyle Thomas | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Andy Vincent | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 18 | Will Warf | 9/4 | START | START | START | START | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 11 | S Warrenhuffman | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 81 | RC White | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 67 | Daniel Wiechart | 9/7 | START | START | START | START | START | XXX | ... | ... | XXX | ... | START | START |
| 65 | Alex Zimmerman | 6/4 | ... | ... | ... | ... | XXX | START | START | START | START | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | kcu | uc | cum | uww | lwc | pc | gc | ucum | fc | uvw | wvt | ngu |
| Jeffery DeMary | 33-67 | 66.5 | 2-2 | 1-6 | 5-8 | 3-10 | 2-5 | 2-2 | 5-5 | 2-5 | 4-6 | 1-8 | 2-5 | 4-5 |
| Trey Mayes | 35-53 | 61.5 | 2-2 | 1-8 | 3-2 | 3-1 | 3-4 | 4-1 | 4-5 | 3-3 | 2-10 | 2-6 | 2-8 | 6-3 |
| Dwight Houston | 27-58 | 56.0 | 2-4 | 5-9 | 2-5 | 2-1 | 1-3 | 4-5 | 1-5 | 3-7 | 2-4 | 3-1 | 1-10 | 1-4 |
| Calvin Bini | 36-19 | 45.5 | - | 3-0 | 3-5 | 3-3 | - | 2-2 | 1-0 | 3-4 | 6-3 | 2-1 | 6-1 | 7-0 |
| Brandon Hillary | 25-40 | 45.0 | 1-4 | 2-4 | 0-1 | 1-5 | 3-4 | 1-3 | 1-3 | 1-5 | 6-4 | 6-3 | 1-1 | 2-3 |
| Detrick Briggs | 28-16 | 36.0 | 1-3 | 2-0 | 2-1 | 4-1 | 4-0 | 1-1 | 4-4 | 3-1 | 2-1 | 3-2 | 2-2 | - |
| H Baynham-Baker | 19-33 | 35.5 | 4-1 | 0-5 | 1-3 | 3-0 | 0-4 | 0-3 | 2-0 | 4-5 | 0-3 | 1-7 | 2-2 | 2-0 |
| William Harris | 15-35 | 32.5 | 0-2 | 1-5 | 0-2 | - | 4-1 | 0-4 | 2-4 | 1-4 | 4-4 | 0-4 | 1-2 | 2-3 |
| Karl Charles | 23-16 | 31.0 | 3-0 | 4-3 | 3-3 | 1-2 | 3-2 | 1-1 | 5-4 | - | - | - | DNP | 3-1 |
| Brandon Brown | 19-21 | 29.5 | 2-3 | 2-7 | 6-3 | 2-4 | 1-0 | 2-1 | 2-2 | 0-1 | DNP | 1-0 | - | 1-0 |
| Devonte Carter | 14-28 | 28.0 | 1-1 | 0-1 | DNP | 1-2 | 2-2 | 0-1 | 1-3 | 3-6 | 1-4 | 0-1 | 3-6 | 2-1 |
| Cliff Simpson | 14-22 | 25.0 | 0-1 | DNP | 3-4 | 5-4 | 1-2 | 0-1 | 1-6 | 3-3 | 1-1 | DNP | DNP | DNP |
| Derek Mincy | 14-22 | 25.0 | 0-2 | 1-2 | 1-1 | 2-3 | 2-3 | 2-1 | 0-1 | 2-2 | 2-4 | 1-2 | 1-1 | - |
| Calvin Hicks | 13-13 | 19.5 | - | 3-2 | 0-3 | 0-2 | 2-2 | 6-1 | 2-2 | - | DNP | DNP | - | 0-1 |
| Cedric Taylor | 12-10 | 17.0 | DNP | 0-1 | 2-0 | 1-2 | 1-1 | 1-2 | 2-1 | - | 3-2 | 2-1 | DNP | DNP |
| Winston Kemp | 9-14 | 16.0 | 1-0 | 1-2 | - | 1-1 | 1-1 | 0-1 | 1-2 | 0-1 | 0-1 | 3-0 | 1-4 | 0-1 |
| Donnie Bigbee | 6-18 | 15.0 | 0-1 | 0-3 | 0-1 | 2-4 | 0-1 | 1-4 | 1-4 | DNP | - | DNP | 1-0 | 1-0 |
| Gerwan Brewer | 10-9 | 14.5 | 1-0 | 0-2 | - | 1-1 | 3-0 | 1-3 | 1-0 | DNP | 1-1 | 2-2 | DNP | - |
| Chris Chapman | 8-5 | 10.5 | 2-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | 3-1 | 1-2 | 2-1 | 0-1 |
| Win Harbison | 5-10 | 10.0 | 2-3 | - | - | 1-0 | - | 0-2 | 1-0 | - | - | 0-1 | 0-3 | 1-1 |
| Aaron Lewis | 5-10 | 10.0 | 1-5 | - | 1-0 | 1-0 | 0-1 | 1-2 | 0-1 | 0-1 | - | - | - | 1-0 |
| Earl McCann | 3-8 | 7.0 | 1-0 | - | - | - | 0-1 | 0-2 | 2-2 | 0-1 | - | DNP | 0-2 | - |
| Jermaine Dumas | 2-10 | 7.0 | 1-1 | 0-1 | 0-2 | 1-1 | 0-1 | DNP | 0-1 | - | - | DNP | 0-1 | 0-2 |
| Jamie Freeman | 3-8 | 7.0 | 1-1 | 0-4 | 1-0 | 0-1 | DNP | 0-2 | 1-0 | DNP | - | - | DNP | DNP |
| Bryan Tapp | 3-3 | 4.5 | DNP | DNP | DNP | 0-1 | DNP | - | DNP | 0-1 | 1-1 | DNP | 1-0 | 1-0 |
| Derrik Pullom | 2-4 | 4.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 0-1 | DNP | 1-1 | 0-2 | DNP |
| McKale High | 3-1 | 3.5 | 1-1 | 1-0 | - | - | - | - | - | - | - | - | DNP | 1-0 |
| Marcus Ramsey | 1-3 | 2.5 | 0-1 | 1-2 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Jordan Benton | 2-0 | 2.0 | DNP | DNP | DNP | - | - | - | - | 2-0 | DNP | - | - | - |
| S Warrenhuffman | 2-0 | 2.0 | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
| Geoffrey James | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 | - |
| Gerry Moore | 0-4 | 2.0 | - | DNP | 0-2 | - | DNP | - | 0-2 | - | DNP | DNP | DNP | DNP |
| Wayne Coffee | 1-1 | 1.5 | - | - | 1-0 | - | 0-1 | - | - | DNP | - | - | - | - |
| Th Singleton | 1-1 | 1.5 | - | DNP | 1-0 | 0-1 | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Dylan Schuman | 0-3 | 1.5 | DNP | DNP | DNP | 0-1 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ethan Devine | 0-3 | 1.5 | 0-1 | 0-1 | DNP | - | - | - | 0-1 | DNP | DNP | DNP | - | - |
| Caleb Croney | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Kyle Thomas | 1-0 | 1.0 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dale Kerr | 1-0 | 1.0 | DNP | DNP | - | 1-0 | DNP | - | - | - | - | DNP | DNP | DNP |
| Rex Coleman | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | - | - | DNP | 1-0 |
| Evan Hester | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | DNP | - | 1-0 | DNP | DNP |
| Dexter McAfee | 0-2 | 1.0 | - | - | - | - | - | - | - | 0-1 | - | - | 0-1 | - |
| Nick Reed | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Chris Hogan | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | - |
| Westley Cadena | 0-1 | 0.5 | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Derek Thacker | 0-1 | 0.5 | 0-1 | DNP | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | kcu | uc | cum | uww | lwc | pc | gc | ucum | fc | uvw | wvt | ngu |
| Brandon Hillary | 4-4 | 6.0 | 1.0-5 | - | - | - | 2.5-20 | 1.0-10 | - | - | 1.5-16 | - | - | - |
| Derek Mincy | 4-3 | 5.5 | 0.5-4 | - | - | 1.0-7 | 0.5-4 | 1.5-18 | - | 1.0-8 | - | 1.0-9 | - | - |
| H Baynham-Baker | 1-4 | 3.0 | 0.5-4 | 0.5-1 | - | - | 1.0-7 | - | - | - | - | - | 1.0-15 | - |
| Trey Mayes | 2-2 | 3.0 | - | - | - | - | 0.5-3 | 1.0-8 | - | - | 0.5-3 | - | 1.0-4 | - |
| Dwight Houston | 1-2 | 2.0 | - | 1.0-22 | - | - | - | 1.0-9 | - | - | - | - | - | - |
| William Harris | 1-2 | 2.0 | - | 0.5-2 | - | - | 1.5-11 | - | - | - | - | - | - | - |
| Jeffery DeMary | 1-0 | 1.0 | - | - | 1.0-10 | - | - | - | - | - | - | - | - | - |
| Win Harbison | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | kcu | uc | cum | uww | lwc | pc | gc | ucum | fc | uvw | wvt | ngu |
| Brandon Hillary | 11-11 | 16.5 | 2.0-7 | 1.0-6 | - | 1.0-4 | 3.5-23 | 2.0-13 | 0.5-1 | 0.5-1 | 2.0-16 | 3.5-9 | - | 0.5-2 |
| Trey Mayes | 7-10 | 12.0 | - | 0.5-1 | - | - | 2.0-6 | 2.5-11 | - | - | 1.0-4 | 2.5-6 | 2.0-5 | 1.5-5 |
| H Baynham-Baker | 6-11 | 11.5 | 2.5-9 | 0.5-1 | - | 1.0-2 | 1.5-9 | 0.5-2 | 1.0-1 | 1.5-2 | - | 2.0-5 | 1.0-15 | - |
| Dwight Houston | 5-11 | 10.5 | 0.5-1 | 1.5-23 | 2.0-9 | 0.5-1 | - | 1.5-11 | - | 2.5-7 | - | 1.5-2 | 0.5-0 | - |
| Derek Mincy | 6-6 | 9.0 | 0.5-4 | - | - | 1.0-7 | 0.5-4 | 1.5-18 | 0.5-1 | 2.5-11 | 1.5-7 | 1.0-9 | - | - |
| Jeffery DeMary | 6-4 | 8.0 | 1.0-8 | - | 2.0-17 | - | 1.0-2 | 0.5-1 | - | 0.5-2 | - | 1.5-6 | - | 1.5-5 |
| William Harris | 3-7 | 6.5 | - | 1.5-6 | 0.5-1 | - | 2.5-13 | 0.5-1 | - | - | 0.5-1 | 1.0-2 | - | - |
| Donnie Bigbee | 2-2 | 3.0 | - | - | - | - | 0.5-2 | 0.5-2 | - | DNP | - | DNP | 1.0-6 | 1.0-1 |
| Karl Charles | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | DNP | 1.0-1 |
| Jermaine Dumas | 1-2 | 2.0 | 1.0-1 | - | - | - | 0.5-2 | DNP | - | - | - | DNP | 0.5-1 | - |
| Cliff Simpson | 1-2 | 2.0 | - | DNP | - | - | 1.0-2 | - | - | 1.0-2 | - | DNP | DNP | DNP |
| Devonte Carter | 1-1 | 1.5 | - | - | DNP | 0.5-1 | 1.0-4 | - | - | - | - | - | - | - |
| Winston Kemp | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | 0.5-1 |
| Calvin Hicks | 1-1 | 1.5 | - | - | 0.5-1 | - | 1.0-3 | - | - | - | DNP | DNP | - | - |
| Aaron Lewis | 1-1 | 1.5 | 1.5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Chris Chapman | 1-0 | 1.0 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | 1.0-3 | - | - | - |
| Detrick Briggs | 0-2 | 1.0 | 0.5-3 | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
| Brandon Brown | 0-2 | 1.0 | - | - | 0.5-1 | - | - | - | - | 0.5-1 | DNP | - | - | - |
| Calvin Bini | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Win Harbison | 0-2 | 1.0 | 0.5-3 | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
| Bryan Tapp | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | - | DNP | - | - | DNP | - | 1.0-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | kcu | uc | cum | uww | lwc | pc | gc | ucum | fc | uvw | wvt | ngu |
| Gerwan Brewer | 1226 | 53 | 39 | 145 | 94 | 218 | 159 | 26 | DNP | 203 | 241 | DNP | 48 |
| Harold Small | 1115 | 37 | 173 | 121 | 56 | 62 | 116 | 222 | 98 | 18 | 80 | 22 | 110 |
| Mark Terry | 1114 | 22 | 140 | 45 | 17 | 104 | 23 | 34 | 153 | 229 | 44 | 218 | 85 |
| S Warrenhuffman | 722 | 83 | 49 | 133 | 68 | 45 | 10 | 66 | 162 | 11 | 17 | 14 | 64 |
| Wayne Coffee | 566 | 63 | 33 | 48 | 25 | 44 | 54 | 24 | DNP | 62 | 124 | 72 | 17 |
| Demetric Ray | 560 | - | 76 | 19 | 20 | 102 | 40 | 91 | 33 | 69 | 19 | 52 | 39 |
| Robert Hill | 327 | 67 | 36 | - | 8 | 29 | 5 | 9 | 49 | 24 | 49 | 38 | 13 |
| Calvin Bini | 309 | 33 | 21 | 20 | - | 8 | 97 | 7 | - | - | 53 | 56 | 14 |
| Geoffrey James | 197 | 5 | 9 | 7 | 30 | 38 | - | 33 | - | - | 12 | - | 63 |
| Calvin Mann | 138 | - | DNP | 17 | DNP | - | 25 | 22 | - | 12 | 12 | 36 | 14 |
| Detrick Briggs | 127 | - | 26 | 6 | - | - | - | - | 34 | - | 15 | 46 | - |
| Jeffery DeMary | 100 | 50 | 5 | - | - | - | - | - | - | - | 3 | 42 | - |
| Marcus Ramsey | 63 | 50 | - | - | - | 2 | 7 | 4 | - | DNP | DNP | DNP | DNP |
| Blake Fields | 56 | - | - | - | 10 | - | 32 | - | - | - | - | 14 | - |
| Dexter McAfee | 47 | 5 | - | - | 15 | - | - | - | - | - | - | 20 | 7 |
| Trey Mayes | 36 | - | - | - | - | 36 | - | - | - | - | - | - | - |
| Chris Chapman | 34 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | 25 | - | - | 9 |
| Justin Thomas | 29 | -4 | 4 | 31 | - | - | - | -2 | - | - | DNP | DNP | DNP |
| Quintan Givhan | 23 | 7 | - | - | DNP | DNP | 27 | DNP | DNP | - | -11 | DNP | DNP |
| Calvin Hicks | 22 | - | - | - | - | - | 22 | - | - | DNP | DNP | - | - |
| Donnie Bigbee | 14 | - | 14 | - | - | - | - | - | DNP | - | DNP | - | - |
| Karl Charles | 13 | - | - | - | - | - | - | - | - | - | 13 | DNP | - |
| Earl McCann | 12 | 12 | - | - | - | - | - | - | - | - | DNP | - | - |
| Jacolby Moody | 11 | 9 | - | - | - | - | 2 | - | - | - | - | - | DNP |
| Seth McFerrin | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1 |
| Nathan Cooper | -6 | DNP | DNP | 10 | DNP | -16 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Will Warf | -7 | -13 | - | 8 | 4 | DNP | - | DNP | DNP | - | -6 | - | - |
| TM | -126 | -22 | - | -37 | -2 | -20 | -9 | -1 | - | -35 | - | - | - |