Games Played |
| ## | Player | gp/gs | cum | cnc | lu | wvt | sc | uvw | bc | gc | ucum | ucum | uc | pc |
| 20 | 20 | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | |
| 98 | H Baynham-Baker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 62 | Zach Beard | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | |
| 81 | Tyler Berry | 6/4 | ... | ... | ... | ... | ... | START | XXX | START | START | START | XXX | |
| 97 | Donnie Bigbee | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 19 | Calvin Bini | 11/11 | START | START | START | START | START | START | START | START | START | START | START | |
| 21 | Detrick Briggs | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 74 | AJ Brown | 11/11 | START | START | START | START | START | START | START | START | START | START | START | |
| 29 | Brandon Brown | 9/4 | START | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | START | |
| 39 | Shane Bueter | 11/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | |
| 32 | Devonte Carney | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | |
| 3 | Karl Charles | 9/2 | ... | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX | |
| 26 | Wayne Coffee | 7/6 | START | START | START | ... | ... | ... | ... | XXX | START | START | START | |
| 79 | David Coffey | 11/11 | START | START | START | START | START | START | START | START | START | START | START | |
| 13 | Nathan Cooper | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START | |
| 63 | Caleb Croney | 11/11 | START | START | START | START | START | START | START | START | START | START | START | |
| 16 | Jeffery DeMary | 11/11 | START | START | START | START | START | START | START | START | START | START | START | |
| 91 | Jermaine Dumas | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | |
| 99 | Daniel Elliott | 11/11 | START | START | START | START | START | START | START | START | START | START | START | |
| 4 | Chris Folck | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 45 | LaKalyn Glover | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | |
| 85 | Cody Hager | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | |
| 22 | Markus Hall | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | |
| 53 | Win Harbison | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | |
| 72 | William Harris | 11/11 | START | START | START | START | START | START | START | START | START | START | START | |
| 20 | Rashad Harrison | 7/5 | START | START | XXX | START | START | START | ... | ... | XXX | ... | ... | |
| 95 | V Hazikadunic | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 12 | Patrick Henry | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 14 | Calvin Hicks | 11/11 | START | START | START | START | START | START | START | START | START | START | START | |
| 51 | McKale High | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | |
| 17 | Robert Hill | 7/2 | START | START | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | |
| 46 | Brandon Hillary | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | |
| 30 | Chris Hogan | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | |
| 35 | David Hon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 28 | Dwight Houston | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | |
| 41 | Tyler Jackson | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 10 | Geoffrey James | 11/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 82 | Bubba Lawless | 8/4 | START | START | ... | ... | ... | XXX | START | XXX | START | XXX | XXX | |
| 84 | Josh Madding | 10/8 | XXX | ... | XXX | START | START | START | START | START | START | START | START | |
| 7 | Calvin Mann | 11/6 | XXX | XXX | XXX | START | START | START | XXX | START | XXX | START | START | |
| 86 | Jake Marr | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | |
| 9 | David Mason | 7/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | |
| 1 | Trey Mayes | 11/11 | START | START | START | START | START | START | START | START | START | START | START | |
| 5 | Dexter McAtee | 9/3 | START | XXX | XXX | START | XXX | XXX | START | ... | XXX | XXX | ... | |
| 36 | M McCubbin | 10/8 | ... | XXX | XXX | START | START | START | START | START | START | START | START | |
| 73 | Derek Mincy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 96 | Gerry Moore | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | cum | cnc | lu | wvt | sc | uvw | bc | gc | ucum | ucum | uc | pc |
| 8 | Russell Parker | 10/4 | XXX | START | START | ... | XXX | XXX | XXX | XXX | START | XXX | START | |
| 24 | Marcus Ramsey | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 6 | Demetric Ray | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 48 | Nick Reed | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | |
| 54 | Matt Rigdon | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 50 | Blake Robbins | 10/10 | START | ... | START | START | START | START | START | START | START | START | START | |
| 23 | Harold Small | 11/6 | XXX | XXX | XXX | START | START | START | XXX | START | XXX | START | START | |
| 43 | Grover Stanley | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 25 | Cedric Taylor | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | |
| 2 | Michael Thomas | 7/2 | START | XXX | XXX | ... | XXX | XXX | START | XXX | ... | ... | ... | |
| 31 | Dy Underwood | 8/3 | ... | ... | ... | XXX | XXX | START | START | START | XXX | XXX | XXX | |
| 71 | Andy Vincent | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | |
| 11 | S Warrenhuffman | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | |
| 67 | Daniel Wiechart | 6/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | |
| 27 | Cam Williams | 2/1 | ... | ... | ... | XXX | START | ... | ... | ... | ... | ... | ... | |
| 93 | Sherm Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START | |
| 44 | Trap Williams | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | |
| 64 | Kendall Young | 5/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | |
| 65 | A Zimmerman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cum | cnc | lu | wvt | sc | uvw | bc | gc | ucum | ucum | uc | pc |
| Trey Mayes | 29-60 | 59.0 | 5-3 | 3-4 | 6-6 | 1-5 | 1-11 | 3-1 | 1-1 | 2-4 | 2-8 | 1-3 | 4-14 | |
| Jeffery DeMary | 33-43 | 54.5 | 3-4 | 5-5 | 3-6 | 2-4 | 3-5 | 4-1 | 2-1 | 2-6 | 4-3 | 4-7 | 1-1 | |
| Dwight Houston | 27-47 | 50.5 | 2-3 | 1-11 | 1-5 | - | 4-5 | 1-1 | 3-2 | 1-3 | 2-6 | 5-6 | 7-5 | |
| Daniel Elliott | 22-37 | 40.5 | 2-2 | 2-1 | 3-3 | 0-3 | 2-4 | 0-2 | 5-0 | 3-5 | 3-9 | 1-4 | 1-4 | |
| Calvin Bini | 31-17 | 39.5 | 4-2 | 1-0 | 2-2 | 2-0 | 5-2 | 2-2 | 6-2 | 5-2 | 1-2 | 1-2 | 2-1 | |
| Trap Williams | 19-34 | 36.0 | 0-4 | 0-2 | 3-4 | 4-2 | 4-5 | 4-2 | 1-5 | 3-6 | 0-4 | DNP | DNP | |
| M McCubbin | 22-21 | 32.5 | DNP | - | 2-0 | 5-4 | 0-3 | 4-1 | 1-2 | 5-2 | 3-3 | 0-3 | 2-3 | |
| H Baynham-Baker | 12-38 | 31.0 | 0-2 | 2-6 | 1-4 | 4-4 | 0-2 | 0-3 | 0-5 | 1-3 | 3-3 | 0-4 | 1-2 | |
| Calvin Hicks | 21-15 | 28.5 | 4-0 | 1-0 | 1-3 | 3-2 | 0-1 | 3-2 | 2-0 | 2-3 | 0-2 | 3-1 | 2-1 | |
| Sherm Williams | 13-29 | 27.5 | 1-1 | 2-7 | 0-4 | 1-0 | 0-3 | 2-2 | 3-2 | 1-3 | 1-3 | 1-2 | 1-2 | |
| William Harris | 13-24 | 25.0 | 0-1 | 1-3 | 3-2 | 0-1 | 2-4 | 2-0 | 0-1 | 1-3 | 2-3 | 2-2 | 0-4 | |
| Rashad Harrison | 14-19 | 23.5 | 3-2 | 3-4 | 1-2 | 0-1 | 3-9 | 3-0 | DNP | DNP | 1-1 | DNP | DNP | |
| Brandon Hillary | 10-21 | 20.5 | 1-2 | 1-5 | 0-1 | 1-4 | 1-0 | 0-1 | 0-1 | 1-0 | 0-3 | 2-4 | 3-0 | |
| Brandon Brown | 12-16 | 20.0 | 1-4 | 0-2 | 1-2 | DNP | DNP | 1-0 | 1-3 | 2-1 | 1-0 | 3-3 | 2-1 | |
| Derek Mincy | 9-11 | 14.5 | - | 1-1 | 1-1 | - | 1-2 | 2-3 | 1-0 | 1-1 | 2-2 | - | 0-1 | |
| Donnie Bigbee | 4-20 | 14.0 | 1-1 | 0-2 | 1-1 | 1-3 | 0-1 | 0-2 | 0-3 | 1-2 | 0-1 | 0-2 | 0-2 | |
| Karl Charles | 7-6 | 10.0 | DNP | - | DNP | 2-2 | 1-1 | 1-0 | 0-1 | - | 1-2 | - | 2-0 | |
| Win Harbison | 7-5 | 9.5 | DNP | 0-3 | 1-0 | 2-0 | - | 0-1 | - | 1-0 | 0-1 | 3-0 | - | |
| Tyler Jackson | 6-5 | 8.5 | DNP | 0-1 | DNP | - | 0-2 | 1-0 | 1-1 | 0-1 | - | 2-0 | 2-0 | |
| Detrick Briggs | 5-5 | 7.5 | - | 2-2 | - | - | 2-0 | - | - | - | 0-1 | 0-1 | 1-1 | |
| Cedric Taylor | 6-2 | 7.0 | - | 1-0 | 2-1 | 2-0 | DNP | 0-1 | - | 1-0 | - | DNP | DNP | |
| Shane Bueter | 4-2 | 5.0 | 1-0 | - | 1-0 | 1-0 | - | - | - | - | 0-1 | 1-1 | - | |
| Chris Folck | 0-5 | 2.5 | DNP | - | 0-1 | - | 0-1 | 0-1 | - | 0-1 | - | 0-1 | - | |
| Dexter McAtee | 1-2 | 2.0 | 1-2 | - | - | - | - | - | - | DNP | - | - | DNP | |
| Grover Stanley | 1-2 | 2.0 | 1-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| Tyler Berry | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | - | - | 1-0 | |
| Markus Hall | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP | 0-1 | - | |
| A Zimmerman | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1-1 | |
| Nick Reed | 1-1 | 1.5 | DNP | 1-0 | - | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | |
| David Mason | 1-1 | 1.5 | - | 0-1 | - | DNP | DNP | DNP | DNP | - | - | - | 1-0 | |
| Josh Madding | 1-1 | 1.5 | - | DNP | - | - | - | - | 1-0 | - | - | - | 0-1 | |
| Calvin Mann | 1-0 | 1.0 | - | 1-0 | - | - | - | - | - | - | - | - | - | |
| Caleb Croney | 1-0 | 1.0 | 1-0 | - | - | - | - | - | - | - | - | - | - | |
| Harold Small | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | - | - | - | |
| Dy Underwood | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | - | - | - | - | - | - | - | |
| Robert Hill | 1-0 | 1.0 | - | - | DNP | 1-0 | - | - | - | - | DNP | DNP | DNP | |
| David Hon | 1-0 | 1.0 | - | 1-0 | - | - | - | - | - | - | - | - | - | |
| McKale High | 0-1 | 0.5 | - | 0-1 | - | DNP | DNP | - | - | - | DNP | DNP | - | |
| Blake Robbins | 0-1 | 0.5 | 0-1 | DNP | - | - | - | - | - | - | - | - | - | |
| Russell Parker | 0-1 | 0.5 | 0-1 | - | - | DNP | - | - | - | - | - | - | - | |
| Jake Marr | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | DNP | - | - | |
| Jermaine Dumas | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | - | - | - | - | 0-1 | DNP | |
| Gerry Moore | 0-1 | 0.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cum | cnc | lu | wvt | sc | uvw | bc | gc | ucum | ucum | uc | pc |
| Trey Mayes | 5-2 | 6.0 | 1.0-5 | - | - | 1.0-15 | - | 1.5-8 | - | 0.5-2 | 1.0-7 | 1.0-2 | - | |
| William Harris | 5-1 | 5.5 | - | - | 1.0-6 | - | 1.5-12 | 2.0-6 | - | - | - | 1.0-8 | - | |
| Dwight Houston | 3-3 | 4.5 | 0.5-2 | - | 1.0-4 | - | 0.5-4 | - | 1.5-15 | - | 1.0-13 | - | - | |
| Donnie Bigbee | 3-3 | 4.5 | 1.5-9 | - | 1.0-10 | - | - | - | 0.5-6 | 1.5-11 | - | - | - | |
| Daniel Elliott | 2-0 | 2.0 | 1.0-0 | - | - | - | 1.0-10 | - | - | - | - | - | - | |
| H Baynham-Baker | 0-4 | 2.0 | - | - | - | - | - | 1.0-6 | 1.0-11 | - | - | - | - | |
| Sherm Williams | 2-0 | 2.0 | - | - | - | - | - | 2.0-9 | - | - | - | - | - | |
| Derek Mincy | 1-1 | 1.5 | - | - | - | - | - | 0.5-3 | - | - | 1.0-2 | - | - | |
| Brandon Hillary | 1-0 | 1.0 | - | - | - | - | 1.0-9 | - | - | - | - | - | - | |
| Jeffery DeMary | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - | |
| Trap Williams | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-13 | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cum | cnc | lu | wvt | sc | uvw | bc | gc | ucum | ucum | uc | pc |
| Trey Mayes | 8-8 | 12.0 | 2.0-6 | - | 2.0-3 | 1.5-16 | - | 1.5-8 | 0.5-0 | 1.0-2 | 1.0-7 | 1.0-2 | 1.5-2 | |
| Dwight Houston | 8-7 | 11.5 | 2.0-9 | - | 1.0-4 | - | 0.5-4 | 1.0-3 | 2.5-16 | 0.5-1 | 2.5-21 | 1.0-2 | 0.5-1 | |
| Jeffery DeMary | 6-8 | 10.0 | 1.0-4 | - | 1.0-8 | 0.5-1 | 2.5-16 | 1.5-3 | 0.5-1 | 1.0-4 | 0.5-1 | 1.5-18 | - | |
| Daniel Elliott | 6-6 | 9.0 | 0.5-2 | 1.0-3 | 1.0-2 | - | 1.5-11 | - | 1.0-1 | 1.0-4 | - | 0.5-1 | 2.5-4 | |
| William Harris | 5-4 | 7.0 | - | - | 1.0-6 | - | 1.5-12 | 2.0-6 | - | 0.5-2 | - | 1.0-8 | 1.0-1 | |
| Donnie Bigbee | 3-6 | 6.0 | 1.5-9 | - | 1.0-10 | 0.5-1 | - | 0.5-1 | 0.5-6 | 1.5-11 | - | - | 0.5-1 | |
| Sherm Williams | 3-6 | 6.0 | - | - | - | - | 0.5-0 | 2.0-9 | 1.0-2 | 0.5-1 | - | 1.5-5 | 0.5-1 | |
| Calvin Hicks | 4-3 | 5.5 | 1.0-1 | - | - | 1.0-2 | - | 1.5-2 | - | - | - | 1.5-4 | 0.5-1 | |
| Calvin Bini | 4-2 | 5.0 | - | - | - | 1.0-1 | 1.5-2 | 1.0-1 | 0.5-1 | - | - | - | 1.0-5 | |
| H Baynham-Baker | 1-6 | 4.0 | - | - | 1.0-1 | 0.5-2 | - | 1.0-6 | 1.0-11 | 0.5-2 | - | - | - | |
| Trap Williams | 2-2 | 3.0 | - | - | - | 1.0-2 | - | - | 1.5-14 | - | 0.5-2 | DNP | DNP | |
| Brandon Hillary | 1-2 | 2.0 | - | - | - | - | 1.0-9 | 0.5-1 | - | - | 0.5-1 | - | - | |
| Brandon Brown | 1-1 | 1.5 | - | - | - | DNP | DNP | - | 1.5-5 | - | - | - | - | |
| M McCubbin | 0-3 | 1.5 | DNP | - | - | - | - | - | 0.5-0 | 0.5-1 | 0.5-1 | - | - | |
| Derek Mincy | 1-1 | 1.5 | - | - | - | - | - | 0.5-3 | - | - | 1.0-2 | - | - | |
| Rashad Harrison | 0-1 | 0.5 | - | - | - | - | - | - | DNP | DNP | 0.5-0 | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cum | cnc | lu | wvt | sc | uvw | bc | gc | ucum | ucum | uc | pc |
| Harold Small | 1193 | - | 79 | 167 | 20 | 220 | 150 | 154 | 68 | 69 | 85 | 181 | |
| Dy Underwood | 587 | DNP | DNP | DNP | 130 | 94 | 118 | 81 | 82 | 30 | 39 | 13 | |
| Calvin Bini | 427 | 80 | 4 | 10 | 10 | - | 36 | 25 | 86 | 9 | 73 | 94 | |
| Wayne Coffee | 420 | 230 | 28 | 14 | DNP | DNP | DNP | DNP | 17 | 8 | 51 | 72 | |
| Calvin Mann | 410 | 10 | 37 | 64 | 50 | 31 | 11 | 47 | - | 24 | 136 | - | |
| Josh Madding | 373 | 5 | DNP | - | - | 96 | 80 | 32 | 16 | 25 | 69 | 50 | |
| Calvin Hicks | 334 | 118 | 23 | - | - | 50 | -3 | 19 | - | - | 68 | 59 | |
| Cedric Taylor | 320 | - | 77 | 24 | - | DNP | 114 | 50 | 16 | 39 | DNP | DNP | |
| David Mason | 295 | 58 | 2 | 51 | DNP | DNP | DNP | DNP | 11 | 2 | 60 | 111 | |
| Michael Thomas | 257 | - | 31 | 9 | DNP | 73 | 73 | 57 | 14 | DNP | DNP | DNP | |
| S Warrenhuffman | 211 | 29 | 155 | 27 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| Nathan Cooper | 202 | DNP | -14 | 16 | 15 | 36 | 46 | 13 | 21 | 19 | 23 | 27 | |
| Robert Hill | 191 | 172 | -3 | DNP | 25 | -1 | -11 | -5 | 14 | DNP | DNP | DNP | |
| Russell Parker | 170 | 11 | 14 | - | DNP | - | 5 | - | 30 | 51 | 34 | 25 | |
| Bubba Lawless | 94 | 20 | 14 | DNP | DNP | DNP | - | - | 39 | 5 | 16 | - | |
| Cam Williams | 69 | DNP | DNP | DNP | 14 | 55 | DNP | DNP | DNP | DNP | DNP | DNP | |
| Shane Bueter | 66 | 3 | - | 20 | 8 | 35 | - | - | - | - | - | - | |
| Geoffrey James | 66 | - | 18 | 33 | - | - | - | - | - | - | - | 15 | |
| Detrick Briggs | 59 | - | - | - | 48 | - | 11 | - | - | - | - | - | |
| M McCubbin | 45 | DNP | - | - | - | 27 | 18 | - | - | - | - | - | |
| Jeffery DeMary | 35 | - | - | 35 | - | - | - | - | - | - | - | - | |
| Dexter McAtee | 34 | 12 | - | - | - | 22 | - | - | DNP | - | - | DNP | |
| Rashad Harrison | 25 | - | - | 25 | - | - | - | DNP | DNP | - | DNP | DNP | |
| Tyler Berry | 18 | DNP | DNP | DNP | DNP | DNP | - | - | - | 18 | - | - | |
| Karl Charles | 18 | DNP | - | DNP | 5 | - | - | - | - | - | - | 13 | |
| Chris Hogan | 12 | DNP | DNP | 12 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | |
| Marcus Ramsey | 9 | - | DNP | - | - | - | - | - | - | 6 | - | 3 | |
| David Hon | 7 | - | - | - | - | - | - | - | - | - | - | 7 | |
| Caleb Croney | -6 | - | - | - | - | - | - | -6 | - | - | - | - | |
| Brandon Brown | -9 | - | - | - | DNP | DNP | -9 | - | - | - | - | - | |
| TM | -22 | -22 | - | - | - | - | - | - | - | - | - | - |