Games Played |
| ## | Player | gp/gs | cum | odc | lu | wvt | sc | uvw | bc | gc | ucum | uc | pc |
| 65 | 65 | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Bran Alexander | 9/7 | START | START | START | XXX | START | ... | START | ... | START | XXX | START |
| 39 | Olan Andrews | 11/5 | XXX | XXX | XXX | START | XXX | START | START | START | XXX | START | XXX |
| 59 | Logan Armstrong | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | H Baynham-Baker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Josh Blesser | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Detrick Briggs | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Will Brooks | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 74 | AJ Brown | 10/9 | START | START | START | START | START | START | START | START | ... | XXX | START |
| 67 | Tr Burkhalter | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Karl Charles | 7/5 | START | START | START | ... | START | XXX | ... | ... | ... | XXX | START |
| 26 | Wayne Coffee | 9/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 79 | David Coffey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Scott Combs | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 58 | Will Danks | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 18 | Ross Deaton | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 91 | Jermaine Dumas | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Daniel Elliott | 9/9 | START | START | ... | ... | START | START | START | START | START | START | START |
| 4 | Chris Folck | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Greg Fountain | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Ben Grimm | 10/8 | ... | START | XXX | START | START | START | XXX | START | START | START | START |
| 17 | Tyler Guess | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 95 | V Hadzikadunic | 3/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 72 | William Harris | 5/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 97 | Don Hillerich | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 35 | David Hon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Dwight Houston | 7/7 | START | START | START | START | ... | ... | ... | ... | START | START | START |
| 41 | Tyler Jackson | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Geoffrey James | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX |
| 19 | Alphanso Khan | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 82 | Bubba Lawless | 11/8 | START | START | START | XXX | START | START | XXX | XXX | START | START | START |
| 12 | Blake Lawyer | 4/1 | ... | XXX | XXX | ... | ... | ... | ... | ... | START | ... | XXX |
| 13 | Skylar Lear | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Anthony Lewis | 11/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Cameron Logan | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 71 | Braden Mann | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 86 | Calvin Mann | 9/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 90 | Jus Mansfield | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 23 | David Mason | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 1 | Trey Mayes | 11/5 | XXX | XXX | XXX | START | XXX | START | START | START | XXX | START | XXX |
| 5 | Dexter McAfee | 9/4 | ... | START | START | XXX | START | XXX | ... | XXX | XXX | START | XXX |
| 92 | John McCann | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Cody McNeil | 9/2 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | ... |
| 27 | Tommy McNutt | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 14 | Ben Meffert | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 16 | Tyler Morris | 5/3 | ... | XXX | ... | START | XXX | ... | START | START | ... | ... | ... |
| 28 | Aaron Murphy | 8/4 | START | START | START | XXX | START | XXX | XXX | XXX | ... | ... | ... |
| ## | Player | gp/gs | cum | odc | lu | wvt | sc | uvw | bc | gc | ucum | uc | pc |
| 52 | KJ O'Neal | 4/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 8 | Russell Parker | 11/4 | XXX | XXX | XXX | START | XXX | XXX | START | START | START | XXX | XXX |
| 22 | St Patterson | 7/1 | ... | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX | ... |
| 15 | Andy Price | 7/2 | ... | ... | XXX | START | XXX | START | XXX | ... | XXX | ... | XXX |
| 49 | Patrick Price | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 30 | Markus Ramsey | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX |
| 81 | Demetric Ray | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 62 | Robert Record | 8/7 | START | ... | START | XXX | START | START | START | START | START | ... | ... |
| 54 | Matt Rigdon | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Nathan Riley | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 50 | Blake Robbins | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 32 | Blake Roberts | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Jon Robinson | 3/2 | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Cortez Sayles | 9/3 | XXX | XXX | XXX | START | ... | ... | XXX | XXX | START | START | XXX |
| 70 | Nathan Stout | 7/1 | ... | START | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 63 | Nat Sutherlin | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 2 | Michael Thomas | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 9 | Sean Thompson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Chris Thrasher | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 7 | Jacob Wallace | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 84 | S Warrenhuffman | 10/6 | START | START | START | START | START | XXX | XXX | XXX | XXX | ... | START |
| 11 | Ed Wilkins | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 44 | Trap Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Br Winklepeck | 7/1 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... |
| 85 | Ryan Wolfe | 3/1 | ... | ... | ... | XXX | START | XXX | ... | ... | ... | ... | ... |
| 64 | Kendall Young | 5/3 | START | ... | ... | ... | ... | ... | ... | XXX | XXX | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cum | odc | lu | wvt | sc | uvw | bc | gc | ucum | uc | pc |
| Jacob Wallace | 45-41 | 65.5 | 6-1 | 4-2 | 3-1 | 4-4 | 3-6 | 5-2 | 4-0 | 8-9 | 4-8 | 4-5 | 0-3 |
| Trap Williams | 33-54 | 60.0 | 2-4 | 3-4 | 0-2 | 2-7 | 3-7 | 3-6 | 8-5 | 4-5 | 3-6 | 1-4 | 4-4 |
| Tyler Guess | 44-25 | 56.5 | 7-0 | 3-0 | 4-3 | 2-1 | 2-2 | 2-4 | 5-1 | 1-2 | 10-8 | 6-3 | 2-1 |
| Olan Andrews | 31-23 | 42.5 | 3-2 | 1-1 | 3-2 | 2-4 | 3-3 | 1-2 | 2-1 | 7-5 | 4-2 | 5-1 | - |
| Trey Mayes | 23-32 | 39.0 | 1-0 | 1-1 | 3-5 | 2-2 | 1-6 | 1-5 | 5-4 | 1-5 | 2-1 | 0-1 | 6-2 |
| Dwight Houston | 22-20 | 32.0 | 4-3 | 2-0 | 0-5 | 4-2 | DNP | DNP | DNP | DNP | 4-5 | 5-1 | 3-4 |
| Bran Alexander | 18-14 | 25.0 | 5-1 | 2-2 | 3-2 | 1-2 | 2-4 | DNP | 2-2 | DNP | 2-0 | 1-0 | 0-1 |
| John McCann | 7-36 | 25.0 | 0-1 | - | 1-4 | 2-6 | 1-5 | 0-5 | 1-0 | 1-6 | 0-3 | 0-2 | 1-4 |
| Cortez Sayles | 17-15 | 24.5 | 0-2 | 3-0 | 2-1 | 4-2 | DNP | DNP | 2-0 | 2-4 | 1-3 | 2-3 | 1-0 |
| H Baynham-Baker | 11-22 | 22.0 | - | 1-1 | 2-2 | 2-1 | 3-5 | 0-1 | 1-4 | - | 1-4 | 1-3 | 0-1 |
| Daniel Elliott | 10-20 | 20.0 | 1-1 | - | DNP | DNP | 1-4 | 3-3 | 1-1 | 0-3 | 0-3 | 2-4 | 2-1 |
| Scott Combs | 6-24 | 18.0 | - | 0-2 | 1-0 | DNP | 0-7 | 1-2 | 3-2 | 0-3 | 0-3 | 0-2 | 1-3 |
| Anthony Lewis | 9-13 | 15.5 | 1-2 | - | 1-1 | 1-2 | 2-3 | 1-1 | 1-1 | 0-2 | 1-0 | - | 1-1 |
| Br Winklepeck | 7-16 | 15.0 | DNP | 1-0 | 0-1 | 1-1 | 0-4 | 3-2 | 1-5 | 1-3 | DNP | DNP | DNP |
| Jus Mansfield | 6-17 | 14.5 | 1-1 | 2-0 | 0-5 | 1-2 | 1-3 | DNP | - | 0-1 | 0-2 | 1-0 | 0-3 |
| Tyler Morris | 10-8 | 14.0 | DNP | 1-1 | DNP | - | - | DNP | 6-4 | 3-3 | DNP | DNP | DNP |
| St Patterson | 10-4 | 12.0 | DNP | 2-0 | 0-1 | 1-0 | 0-1 | 1-1 | 4-1 | DNP | DNP | 2-0 | DNP |
| Karl Charles | 8-5 | 10.5 | 2-0 | 1-0 | 1-0 | DNP | 2-2 | 0-2 | DNP | DNP | DNP | - | 2-1 |
| Don Hillerich | 4-13 | 10.5 | 1-1 | - | 0-3 | 1-3 | 1-2 | 0-1 | - | - | 1-1 | DNP | 0-2 |
| Will Danks | 5-11 | 10.5 | 1-1 | 2-0 | 1-4 | - | 0-3 | - | - | 0-2 | DNP | 1-1 | DNP |
| Detrick Briggs | 6-8 | 10.0 | - | - | - | - | 0-2 | 1-0 | 1-1 | 0-3 | 2-2 | 1-0 | 1-0 |
| Jon Robinson | 6-3 | 7.5 | 2-0 | 1-0 | 3-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Folck | 4-7 | 7.5 | 1-1 | - | - | 1-1 | - | 1-0 | 0-2 | 0-1 | 1-1 | 0-1 | - |
| Dexter McAfee | 4-5 | 6.5 | DNP | 4-3 | 0-1 | 0-1 | - | - | DNP | - | - | - | - |
| Blake Roberts | 2-9 | 6.5 | 0-2 | 0-1 | 0-3 | 1-0 | - | 0-1 | - | 0-1 | 0-1 | - | 1-0 |
| Tyler Jackson | 3-6 | 6.0 | DNP | DNP | DNP | DNP | DNP | 1-4 | - | 2-2 | - | - | - |
| Sean Thompson | 4-0 | 4.0 | 1-0 | - | - | - | - | - | 1-0 | - | 1-0 | 1-0 | - |
| Jermaine Dumas | 1-6 | 4.0 | - | DNP | 0-2 | 0-1 | DNP | - | - | 0-1 | 0-1 | 1-0 | 0-1 |
| David Mason | 3-1 | 3.5 | DNP | - | - | - | - | - | - | 2-1 | - | 1-0 | - |
| Aaron Murphy | 2-2 | 3.0 | - | - | - | 1-1 | 0-1 | 1-0 | - | - | DNP | DNP | DNP |
| Wayne Coffee | 2-1 | 2.5 | - | DNP | 1-0 | 1-0 | - | DNP | - | - | 0-1 | - | - |
| Calvin Mann | 1-3 | 2.5 | - | 0-1 | DNP | DNP | - | - | - | 1-1 | 0-1 | - | - |
| Markus Ramsey | 2-1 | 2.5 | DNP | - | - | - | - | 0-1 | DNP | 1-0 | 1-0 | - | - |
| Alphanso Khan | 1-2 | 2.0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 |
| Nathan Stout | 1-1 | 1.5 | DNP | - | DNP | DNP | - | - | DNP | 0-1 | 1-0 | - | - |
| Tommy McNutt | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-1 | - |
| William Harris | 0-3 | 1.5 | DNP | 0-1 | - | - | DNP | 0-2 | DNP | - | DNP | DNP | DNP |
| David Coffey | 1-0 | 1.0 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| AJ Brown | 1-0 | 1.0 | 1-0 | - | - | - | - | - | - | - | DNP | - | - |
| V Hadzikadunic | 1-0 | 1.0 | - | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Ross Deaton | 1-0 | 1.0 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| David Hon | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Patrick Price | 0-2 | 1.0 | - | - | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Braden Mann | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | - | DNP |
| Ben Meffert | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cum | odc | lu | wvt | sc | uvw | bc | gc | ucum | uc | pc |
| Jus Mansfield | 2-1 | 2.5 | 1.0-7 | 1.0-1 | - | 0.5-3 | - | DNP | - | - | - | - | - |
| Tyler Guess | 2-0 | 2.0 | - | - | - | - | 1.0-3 | - | - | - | - | 1.0-8 | - |
| Dwight Houston | 2-0 | 2.0 | - | - | - | 1.0-1 | DNP | DNP | DNP | DNP | - | - | 1.0-12 |
| Anthony Lewis | 2-0 | 2.0 | - | - | - | 1.0-7 | - | - | - | - | 1.0-6 | - | - |
| Bran Alexander | 2-0 | 2.0 | 1.0-10 | - | - | - | - | DNP | - | DNP | - | 1.0-1 | - |
| John McCann | 2-0 | 2.0 | - | - | - | 2.0-16 | - | - | - | - | - | - | - |
| H Baynham-Baker | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-11 | - | - |
| Trap Williams | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
| Don Hillerich | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cum | odc | lu | wvt | sc | uvw | bc | gc | ucum | uc | pc |
| Tyler Guess | 9-3 | 10.5 | - | - | 2.0-15 | 0.5-1 | 1.5-3 | 1.0-2 | 1.0-3 | - | 3.5-11 | 1.0-8 | - |
| Trap Williams | 7-3 | 8.5 | 1.0-5 | 1.0-1 | - | - | 1.0-1 | 1.0-2 | 1.0-3 | - | 0.5-1 | 1.5-4 | 1.5-5 |
| Dwight Houston | 5-2 | 6.0 | 0.5-5 | - | - | 1.0-1 | DNP | DNP | DNP | DNP | 1.0-5 | 2.0-16 | 1.5-13 |
| Trey Mayes | 3-5 | 5.5 | - | - | - | - | - | 1.5-3 | - | 1.0-3 | - | - | 3.0-6 |
| Jus Mansfield | 2-6 | 5.0 | 1.5-8 | 1.0-1 | - | 1.0-4 | - | DNP | - | - | - | - | 1.5-2 |
| Anthony Lewis | 2-4 | 4.0 | 1.0-7 | - | - | 1.0-7 | - | - | - | 0.5-2 | 1.0-6 | - | 0.5-1 |
| John McCann | 2-4 | 4.0 | - | - | - | 2.5-17 | - | 0.5-0 | - | 0.5-2 | 0.5-1 | - | - |
| H Baynham-Baker | 2-4 | 4.0 | - | - | - | 1.0-1 | 0.5-1 | - | 0.5-3 | - | 1.5-12 | 0.5-1 | - |
| Bran Alexander | 3-1 | 3.5 | 2.0-13 | - | - | - | 0.5-1 | DNP | - | DNP | - | 1.0-1 | - |
| Olan Andrews | 2-1 | 2.5 | - | - | - | 0.5-1 | - | 1.0-1 | - | - | 1.0-3 | - | - |
| Scott Combs | 0-5 | 2.5 | - | - | - | DNP | - | 1.0-2 | - | - | 1.0-2 | 0.5-1 | - |
| Don Hillerich | 1-3 | 2.5 | - | - | - | 1.5-3 | 1.0-1 | - | - | - | - | DNP | - |
| Jacob Wallace | 1-2 | 2.0 | - | 0.5-1 | - | - | - | - | - | 1.0-4 | 0.5-1 | - | - |
| Daniel Elliott | 1-2 | 2.0 | 0.5-1 | - | DNP | DNP | - | 1.0-3 | - | - | - | 0.5-0 | - |
| Jon Robinson | 2-0 | 2.0 | 1.0-6 | 1.0-10 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Will Danks | 1-1 | 1.5 | 0.5-0 | 1.0-5 | - | - | - | - | - | - | DNP | - | DNP |
| Br Winklepeck | 0-2 | 1.0 | DNP | - | - | - | 1.0-1 | - | - | - | DNP | DNP | DNP |
| Tyler Morris | 0-1 | 0.5 | DNP | - | DNP | - | - | DNP | 0.5-3 | - | DNP | DNP | DNP |
| Cortez Sayles | 0-1 | 0.5 | - | - | - | - | DNP | DNP | - | - | 0.5-2 | - | - |
| Dexter McAfee | 0-1 | 0.5 | DNP | 0.5-0 | - | - | - | - | DNP | - | - | - | - |
| Karl Charles | 0-1 | 0.5 | - | - | - | DNP | 0.5-1 | - | DNP | DNP | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cum | odc | lu | wvt | sc | uvw | bc | gc | ucum | uc | pc |
| Greg Fountain | 1803 | 123 | 66 | 131 | 256 | 70 | 151 | 197 | 296 | 157 | 136 | 220 |
| S Warrenhuffman | 1035 | 99 | 8 | 166 | 73 | 99 | 159 | 90 | 263 | 76 | DNP | 2 |
| Sean Thompson | 572 | 64 | 23 | 63 | 40 | 74 | - | 105 | 11 | 91 | 84 | 17 |
| Michael Thomas | 547 | 179 | 82 | 33 | 11 | 29 | 92 | 52 | 47 | 6 | 16 | - |
| Markus Ramsey | 350 | DNP | 33 | 40 | 43 | 89 | 85 | DNP | - | 35 | 25 | - |
| Russell Parker | 304 | 53 | 54 | 4 | 11 | 6 | 7 | 27 | 38 | 38 | 59 | 7 |
| Detrick Briggs | 254 | 53 | 6 | 21 | - | 9 | 42 | 14 | 3 | - | 30 | 76 |
| Calvin Mann | 248 | 38 | 28 | DNP | DNP | 30 | 52 | - | -2 | 52 | 50 | - |
| Demetric Ray | 212 | 97 | 73 | 4 | DNP | 21 | DNP | DNP | DNP | DNP | 15 | 2 |
| Wayne Coffee | 178 | - | DNP | 34 | 8 | 13 | DNP | 5 | - | 20 | 42 | 56 |
| Geoffrey James | 167 | 38 | 22 | 36 | - | DNP | - | 34 | 11 | 8 | - | 18 |
| Bubba Lawless | 142 | - | 21 | - | 31 | 3 | 44 | - | 24 | - | 19 | - |
| David Mason | 137 | DNP | 14 | -6 | 21 | - | 22 | 23 | 11 | 35 | 5 | 12 |
| Tyler Guess | 123 | - | 30 | 25 | 49 | - | 15 | - | - | - | 4 | - |
| Ross Deaton | 80 | 60 | -44 | -36 | 69 | -15 | 1 | 8 | -13 | -15 | 10 | 55 |
| Jacob Wallace | 71 | - | - | - | 31 | - | - | 32 | - | - | - | 8 |
| Ed Wilkins | 44 | DNP | 39 | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dexter McAfee | 30 | DNP | - | - | - | - | - | DNP | - | 10 | 15 | 5 |
| Aaron Murphy | 23 | 16 | - | - | 7 | - | - | - | - | DNP | DNP | DNP |
| Cortez Sayles | 23 | - | - | - | - | DNP | DNP | - | - | 23 | - | - |
| Andy Price | 20 | DNP | DNP | - | 20 | - | - | - | DNP | - | DNP | - |
| Bran Alexander | 9 | - | - | - | - | 9 | DNP | - | DNP | - | - | - |
| Blake Lawyer | -22 | DNP | -6 | - | DNP | DNP | DNP | DNP | DNP | -2 | DNP | -14 |
| Josh Blesser | -23 | - | - | - | - | - | -17 | -2 | - | -4 | - | - |