Games Played |
| ## | Player | gp/gs | odu | ucum | sc | wvt | uvw | uc | lu | cum | bc | beth |
| 20 | Greg Acree | 6/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 31 | Bran Alexander | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 58 | Jacob Arnold | 10/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 23 | Matt Atwood | 10/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 45 | Aaron Ball | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 48 | Bradley Barlow | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 24 | Josh Blesser | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Lewis Bonnett | 10/5 | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 80 | Davone Briggs | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 47 | Detrick Briggs | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | AJ Brown | 8/8 | START | START | START | START | START | START | START | START | ... | ... |
| 72 | Robbie Brown | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 75 | Trav Burkhalter | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | Ben Carpenter | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Karl Charles | 7/5 | XXX | START | START | START | START | START | ... | ... | ... | XXX |
| 28 | Tim Collins | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Scott Combs | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Steven DeBrow | 3/2 | XXX | START | ... | ... | START | ... | ... | ... | ... | ... |
| 84 | Ryan Donohue | 10/6 | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
| 59 | Luke Durbin | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 99 | Daniel Elliott | 10/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Adam Ferguson | 3/3 | START | ... | START | START | ... | ... | ... | ... | ... | ... |
| 49 | Chris Folck | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Jake Forester | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 6 | Greg Fountain | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 35 | Jason Fox | 5/- | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 73 | William Gast | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 2 | TJ Grace | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 60 | Matt Gregory | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 4 | William Griffin | 9/7 | ... | XXX | XXX | START | START | START | START | START | START | START |
| 5 | Rashad Harrison | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Cam Hillerich | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Don Hillerich | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Jake Howard | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Tyler Jackson | 10/5 | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX |
| 17 | Geoffrey James | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 66 | Brad Jones | 9/9 | START | START | START | START | START | START | ... | START | START | START |
| 57 | Carlos Jones | 8/6 | XXX | START | ... | ... | START | START | START | XXX | START | START |
| 19 | Alphanso Khan | 9/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 82 | Bubba Lawless | 10/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 12 | Blake Lawyer | 5/4 | START | START | START | START | XXX | ... | ... | ... | ... | ... |
| 13 | Skylar Lear | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 22 | Kent Lewallen | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Cameron Logan | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 18 | Kyle Long | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 90 | Jus Mansfield | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 29 | Unex Mayes | 5/1 | START | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| ## | Player | gp/gs | odu | ucum | sc | wvt | uvw | uc | lu | cum | bc | beth |
| 30 | Dexter McAtee | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 92 | John McCann | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 64 | Clay McClelland | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 69 | Cody McNeal | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 14 | Ben Meffert | 9/5 | XXX | ... | XXX | XXX | XXX | START | START | START | START | START |
| 87 | Matt Murphy | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Reggie Myles | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Russell Parker | 9/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 11 | Jason Ping | 6/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 15 | Andy Price | 9/8 | START | START | START | START | START | START | START | START | ... | XXX |
| 25 | Taylor Pruitt | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Robert Record | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 54 | Matt Rigdon | 4/2 | ... | ... | XXX | ... | XXX | ... | ... | ... | START | START |
| 27 | Donte Robinson | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 36 | Matt Rust | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 40 | Clarence Sayles | 8/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 34 | Cortez Sayles | 10/6 | START | START | XXX | XXX | XXX | XXX | START | START | START | START |
| 86 | Michael Thomas | 5/1 | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 9 | Sean Thompson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 32 | Kevin Vicini | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 7 | Jacob Wallace | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 8 | Mike West | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 93 | Sherm Williams | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 44 | Trap Williams | 4/1 | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 26 | Brandon Winters | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Mike Woolfork | 8/6 | XXX | START | START | START | START | START | START | ... | XXX | ... |
| 38 | Kendall Young | 5/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | odu | ucum | sc | wvt | uvw | uc | lu | cum | bc | beth |
| Kevin Vicini | 16-86 | 59.0 | 0-4 | 2-4 | 1-9 | 2-6 | 1-13 | 2-10 | 4-4 | 1-13 | 3-5 | 0-18 |
| Jacob Wallace | 23-40 | 43.0 | 5-6 | 1-5 | 2-5 | 1-1 | 3-4 | 3-1 | 2-4 | 1-7 | 2-2 | 3-5 |
| Lewis Bonnett | 17-44 | 39.0 | 1-3 | 2-7 | 2-2 | 2-5 | 1-2 | 2-5 | 1-8 | 1-4 | 3-3 | 2-5 |
| John McCann | 17-34 | 34.0 | 1-1 | 1-4 | 3-3 | 0-3 | 0-2 | 2-4 | 1-5 | 5-2 | 2-1 | 2-9 |
| Aaron Ball | 17-32 | 33.0 | 0-1 | 2-1 | 5-2 | 1-2 | 1-5 | 0-8 | 3-5 | 0-2 | 1-1 | 4-5 |
| Rashad Harrison | 19-23 | 30.5 | 3-4 | 3-0 | 4-6 | 2-1 | 0-2 | 2-4 | 1-2 | 1-3 | 2-0 | 1-1 |
| TJ Grace | 6-48 | 30.0 | 0-8 | 0-4 | 1-5 | 0-1 | 1-4 | 1-4 | 2-8 | 0-5 | 0-1 | 1-8 |
| Jacob Arnold | 13-29 | 27.5 | - | - | 0-1 | 1-4 | 0-4 | 0-3 | 3-1 | 3-2 | 3-2 | 3-12 |
| Matt Rust | 15-23 | 26.5 | - | - | 2-2 | 1-1 | 2-3 | 1-1 | 4-5 | 2-7 | 1-1 | 2-3 |
| Tyler Jackson | 12-26 | 25.0 | 1-3 | 3-4 | 3-2 | 0-1 | 0-4 | 3-3 | 0-3 | 0-2 | 2-2 | 0-2 |
| Mike Woolfork | 15-18 | 24.0 | 1-3 | 4-2 | 4-1 | 0-2 | 1-4 | 5-3 | 0-2 | DNP | 0-1 | DNP |
| William Griffin | 12-19 | 21.5 | DNP | 0-3 | 1-0 | 0-1 | 1-2 | 1-3 | 1-5 | 2-3 | 2-0 | 4-2 |
| Kyle Long | 11-19 | 20.5 | 1-2 | 5-1 | 0-2 | 1-0 | 0-1 | 0-3 | 0-2 | 3-1 | 1-1 | 0-6 |
| Alphanso Khan | 15-6 | 18.0 | 6-1 | 3-1 | 2-1 | - | 0-2 | 2-0 | 2-1 | - | - | DNP |
| Clarence Sayles | 10-16 | 18.0 | DNP | DNP | 1-1 | - | 0-2 | 1-0 | 1-8 | 0-1 | 3-1 | 4-3 |
| Cortez Sayles | 10-12 | 16.0 | - | 3-0 | 1-2 | 1-1 | - | 1-2 | 0-2 | 2-1 | 0-2 | 2-2 |
| Karl Charles | 8-13 | 14.5 | - | 3-4 | 1-2 | 1-4 | 1-2 | 1-1 | DNP | DNP | DNP | 1-0 |
| Daniel Elliott | 9-10 | 14.0 | 1-0 | 2-4 | 1-0 | 1-1 | 0-1 | 1-1 | 1-1 | 1-0 | 1-2 | - |
| Chris Folck | 4-18 | 13.0 | 1-3 | - | 0-1 | 2-1 | 0-2 | 0-2 | 0-5 | 0-2 | 0-2 | 1-0 |
| Jus Mansfield | 7-7 | 10.5 | 1-1 | 2-0 | 0-3 | 0-2 | 1-0 | - | 1-0 | 2-1 | - | DNP |
| Donte Robinson | 4-13 | 10.5 | 2-4 | 0-2 | 0-1 | 0-5 | 1-1 | 1-0 | DNP | DNP | DNP | DNP |
| Bran Alexander | 5-8 | 9.0 | 3-2 | - | 1-1 | 0-2 | 0-3 | 1-0 | DNP | DNP | DNP | DNP |
| Scott Combs | 3-10 | 8.0 | 0-2 | - | - | 1-2 | 0-2 | 1-0 | 0-1 | 1-2 | 0-1 | - |
| Don Hillerich | 1-13 | 7.5 | - | 0-1 | 0-4 | - | 1-2 | 0-4 | - | 0-1 | 0-1 | - |
| Trap Williams | 3-9 | 7.5 | 0-2 | 0-5 | 0-1 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jake Forester | 2-10 | 7.0 | 0-4 | 0-1 | 1-2 | 1-1 | 0-1 | 0-1 | DNP | DNP | DNP | DNP |
| Greg Acree | 3-6 | 6.0 | DNP | DNP | 1-0 | 0-2 | DNP | DNP | 0-2 | 1-1 | 1-1 | - |
| Unex Mayes | 2-7 | 5.5 | - | DNP | 0-1 | - | DNP | DNP | DNP | 2-5 | DNP | 0-1 |
| Reggie Myles | 2-7 | 5.5 | - | 0-1 | 0-2 | - | 1-2 | 1-2 | - | - | - | - |
| Bradley Barlow | 4-3 | 5.5 | 3-3 | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Sherm Williams | 2-5 | 4.5 | 1-1 | 1-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Blesser | 4-0 | 4.0 | 1-0 | - | - | 1-0 | - | - | - | 1-0 | 1-0 | - |
| Kent Lewallen | 2-4 | 4.0 | DNP | 0-1 | 0-2 | - | - | 1-0 | 0-1 | - | 1-0 | - |
| Sean Thompson | 3-2 | 4.0 | 0-1 | - | - | - | - | 1-0 | - | 0-1 | - | 2-0 |
| Cam Hillerich | 2-3 | 3.5 | 1-2 | - | DNP | 1-0 | - | - | - | 0-1 | - | - |
| Matt Atwood | 1-4 | 3.0 | - | - | - | - | 0-1 | - | 0-1 | 0-1 | - | 1-1 |
| Dexter McAtee | 2-2 | 3.0 | 0-1 | 1-0 | - | 1-1 | DNP | - | DNP | DNP | DNP | DNP |
| Blake Lawyer | 2-2 | 3.0 | 1-0 | - | 1-1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Matt Rigdon | 1-1 | 1.5 | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | - | 1-0 |
| Taylor Pruitt | 1-1 | 1.5 | - | - | 0-1 | 1-0 | - | - | - | - | - | - |
| Andy Price | 1-1 | 1.5 | - | 0-1 | - | - | - | - | - | 1-0 | DNP | - |
| Luke Durbin | 1-1 | 1.5 | - | DNP | 0-1 | - | 1-0 | - | - | - | - | DNP |
| Detrick Briggs | 0-3 | 1.5 | - | - | - | 0-1 | - | 0-1 | - | - | - | 0-1 |
| Michael Thomas | 1-0 | 1.0 | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Ben Meffert | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | 1-0 | - |
| Robert Record | 0-2 | 1.0 | - | - | 0-1 | - | 0-1 | - | - | - | - | - |
| Greg Fountain | 1-0 | 1.0 | 1-0 | - | - | - | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | odu | ucum | sc | wvt | uvw | uc | lu | cum | bc | beth |
| Russell Parker | 1-0 | 1.0 | - | - | DNP | - | - | - | 1-0 | - | - | - |
| Trav Burkhalter | 0-2 | 1.0 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| AJ Brown | 0-1 | 0.5 | - | - | - | - | 0-1 | - | - | - | DNP | DNP |
| Matt Gregory | 0-1 | 0.5 | 0-1 | - | - | - | - | DNP | - | - | DNP | DNP |
| Davone Briggs | 0-1 | 0.5 | 0-1 | - | - | - | - | DNP | - | - | - | - |
| Geoffrey James | 0-1 | 0.5 | - | - | - | - | 0-1 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | odu | ucum | sc | wvt | uvw | uc | lu | cum | bc | beth |
| Jacob Arnold | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-6 | 1.0-9 | 1.0-4 | - |
| John McCann | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-7 | - | 1.0-9 | - |
| Sherm Williams | 1-1 | 1.5 | 1.0-9 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tyler Jackson | 0-1 | 0.5 | - | - | - | - | - | 0.5-6 | - | - | - | - |
| Jus Mansfield | 0-1 | 0.5 | - | - | 0.5-4 | - | - | - | - | - | - | DNP |
| Lewis Bonnett | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - |
| Don Hillerich | 0-1 | 0.5 | - | - | 0.5-4 | - | - | - | - | - | - | - |
| Aaron Ball | 0-1 | 0.5 | - | - | - | - | - | 0.5-5 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | odu | ucum | sc | wvt | uvw | uc | lu | cum | bc | beth |
| Lewis Bonnett | 3-4 | 5.0 | 1.0-4 | 1.0-1 | 0.5-1 | - | - | - | 1.0-1 | - | 0.5-0 | 1.0-1 |
| Tyler Jackson | 3-3 | 4.5 | - | 2.0-11 | 1.0-3 | - | - | 0.5-6 | 0.5-1 | - | 0.5-1 | - |
| Aaron Ball | 3-3 | 4.5 | - | - | - | 1.5-4 | - | 0.5-5 | 1.0-3 | - | - | 1.5-3 |
| Jacob Arnold | 3-2 | 4.0 | - | - | - | - | 0.5-1 | - | 1.0-6 | 1.0-9 | 1.0-4 | 0.5-1 |
| John McCann | 4-0 | 4.0 | - | 1.0-2 | - | - | - | - | 1.0-7 | - | 2.0-11 | - |
| Scott Combs | 2-3 | 3.5 | - | - | - | 1.5-2 | 0.5-1 | 1.0-1 | 0.5-0 | - | - | - |
| Matt Rust | 2-2 | 3.0 | - | - | - | 1.0-4 | 0.5-0 | - | 1.0-2 | - | 0.5-1 | - |
| Kevin Vicini | 1-4 | 3.0 | - | - | - | 1.0-0 | - | 1.0-1 | - | 0.5-0 | 0.5-1 | - |
| Jacob Wallace | 2-1 | 2.5 | 1.0-3 | - | - | - | 1.0-1 | - | - | 0.5-1 | - | - |
| Daniel Elliott | 1-1 | 1.5 | 1.0-3 | - | - | - | - | 0.5-1 | - | - | - | - |
| Don Hillerich | 0-3 | 1.5 | - | - | 0.5-4 | - | 0.5-1 | 0.5-0 | - | - | - | - |
| Sherm Williams | 1-1 | 1.5 | 1.0-9 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jus Mansfield | 1-1 | 1.5 | - | - | 0.5-4 | - | - | - | - | 1.0-5 | - | DNP |
| Clarence Sayles | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | 1.0-3 | - |
| Kyle Long | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - |
| Luke Durbin | 0-1 | 0.5 | - | DNP | 0.5-2 | - | - | - | - | - | - | DNP |
| Trap Williams | 0-1 | 0.5 | - | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | odu | ucum | sc | wvt | uvw | uc | lu | cum | bc | beth |
| Greg Fountain | 1546 | 41 | 174 | 112 | 136 | 211 | 99 | 169 | 46 | 244 | 314 |
| William Griffin | 419 | DNP | 73 | 59 | 55 | - | 126 | -4 | 15 | 12 | 83 |
| Sean Thompson | 406 | 16 | 117 | 90 | 17 | 45 | 29 | 66 | 26 | - | - |
| Davone Briggs | 314 | - | - | 52 | - | 174 | DNP | - | 51 | 24 | 13 |
| Geoffrey James | 174 | 26 | - | 2 | -4 | 48 | 72 | - | -5 | 29 | 6 |
| Detrick Briggs | 172 | 3 | - | - | 13 | 13 | 16 | 45 | 2 | 75 | 5 |
| Matt Atwood | 158 | - | - | 21 | 26 | 13 | 16 | - | 44 | 23 | 15 |
| Bubba Lawless | 155 | 1 | 18 | 5 | - | 7 | - | 32 | 51 | 23 | 18 |
| Kent Lewallen | 109 | DNP | - | - | - | - | - | 23 | 70 | 9 | 7 |
| Steven DeBrow | 106 | 91 | 15 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Russell Parker | 83 | - | - | DNP | 30 | - | 23 | 23 | - | 7 | - |
| Bradley Barlow | 74 | 53 | 21 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Mike Woolfork | 74 | - | - | - | 10 | 8 | 56 | - | DNP | - | DNP |
| Ryan Donohue | 49 | 18 | - | - | 6 | 8 | 4 | - | - | 13 | - |
| Michael Thomas | 48 | 6 | 12 | 1 | 26 | 3 | DNP | DNP | DNP | DNP | DNP |
| Matt Rust | 46 | 18 | - | - | 28 | - | - | - | - | - | - |
| Cortez Sayles | 38 | - | - | - | 18 | - | - | 8 | - | 12 | - |
| Mike West | 37 | DNP | DNP | DNP | DNP | DNP | - | 4 | 20 | 13 | - |
| Jacob Wallace | 25 | - | 15 | - | - | - | - | 10 | - | - | - |
| Lewis Bonnett | 22 | - | - | - | - | - | - | 8 | - | 14 | - |
| Tim Collins | 18 | 15 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Andy Price | 18 | 4 | - | 2 | 2 | - | - | - | 10 | DNP | - |
| Rashad Harrison | 16 | - | - | - | - | - | - | 16 | - | - | - |
| Karl Charles | 8 | - | - | - | 8 | - | - | DNP | DNP | DNP | - |
| Blake Lawyer | 2 | 6 | -23 | 14 | 5 | - | DNP | DNP | DNP | DNP | DNP |
| Skylar Lear | -8 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | -8 | DNP |
| Josh Blesser | -10 | - | - | - | - | - | -10 | - | - | - | - |
| Ben Meffert | -26 | -4 | DNP | -5 | -13 | 5 | -1 | 11 | -1 | -3 | -15 |