Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2005 | at | Ohio Dominican | L | 33-49 | 0-1-0 | 0-0-0 | 3:17 | 1000 | |
| Sep 17, 2005 | WEBBER INTERNATIONAL | L O | 26-27 | 0-2-0 | 0-0-0 | 3:06 | 750 | ||
| Sep 24, 2005 | PIKEVILLE COLLEGE | L | 28-38 | 0-3-0 | 0-0-0 | 2:54 | 1000 | ||
| Oct 01, 2005 | at | U of Cumberlands | L | 21-48 | 0-4-0 | 0-0-0 | 2:37 | 1500 | |
| Oct 08, 2005 | GEORGETOWN COLLEGE | L | 0-45 | 0-5-0 | 0-0-0 | 2:35 | 1000 | ||
| * | Oct 15, 2005 | at | Ky Wesleyan College | L | 30-34 | 0-6-0 | 0-1-0 | 2:55 | 1000 |
| * | Oct 22, 2005 | CUMBERLAND U. | W | 62-60 | 1-6-0 | 1-1-0 | 3:30 | 2000 | |
| * | Oct 29, 2005 | at | Belhaven College | L | 29-55 | 1-7-0 | 1-2-0 | 2:43 | 750 |
| * | Nov 05, 2005 | at | Lambuth University | WO | 20-14 | 2-7-0 | 2-2-0 | 2:55 | 1200 |
| * | Nov 12, 2005 | BETHEL COLLEGE | L | 19-51 | 2-8-0 | 2-3-0 | 2:41 | 1000 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2005 | at Ohio Dominican | 44 | 265 | 3 | 67 | 11 | 197 | 2 | 40 | 11-23-2 | 197 | 2 | 40 | 7 | 170 | 0 | 39 | 1 | 1 | 0 | 1 | 462 |
| Sep 17, 2005 | WEBBER INTERNATIONAL | 54 | 207 | 2 | 32 | 8 | 139 | 2 | 55 | 8-19-0 | 139 | 2 | 55 | 3 | 27 | 0 | 13 | 3 | 45 | 0 | 42 | 346 |
| Sep 24, 2005 | PIKEVILLE COLLEGE | 35 | 167 | 2 | 65 | 10 | 121 | 2 | 28 | 10-25-1 | 121 | 2 | 28 | 5 | 125 | 0 | 38 | 1 | 12 | 0 | 12 | 288 |
| Oct 01, 2005 | at U of Cumberlands | 40 | 130 | 2 | 36 | 10 | 132 | 1 | 24 | 10-19-2 | 132 | 1 | 24 | 7 | 108 | 0 | 26 | 0 | 0 | 0 | 0 | 262 |
| Oct 08, 2005 | GEORGETOWN COLLEGE | 39 | 128 | 0 | 28 | 14 | 128 | 0 | 19 | 14-26-0 | 128 | 0 | 19 | 8 | 79 | 0 | 20 | 2 | 17 | 0 | 12 | 256 |
| Oct 15, 2005 | at Ky Wesleyan College | 55 | 237 | 2 | 29 | 6 | 84 | 2 | 34 | 6-18-1 | 84 | 2 | 34 | 7 | 200 | 0 | 54 | 4 | 33 | 0 | 19 | 321 |
| Oct 22, 2005 | CUMBERLAND U. | 61 | 418 | 5 | 62 | 7 | 133 | 2 | 41 | 7-16-2 | 133 | 2 | 41 | 6 | 55 | 0 | 25 | 4 | 17 | 0 | 20 | 551 |
| Oct 29, 2005 | at Belhaven College | 32 | 170 | 1 | 33 | 10 | 192 | 3 | 52 | 10-17-2 | 192 | 3 | 52 | 8 | 66 | 0 | 22 | 1 | 5 | 0 | 5 | 362 |
| Nov 05, 2005 | at Lambuth University | 52 | 261 | 3 | 56 | 10 | 132 | 0 | 30 | 10-24-0 | 132 | 0 | 30 | 2 | 23 | 0 | 14 | 3 | 17 | 0 | 12 | 393 |
| Nov 12, 2005 | BETHEL COLLEGE | 43 | 107 | 0 | 16 | 12 | 269 | 3 | 53 | 12-24-4 | 269 | 3 | 53 | 7 | 162 | 0 | 37 | 1 | 0 | 0 | 0 | 376 |
| Campbellsville | 455 | 2090 | 20 | 67 | 98 | 1527 | 17 | 55 | 98-211-14 | 1527 | 17 | 55 | 60 | 1015 | 0 | 54 | 20 | 147 | 0 | 42 | 3617 | |
| Opponent | 433 | 1979 | 23 | 57 | 195 | 2558 | 29 | 69 | 195-327-7 | 2558 | 29 | 69 | 46 | 1065 | 1 | 89 | 30 | 279 | 0 | 31 | 4537 | |
|
Games: 10 Avg/rush: 4.6 Avg/catch: 15.6 Pass effic: 120.55 KR avg: 16.9 PR avg: 7.3 All purpose avg/game: 492.1 Total offense avg/gm: 361.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2005 | at Ohio Dominican | 37 | 62 | 68.0 | 4.0 | 25 | 3.0 | 24 | 1 | 2 | 0 | 2 | 7 | 0 | 6 | 0 | 1-2 | 1 | 0 | 0 | 20 | 33 |
| Sep 17, 2005 | WEBBER INTERNATIONAL | 28 | 66 | 61.0 | 2.0 | 3 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-4 | 0 | 0 | 0 | 14 | 26 |
| Sep 24, 2005 | PIKEVILLE COLLEGE | 41 | 56 | 69.0 | 6.0 | 26 | 1.0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Oct 01, 2005 | at U of Cumberlands | 34 | 72 | 70.0 | 4.0 | 7 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 08, 2005 | GEORGETOWN COLLEGE | 29 | 70 | 64.0 | 1.0 | 5 | 0.0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2005 | at Ky Wesleyan College | 32 | 38 | 51.0 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 2-3 | 1 | 0 | 1 | 0 | 30 |
| Oct 22, 2005 | CUMBERLAND U. | 45 | 34 | 62.0 | 9.0 | 37 | 0.0 | 0 | 2 | 0 | 0 | 3 | 128 | 0 | 5 | 0 | 2-4 | 2 | 0 | 0 | 15 | 62 |
| Oct 29, 2005 | at Belhaven College | 36 | 74 | 73.0 | 4.0 | 13 | 1.0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 1 | 0 | 0 | 0 | 29 |
| Nov 05, 2005 | at Lambuth University | 30 | 52 | 56.0 | 9.0 | 52 | 4.0 | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Nov 12, 2005 | BETHEL COLLEGE | 26 | 58 | 55.0 | 2.0 | 8 | 1.0 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1-3 | 0 | 0 | 0 | 0 | 19 |
| Campbellsville | 338 | 582 | 629.0 | 44.0 | 182 | 11.0 | 74 | 14 | 10 | 6 | 7 | 142 | 0 | 36 | 1 | 20-28 | 5 | 0 | 1 | 49 | 268 | |
| Opponent | 326 | 444 | 548.0 | 66.0 | 282 | 33.0 | 197 | 13 | 17 | 88 | 14 | 244 | 0 | 27 | 1 | 40-47 | 2 | 3 | 1 | 125 | 421 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2005 | at Ohio Dominican | 5 | 174 | 34.8 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 231 | 38.5 | 0 | 0 |
| Sep 17, 2005 | WEBBER INTERNATIONAL | 8 | 273 | 34.1 | 61 | 1 | 0 | 2 | 1 | 2 | 0-1 | 0 | 0 | 4 | 217 | 54.2 | 0 | 0 |
| Sep 24, 2005 | PIKEVILLE COLLEGE | 7 | 298 | 42.6 | 52 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 5 | 231 | 46.2 | 0 | 0 |
| Oct 01, 2005 | at U of Cumberlands | 4 | 164 | 41.0 | 54 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 4 | 204 | 51.0 | 0 | 0 |
| Oct 08, 2005 | GEORGETOWN COLLEGE | 9 | 325 | 36.1 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 49 | 49.0 | 0 | 0 |
| Oct 15, 2005 | at Ky Wesleyan College | 5 | 185 | 37.0 | 49 | 0 | 0 | 2 | 0 | 3 | 0-1 | 0 | 0 | 6 | 314 | 52.3 | 0 | 0 |
| Oct 22, 2005 | CUMBERLAND U. | 3 | 117 | 39.0 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 10 | 492 | 49.2 | 0 | 0 |
| Oct 29, 2005 | at Belhaven College | 4 | 116 | 29.0 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 247 | 49.4 | 0 | 0 |
| Nov 05, 2005 | at Lambuth University | 9 | 304 | 33.8 | 44 | 0 | 1 | 1 | 0 | 3 | 0-1 | 0 | 0 | 3 | 162 | 54.0 | 0 | 0 |
| Nov 12, 2005 | BETHEL COLLEGE | 5 | 198 | 39.6 | 56 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 4 | 198 | 49.5 | 0 | 0 |
| Campbellsville | 59 | 2154 | 36.5 | 61 | 1 | 2 | 8 | 6 | 16 | 0-3 | 0 | 0 | 48 | 2345 | 48.9 | 0 | 0 | |
| Opponent | 40 | 1356 | 33.9 | 64 | 1 | 2 | 0 | 2 | 12 | 9-15 | 46 | 0 | 75 | 3921 | 52.3 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2005 | at Ohio Dominican | 37 | 122 | 0 | 16 | 28 | 403 | 6 | 37 | 28-45-2 | 403 | 6 | 37 | 6 | 69 | 0 | 26 | 4 | 7 | 0 | 7 | 525 |
| Sep 17, 2005 | WEBBER INTERNATIONAL | 50 | 250 | 3 | 19 | 11 | 98 | 0 | 20 | 11-19-0 | 98 | 0 | 20 | 4 | 85 | 0 | 34 | 2 | 15 | 0 | 5 | 348 |
| Sep 24, 2005 | PIKEVILLE COLLEGE | 48 | 109 | 3 | 12 | 21 | 323 | 1 | 43 | 21-34-0 | 323 | 1 | 43 | 4 | 86 | 0 | 37 | 3 | 26 | 0 | 18 | 432 |
| Oct 01, 2005 | at U of Cumberlands | 70 | 480 | 5 | 39 | 5 | 85 | 1 | 26 | 5-8-0 | 85 | 1 | 26 | 4 | 94 | 0 | 34 | 2 | 26 | 0 | 22 | 565 |
| Oct 08, 2005 | GEORGETOWN COLLEGE | 48 | 240 | 4 | 24 | 14 | 230 | 2 | 67 | 14-33-0 | 230 | 2 | 67 | 1 | 21 | 0 | 21 | 9 | 129 | 0 | 31 | 470 |
| Oct 15, 2005 | at Ky Wesleyan College | 35 | 189 | 1 | 57 | 16 | 233 | 3 | 48 | 16-35-1 | 233 | 3 | 48 | 6 | 108 | 0 | 21 | 2 | 8 | 0 | 8 | 422 |
| Oct 22, 2005 | CUMBERLAND U. | 14 | 43 | 1 | 19 | 43 | 416 | 6 | 67 | 43-67-3 | 416 | 6 | 67 | 10 | 299 | 1 | 89 | 1 | 5 | 0 | 5 | 459 |
| Oct 29, 2005 | at Belhaven College | 42 | 146 | 3 | 15 | 32 | 380 | 3 | 33 | 32-46-0 | 380 | 3 | 33 | 5 | 129 | 0 | 41 | 2 | 11 | 0 | 14 | 526 |
| Nov 05, 2005 | at Lambuth University | 43 | 129 | 0 | 15 | 11 | 79 | 2 | 29 | 11-21-0 | 79 | 2 | 29 | 2 | 74 | 0 | 43 | 4 | 43 | 0 | 25 | 208 |
| Nov 12, 2005 | BETHEL COLLEGE | 46 | 271 | 3 | 28 | 14 | 311 | 5 | 69 | 14-19-1 | 311 | 5 | 69 | 4 | 100 | 0 | 42 | 1 | 9 | 0 | 9 | 582 |
| Opponent totals | 433 | 1979 | 23 | 57 | 195 | 2558 | 29 | 69 | 195-327-7 | 2558 | 29 | 69 | 46 | 1065 | 1 | 89 | 30 | 279 | 0 | 31 | 4537 | |
| Campbellsville | 455 | 2090 | 20 | 67 | 98 | 1527 | 17 | 55 | 98-211-14 | 1527 | 17 | 55 | 60 | 1015 | 0 | 54 | 20 | 147 | 0 | 42 | 3617 | |
|
Games: 10 Avg/rush: 4.6 Avg/catch: 13.1 Pass effic: 150.33 KR avg: 23.2 PR avg: 9.3 All purpose avg/game: 612.5 Total offense avg/gm: 453.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2005 | at Ohio Dominican | 29 | 42 | 50.0 | 2.0 | 22 | 2.0 | 22 | 2 | 4 | 0 | 2 | 39 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 21 | 49 |
| Sep 17, 2005 | WEBBER INTERNATIONAL | 34 | 52 | 60.0 | 6.0 | 17 | 3.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Sep 24, 2005 | PIKEVILLE COLLEGE | 27 | 34 | 44.0 | 8.0 | 19 | 5.0 | 16 | 0 | 0 | 0 | 1 | 45 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Oct 01, 2005 | at U of Cumberlands | 29 | 46 | 52.0 | 12.0 | 45 | 3.0 | 20 | 1 | 1 | 0 | 2 | 19 | 0 | 2 | 0 | 4-5 | 1 | 0 | 0 | 7 | 48 |
| Oct 08, 2005 | GEORGETOWN COLLEGE | 31 | 60 | 61.0 | 7.0 | 42 | 4.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
| Oct 15, 2005 | at Ky Wesleyan College | 49 | 22 | 60.0 | 9.0 | 39 | 6.0 | 34 | 2 | 2 | 0 | 1 | 29 | 0 | 4 | 0 | 3-3 | 0 | 1 | 1 | 14 | 34 |
| Oct 22, 2005 | CUMBERLAND U. | 33 | 62 | 64.0 | 2.0 | 5 | 0.0 | 0 | 2 | 4 | 66 | 2 | 43 | 0 | 1 | 0 | 2-5 | 1 | 1 | 0 | 27 | 60 |
| Oct 29, 2005 | at Belhaven College | 30 | 28 | 44.0 | 4.0 | 22 | 2.0 | 15 | 4 | 4 | 22 | 2 | -3 | 0 | 3 | 0 | 5-6 | 0 | 1 | 0 | 25 | 55 |
| Nov 05, 2005 | at Lambuth University | 33 | 48 | 57.0 | 9.0 | 43 | 3.0 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 12, 2005 | BETHEL COLLEGE | 31 | 50 | 56.0 | 7.0 | 28 | 5.0 | 25 | 0 | 1 | 0 | 4 | 72 | 0 | 4 | 0 | 3-5 | 0 | 0 | 0 | 24 | 51 |
| Opponent totals | 326 | 444 | 548.0 | 66.0 | 282 | 33.0 | 197 | 13 | 17 | 88 | 14 | 244 | 0 | 27 | 1 | 40-47 | 2 | 3 | 1 | 125 | 421 | |
| Campbellsville | 338 | 582 | 629.0 | 44.0 | 182 | 11.0 | 74 | 14 | 10 | 6 | 7 | 142 | 0 | 36 | 1 | 20-28 | 5 | 0 | 1 | 49 | 268 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2005 | at Ohio Dominican | 3 | 82 | 27.3 | 39 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 8 | 482 | 60.2 | 0 | 0 |
| Sep 17, 2005 | WEBBER INTERNATIONAL | 7 | 276 | 39.4 | 46 | 0 | 1 | 0 | 0 | 4 | 2-2 | 46 | 0 | 4 | 209 | 52.2 | 0 | 0 |
| Sep 24, 2005 | PIKEVILLE COLLEGE | 2 | 77 | 38.5 | 39 | 0 | 0 | 0 | 0 | 1 | 1-2 | 23 | 0 | 7 | 409 | 58.4 | 0 | 0 |
| Oct 01, 2005 | at U of Cumberlands | 1 | 56 | 56.0 | 56 | 0 | 0 | 0 | 1 | 1 | 2-2 | 32 | 0 | 9 | 480 | 53.3 | 0 | 0 |
| Oct 08, 2005 | GEORGETOWN COLLEGE | 3 | 149 | 49.7 | 64 | 0 | 1 | 0 | 1 | 0 | 1-1 | 22 | 0 | 8 | 417 | 52.1 | 0 | 0 |
| Oct 15, 2005 | at Ky Wesleyan College | 6 | 142 | 23.7 | 36 | 1 | 0 | 0 | 0 | 1 | 1-2 | 22 | 0 | 7 | 373 | 53.3 | 0 | 0 |
| Oct 22, 2005 | CUMBERLAND U. | 5 | 182 | 36.4 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 372 | 37.2 | 0 | 0 |
| Oct 29, 2005 | at Belhaven College | 2 | 67 | 33.5 | 37 | 0 | 0 | 0 | 0 | 0 | 2-3 | 30 | 0 | 10 | 490 | 49.0 | 0 | 0 |
| Nov 05, 2005 | at Lambuth University | 9 | 253 | 28.1 | 41 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 149 | 49.7 | 0 | 0 |
| Nov 12, 2005 | BETHEL COLLEGE | 2 | 72 | 36.0 | 39 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 9 | 540 | 60.0 | 0 | 0 |
| Opponent totals | 40 | 1356 | 33.9 | 64 | 1 | 2 | 0 | 2 | 12 | 9-15 | 46 | 0 | 75 | 3921 | 52.3 | 0 | 0 | |
| Campbellsville | 59 | 2154 | 36.5 | 61 | 1 | 2 | 8 | 6 | 16 | 0-3 | 0 | 0 | 48 | 2345 | 48.9 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Ohio Dominican | 33-49 | 17/29 | 8/10 | 8/15 | 1/4 | 44-265 / | 37-122 | 11-23-2 / | 28-45-2 | 197/403 | 67-462 / | 82-525 | 178/115 | 6/4 |
| WEBBER INTERNATIONAL | 26-27 | 17/24 | 11/14 | 5/5 | 1/5 | 54-207 / | 50-250 | 8-19-0 / | 11-19-0 | 139/98 | 73-346 / | 69-348 | 72/100 | 0/2 |
| PIKEVILLE COLLEGE | 28-38 | 13/26 | 6/13 | 6/12 | 1/1 | 35-167 / | 48-109 | 10-25-1 / | 21-34-0 | 121/323 | 60-288 / | 82-432 | 137/157 | 1/1 |
| U of Cumberlands | 21-48 | 13/25 | 6/20 | 6/4 | 1/1 | 40-130 / | 70-480 | 10-19-2 / | 5-8-0 | 132/85 | 59-262 / | 78-565 | 108/139 | 3/1 |
| GEORGETOWN COLLEGE | 0-45 | 14/25 | 7/15 | 6/9 | 1/1 | 39-128 / | 48-240 | 14-26-0 / | 14-33-0 | 128/230 | 65-256 / | 81-470 | 102/150 | 0/2 |
| Ky Wesleyan College | 30-34 | 20/22 | 14/8 | 4/11 | 2/3 | 55-237 / | 35-189 | 6-18-1 / | 16-35-1 | 84/233 | 73-321 / | 70-422 | 233/145 | 3/1 |
| CUMBERLAND U. | 62-60 | 28/19 | 18/3 | 6/15 | 4/1 | 61-418 / | 14-43 | 7-16-2 / | 43-67-3 | 133/416 | 77-551 / | 81-459 | 200/413 | 6/3 |
| Belhaven College | 29-55 | 16/30 | 7/9 | 8/20 | 1/1 | 32-170 / | 42-146 | 10-17-2 / | 32-46-0 | 192/380 | 49-362 / | 88-526 | 71/159 | 6/0 |
| Lambuth University | 20-14 | 21/11 | 12/7 | 8/4 | 1/0 | 52-261 / | 43-129 | 10-24-0 / | 11-21-0 | 132/79 | 76-393 / | 64-208 | 40/117 | 1/2 |
| BETHEL COLLEGE | 19-51 | 19/23 | 8/13 | 10/9 | 1/1 | 43-107 / | 46-271 | 12-24-4 / | 14-19-1 | 269/311 | 67-376 / | 65-582 | 169/181 | 5/1 |
| Totals | 268-421 | 178/234 | 97/112 | 67/104 | 14/18 | 455-2090 / | 433-1979 | 98-211-14 / | 195-327-7 | 1527/2558 | 666-3617 / | 760-4537 | 1310/1676 | 31/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Ohio Dominican | 4-14 / | 7-13 | 1-2 / | 1-2 | 29:59 / 30:01 | -0:02 | 6.0 / 3.3 | 8.6/9.0 | 6.9/6.4 | 5-34.8 / | 3-27.3 | 16-118 / | 14-120 | |
| WEBBER INTERNATIONAL | 6-17 / | 3-12 | 1-2 / | 0-1 | 29:20 / 30:40 | -1:20 | 3.8 / 5.0 | 7.3/5.2 | 4.7/5.0 | 8-34.1 / | 7-39.4 | 12-109 / | 8-70 | |
| PIKEVILLE COLLEGE | 2-14 / | 10-17 | 4-4 / | 2-3 | 24:10 / 35:50 | -11:40 | 4.8 / 2.3 | 4.8/9.5 | 4.8/5.3 | 7-42.6 / | 2-38.5 | 9-76 / | 12-69 | |
| U of Cumberlands | 6-14 / | 10-16 | 2-3 / | 1-2 | 26:28 / 33:32 | -7:04 | 3.2 / 6.9 | 6.9/10.6 | 4.4/7.2 | 4-41.0 / | 1-56.0 | 2-20 / | 8-70 | |
| GEORGETOWN COLLEGE | 4-16 / | 10-16 | 0-3 / | 1-2 | 31:31 / 28:29 | 3:02 | 3.3 / 5.0 | 4.9/7.0 | 3.9/5.8 | 9-36.1 / | 3-49.7 | 7-50 / | 3-30 | |
| Ky Wesleyan College | 3-15 / | 6-16 | 3-5 / | 1-2 | 31:31 / 28:29 | 3:02 | 4.3 / 5.4 | 4.7/6.7 | 4.4/6.0 | 5-37.0 / | 6-23.7 | 8-77 / | 5-48 | |
| CUMBERLAND U. | 2-9 / | 5-16 | 3-4 / | 1-4 | 32:28 / 27:32 | 4:56 | 6.9 / 3.1 | 8.3/6.2 | 7.2/5.7 | 3-39.0 / | 5-36.4 | 7-65 / | 12-79 | |
| Belhaven College | 4-9 / | 8-16 | 0-0 / | 1-3 | 23:37 / 36:23 | -12:46 | 5.3 / 3.5 | 11.3/8.3 | 7.4/6.0 | 4-29.0 / | 2-33.5 | 4-30 / | 8-80 | |
| Lambuth University | 4-16 / | 3-15 | 2-3 / | 1-2 | 33:02 / 26:58 | 6:04 | 5.0 / 3.0 | 5.5/3.8 | 5.2/3.2 | 9-33.8 / | 9-28.1 | 10-70 / | 4-30 | |
| BETHEL COLLEGE | 6-13 / | 5-10 | 1-1 / | 1-1 | 30:25 / 29:35 | 0:50 | 2.5 / 5.9 | 11.2/16.4 | 5.6/9.0 | 5-39.6 / | 2-36.0 | 5-48 / | 7-76 | |
| Totals | 41-137 / | 67-147 | 17-27 / | 10-22 | 292:31 / 307:29 | -14:58 | 4.6 / 4.6 | 7.2 / 7.8 | 5.4 / 6.0 | 59-36.5 / | 40-33.9 | 80-663 / | 81-672 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Greg Fountain vs Webber International (Sep 17, 2005) |
| Yards Rushing | 169 | Eric Moore vs Cumberland U. (Oct 22, 2005) |
| TD Rushes | 4 | Steph Hatchell vs Cumberland U. (Oct 22, 2005) |
| Long Rush | 67 | Eric Moore at Ohio Dominican (Sep 03, 2005) |
| Pass attempts | 25 | Steph Hatchell vs Pikeville College (Sep 24, 2005) |
| Pass completions | 12 | Josh Dye vs Bethel College (Nov 12, 2005) |
| Yards Passing | 269 | Josh Dye vs Bethel College (Nov 12, 2005) |
| TD Passes | 3 | Josh Dye at Belhaven College (Oct 29, 2005) |
| Josh Dye vs Bethel College (Nov 12, 2005) | ||
| Long Pass | 55 | Steph Hatchell vs Webber International (Sep 17, 2005) |
| Receptions | 6 | Josh Morton vs Georgetown College (Oct 08, 2005) |
| Yards Receiving | 135 | Josh Morton vs Bethel College (Nov 12, 2005) |
| TD Receptions | 2 | Josh Morton at Ohio Dominican (Sep 03, 2005) |
| Josh Morton at Belhaven College (Oct 29, 2005) | ||
| Long Reception | 55 | Josh Dye vs Webber International (Sep 17, 2005) |
| Punts | 9 | Sheldon Estes vs Georgetown College (Oct 08, 2005) |
| Ryan Donohue at Lambuth University (Nov 05, 2005) | ||
| Punting Avg | 42.6 | Sheldon Estes vs Pikeville College (Sep 24, 2005) |
| Long Punt | 61 | Sheldon Estes vs Webber International (Sep 17, 2005) |
| Punts inside 20 | 3 | Sheldon Estes at U of Cumberlands (Oct 01, 2005) |
| Sheldon Estes at Ky Wesleyan College (Oct 15, 2005) | ||
| Ryan Donohue at Lambuth University (Nov 05, 2005) | ||
| Long Punt Return | 42 | Mike Woolfork vs Webber International (Sep 17, 2005) |
| Long Kickoff Return | 54 | Darnell Stewart at Ky Wesleyan College (Oct 15, 2005) |
| Tackles | 11.0 | Jon Messick vs Pikeville College (Sep 24, 2005) |
| Sacks | 2.0 | John McCann at Lambuth University (Nov 05, 2005) |
| Tackles For Loss | 2.5 | Jon Messick vs Cumberland U. (Oct 22, 2005) |
| Interceptions | 1 | Bryant Jackson at Ohio Dominican (Sep 03, 2005) |
| Tylor Kendall at Ohio Dominican (Sep 03, 2005) | ||
| Adam Turley at Ky Wesleyan College (Oct 15, 2005) | ||
| William Griffin vs Cumberland U. (Oct 22, 2005) | ||
| Adam Turley vs Cumberland U. (Oct 22, 2005) | ||
| Alphanso Khan vs Cumberland U. (Oct 22, 2005) | ||
| Nick Conley vs Bethel College (Nov 12, 2005) |
TEAM GAME HIGHS
| Rushes | 61 | vs Cumberland U. (Oct 22, 2005) |
| Yards Rushing | 418 | vs Cumberland U. (Oct 22, 2005) |
| Yards Per Rush | 6.9 | vs Cumberland U. (Oct 22, 2005) |
| TD Rushes | 5 | vs Cumberland U. (Oct 22, 2005) |
| Pass attempts | 26 | vs Georgetown College (Oct 08, 2005) |
| Pass completions | 14 | vs Georgetown College (Oct 08, 2005) |
| Yards Passing | 269 | vs Bethel College (Nov 12, 2005) |
| Yards Per Pass | 11.3 | at Belhaven College (Oct 29, 2005) |
| TD Passes | 3 | at Belhaven College (Oct 29, 2005) |
| vs Bethel College (Nov 12, 2005) | ||
| Total Plays | 77 | vs Cumberland U. (Oct 22, 2005) |
| Total Offense | 551 | vs Cumberland U. (Oct 22, 2005) |
| Yards Per Play | 7.4 | at Belhaven College (Oct 29, 2005) |
