Games Played |
| ## | Player | gp/gs | odc | wiu | pc | ucum | gc | kwc | cum | bc | lu | beth |
| 31 | Bran Alexander | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Jake Altman | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 23 | Matt Atwood | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 61 | Caleb Bagley | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 17 | Tyler Baldridge | 5/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 45 | Aaron Ball | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Ben Bess | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Kent Blackburn | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Matt Blackburn | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 69 | Barrett Brewer | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 34 | Matt Brown | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 80 | Matt Coates | 9/8 | START | START | START | START | START | START | START | XXX | START | ... |
| 55 | Scott Combs | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 36 | Nick Conley | 9/9 | START | ... | START | START | START | START | START | START | START | START |
| 56 | Dewayne Coy | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 74 | Adam Cutshaw | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 28 | Rodney Daniel | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 2 | Ryan Donohue | 8/5 | START | START | START | START | ... | ... | XXX | START | XXX | XXX |
| 91 | Winston Dumas | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 5 | Josh Dye | 10/9 | START | XXX | START | START | START | START | START | START | START | START |
| 15 | Sheldon Estes | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 1 | Cody Eubanks | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 71 | Adam Ferguson | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START |
| 53 | Jerre Fly | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 22 | Jason Foley | 9/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... |
| 6 | Greg Fountain | 10/7 | START | START | START | START | START | START | XXX | XXX | XXX | START |
| 39 | Jason Fox | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 73 | William Gast | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 48 | Quinn Givhan | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 83 | TJ Grace | 10/5 | XXX | START | START | XXX | XXX | START | XXX | START | START | XXX |
| 44 | Robbie Gribbins | 8/8 | ... | START | START | START | START | START | START | ... | START | START |
| 9 | William Griffin | 9/5 | ... | XXX | XXX | START | XXX | XXX | START | START | START | START |
| 29 | Dontray Hampton | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 30 | Rashad Harrison | 7/1 | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START |
| 7 | Steph Hatchell | 6/6 | START | START | START | START | START | ... | START | ... | ... | ... |
| 86 | Ross Henderson | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 38 | Lee Holt | 10/9 | START | START | START | START | START | START | START | XXX | START | START |
| 33 | Joe Huckaby | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Corri Irving | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... |
| 4 | Bryant Jackson | 5/3 | START | XXX | START | ... | ... | START | ... | XXX | ... | ... |
| 84 | Ben James | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 43 | Tylor Kendall | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Alphanso Khan | 9/4 | XXX | START | XXX | XXX | XXX | XXX | START | START | START | ... |
| 90 | Just Mansfield | 4/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 92 | John McCann | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 65 | Clay McClelland | 6/3 | START | START | START | ... | ... | ... | XXX | XXX | ... | XXX |
| 25 | Ben McCubbin | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | odc | wiu | pc | ucum | gc | kwc | cum | bc | lu | beth |
| 37 | Jon Messick | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 66 | Chase Miles | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 72 | Brandon Moats | 9/9 | START | START | START | START | ... | START | START | START | START | START |
| 20 | Eric Moore | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 40 | William Moore | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Josh Morton | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 87 | Matt Murphy | 5/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 54 | Joe Myers | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 60 | John Pappis | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Russell Parker | 7/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 47 | Andy Price | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Steven Ray | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 46 | Nat Richardson | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Bryan Short | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Lucas Shouse | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 10 | Wm Smallwood | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 59 | Mark Smith | 2/1 | START | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 8 | Darnell Stewart | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 82 | Sean Thompson | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 62 | Bryan Tipton | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 18 | Adam Turley | 6/5 | ... | ... | ... | ... | START | XXX | START | START | START | START |
| 32 | Kevin Vicini | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Jacob Wallace | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Jon Whitlow | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 13 | Trevor Wilson | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 24 | Mike Woolfork | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | odc | wiu | pc | ucum | gc | kwc | cum | bc | lu | beth |
| Jon Messick | 57-51 | 82.5 | 7-1 | 5-7 | 7-8 | 7-5 | 6-3 | 4-6 | 7-5 | 6-6 | 4-5 | 4-5 |
| Lee Holt | 25-59 | 54.5 | 2-9 | 2-5 | 6-6 | 0-6 | 3-5 | 2-5 | 2-4 | 3-6 | 4-5 | 1-8 |
| Robbie Gribbins | 19-57 | 47.5 | DNP | 3-8 | 3-9 | 2-9 | 2-9 | 3-5 | 3-2 | DNP | 3-9 | 0-6 |
| Nick Conley | 21-40 | 41.0 | 2-1 | DNP | 3-7 | 2-3 | 3-8 | 2-3 | 0-4 | 2-5 | 3-7 | 4-2 |
| John McCann | 13-39 | 32.5 | 1-3 | 0-6 | 1-6 | 0-6 | 0-3 | 0-1 | 3-3 | 2-4 | 4-3 | 2-4 |
| Ryan Donohue | 17-29 | 31.5 | 3-4 | 4-7 | 4-3 | 2-6 | DNP | DNP | 1-0 | 3-6 | 0-1 | 0-2 |
| Adam Turley | 19-23 | 30.5 | DNP | DNP | DNP | DNP | 2-9 | 4-4 | 5-3 | 4-4 | 2-0 | 2-3 |
| William Griffin | 20-13 | 26.5 | DNP | - | 2-1 | 4-0 | 2-0 | 4-1 | 5-3 | 2-4 | 1-1 | 0-3 |
| Bryan Tipton | 10-26 | 23.0 | 4-3 | 0-4 | - | 1-4 | 0-4 | 3-2 | 0-2 | 1-4 | 1-2 | 0-1 |
| Alphanso Khan | 17-11 | 22.5 | 1-2 | 1-2 | 4-1 | 0-1 | - | 3-2 | 7-2 | 1-1 | - | DNP |
| Lucas Shouse | 6-25 | 18.5 | 0-1 | 2-4 | 1-3 | 1-3 | 1-2 | 1-3 | 0-3 | 0-4 | - | 0-2 |
| Kevin Vicini | 7-20 | 17.0 | 2-6 | 2-7 | - | 0-1 | 1-3 | - | 0-1 | - | 1-2 | 1-0 |
| Matt Brown | 10-14 | 17.0 | - | 1-1 | 2-1 | - | - | 0-1 | 2-0 | 2-1 | 2-6 | 1-4 |
| Corri Irving | 9-12 | 15.0 | 2-2 | 3-2 | 0-1 | 4-4 | 0-3 | - | DNP | DNP | DNP | DNP |
| Matt Coates | 6-18 | 15.0 | 2-2 | 1-2 | - | 1-2 | 0-2 | 0-1 | 0-1 | 1-8 | 1-0 | DNP |
| Tylor Kendall | 7-15 | 14.5 | 5-5 | - | 0-1 | 1-4 | 0-2 | 1-0 | - | 0-2 | - | 0-1 |
| Bryant Jackson | 6-15 | 13.5 | 1-10 | 1-0 | 3-2 | DNP | DNP | 1-0 | DNP | 0-3 | DNP | DNP |
| Winston Dumas | 3-17 | 11.5 | - | 0-2 | 1-1 | 2-4 | 0-1 | - | DNP | 0-1 | 0-4 | 0-4 |
| Aaron Ball | 7-9 | 11.5 | 1-1 | - | 0-1 | 0-1 | 1-2 | 1-0 | 2-0 | 2-1 | 0-2 | 0-1 |
| Rashad Harrison | 7-4 | 9.0 | DNP | 1-0 | 1-0 | DNP | DNP | - | 1-0 | 2-2 | 2-2 | - |
| Tyler Baldridge | 5-8 | 9.0 | 0-1 | DNP | DNP | 0-2 | 0-2 | DNP | DNP | DNP | 1-0 | 4-3 |
| Rodney Daniel | 1-14 | 8.0 | - | 0-3 | 0-1 | 1-0 | 0-2 | 0-3 | 0-1 | 0-2 | 0-2 | - |
| William Moore | 4-7 | 7.5 | DNP | 1-0 | 1-2 | DNP | 0-3 | 1-1 | - | 0-1 | - | 1-0 |
| Kent Blackburn | 5-5 | 7.5 | - | - | 2-0 | 2-1 | 1-3 | - | - | 0-1 | - | - |
| Jacob Wallace | 3-7 | 6.5 | - | - | - | 1-3 | 1-0 | - | 1-0 | 0-3 | - | 0-1 |
| Jon Whitlow | 2-9 | 6.5 | 0-2 | 0-1 | 0-1 | 1-3 | - | DNP | DNP | 1-1 | 0-1 | - |
| Sheldon Estes | 5-2 | 6.0 | - | 0-2 | - | - | 2-0 | - | 3-0 | DNP | DNP | - |
| Ben McCubbin | 4-2 | 5.0 | DNP | DNP | - | - | - | DNP | - | - | 1-0 | 3-2 |
| Andy Price | 2-3 | 3.5 | - | DNP | - | - | 1-1 | - | - | 1-1 | - | 0-1 |
| Just Mansfield | 1-4 | 3.0 | DNP | 0-2 | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | 1-0 |
| Mark Smith | 1-4 | 3.0 | 1-4 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jason Fox | 3-0 | 3.0 | DNP | - | - | 1-0 | 1-0 | - | 1-0 | - | DNP | - |
| Joe Huckaby | 2-2 | 3.0 | 1-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| John Pappis | 1-3 | 2.5 | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jason Foley | 2-0 | 2.0 | - | - | - | - | 1-0 | 1-0 | - | - | - | DNP |
| Nat Richardson | 0-4 | 2.0 | - | DNP | 0-1 | 0-1 | 0-2 | - | - | - | - | - |
| Josh Dye | 2-0 | 2.0 | - | - | - | - | - | - | - | 1-0 | - | 1-0 |
| Quinn Givhan | 1-1 | 1.5 | DNP | DNP | - | 1-0 | - | - | - | DNP | - | 0-1 |
| Wm Smallwood | 0-3 | 1.5 | - | - | - | - | DNP | - | - | 0-2 | DNP | 0-1 |
| Eric Moore | 1-0 | 1.0 | - | - | - | - | - | 1-0 | - | - | - | - |
| Scott Combs | 1-0 | 1.0 | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | - |
| Matt Atwood | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | 1-0 | DNP | - |
| Steven Ray | 0-2 | 1.0 | - | - | - | 0-1 | - | - | - | - | - | 0-1 |
| Matt Blackburn | 1-0 | 1.0 | - | - | - | - | - | - | - | 1-0 | - | - |
| Josh Morton | 1-0 | 1.0 | - | - | - | - | - | - | 1-0 | - | - | - |
| Steph Hatchell | 1-0 | 1.0 | - | - | - | - | - | DNP | 1-0 | DNP | DNP | DNP |
| Bran Alexander | 1-0 | 1.0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | odc | wiu | pc | ucum | gc | kwc | cum | bc | lu | beth |
| Mike Woolfork | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1-0 |
| Ross Henderson | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | 0-1 | DNP | DNP |
| William Gast | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0-1 |
| Trevor Wilson | 0-1 | 0.5 | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Cody Eubanks | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Jerre Fly | 0-1 | 0.5 | - | - | - | 0-1 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | odc | wiu | pc | ucum | gc | kwc | cum | bc | lu | beth |
| Matt Brown | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-7 | 1.0-5 | 0.5-2 |
| John McCann | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 2.0-16 | - |
| Nick Conley | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | 1.0-5 | - |
| Mark Smith | 1-0 | 1.0 | 1.0-5 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Huckaby | 1-0 | 1.0 | 1.0-11 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lee Holt | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | - | - | - | - |
| Bryan Tipton | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - |
| Lucas Shouse | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - | - |
| Winston Dumas | 0-1 | 0.5 | - | - | - | - | - | - | DNP | - | - | 0.5-2 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | odc | wiu | pc | ucum | gc | kwc | cum | bc | lu | beth |
| Lee Holt | 4-4 | 6.0 | - | 0.5-1 | 2.0-12 | - | - | - | 1.0-3 | 0.5-1 | 1.5-10 | 0.5-2 |
| Bryan Tipton | 4-1 | 4.5 | 1.0-8 | - | - | 1.0-1 | - | 2.0-3 | - | 0.5-1 | - | - |
| John McCann | 3-3 | 4.5 | - | - | 0.5-2 | - | - | - | 1.5-4 | 0.5-1 | 2.0-16 | - |
| Matt Brown | 3-1 | 3.5 | - | - | - | - | - | - | - | 1.0-7 | 2.0-10 | 0.5-2 |
| Jon Messick | 3-1 | 3.5 | - | - | - | - | - | - | 2.5-7 | - | 1.0-1 | - |
| Robbie Gribbins | 2-2 | 3.0 | DNP | 0.5-0 | 1.0-2 | - | - | 1.0-3 | 0.5-1 | DNP | - | - |
| Matt Coates | 2-2 | 3.0 | - | - | - | 1.0-1 | - | - | 0.5-1 | 0.5-1 | 1.0-8 | DNP |
| Nick Conley | 2-1 | 2.5 | 1.0-1 | DNP | - | - | - | - | 0.5-1 | - | 1.0-5 | - |
| William Griffin | 2-1 | 2.5 | DNP | - | 1.0-2 | - | - | - | 1.5-17 | - | - | - |
| Lucas Shouse | 1-3 | 2.5 | - | - | - | 1.0-4 | - | - | 1.0-3 | 0.5-1 | - | - |
| Winston Dumas | 1-2 | 2.0 | - | - | 1.0-5 | - | - | - | DNP | - | 0.5-2 | 0.5-2 |
| Tyler Baldridge | 0-2 | 1.0 | - | DNP | DNP | - | 0.5-3 | DNP | DNP | DNP | - | 0.5-2 |
| Nat Richardson | 0-2 | 1.0 | - | DNP | - | 0.5-0 | 0.5-2 | - | - | - | - | - |
| Joe Huckaby | 1-0 | 1.0 | 1.0-11 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mark Smith | 1-0 | 1.0 | 1.0-5 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Just Mansfield | 0-1 | 0.5 | DNP | 0.5-1 | DNP | - | - | DNP | DNP | DNP | DNP | - |
| Rodney Daniel | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | - | - | - |
| Jon Whitlow | 0-1 | 0.5 | - | - | - | 0.5-1 | - | DNP | DNP | - | - | - |
| Ryan Donohue | 0-1 | 0.5 | - | - | - | - | DNP | DNP | - | 0.5-1 | - | - |
| Kevin Vicini | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | odc | wiu | pc | ucum | gc | kwc | cum | bc | lu | beth |
| Eric Moore | 777 | 112 | 44 | 78 | 66 | 61 | 4 | 210 | 76 | 45 | 81 |
| Darnell Stewart | 726 | 182 | 46 | 110 | 129 | 48 | 211 | DNP | DNP | DNP | DNP |
| Josh Dye | 626 | 88 | 87 | 33 | 43 | 26 | 52 | 100 | 66 | 100 | 31 |
| Josh Morton | 558 | 104 | 13 | 28 | 36 | 65 | 35 | 21 | 111 | 10 | 135 |
| Greg Fountain | 519 | 18 | 108 | 86 | 11 | 29 | 46 | 91 | 35 | 88 | 7 |
| Mike Woolfork | 412 | 30 | 45 | 12 | 24 | 36 | 15 | 42 | 19 | 58 | 131 |
| Matt Blackburn | 294 | 43 | 11 | 30 | 21 | 11 | - | 9 | 54 | 74 | 41 |
| Jason Foley | 284 | 15 | 13 | 34 | 25 | 45 | 40 | 53 | 17 | 42 | DNP |
| William Griffin | 246 | DNP | - | - | 1 | - | 114 | 88 | 12 | - | 31 |
| Steph Hatchell | 132 | 10 | 39 | 14 | -24 | 27 | DNP | 66 | DNP | DNP | DNP |
| Bryan Short | 125 | - | 13 | - | - | 9 | 49 | 18 | 9 | - | 27 |
| Sean Thompson | 58 | - | DNP | - | - | - | - | - | DNP | 26 | 32 |
| Quinn Givhan | 49 | DNP | DNP | - | 36 | - | - | 8 | DNP | - | 5 |
| Russell Parker | 42 | 14 | -1 | DNP | 2 | 5 | DNP | - | 23 | DNP | -1 |
| Alphanso Khan | 40 | - | - | - | - | - | - | 40 | - | - | DNP |
| Jason Fox | 29 | DNP | - | - | - | - | - | 5 | 6 | DNP | 18 |
| Rashad Harrison | 18 | DNP | - | - | DNP | DNP | 18 | - | - | - | - |
| TJ Grace | 9 | 17 | - | - | - | -10 | - | - | 2 | - | - |
| Bryant Jackson | 7 | 7 | - | - | DNP | DNP | - | DNP | - | DNP | DNP |
| Nick Conley | 7 | - | DNP | - | - | - | - | - | - | - | 7 |
| Ross Henderson | 3 | DNP | DNP | - | - | - | - | - | 3 | DNP | DNP |
| Ryan Donohue | -10 | - | - | - | - | DNP | DNP | - | - | -10 | - |
| Sheldon Estes | -30 | - | - | - | - | - | -30 | - | DNP | DNP | - |