Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 4, 2004 | AUSTIN PEAY | W | 27-14 | 1-0-0 | 0-0-0 | 3:10 | 1500 | ||
| * | Sep 11, 2004 | at | Cumberland College | L | 17-33 | 1-1-0 | 0-1-0 | 2:58 | 1500 |
| * | Sep 18, 2004 | BETHEL COLLEGE | W | 31-17 | 2-1-0 | 1-1-0 | 2:50 | 1000 | |
| * | Sep 25, 2004 | at | Ky Wesleyan College | L | 24-28 | 2-2-0 | 1-2-0 | 2:40 | 1000 |
| * | Oct 2, 2004 | CUMBERLAND U. | W | 34-17 | 3-2-0 | 2-2-0 | 2:50 | 1000 | |
| * | Oct 9, 2004 | at | Union College | W | 39-32 | 4-2-0 | 3-2-0 | 2:57 | 750 |
| * | Oct 16, 2004 | LAMBUTH UNIVERSITY | W | 27-17 | 5-2-0 | 4-2-0 | 3:00 | 2500 | |
| * | Oct 23, 2004 | at | Belhaven College | W | 45-32 | 6-2-0 | 5-2-0 | 2:55 | 1000 |
| * | Oct 30, 2004 | VIRGINIA-WISE | L | 45-52 | 6-3-0 | 5-3-0 | 3:12 | 1000 | |
| * | Nov 6, 2004 | at | Georgetown College | L | 17-41 | 6-4-0 | 5-4-0 | 3:00 | 2000 |
| * | Nov 13, 2004 | PIKEVILLE COLLEGE | L | 7-24 | 6-5-0 | 5-5-0 | 2:45 | 750 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 4, 2004 | AUSTIN PEAY | 39 | 150 | 2 | 39 | 19 | 224 | 2 | 30 | 19-31-0 | 224 | 2 | 30 | 3 | 47 | 0 | 31 | 1 | 8 | 0 | 8 | 374 |
| Sep 11, 2004 | at Cumberland College | 34 | 162 | 1 | 51 | 13 | 132 | 1 | 23 | 13-25-2 | 132 | 1 | 23 | 5 | 96 | 0 | 26 | 0 | 0 | 0 | 0 | 294 |
| Sep 18, 2004 | BETHEL COLLEGE | 56 | 323 | 3 | 64 | 14 | 144 | 1 | 17 | 14-23-1 | 144 | 1 | 17 | 2 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 467 |
| Sep 25, 2004 | at Ky Wesleyan College | 36 | 146 | 2 | 59 | 20 | 177 | 1 | 19 | 20-29-1 | 177 | 1 | 19 | 4 | 72 | 0 | 24 | 3 | 24 | 0 | 12 | 323 |
| Oct 2, 2004 | CUMBERLAND U. | 44 | 297 | 2 | 48 | 14 | 145 | 2 | 33 | 14-28-0 | 145 | 2 | 33 | 4 | 71 | 0 | 23 | 3 | 17 | 0 | 10 | 442 |
| Oct 9, 2004 | at Union College | 45 | 145 | 3 | 41 | 15 | 232 | 2 | 59 | 15-20-0 | 232 | 2 | 59 | 4 | 46 | 0 | 37 | 2 | 0 | 0 | 0 | 377 |
| Oct 16, 2004 | LAMBUTH UNIVERSITY | 45 | 121 | 1 | 19 | 10 | 96 | 1 | 16 | 10-25-0 | 96 | 1 | 16 | 4 | 44 | 0 | 17 | 2 | 21 | 0 | 20 | 217 |
| Oct 23, 2004 | at Belhaven College | 46 | 240 | 1 | 38 | 8 | 153 | 4 | 41 | 8-15-1 | 153 | 4 | 41 | 4 | 140 | 1 | 93 | 4 | 18 | 0 | 12 | 393 |
| Oct 30, 2004 | VIRGINIA-WISE | 43 | 222 | 5 | 27 | 19 | 266 | 1 | 46 | 19-31-1 | 266 | 1 | 46 | 9 | 225 | 0 | 56 | 1 | 0 | 0 | 0 | 488 |
| Nov 6, 2004 | at Georgetown College | 31 | -19 | 1 | 13 | 26 | 252 | 1 | 19 | 26-42-1 | 252 | 1 | 19 | 8 | 119 | 0 | 28 | 1 | 12 | 0 | 12 | 233 |
| Nov 13, 2004 | PIKEVILLE COLLEGE | 33 | 29 | 1 | 12 | 10 | 95 | 0 | 20 | 10-26-1 | 95 | 0 | 20 | 5 | 90 | 0 | 37 | 1 | 0 | 0 | 0 | 124 |
| Campbellsville | 452 | 1816 | 22 | 64 | 168 | 1916 | 16 | 59 | 168-295-8 | 1916 | 16 | 59 | 52 | 970 | 1 | 93 | 18 | 100 | 0 | 20 | 3732 | |
| Opponent | 482 | 2273 | 27 | 59 | 182 | 2195 | 10 | 68 | 182-343-17 | 2195 | 10 | 68 | 26 | 628 | 0 | 72 | 29 | 262 | 0 | 46 | 4468 | |
|
Games: 11 Avg/rush: 4.0 Avg/catch: 11.4 Pass effic: 123.98 KR avg: 18.7 PR avg: 5.6 All purpose avg/game: 457.4 Total offense avg/gm: 339.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 4, 2004 | AUSTIN PEAY | 44 | 28 | 58.0 | 7.0 | 21 | 1.0 | 5 | 0 | 0 | 0 | 4 | 55 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 7 | 27 |
| Sep 11, 2004 | at Cumberland College | 42 | 64 | 74.0 | 7.0 | 47 | 2.0 | 34 | 3 | 2 | 13 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| Sep 18, 2004 | BETHEL COLLEGE | 25 | 44 | 47.0 | 4.0 | 23 | 2.0 | 16 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Sep 25, 2004 | at Ky Wesleyan College | 24 | 50 | 49.0 | 14.0 | 69 | 5.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 2, 2004 | CUMBERLAND U. | 20 | 66 | 53.0 | 7.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
| Oct 9, 2004 | at Union College | 37 | 54 | 64.0 | 5.0 | 39 | 1.0 | 27 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 4-4 | 0 | 1 | 0 | 14 | 39 |
| Oct 16, 2004 | LAMBUTH UNIVERSITY | 38 | 60 | 68.0 | 5.0 | 11 | 0.0 | 0 | 3 | 2 | 0 | 4 | 137 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 10 | 27 |
| Oct 23, 2004 | at Belhaven College | 29 | 40 | 49.0 | 6.0 | 42 | 3.0 | 32 | 0 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| Oct 30, 2004 | VIRGINIA-WISE | 36 | 46 | 59.0 | 6.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
| Nov 6, 2004 | at Georgetown College | 37 | 44 | 59.0 | 6.0 | 29 | 2.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Nov 13, 2004 | PIKEVILLE COLLEGE | 31 | 50 | 56.0 | 6.0 | 11 | 2.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Campbellsville | 363 | 546 | 636.0 | 73.0 | 326 | 18.0 | 173 | 9 | 9 | 13 | 17 | 229 | 0 | 24 | 0 | 38-39 | 0 | 1 | 0 | 45 | 313 | |
| Opponent | 377 | 466 | 610.0 | 75.0 | 292 | 34.0 | 204 | 10 | 16 | 32 | 8 | 112 | 0 | 32 | 1 | 34-36 | 1 | 1 | 1 | 71 | 307 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 4, 2004 | AUSTIN PEAY | 8 | 332 | 41.5 | 54 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 5 | 318 | 63.6 | 0 | 0 |
| Sep 11, 2004 | at Cumberland College | 5 | 233 | 46.6 | 53 | 0 | 0 | 0 | 2 | 1 | 1-1 | 46 | 0 | 4 | 195 | 48.8 | 0 | 0 |
| Sep 18, 2004 | BETHEL COLLEGE | 4 | 149 | 37.2 | 49 | 0 | 0 | 0 | 0 | 0 | 1-2 | 22 | 0 | 6 | 383 | 63.8 | 0 | 0 |
| Sep 25, 2004 | at Ky Wesleyan College | 6 | 235 | 39.2 | 47 | 0 | 2 | 0 | 0 | 1 | 1-1 | 46 | 0 | 5 | 314 | 62.8 | 0 | 0 |
| Oct 2, 2004 | CUMBERLAND U. | 3 | 144 | 48.0 | 56 | 0 | 1 | 0 | 1 | 1 | 2-3 | 29 | 1 | 7 | 412 | 58.9 | 0 | 0 |
| Oct 9, 2004 | at Union College | 4 | 144 | 36.0 | 51 | 0 | 0 | 0 | 1 | 2 | 1-1 | 19 | 0 | 7 | 455 | 65.0 | 0 | 0 |
| Oct 16, 2004 | LAMBUTH UNIVERSITY | 10 | 378 | 37.8 | 56 | 0 | 1 | 0 | 1 | 3 | 2-2 | 30 | 0 | 5 | 319 | 63.8 | 0 | 0 |
| Oct 23, 2004 | at Belhaven College | 2 | 49 | 24.5 | 39 | 0 | 0 | 0 | 0 | 0 | 1-3 | 45 | 0 | 8 | 497 | 62.1 | 0 | 0 |
| Oct 30, 2004 | VIRGINIA-WISE | 2 | 71 | 35.5 | 44 | 0 | 0 | 0 | 0 | 0 | 1-3 | 38 | 0 | 8 | 461 | 57.6 | 0 | 0 |
| Nov 6, 2004 | at Georgetown College | 6 | 206 | 34.3 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 42 | 0 | 4 | 246 | 61.5 | 0 | 0 |
| Nov 13, 2004 | PIKEVILLE COLLEGE | 5 | 202 | 40.4 | 48 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0 | 0 | 2 | 30 | 15.0 | 0 | 0 |
| Campbellsville | 55 | 2143 | 39.0 | 56 | 0 | 5 | 0 | 8 | 11 | 11-19 | 46 | 1 | 61 | 3630 | 59.5 | 0 | 0 | |
| Opponent | 57 | 1888 | 33.1 | 55 | 0 | 4 | 8 | 3 | 8 | 9-16 | 35 | 0 | 61 | 3109 | 51.0 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 4, 2004 | AUSTIN PEAY | 33 | 166 | 1 | 49 | 22 | 197 | 1 | 27 | 22-52-4 | 197 | 1 | 27 | 2 | 21 | 0 | 18 | 7 | 74 | 0 | 16 | 363 |
| Sep 11, 2004 | at Cumberland College | 67 | 288 | 2 | 50 | 7 | 79 | 1 | 26 | 7-15-0 | 79 | 1 | 26 | 3 | 59 | 0 | 30 | 4 | 41 | 0 | 16 | 367 |
| Sep 18, 2004 | BETHEL COLLEGE | 35 | 216 | 2 | 46 | 13 | 122 | 0 | 20 | 13-28-1 | 122 | 0 | 20 | 3 | 84 | 0 | 32 | 2 | 56 | 0 | 46 | 338 |
| Sep 25, 2004 | at Ky Wesleyan College | 41 | 133 | 3 | 50 | 13 | 146 | 1 | 30 | 13-19-0 | 146 | 1 | 30 | 3 | 130 | 0 | 72 | 1 | 17 | 0 | 17 | 279 |
| Oct 2, 2004 | CUMBERLAND U. | 38 | 169 | 1 | 46 | 15 | 122 | 1 | 48 | 15-22-2 | 122 | 1 | 48 | 3 | 55 | 0 | 34 | 0 | 0 | 0 | 0 | 291 |
| Oct 9, 2004 | at Union College | 45 | 204 | 2 | 41 | 20 | 232 | 1 | 41 | 20-37-2 | 232 | 1 | 41 | 4 | 99 | 0 | 40 | 2 | 1 | 0 | 5 | 436 |
| Oct 16, 2004 | LAMBUTH UNIVERSITY | 50 | 239 | 1 | 25 | 17 | 254 | 1 | 35 | 17-31-4 | 254 | 1 | 35 | 3 | 87 | 0 | 40 | 4 | 42 | 0 | 21 | 493 |
| Oct 23, 2004 | at Belhaven College | 27 | 53 | 4 | 15 | 29 | 377 | 1 | 39 | 29-53-4 | 377 | 1 | 39 | 3 | 53 | 0 | 25 | 0 | 0 | 0 | 0 | 430 |
| Oct 30, 2004 | VIRGINIA-WISE | 56 | 348 | 7 | 59 | 13 | 251 | 0 | 68 | 13-25-0 | 251 | 0 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 599 |
| Nov 6, 2004 | at Georgetown College | 41 | 185 | 3 | 47 | 25 | 304 | 2 | 67 | 25-44-0 | 304 | 2 | 67 | 1 | 15 | 0 | 15 | 5 | 8 | 0 | 11 | 489 |
| Nov 13, 2004 | PIKEVILLE COLLEGE | 49 | 272 | 1 | 56 | 8 | 111 | 1 | 40 | 8-17-0 | 111 | 1 | 40 | 1 | 25 | 0 | 25 | 3 | 23 | 0 | 9 | 383 |
| Opponent totals | 482 | 2273 | 27 | 59 | 182 | 2195 | 10 | 68 | 182-343-17 | 2195 | 10 | 68 | 26 | 628 | 0 | 72 | 29 | 262 | 0 | 46 | 4468 | |
| Campbellsville | 452 | 1816 | 22 | 64 | 168 | 1916 | 16 | 59 | 168-295-8 | 1916 | 16 | 59 | 52 | 970 | 1 | 93 | 18 | 100 | 0 | 20 | 3732 | |
|
Games: 11 Avg/rush: 4.7 Avg/catch: 12.1 Pass effic: 106.52 KR avg: 24.2 PR avg: 9.0 All purpose avg/game: 497.3 Total offense avg/gm: 406.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 4, 2004 | AUSTIN PEAY | 34 | 40 | 54.0 | 7.0 | 18 | 2.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 11, 2004 | at Cumberland College | 36 | 24 | 48.0 | 2.0 | 15 | 1.0 | 14 | 3 | 4 | 0 | 2 | 35 | 0 | 4 | 0 | 4-4 | 0 | 0 | 1 | 21 | 33 |
| Sep 18, 2004 | BETHEL COLLEGE | 33 | 62 | 64.0 | 5.0 | 16 | 2.0 | 12 | 1 | 1 | 0 | 1 | 19 | 0 | 2 | 0 | 0-1 | 0 | 1 | 0 | 8 | 17 |
| Sep 25, 2004 | at Ky Wesleyan College | 38 | 40 | 58.0 | 11.0 | 37 | 5.0 | 29 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Oct 2, 2004 | CUMBERLAND U. | 36 | 44 | 58.0 | 3.0 | 10 | 2.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| Oct 9, 2004 | at Union College | 29 | 36 | 47.0 | 6.0 | 31 | 4.0 | 29 | 2 | 4 | 32 | 0 | 0 | 0 | 1 | 0 | 3-3 | 1 | 0 | 0 | 15 | 32 |
| Oct 16, 2004 | LAMBUTH UNIVERSITY | 34 | 46 | 57.0 | 7.0 | 21 | 5.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct 23, 2004 | at Belhaven College | 34 | 38 | 53.0 | 4.0 | 11 | 2.0 | 8 | 0 | 1 | 0 | 1 | -4 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 6 | 32 |
| Oct 30, 2004 | VIRGINIA-WISE | 32 | 62 | 63.0 | 6.0 | 15 | 0.0 | 0 | 1 | 1 | 0 | 1 | 26 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 7 | 52 |
| Nov 6, 2004 | at Georgetown College | 38 | 44 | 60.0 | 10.0 | 58 | 6.0 | 45 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
| Nov 13, 2004 | PIKEVILLE COLLEGE | 33 | 30 | 48.0 | 14.0 | 60 | 6.0 | 38 | 1 | 1 | 0 | 1 | 29 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Opponent totals | 377 | 466 | 610.0 | 75.0 | 292 | 34.0 | 204 | 10 | 16 | 32 | 8 | 112 | 0 | 32 | 1 | 34-36 | 1 | 1 | 1 | 71 | 307 | |
| Campbellsville | 363 | 546 | 636.0 | 73.0 | 326 | 18.0 | 173 | 9 | 9 | 13 | 17 | 229 | 0 | 24 | 0 | 38-39 | 0 | 1 | 0 | 45 | 313 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 4, 2004 | AUSTIN PEAY | 7 | 259 | 37.0 | 51 | 0 | 2 | 0 | 1 | 2 | 0-1 | 0 | 0 | 3 | 165 | 55.0 | 0 | 0 |
| Sep 11, 2004 | at Cumberland College | 5 | 227 | 45.4 | 50 | 0 | 0 | 2 | 1 | 3 | 1-3 | 27 | 0 | 6 | 336 | 56.0 | 0 | 0 |
| Sep 18, 2004 | BETHEL COLLEGE | 3 | 102 | 34.0 | 41 | 0 | 0 | 0 | 0 | 1 | 1-1 | 32 | 0 | 4 | 144 | 36.0 | 0 | 0 |
| Sep 25, 2004 | at Ky Wesleyan College | 8 | 234 | 29.2 | 41 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 286 | 57.2 | 0 | 0 |
| Oct 2, 2004 | CUMBERLAND U. | 6 | 176 | 29.3 | 40 | 0 | 0 | 1 | 0 | 1 | 1-1 | 35 | 0 | 4 | 210 | 52.5 | 0 | 0 |
| Oct 9, 2004 | at Union College | 3 | 130 | 43.3 | 55 | 0 | 0 | 0 | 1 | 0 | 1-4 | 35 | 0 | 6 | 274 | 45.7 | 0 | 0 |
| Oct 16, 2004 | LAMBUTH UNIVERSITY | 5 | 121 | 24.2 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 5 | 287 | 57.4 | 0 | 0 |
| Oct 23, 2004 | at Belhaven College | 5 | 165 | 33.0 | 35 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 275 | 45.8 | 0 | 0 |
| Oct 30, 2004 | VIRGINIA-WISE | 5 | 138 | 27.6 | 45 | 0 | 1 | 1 | 0 | 0 | 1-1 | 20 | 0 | 9 | 445 | 49.4 | 0 | 0 |
| Nov 6, 2004 | at Georgetown College | 5 | 170 | 34.0 | 43 | 0 | 0 | 0 | 0 | 0 | 2-2 | 26 | 0 | 8 | 424 | 53.0 | 0 | 0 |
| Nov 13, 2004 | PIKEVILLE COLLEGE | 5 | 166 | 33.2 | 40 | 0 | 1 | 1 | 0 | 1 | 1-2 | 20 | 0 | 5 | 263 | 52.6 | 0 | 0 |
| Opponent totals | 57 | 1888 | 33.1 | 55 | 0 | 4 | 8 | 3 | 8 | 9-16 | 35 | 0 | 61 | 3109 | 51.0 | 0 | 0 | |
| Campbellsville | 55 | 2143 | 39.0 | 56 | 0 | 5 | 0 | 8 | 11 | 11-19 | 46 | 1 | 61 | 3630 | 59.5 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| AUSTIN PEAY | 27-14 | 18/22 | 7/8 | 11/10 | 0/4 | 39-150 / | 33-166 | 19-31-0 / | 22-52-4 | 224/197 | 70-374 / | 85-363 | 110/95 | 1/4 |
| Cumberland College | 17-33 | 16/22 | 8/15 | 8/4 | 0/3 | 34-162 / | 67-288 | 13-25-2 / | 7-15-0 | 132/79 | 59-294 / | 82-367 | 109/135 | 6/2 |
| BETHEL COLLEGE | 31-17 | 24/20 | 16/10 | 6/6 | 2/4 | 56-323 / | 35-216 | 14-23-1 / | 13-28-1 | 144/122 | 79-467 / | 63-338 | 20/159 | 2/4 |
| Ky Wesleyan College | 24-28 | 17/13 | 8/7 | 8/6 | 1/0 | 36-146 / | 41-133 | 20-29-1 / | 13-19-0 | 177/146 | 65-323 / | 60-279 | 96/154 | 2/0 |
| CUMBERLAND U. | 34-17 | 23/16 | 17/7 | 6/6 | 0/3 | 44-297 / | 38-169 | 14-28-0 / | 15-22-2 | 145/122 | 72-442 / | 60-291 | 112/55 | 1/2 |
| Union College | 39-32 | 18/26 | 8/14 | 8/11 | 2/1 | 45-145 / | 45-204 | 15-20-0 / | 20-37-2 | 232/232 | 65-377 / | 82-436 | 46/132 | 4/3 |
| LAMBUTH UNIVERSITY | 27-17 | 13/23 | 7/11 | 5/12 | 1/0 | 45-121 / | 50-239 | 10-25-0 / | 17-31-4 | 96/254 | 70-217 / | 81-493 | 202/129 | 0/6 |
| Belhaven College | 45-32 | 21/26 | 13/6 | 7/16 | 1/4 | 46-240 / | 27-53 | 8-15-1 / | 29-53-4 | 153/377 | 61-393 / | 80-430 | 171/49 | 2/4 |
| VIRGINIA-WISE | 45-52 | 24/30 | 9/16 | 14/10 | 1/4 | 43-222 / | 56-348 | 19-31-1 / | 13-25-0 | 266/251 | 74-488 / | 81-599 | 225/26 | 2/0 |
| Georgetown College | 17-41 | 17/27 | 2/10 | 13/14 | 2/3 | 31--19 / | 41-185 | 26-42-1 / | 25-44-0 | 252/304 | 73-233 / | 85-489 | 131/23 | 2/0 |
| PIKEVILLE COLLEGE | 7-24 | 12/19 | 4/13 | 6/6 | 2/0 | 33-29 / | 49-272 | 10-26-1 / | 8-17-0 | 95/111 | 59-124 / | 66-383 | 90/77 | 2/1 |
| Totals | 313-307 | 203/244 | 99/117 | 92/101 | 12/26 | 452-1816 / | 482-2273 | 168-295-8 / | 182-343-17 | 1916/2195 | 747-3732 / | 825-4468 | 1312/1034 | 24/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| AUSTIN PEAY | 7-15 / | 6-20 | 0-0 / | 2-4 | 31:43 / 28:17 | 3:26 | 3.8 / 5.0 | 7.2/3.8 | 5.3/4.3 | 8-41.5 / | 7-37.0 | 13-89 / | 5-40 | |
| Cumberland College | 5-12 / | 5-17 | 0-1 / | 1-2 | 24:23 / 35:37 | -11:14 | 4.8 / 4.3 | 5.3/5.3 | 5.0/4.5 | 5-46.6 / | 5-45.4 | 9-85 / | 8-60 | |
| BETHEL COLLEGE | 5-14 / | 5-12 | 2-2 / | 1-3 | 37:03 / 22:57 | 14:06 | 5.8 / 6.2 | 6.3/4.4 | 5.9/5.4 | 4-37.2 / | 3-34.0 | 11-116 / | 3-34 | |
| Ky Wesleyan College | 3-14 / | 5-14 | 1-2 / | 1-1 | 29:53 / 30:07 | -0:14 | 4.1 / 3.2 | 6.1/7.7 | 5.0/4.7 | 6-39.2 / | 8-29.2 | 6-40 / | 3-30 | |
| CUMBERLAND U. | 6-14 / | 5-13 | 2-2 / | 0-0 | 30:15 / 29:45 | 0:30 | 6.8 / 4.4 | 5.2/5.5 | 6.1/4.8 | 3-48.0 / | 6-29.3 | 8-75 / | 9-74 | |
| Union College | 7-14 / | 5-15 | 0-0 / | 1-2 | 27:26 / 32:34 | -5:08 | 3.2 / 4.5 | 11.6/6.3 | 5.8/5.3 | 4-36.0 / | 3-43.3 | 5-50 / | 5-50 | |
| LAMBUTH UNIVERSITY | 3-17 / | 6-15 | 1-2 / | 1-2 | 29:08 / 30:52 | -1:44 | 2.7 / 4.8 | 3.8/8.2 | 3.1/6.1 | 10-37.8 / | 5-24.2 | 6-45 / | 10-95 | |
| Belhaven College | 4-10 / | 10-16 | 0-0 / | 0-1 | 29:59 / 30:01 | -0:02 | 5.2 / 2.0 | 10.2/7.1 | 6.4/5.4 | 2-24.5 / | 5-33.0 | 11-110 / | 10-75 | |
| VIRGINIA-WISE | 6-13 / | 10-17 | 1-2 / | 0-0 | 27:58 / 32:02 | -4:04 | 5.2 / 6.2 | 8.6/10.0 | 6.6/7.4 | 2-35.5 / | 5-27.6 | 9-79 / | 12-79 | |
| Georgetown College | 6-16 / | 10-19 | 1-3 / | 0-2 | 30:04 / 29:56 | 0:08 | -0.6 / 4.5 | 6.0/6.9 | 3.2/5.8 | 6-34.3 / | 5-34.0 | 8-62 / | 8-90 | |
| PIKEVILLE COLLEGE | 3-13 / | 9-17 | 2-3 / | 1-1 | 28:56 / 31:04 | -2:08 | 0.9 / 5.6 | 3.7/6.5 | 2.1/5.8 | 5-40.4 / | 5-33.2 | 2-20 / | 12-113 | |
| Totals | 55-152 / | 76-175 | 10-17 / | 8-18 | 326:48 / 333:12 | -6:24 | 4.0 / 4.7 | 6.5 / 6.4 | 5.0 / 5.4 | 55-39.0 / | 57-33.1 | 88-771 / | 85-740 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Darnell Stewart at Belhaven College (Oct 23, 2004) |
| Yards Rushing | 170 | Darnell Stewart vs Bethel College (Sep 18, 2004) |
| TD Rushes | 2 | Alan Short vs Austin Peay (Sep 4, 2004) |
| Trevor Wilson vs Virginia-Wise (Oct 30, 2004) | ||
| Long Rush | 64 | Darnell Stewart vs Bethel College (Sep 18, 2004) |
| Pass attempts | 31 | Alan Short vs Virginia-Wise (Oct 30, 2004) |
| Pass completions | 20 | Alan Short at Ky Wesleyan College (Sep 25, 2004) |
| Yards Passing | 266 | Alan Short vs Virginia-Wise (Oct 30, 2004) |
| TD Passes | 4 | Alan Short at Belhaven College (Oct 23, 2004) |
| Long Pass | 59 | Steph Hatchell at Union College (Oct 9, 2004) |
| Receptions | 10 | Ricky Gehres at Ky Wesleyan College (Sep 25, 2004) |
| Yards Receiving | 97 | Ricky Gehres at Union College (Oct 9, 2004) |
| TD Receptions | 2 | Ricky Gehres vs Cumberland U. (Oct 2, 2004) |
| Wes Williams at Belhaven College (Oct 23, 2004) | ||
| Long Reception | 59 | Wes Williams at Union College (Oct 9, 2004) |
| Field Goals | 2 | Donnie Johnson vs Cumberland U. (Oct 2, 2004) |
| Donnie Johnson vs Lambuth University (Oct 16, 2004) | ||
| Long Field Goal | 46 | Donnie Johnson at Cumberland College (Sep 11, 2004) |
| Donnie Johnson at Ky Wesleyan College (Sep 25, 2004) | ||
| Punts | 10 | Donnie Johnson vs Lambuth University (Oct 16, 2004) |
| Punting Avg | 48.0 | Donnie Johnson vs Cumberland U. (Oct 2, 2004) |
| Long Punt | 56 | Donnie Johnson vs Cumberland U. (Oct 2, 2004) |
| Donnie Johnson vs Lambuth University (Oct 16, 2004) | ||
