Campbellsville

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CU  OPP 
SCORING  313  307 
   Points Per Game  28.5  27.9 
   Points Off Turnovers  45  71 
FIRST DOWNS  203  244 
   Rushing  99  117 
   Passing  92  101 
   Penalty  12  26 
RUSHING YARDAGE  1816  2273 
   Yards gained rushing  2202  2610 
   Yards lost rushing  386  337 
   Rushing Attempts  452  482 
   Average Per Rush  4.0  4.7 
   Average Per Game  165.1  206.6 
   TDs Rushing  22  27 
PASSING YARDAGE  1916  2195 
   Comp-Att-Int  168-295-8  182-343-17 
   Average Per Pass  6.5  6.4 
   Average Per Catch  11.4  12.1 
   Average Per Game  174.2  199.5 
   TDs Passing  16  10 
TOTAL OFFENSE  3732  4468 
   Total Plays  747  825 
   Average Per Play  5.0  5.4 
   Average Per Game  339.3  406.2 
KICK RETURNS: #-Yards  52-970  26-628 
PUNT RETURNS: #-Yards  18-100  29-262 
INT RETURNS: #-Yards  17-229  8-112 
KICK RETURN AVERAGE  18.7  24.2 
PUNT RETURN AVERAGE  5.6  9.0 
INT RETURN AVERAGE  13.5  14.0 
FUMBLES-LOST  27-16  22-9 
PENALTIES-Yards  88-771  85-740 
   Average Per Game  70.1  67.3 
PUNTS-Yards  55-2143  57-1888 
   Average Per Punt  39.0  33.1 
   Net punt average  32.4  30.0 
KICKOFFS-Yards  61-3630  61-3109 
   Average Per Kick  59.5  51.0 
   Net kick average  49.2  35.1 
TIME OF POSSESSION/Game  29:43  30:17 
3RD-DOWN Conversions  55/152  76/175 
   3rd-Down Pct  36%  43% 
4TH-DOWN Conversions  10/17  8/18 
   4th-Down Pct  59%  44% 
SACKS BY-Yards  18-173  35-218 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  40  40 
FIELD GOALS-ATTEMPTS  11-19  9-16 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (34-41) 83%  (36-46) 78% 
RED-ZONE TOUCHDOWNS  (0-41) 0%  (0-46) 0% 
PAT-ATTEMPTS  (38-39) 97%  (34-36) 94% 
ATTENDANCE  7750  6250 
   Games/Avg Per Game  6/1292  5/1250 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Campbellsville  68  85  77  83  313 
Opponents  83  100  65  59  307 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Darnell Stewart  10  109  709  40  669  6.1  4  64  66.9 
Jason Foley   10  83  455  5  450  5.4  1  47  45.0 
Alan Short   9  104  418  158  260  2.5  7  51  28.9 
Trevor Wilson   9  49  223  4  219  4.5  3  41  24.3 
Ricky Gehres   9  12  106  4  102  8.5  2  59  11.3 
Matt Brown   6  7  47  1  46  6.6  1  16  7.7 
Zach Wagner   11  26  69  30  39  1.5  1  9  3.5 
Steph Hatchell   7  52  147  111  36  0.7  3  25  5.1 
Wes Williams   11  8  28  4  24  3.0  0  13  2.2 
Josh Dye   8  2  0  29  -29  -14.5  0  0  -3.6 
Total..........  11  452  2202  386  1816  4.0  22  64  165.1 
Opponents......  11  482  2610  337  2273  4.7  27  59  206.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Alan Short   9  123.1  92-158-6  58.2  1048  8  46  116.4 
Steph Hatchell   7  125.0  76-137-2  55.5  868  8  59  124.0 
Josh Dye   8  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11  124.0  168-295-8  56.9  1916  16  59  174.2 
Opponents......  11  106.5  182-343-17  53.1  2195  10  68  199.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ricky Gehres   9  45  540  12.0  5  41  60.0 
Josh Morton   11  34  407  12.0  4  23  37.0 
Wes Williams   11  26  422  16.2  4  59  38.4 
Paul Mandeville  11  14  118  8.4  1  20  10.7 
Trevor Wilson   9  12  73  6.1  1  20  8.1 
Jason Foley   10  11  63  5.7  0  17  6.3 
Cody Eubanks   11  10  103  10.3  1  17  9.4 
Darnell Stewart  10  6  124  20.7  0  46  12.4 
Zach Wagner   11  5  25  5.0  0  12  2.3 
Matt Brown   6  2  8  4.0  0  6  1.3 
Pat Campbell   2  1  16  16.0  0  16  8.0 
Matt Coates   10  1  13  13.0  0  13  1.3 
Kevin Vicini   11  1  4  4.0  0  4  0.4 
Total..........  11  168  1916  11.4  16  59  174.2 
Opponents......  11  182  2195  12.1  10  68  199.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cody Eubanks   6  22  3.7  0  10 
Josh Morton   4  32  8.0  0  12 
Chris Williams   4  13  3.2  0  12 
Brandon Hayes   4  33  8.2  0  20 
Total..........  18  100  5.6  0  20 
Opponents......  29  262  9.0  0  46 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chris Williams   6  139  23.2  1  85 
Bryant Jackson   4  88  22.0  0  55 
Brandon Hayes   2  0  0.0  0  0 
Blake Holmes   1  0  0.0  0  0 
Bryan Tipton   1  2  2.0  0  2 
Rodney Daniel   1  0  0.0  0  0 
Robbie Gribbins  1  0  0.0  0  0 
Lee Holt   1  0  0.0  0  0 
Total..........  17  229  13.5  1  85 
Opponents......  8  112  14.0  1  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Darnell Stewart  15  377  25.1  1  93 
Chris Williams   8  150  18.8  0  35 
Paul Mandeville  8  121  15.1  0  23 
Ricky Gehres   8  103  12.9  0  21 
Mike Woolfork   8  178  22.2  0  56 
Darek Boyd   2  13  6.5  0  13 
William Griffin  1  11  11.0  0  11 
Eric Moore   1  13  13.0  0  13 
Rodney Daniel   1  4  4.0  0  4 
Total..........  52  970  18.7  1  93 
Opponents......  26  628  24.2  0  72 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Greg Abren   1  13  13.0  0  13 
Total..........  1  13  13.0  0  13 
Opponents......  1  32  32.0  2  32 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Donnie Johnson   0  11-19  38-39  0-0  0  0-0  0  0  71 
Alan Short   7  0-0  0-0  0-0  0  0-0  0  0  42 
Ricky Gehres   7  0-0  0-0  0-0  0  0-0  0  0  42 
Darnell Stewart  5  0-0  0-0  0-0  0  0-0  0  0  30 
Trevor Wilson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Josh Morton   4  0-0  0-0  0-0  0  0-0  0  0  24 
Wes Williams   4  0-0  0-0  0-0  0  0-0  0  0  24 
Steph Hatchell   3  0-0  0-0  0-0  0  1-1  0  0  18 
Jason Foley   1  0-0  0-0  0-0  1  0-0  0  0  8 
Zach Wagner   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cody Eubanks   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Williams   1  0-0  0-0  0-0  0  0-0  0  0  6 
Paul Mandeville  1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Brown   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  40  11-19  38-39  0-0  1  1-1  0  0  313 
Opponents......  40  9-16  34-36  1-1  1  1-3  0  1  307 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Alan Short   9  262  260  1048  1308  145.3 
Steph Hatchell   7  189  36  868  904  129.1 
Darnell Stewart  10  109  669  0  669  66.9 
Jason Foley   10  83  450  0  450  45.0 
Trevor Wilson   9  49  219  0  219  24.3 
Ricky Gehres   9  12  102  0  102  11.3 
Matt Brown   6  7  46  0  46  7.7 
Zach Wagner   11  26  39  0  39  3.5 
Wes Williams   11  8  24  0  24  2.2 
Josh Dye   8  2  -29  0  -29  -3.6 
Total..........  11  747  1816  1916  3732  339.3 
Opponents......  11  825  2273  2195  4468  406.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Donnie Johnson   11-19  57.9  1-1  4-6  2-4  4-6  0-2  46  1 

FG SEQUENCE  Campbellsville  Opponents 
Austin Peay  -  38 
Cumberland College  (46)  (27),41,49 
Bethel College  (22),37  (32) 
Ky Wesleyan College  (46)  - 
Cumberland U.  (29),(25),54  (35) 
Union College  (19)  42,(35),23,55 
Lambuth University  (30),(23)  (34) 
Belhaven College  (45),46,22  - 
Virginia-Wise  (38),29,44  (20) 
Georgetown College  (42)  (21),(26) 
Pikeville College  50,32  (20),22 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Donnie Johnson   55  2143  39.0  56  5  0  11  8  0 
Total..........  55  2143  39.0  56  5  0  11  8  0 
Opponents......  57  1888  33.1  55  4  8  8  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Donnie Johnson   61  3630  59.5  0  0 
Total..........  61  3630  59.5  0  0  24.2  49.2  15 
Opponents......  61  3109  51.0  0  0  18.7  35.1  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Darnell Stewart  10  669  124  0  377  0  1170  117.0 
Ricky Gehres   9  102  540  0  103  0  745  82.8 
Jason Foley   10  450  63  0  0  0  513  51.3 
Wes Williams   11  24  422  0  0  0  446  40.5 
Josh Morton   11  0  407  32  0  0  439  39.9 
Chris Williams   11  0  0  13  150  139  302  27.5 
Trevor Wilson   9  219  73  0  0  0  292  32.4 
Alan Short   9  260  0  0  0  0  260  28.9 
Paul Mandeville  11  0  118  0  121  0  239  21.7 
Mike Woolfork   10  0  0  0  178  0  178  17.8 
Cody Eubanks   11  0  103  22  0  0  125  11.4 
Bryant Jackson   11  0  0  0  0  88  88  8.0 
Zach Wagner   11  39  25  0  0  0  64  5.8 
Matt Brown   6  46  8  0  0  0  54  9.0 
Steph Hatchell   7  36  0  0  0  0  36  5.1 
Brandon Hayes   11  0  0  33  0  0  33  3.0 
Pat Campbell   2  0  16  0  0  0  16  8.0 
Darek Boyd   11  0  0  0  13  0  13  1.2 
Eric Moore   9  0  0  0  13  0  13  1.4 
Matt Coates   10  0  13  0  0  0  13  1.3 
William Griffin  9  0  0  0  11  0  11  1.2 
Kevin Vicini   11  0  4  0  0  0  4  0.4 
Rodney Daniel   6  0  0  0  4  0  4  0.7 
Bryan Tipton   11  0  0  0  0  2  2  0.2 
Josh Dye   8  -29  0  0  0  0  -29  -3.6 
Total..........  11  1816  1916  100  970  229  5031  457.4 
Opponents......  11  2273  2195  262  628  112  5470  497.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Robbie Gribbins  11  26  82  67.0   6.0 - 42   2.0 - 34 1 - 0 1  2  .  5 - 0 1  .  . 
33  Darek Boyd   11  34  54  61.0   16.5 - 42   1.0 - 3    . 1  1  .     . .  .  . 
37  Jon Messick   11  36  30  51.0   1.5 - 14  .       . 3  3  .  1 - 0 .  .  . 
97  Phil Dickerson   11  20  43  41.5   12.0 - 50   5.0 - 34    . 1  1  .     . .  .  . 
2   Brandon Hayes   11  24  27  37.5   0.5 - 1  .    2 - 0 6  8  .     . 1  .  . 
11  Greg Abren   11  20  34  37.0   5.0 - 30   2.0 - 19    . 1  1  .  2 - 13 2  .  . 
22  Sharrod Everett  10  22  29  36.5   3.5 - 20   2.0 - 17    . 3  3  .     . .  .  . 
19  Chris Williams   11  30  9  34.5   2.0 - 4  .    6 - 139 1  7  .     . .  .  . 
56  Ron Thomas   11  9  38  28.0   7.0 - 22   0.5 - 4    . .  .  .     . 1  .  . 
18  Adam Turley   9  14  26  27.0   0.5 - 1  .       . 1  1  .     . .  .  . 
4   Bryant Jackson   11  12  19  21.5   .     .    4 - 88 2  6  .  1 - 0 .  .  . 
99  Dan J Campbell   10  14  13  20.5   4.0 - 55   2.5 - 46    . .  .  .     . .  .  . 
29  Blake Holmes   10  13  10  18.0   .     .    1 - 0 .  1  .     . 2  .  . 
62  Bryan Tipton   11  12  9  16.5   0.5 - 2   0.5 - 2 1 - 2 .  1  .     . .  .  . 
58  Orlando Taylor   9  4  18  13.0   .     .       . .  .  .     . .  .  . 
34  Matt Quinn   2  8  10  13.0   4.0 - 13   1.0 - 5    . 1  1  .     . 1  .  . 
46  Evan Merrick   11  8  7  11.5   .     .       . .  .  .     . 1  .  . 
94  Joe Huckaby   11  3  11  8.5   1.5 - 2  .       . .  .  .     . .  .  . 
55  Rhyan Atwood   5  5  6  8.0   3.5 - 16   1.5 - 9    . .  .  .     . .  .  . 
92  TJ Coots   4  3  9  7.5   2.0 - 8  .       . .  .  .     . .  .  . 
28  Rodney Daniel   6  5  3  6.5   .     .    1 - 0 .  1  .     . .  .  . 
57  Lee Holt   8  4  5  6.5   .     .    1 - 0 .  1  .     . .  .  . 
64  Lucas Shouse   11  3  6  6.0   0.5 - 2  .       . .  .  .     . .  .  . 
21  Corri Irving   10  3  6  6.0   .     .       . .  .  .     . .  .  . 
43  Brunsta Satcher  11  2  7  5.5   1.0 - 1  .       . .  .  .     . .  .  . 
5   Josh Dye   8  4  2  5.0   .     .       . .  .  .     . .  .  . 
84  Ryan Donohue   8  4  1  4.5   .     .       . .  .  .     . .  .  . 
80  Cody Eubanks   11  4  .  4.0   .     .       . .  .  .     . .  .  . 
45  Aaron Ball   11  2  3  3.5   .     .       . .  .  .     . .  .  . 
59  Mark Smith   4  3  1  3.5   .     .       . 1  1  .     . .  .  . 
25  Zach Wagner   11  2  3  3.5   .     .       . .  .  .     . .  .  . 
51  Nathan Stewart   6  1  5  3.5   .     .       . 1  1  .     . .  .  . 
17  Seth Fox   4  2  2  3.0   .     .       . .  .  .     . .  .  . 
98  Justin Summar   6  .  4  2.0   1.0 - 1  .       . .  .  .     . .  .  . 
8   Darnell Stewart  10  2  .  2.0   .     .       . .  .  .     . .  .  . 
96  Kyle Rider   8  .  4  2.0   .     .       . 1  1  .     . .  .  . 
27  Josh Holland   11  2  .  2.0   .     .       . .  .  .     . .  .  . 
3   Ricky Gehres   9  1  1  1.5   .     .       . .  .  .     . .  .  . 
70  Cole Norris   9  1  .  1.0   .     .       . .  .  .     . .  .  . 
32  Kevin Vicini   11  .  2  1.0   .     .       . .  .  .     . .  .  . 
10  Paul Mandeville  11  1  .  1.0   .     .       . .  .  .     . .  .  . 
40  Trevor Wilson   9  .  1  0.5   .     .       . .  .  .     . .  .  . 
83  TJ Grace   9  .  1  0.5   .     .       . .  .  .     . .  .  . 
52  Jon Whitlow   6  .  1  0.5   0.5 - 0  .       . .  .  .     . .  .  . 
89  Matt Coates   10  .  1  0.5   .     .       . .  .  .     . .  .  . 
73  William Gast   9  .  1  0.5   .     .       . .  .  .     . .  .  . 
1   Donnie Johnson   11  .  1  0.5   .     .       . .  .  .     . .  .  . 
82  William Griffin  9  .  1  0.5   .     .       . .  .  .     . .  .  . 
  Total..........  11  363  546  636.0   73 - 326  18 - 173 17 - 229 24  41  .  9 - 13 9  .  . 
  Opponents......  11  377  466  610.0   75 - 292  35 - 218 8 - 112 32  40  .  16 - 32 10  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (4-2)  (2-3)  (0-0) 
CONFERENCE  (5-5)  (3-2)  (2-3)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 4, 2004     AUSTIN PEAY              W      27-14    1500
*Sep 11, 2004 at Cumberland College         L    17-33    1500
*Sep 18, 2004    BETHEL COLLEGE           W      31-17    1000
*Sep 25, 2004 at Ky Wesleyan College        L    24-28    1000
*Oct 2, 2004     CUMBERLAND U.            W      34-17    1000
*Oct 9, 2004  at Union College            W      39-32     750
*Oct 16, 2004    LAMBUTH UNIVERSITY       W      27-17    2500
*Oct 23, 2004 at Belhaven College         W      45-32    1000
*Oct 30, 2004    VIRGINIA-WISE              L    45-52    1000
*Nov 6, 2004  at Georgetown College         L    17-41    2000
*Nov 13, 2004    PIKEVILLE COLLEGE          L     7-24     750

TEAM STATISTICS  CU  OPP 
FIRST DOWNS  203  244 
   Rushing  99  117 
   Passing  92  101 
   Penalty  12  26 
RUSHING YARDAGE  1816  2273 
   Rushing Attempts  452  482 
   Average Per Rush  4.0  4.7 
   Average Per Game  165.1  206.6 
   TDs Rushing  22  27 
PASSING YARDAGE  1916  2195 
   Comp-Att-Int  168-295-8  182-343-17 
   Average Per Pass  6.5  6.4 
   Average Per Catch  11.4  12.1 
   Average Per Game  174.2  199.5 
   TDs Passing  16  10 
TOTAL OFFENSE  3732  4468 
   Average Per Play  5.0  5.4 
   Average Per Game  339.3  406.2 
KICK RETURNS: #-Yards  52-970  26-628 
PUNT RETURNS: #-Yards  18-100  29-262 
INT RETURNS: #-Yards  17-229  8-112 
FUMBLES-LOST  27-16  22-9 
PENALTIES-Yards  88-771  85-740 
PUNTS-AVG  55-39.0  57-33.1 
TIME OF POSSESSION/Game  29:43  30:17 
3RD-DOWN Conversions  55/152  76/175 
4TH-DOWN Conversions  10/17  8/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Campbellsville  68  85  77  83  313 
Opponents  83  100  65  59  307 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Darnell Stewart  10  109  709  40  669  6.1  4  64  66.9 
Jason Foley   10  83  455  5  450  5.4  1  47  45.0 
Alan Short   9  104  418  158  260  2.5  7  51  28.9 
Trevor Wilson   9  49  223  4  219  4.5  3  41  24.3 
Ricky Gehres   9  12  106  4  102  8.5  2  59  11.3 
Matt Brown   6  7  47  1  46  6.6  1  16  7.7 
Zach Wagner   11  26  69  30  39  1.5  1  9  3.5 
Steph Hatchell   7  52  147  111  36  0.7  3  25  5.1 
Wes Williams   11  8  28  4  24  3.0  0  13  2.2 
Total..........  11  452  2202  386  1816  4.0  22  64  165.1 
Opponents......  11  482  2610  337  2273  4.7  27  59  206.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Alan Short   9  123.1  92-158-6  58.2  1048  8  46  116.4 
Steph Hatchell   7  125.0  76-137-2  55.5  868  8  59  124.0 
Josh Dye   8  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11  124.0  168-295-8  56.9  1916  16  59  174.2 
Opponents......  11  106.5  182-343-17  53.1  2195  10  68  199.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ricky Gehres   9  45  540  12.0  5  41  60.0 
Josh Morton   11  34  407  12.0  4  23  37.0 
Wes Williams   11  26  422  16.2  4  59  38.4 
Paul Mandeville  11  14  118  8.4  1  20  10.7 
Trevor Wilson   9  12  73  6.1  1  20  8.1 
Jason Foley   10  11  63  5.7  0  17  6.3 
Cody Eubanks   11  10  103  10.3  1  17  9.4 
Darnell Stewart  10  6  124  20.7  0  46  12.4 
Zach Wagner   11  5  25  5.0  0  12  2.3 
Matt Brown   6  2  8  4.0  0  6  1.3 
Pat Campbell   2  1  16  16.0  0  16  8.0 
Matt Coates   10  1  13  13.0  0  13  1.3 
Kevin Vicini   11  1  4  4.0  0  4  0.4 
Total..........  11  168  1916  11.4  16  59  174.2 
Opponents......  11  182  2195  12.1  10  68  199.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Donnie Johnson   11-19  57.9  1-1  4-6  2-4  4-6  0-2  46  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Donnie Johnson   0  11-19  38-39  0-0  0  0-0  0  0  71 
Alan Short   7  0-0  0-0  0-0  0  0-0  0  0  42 
Ricky Gehres   7  0-0  0-0  0-0  0  0-0  0  0  42 
Darnell Stewart  5  0-0  0-0  0-0  0  0-0  0  0  30 
Wes Williams   4  0-0  0-0  0-0  0  0-0  0  0  24 
Josh Morton   4  0-0  0-0  0-0  0  0-0  0  0  24 
Trevor Wilson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Steph Hatchell   3  0-0  0-0  0-0  0  1-1  0  0  18 
Jason Foley   1  0-0  0-0  0-0  1  0-0  0  0  8 
Chris Williams   1  0-0  0-0  0-0  0  0-0  0  0  6 
Paul Mandeville  1  0-0  0-0  0-0  0  0-0  0  0  6 
Cody Eubanks   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Brown   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zach Wagner   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  40  11-19  38-39  0-0  1  1-1  0  0  313 
Opponents......  40  9-16  34-36  1-1  1  1-3  0  1  307 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chris Williams   6  139  23.2  1  85 
Bryant Jackson   4  88  22.0  0  55 
Brandon Hayes   2  0  0.0  0  0 
Rodney Daniel   1  0  0.0  0  0 
Bryan Tipton   1  2  2.0  0  2 
Robbie Gribbins  1  0  0.0  0  0 
Blake Holmes   1  0  0.0  0  0 
Lee Holt   1  0  0.0  0  0 
Total..........  17  229  13.5  1  85 
Opponents......  8  112  14.0  1  29 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Donnie Johnson   55  2143  39.0  56  5  0  11  8  0 
Total..........  55  2143  39.0  56  5  0  11  8  0 
Opponents......  57  1888  33.1  55  4  8  8  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cody Eubanks   6  22  3.7  0  10 
Josh Morton   4  32  8.0  0  12 
Brandon Hayes   4  33  8.2  0  20 
Chris Williams   4  13  3.2  0  12 
Total..........  18  100  5.6  0  20 
Opponents......  29  262  9.0  0  46 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Darnell Stewart  15  377  25.1  1  93 
Chris Williams   8  150  18.8  0  35 
Ricky Gehres   8  103  12.9  0  21 
Mike Woolfork   8  178  22.2  0  56 
Paul Mandeville  8  121  15.1  0  23 
Darek Boyd   2  13  6.5  0  13 
Eric Moore   1  13  13.0  0  13 
Rodney Daniel   1  4  4.0  0  4 
William Griffin  1  11  11.0  0  11 
Total..........  52  970  18.7  1  93 
Opponents......  26  628  24.2  0  72 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Darnell Stewart  10  669  124  0  377  0  1170  117.0 
Ricky Gehres   9  102  540  0  103  0  745  82.8 
Jason Foley   10  450  63  0  0  0  513  51.3 
Wes Williams   11  24  422  0  0  0  446  40.5 
Josh Morton   11  0  407  32  0  0  439  39.9 
Total..........  11  1816  1916  100  970  229  5031  457.4 
Opponents......  11  2273  2195  262  628  112  5470  497.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Alan Short   9  262  260  1048  1308  145.3 
Steph Hatchell   7  189  36  868  904  129.1 
Darnell Stewart  10  109  669  0  669  66.9 
Jason Foley   10  83  450  0  450  45.0 
Trevor Wilson   9  49  219  0  219  24.3 
Total..........  11  747  1816  1916  3732  339.3 
Opponents......  11  825  2273  2195  4468  406.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Robbie Gribbins  11  26  82  67.0   6.0 - 42   2.0 - 34 1 - 0 1  2  .  5 - 0 1  .  . 
33  Darek Boyd   11  34  54  61.0   16.5 - 42   1.0 - 3    . 1  1  .     . .  .  . 
37  Jon Messick   11  36  30  51.0   1.5 - 14  .       . 3  3  .  1 - 0 .  .  . 
97  Phil Dickerson   11  20  43  41.5   12.0 - 50   5.0 - 34    . 1  1  .     . .  .  . 
2   Brandon Hayes   11  24  27  37.5   0.5 - 1  .    2 - 0 6  8  .     . 1  .  . 
  Total..........  11  363  546  636.0   73 - 326  18 - 173 17 - 229 24  41  .  9 - 13 9  .  . 
  Opponents......  11  377  466  610.0   75 - 292  35 - 218 8 - 112 32  40  .  16 - 32 10  1  1