Campbellsville

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 06, 2003  at  Austin Peay   W  17-14  1-0-0  0-0-0  2:46   2500 
*  Sep 13, 2003  at  Bethel College   W  31-20  2-0-0  1-0-0  2:36   1500 
*  Sep 20, 2003  at  Virginia-Wise   W  35-16  3-0-0  2-0-0  2:45   2500 
*  Sep 27, 2003    CUMBERLAND COLLEGE   L   13-21  3-1-0  2-1-0  2:30   2500 
*  Oct 4, 2003   at  Lambuth University   W  17-6  4-1-0  3-1-0  2:37   1500 
*  Oct 11, 2003    BELHAVEN COLLEGE   W  51-28  5-1-0  4-1-0  3:00   2500 
  Oct 18, 2003    KY WESLEYAN COLLEGE   W  46-14  6-1-0  4-1-0  2:58   1000 
*  Oct 25, 2003  at  Cumberland U.   W  37-7  7-1-0  5-1-0  2:30   1500 
*  Nov 1, 2003     GEORGETOWN COLLEGE   L   21-55  7-2-0  5-2-0  2:59   3000 
*  Nov 8, 2003   at  Pikeville College   W  41-38  8-2-0  6-2-0  3:25   1000 
*  Nov 15, 2003    UNION COLLEGE   WO  9-3  9-2-0  7-2-0  3:03   500 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2003  at Austin Peay  47  204  1  19  17  195  1  27  17-30-2  195  1  27  3  77  0  43  4  36  0  14  399 
Sep 13, 2003  at Bethel College  40  221  1  60  11  196  3  59  11-20-0  196  3  59  4  84  0  42  1  -1  0  0  417 
Sep 20, 2003  at Virginia-Wise  40  187  3  38  15  224  2  31  15-25-1  224  2  31  3  82  0  37  3  34  0  21  411 
Sep 27, 2003  CUMBERLAND COLLEGE  37  65  0  10  12  130  1  20  12-24-0  130  1  20  4  72  0  29  5  22  0  15  195 
Oct 4, 2003   at Lambuth University  43  182  1  49  12  164  1  60  12-18-0  164  1  60  2  41  0  22  2  10  0  8  346 
Oct 11, 2003  BELHAVEN COLLEGE  49  307  5  42  13  214  1  62  13-26-0  214  1  62  5  120  0  42  3  21  0  8  521 
Oct 18, 2003  KY WESLEYAN COLLEGE  56  329  4  29  9  107  0  18  9-21-0  107  0  18  3  126  0  64  3  78  1  55  436 
Oct 25, 2003  at Cumberland U.  53  236  3  32  16  247  2  33  16-26-1  247  2  33  2  43  0  27  4  21  0  13  483 
Nov 1, 2003   GEORGETOWN COLLEGE  39  138  0  28  18  225  3  49  18-33-3  225  3  49  8  138  0  24  2  -2  0  8  363 
Nov 8, 2003   at Pikeville College  43  155  3  44  13  250  2  54  13-28-2  250  2  54  6  188  0  66  1  5  0  5  405 
Nov 15, 2003  UNION COLLEGE  40  181  1  26  5  36  0  19  5-16-0  36  0  19  2  18  0  18  2  3  0  3  217 
Campbellsville     487  2205  22  60  141  1988  16  62  141-267-9  1988  16  62  42  989  0  66  30  227  1  55  4193 
Opponent     411  1286  12  68  181  2652  14  91  181-347-13  2652  14  91  21  578  1  98  31  380  1  79  3938 

Games: 11
Avg/rush: 4.5
Avg/catch: 14.1
Pass effic: 128.39
KR avg: 23.5
PR avg: 7.6
All purpose avg/game: 505.0
Total offense avg/gm: 381.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2003  at Austin Peay  27  30  42.0  6.0  34  2.0  22  1  0  0  1  -8  0  3  0  0-1  0  1  0  0  17 
Sep 13, 2003  at Bethel College  28  30  43.0  11.0  44  4.0  24  1  2  0  2  54  0  1  1  4-4  0  0  0  7  31 
Sep 20, 2003  at Virginia-Wise  42  34  59.0  10.0  58  5.0  45  2  1  0  0  0  0  2  0  5-5  0  0  0  0  35 
Sep 27, 2003  CUMBERLAND COLLEGE  32  58  61.0  7.0  16  2.0  6  2  0  0  2  5  0  0  0  1-1  0  0  0  3  13 
Oct 4, 2003   at Lambuth University  31  42  52.0  6.0  19  2.0  11  0  0  0  0  0  0  6  0  2-2  0  0  0  0  17 
Oct 11, 2003  BELHAVEN COLLEGE  33  28  47.0  6.0  34  4.0  30  2  2  3  2  10  0  4  0  6-6  0  0  0  10  51 
Oct 18, 2003  KY WESLEYAN COLLEGE  34  20  44.0  11.0  57  4.0  34  1  2  3  3  18  0  8  0  4-4  0  0  0  24  46 
Oct 25, 2003  at Cumberland U.  30  36  48.0  10.0  51  3.0  25  2  2  0  0  0  0  1  0  4-5  0  0  0  7  37 
Nov 1, 2003   GEORGETOWN COLLEGE  42  30  57.0  7.0  25  3.0  16  1  1  0  0  0  0  2  0  3-3  0  0  0  7  21 
Nov 8, 2003   at Pikeville College  32  52  58.0  14.0  74  5.0  31  2  2  0  3  67  0  1  0  3-3  1  0  0  16  41 
Nov 15, 2003  UNION COLLEGE  33  44  55.0  15.0  60  7.0  41  1  2  0  0  0  0  7  0  0-0  0  0  0  0  9 
Campbellsville     364  404  566.0  103.0  472  41.0  285  15  14  6  13  146  0  35  1  32-34  1  1  0  74  318 
Opponent     384  492  630.0  67.0  290  30.0  199  21  19  55  9  132  0  27  2  24-27  1  0  2  49  222 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2003  at Austin Peay  5  139  27.8  39  1  1  0  0  0  1-1  24  0  4  255  63.8  0  0 
Sep 13, 2003  at Bethel College  6  247  41.2  47  0  1  0  0  1  1-1  33  0  6  382  63.7  0  0 
Sep 20, 2003  at Virginia-Wise  4  183  45.8  61  0  0  1  1  3  0-0  0  0  7  460  65.7  0  0 
Sep 27, 2003  CUMBERLAND COLLEGE  8  278  34.8  53  1  0  0  1  4  2-2  37  0  5  335  67.0  0  0 
Oct 4, 2003   at Lambuth University  7  311  44.4  70  0  1  1  2  3  1-1  22  0  4  256  64.0  0  0 
Oct 11, 2003  BELHAVEN COLLEGE  4  179  44.8  61  0  2  0  2  1  3-4  50  0  10  647  64.7  0  0 
Oct 18, 2003  KY WESLEYAN COLLEGE  1  35  35.0  35  0  0  0  0  1  2-4  48  0  9  585  65.0  0  0 
Oct 25, 2003  at Cumberland U.  1  39  39.0  39  0  0  0  0  0  1-2  45  0  7  457  65.3  0  0 
Nov 1, 2003   GEORGETOWN COLLEGE  7  307  43.9  53  0  0  0  1  0  0-0  0  0  4  260  65.0  0  0 
Nov 8, 2003   at Pikeville College  7  257  36.7  48  0  0  0  0  1  2-2  32  0  7  455  65.0  0  0 
Nov 15, 2003  UNION COLLEGE  5  183  36.6  47  0  0  1  0  2  1-4  38  0  2  110  55.0  0  0 
Campbellsville     55  2158  39.2  70  2  5  3  7  16  14-21  50  0  65  4202  64.6  0  0 
Opponent     68  2573  37.8  58  0  1  15  5  12  6-16  41  1  46  2538  55.2  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2003  at Austin Peay  29  146  0  38  8  167  2  91  8-26-1  167  2  91  2  39  0  22  4  32  0  13  313 
Sep 13, 2003  at Bethel College  23  45  0  22  24  410  3  82  24-44-2  410  3  82  2  55  0  28  2  27  0  15  455 
Sep 20, 2003  at Virginia-Wise  47  208  1  21  12  141  1  29  12-27-0  141  1  29  2  64  0  39  1  7  0  7  349 
Sep 27, 2003  CUMBERLAND COLLEGE  55  239  2  68  4  74  1  35  4-11-2  74  1  35  3  53  0  22  6  48  0  19  313 
Oct 4, 2003   at Lambuth University  35  144  0  29  13  132  0  20  13-29-0  132  0  20  2  38  0  22  4  37  0  18  276 
Oct 11, 2003  BELHAVEN COLLEGE  19  5  1  16  39  556  3  74  39-58-2  556  3  74  1  18  0  18  1  6  0  6  561 
Oct 18, 2003  KY WESLEYAN COLLEGE  28  22  1  24  24  276  0  37  24-52-3  276  0  37  1  21  0  21  1  1  0  1  298 
Oct 25, 2003  at Cumberland U.  39  96  1  18  10  177  0  41  10-17-0  177  0  41  2  32  0  24  0  0  0  0  273 
Nov 1, 2003   GEORGETOWN COLLEGE  44  184  3  23  20  313  3  45  20-30-0  313  3  45  1  46  0  46  5  149  1  79  497 
Nov 8, 2003   at Pikeville College  42  45  3  17  15  219  1  57  15-30-3  219  1  57  4  195  1  98  6  51  0  40  264 
Nov 15, 2003  UNION COLLEGE  50  152  0  61  12  187  0  29  12-23-0  187  0  29  1  17  0  17  1  22  0  22  339 
Opponent totals     411  1286  12  68  181  2652  14  91  181-347-13  2652  14  91  21  578  1  98  31  380  1  79  3938 
Campbellsville     487  2205  22  60  141  1988  16  62  141-267-9  1988  16  62  42  989  0  66  30  227  1  55  4193 

Games: 11
Avg/rush: 3.1
Avg/catch: 14.7
Pass effic: 122.18
KR avg: 27.5
PR avg: 12.3
All purpose avg/game: 457.1
Total offense avg/gm: 358.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2003  at Austin Peay  37  52  63.0  3.0  19  3.0  19  2  2  0  2  18  0  1  1  2-2  0  0  0  7  14 
Sep 13, 2003  at Bethel College  32  30  47.0  4.0  32  2.0  26  4  3  55  0  0  0  2  0  2-3  0  0  0  0  20 
Sep 20, 2003  at Virginia-Wise  22  62  53.0  6.0  15  3.0  11  3  2  0  1  25  0  4  0  2-2  0  0  1  7  16 
Sep 27, 2003  CUMBERLAND COLLEGE  31  44  53.0  6.0  26  3.0  19  0  1  0  0  0  0  2  1  1-3  0  0  1  0  21 
Oct 4, 2003   at Lambuth University  36  42  57.0  9.0  26  5.0  14  3  1  0  0  0  0  0  0  0-0  0  0  0  0  6 
Oct 11, 2003  BELHAVEN COLLEGE  41  44  63.0  7.0  25  5.0  21  1  1  0  0  0  0  3  0  4-4  0  0  0  0  28 
Oct 18, 2003  KY WESLEYAN COLLEGE  35  56  63.0  2.0  2  0.0  0  1  3  0  0  0  0  1  0  0-0  1  0  0  11  14 
Oct 25, 2003  at Cumberland U.  38  50  63.0  7.0  19  0.0  0  1  0  0  1  0  0  1  0  1-1  0  0  0  0  7 
Nov 1, 2003   GEORGETOWN COLLEGE  42  42  63.0  8.0  38  3.0  24  1  0  0  3  44  0  6  0  7-7  0  0  0  7  55 
Nov 8, 2003   at Pikeville College  41  34  58.0  11.0  77  6.0  65  4  5  0  2  45  0  3  0  5-5  0  0  0  14  38 
Nov 15, 2003  UNION COLLEGE  29  36  47.0  4.0  11  0.0  0  1  1  0  0  0  0  4  0  0-0  0  0  0  3  3 
Opponent totals     384  492  630.0  67.0  290  30.0  199  21  19  55  9  132  0  27  2  24-27  1  0  2  49  222 
Campbellsville     364  404  566.0  103.0  472  41.0  285  15  14  6  13  146  0  35  1  32-34  1  1  0  74  318 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2003  at Austin Peay  7  258  36.9  48  0  0  3  0  1  0-3  0  0  3  181  60.3  0  0 
Sep 13, 2003  at Bethel College  6  247  41.2  51  0  1  1  2  2  0-1  0  1  4  154  38.5  0  0 
Sep 20, 2003  at Virginia-Wise  9  394  43.8  52  0  0  1  1  3  0-0  0  0  3  169  56.3  0  0 
Sep 27, 2003  CUMBERLAND COLLEGE  7  272  38.9  48  0  0  0  0  1  0-0  0  0  4  215  53.8  0  0 
Oct 4, 2003   at Lambuth University  7  288  41.1  53  0  0  2  1  2  2-3  41  0  3  182  60.7  0  0 
Oct 11, 2003  BELHAVEN COLLEGE  6  207  34.5  47  0  0  1  0  0  0-0  0  0  5  229  45.8  0  0 
Oct 18, 2003  KY WESLEYAN COLLEGE  5  165  33.0  41  0  0  0  0  0  2-3  34  0  4  249  62.2  0  0 
Oct 25, 2003  at Cumberland U.  5  191  38.2  44  0  0  0  0  0  0-0  0  0  2  128  64.0  0  0 
Nov 1, 2003   GEORGETOWN COLLEGE  3  106  35.3  37  0  0  1  0  1  0-0  0  0  9  527  58.6  0  0 
Nov 8, 2003   at Pikeville College  8  283  35.4  58  0  0  4  1  2  1-3  41  0  7  434  62.0  0  0 
Nov 15, 2003  UNION COLLEGE  5  162  32.4  34  0  0  2  0  0  1-3  20  0  2  70  35.0  0  0 
Opponent totals     68  2573  37.8  58  0  1  15  5  12  6-16  41  1  46  2538  55.2  0  0 
Campbellsville     55  2158  39.2  70  2  5  3  7  16  14-21  50  0  65  4202  64.6  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Austin Peay  17-14  26/10  13/5  9/4  4/1  47-204  /  29-146  17-30-2  /  8-26-1  195/167  77-399  /  55-313  105/89  4/1 
Bethel College  31-20  17/20  9/3  7/17  1/0  40-221  /  23-45  11-20-0  /  24-44-2  196/410  60-417  /  67-455  137/137  3/4 
Virginia-Wise  35-16  20/17  8/10  11/6  1/1  40-187  /  47-208  15-25-1  /  12-27-0  224/141  65-411  /  74-349  116/96  3/1 
CUMBERLAND COLLEGE  13-21  13/13  5/10  7/3  1/0  37-65  /  55-239  12-24-0  /  4-11-2  130/74  61-195  /  66-313  99/101  1/2 
Lambuth University  17-6  12/13  7/7  4/6  1/0  43-182  /  35-144  12-18-0  /  13-29-0  164/132  61-346  /  64-276  51/75  1/0 
BELHAVEN COLLEGE  51-28  23/26  18/4  5/20  0/2  49-307  /  19-5  13-26-0  /  39-58-2  214/556  75-521  /  77-561  154/24  1/4 
KY WESLEYAN COLLEGE  46-14  23/17  16/2  7/13  0/2  56-329  /  28-22  9-21-0  /  24-52-3  107/276  77-436  /  80-298  225/22  3/5 
Cumberland U.  37-7  30/16  14/7  13/8  3/1  53-236  /  39-96  16-26-1  /  10-17-0  247/177  79-483  /  56-273  64/32  1/2 
GEORGETOWN COLLEGE  21-55  17/25  7/11  9/13  1/1  39-138  /  44-184  18-33-3  /  20-30-0  225/313  72-363  /  74-497  136/239  3/1 
Pikeville College  41-38  20/12  11/4  7/8  2/0  43-155  /  42-45  13-28-2  /  15-30-3  250/219  71-405  /  72-264  260/291  7/5 
UNION COLLEGE  9-3  11/19  7/6  2/8  2/5  40-181  /  50-152  5-16-0  /  12-23-0  36/187  56-217  /  73-339  21/39  1/2 
Totals  318-222  212/188  115/69  81/106  16/13  487-2205  /  411-1286  141-267-9  /  181-347-13  1988/2652  754-4193  /  758-3938  1368/1145  28/27 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Austin Peay  5-15  /  2-14  0-2  /  0-1  35:28 / 24:32  10:56  4.3 / 5.0  6.5/6.4  5.2/5.7  5-27.8  /  7-36.9  6-50  /  13-111 
Bethel College  4-12  /  3-12  0-1  /  1-2  30:43 / 29:17  1:26  5.5 / 2.0  9.8/9.3  6.9/6.8  6-41.2  /  6-41.2  6-40  /  4-39 
Virginia-Wise  5-11  /  4-16  0-0  /  0-2  28:59 / 31:01  -2:02  4.7 / 4.4  9.0/5.2  6.3/4.7  4-45.8  /  9-43.8  3-35  /  9-72 
CUMBERLAND COLLEGE  5-16  /  6-14  0-1  /  1-1  27:16 / 32:44  -5:28  1.8 / 4.3  5.4/6.7  3.2/4.7  8-34.8  /  7-38.9  4-18  /  5-48 
Lambuth University  8-17  /  5-17  0-0  /  2-2  32:23 / 27:37  4:46  4.2 / 4.1  9.1/4.6  5.7/4.3  7-44.4  /  7-41.1  4-35  /  8-60 
BELHAVEN COLLEGE  10-18  /  5-12  0-0  /  1-1  32:13 / 27:47  4:26  6.3 / 0.3  8.2/9.6  6.9/7.3  4-44.8  /  6-34.5  6-48  /  7-60 
KY WESLEYAN COLLEGE  4-13  /  8-20  2-3  /  1-2  31:39 / 28:21  3:18  5.9 / 0.8  5.1/5.3  5.7/3.7  1-35.0  /  5-33.0  2-21  /  4-30 
Cumberland U.  9-15  /  4-10  2-2  /  0-1  34:28 / 25:32  8:56  4.5 / 2.5  9.5/10.4  6.1/4.9  1-39.0  /  5-38.2  7-78  /  7-82 
GEORGETOWN COLLEGE  9-19  /  4-11  0-1  /  2-3  31:30 / 28:30  3:00  3.5 / 4.2  6.8/10.4  5.0/6.7  7-43.9  /  3-35.3  8-60  /  8-75 
Pikeville College  3-13  /  5-18  1-2  /  1-1  30:31 / 29:29  1:02  3.6 / 1.1  8.9/7.3  5.7/3.7  7-36.7  /  8-35.4  4-40  /  18-139 
UNION COLLEGE  4-13  /  4-17  0-0  /  0-2  21:59 / 38:01  -16:02  4.5 / 3.0  2.2/8.1  3.9/4.6  5-36.6  /  5-32.4  9-71  /  18-160 
Totals  66-162  /  50-161  5-12  /  9-18  337:09 / 322:51  14:18  4.5 / 3.1  7.4 / 7.6  5.6 / 5.2  55-39.2  /  68-37.8  59-496  /  101-876 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  21   Derek Skaggs at Pikeville College (Nov 8, 2003) 
      Derek Skaggs vs Union College (Nov 15, 2003) 
Yards Rushing  154   Derek Skaggs vs Ky Wesleyan College (Oct 18, 2003) 
TD Rushes  3   Derek Skaggs vs Belhaven College (Oct 11, 2003) 
      Derek Skaggs at Pikeville College (Nov 8, 2003) 
Long Rush  60   Josh Dye at Bethel College (Sep 13, 2003) 
Pass attempts  25   Josh Dye at Cumberland U. (Oct 25, 2003) 
Pass completions  15   Josh Dye at Cumberland U. (Oct 25, 2003) 
Yards Passing  233   Josh Dye at Cumberland U. (Oct 25, 2003) 
TD Passes  3   Josh Dye at Bethel College (Sep 13, 2003) 
Long Pass  62   Alan Short vs Belhaven College (Oct 11, 2003) 
Receptions  8   Ricky Gehres vs Belhaven College (Oct 11, 2003) 
      Ricky Gehres at Cumberland U. (Oct 25, 2003) 
Yards Receiving  145   Ricky Gehres at Pikeville College (Nov 8, 2003) 
TD Receptions  2   Ricky Gehres at Cumberland U. (Oct 25, 2003) 
Long Reception  62   Josh Morton vs Belhaven College (Oct 11, 2003) 
Field Goals  3   Donnie Johnson vs Belhaven College (Oct 11, 2003) 
Long Field Goal  50   Donnie Johnson vs Belhaven College (Oct 11, 2003) 
Punts  7   Donnie Johnson vs Cumberland College (Sep 27, 2003) 
      Donnie Johnson at Lambuth University (Oct 4, 2003) 
      Donnie Johnson vs Georgetown College (Nov 1, 2003) 
      Donnie Johnson at Pikeville College (Nov 8, 2003) 
Punting Avg  45.8   Donnie Johnson at Virginia-Wise (Sep 20, 2003) 
Long Punt  70   Donnie Johnson at Lambuth University (Oct 4, 2003) 
Punts inside 20  4   Donnie Johnson vs Cumberland College (Sep 27, 2003) 
Long Punt Return  55   William Mulder vs Ky Wesleyan College (Oct 18, 2003) 
Long Kickoff Return  66   Paul Mandeville at Pikeville College (Nov 8, 2003) 
Tackles  11.0   Darek Boyd vs Union College (Nov 15, 2003) 
Sacks  2.0   Brandon Ditto at Bethel College (Sep 13, 2003) 
      Phil Dickerson at Virginia-Wise (Sep 20, 2003) 
      Phil Dickerson vs Belhaven College (Oct 11, 2003) 
      Rhyan Atwood vs Georgetown College (Nov 1, 2003) 
      Curtis Phillips vs Union College (Nov 15, 2003) 
      Darek Boyd vs Union College (Nov 15, 2003) 
Tackles For Loss  5.5   Darek Boyd vs Union College (Nov 15, 2003) 
Interceptions  2   William Mulder at Bethel College (Sep 13, 2003) 
      Matt Wright vs Ky Wesleyan College (Oct 18, 2003) 
      William Mulder at Pikeville College (Nov 8, 2003) 


TEAM GAME HIGHS

Rushes  56   vs Ky Wesleyan College (Oct 18, 2003) 
Yards Rushing  329   vs Ky Wesleyan College (Oct 18, 2003) 
Yards Per Rush  6.3   vs Belhaven College (Oct 11, 2003) 
TD Rushes  5   vs Belhaven College (Oct 11, 2003) 
Pass attempts  33   vs Georgetown College (Nov 1, 2003) 
Pass completions  18   vs Georgetown College (Nov 1, 2003) 
Yards Passing  250   at Pikeville College (Nov 8, 2003) 
Yards Per Pass  9.8   at Bethel College (Sep 13, 2003) 
TD Passes  3   at Bethel College (Sep 13, 2003) 
      vs Georgetown College (Nov 1, 2003) 
Total Plays  79   at Cumberland U. (Oct 25, 2003) 
Total Offense  521   vs Belhaven College (Oct 11, 2003) 
Yards Per Play  6.9   at Bethel College (Sep 13, 2003) 
Points  51   vs Belhaven College (Oct 11, 2003) 
Sacks By  7   vs Union College (Nov 15, 2003) 
First Downs  30   at Cumberland U. (Oct 25, 2003) 
Penalties  9   vs Union College (Nov 15, 2003) 
Penalty Yards  78   at Cumberland U. (Oct 25, 2003) 
Turnovers  7   at Pikeville College (Nov 8, 2003) 
Interceptions By  3   vs Ky Wesleyan College (Oct 18, 2003) 
      at Pikeville College (Nov 8, 2003) 
Punts  8   vs Cumberland College (Sep 27, 2003) 
Punting Avg  45.8   at Virginia-Wise (Sep 20, 2003) 
Long Punt  70   at Lambuth University (Oct 4, 2003) 
Punts inside 20  4   vs Cumberland College (Sep 27, 2003) 
Long Punt Return  55   vs Ky Wesleyan College (Oct 18, 2003) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  30   Kevin Haynes, at Lambuth University (Oct 4, 2003) 
Yards Rushing  150   Kevin Haynes, at Lambuth University (Oct 4, 2003) 
TD Rushes  3   Leonard Moore, at Pikeville College (Nov 8, 2003) 
Long Rush  68   Matthew Sims, vs Cumberland College (Sep 27, 2003) 
Pass attempts  58   B Zbydniewski, vs Belhaven College (Oct 11, 2003) 
Pass completions  39   B Zbydniewski, vs Belhaven College (Oct 11, 2003) 
Yards Passing  556   B Zbydniewski, vs Belhaven College (Oct 11, 2003) 
TD Passes  3   Brent Dearmon, at Bethel College (Sep 13, 2003) 
      B Zbydniewski, vs Belhaven College (Oct 11, 2003) 
      Neil Warren, vs Georgetown College (Nov 1, 2003) 
Long Pass  91   Jesse Kellogg, at Austin Peay (Sep 06, 2003) 
Receptions  13   Michael King, vs Belhaven College (Oct 11, 2003) 
Yards Receiving  172   Michael King, vs Belhaven College (Oct 11, 2003) 
TD Receptions  2   Isiah Hookfin, at Bethel College (Sep 13, 2003) 
      Jerome Gearlds, vs Georgetown College (Nov 1, 2003) 
Long Reception  91   Paul Derrick, at Austin Peay (Sep 06, 2003) 
Field Goals  2   Evan Granier, at Lambuth University (Oct 4, 2003) 
      Shawn Payne, vs Ky Wesleyan College (Oct 18, 2003) 
Long Field Goal  41   Evan Granier, at Lambuth University (Oct 4, 2003) 
      Kyle Brisco, at Pikeville College (Nov 8, 2003) 
Punts  9   Josh Honaker, at Virginia-Wise (Sep 20, 2003) 
Punting Avg  43.8   Josh Honaker, at Virginia-Wise (Sep 20, 2003) 
Long Punt  58   Kyle Brisco, at Pikeville College (Nov 8, 2003) 
Punts inside 20  3   Josh Honaker, at Virginia-Wise (Sep 20, 2003) 
Long Punt Return  79   Mark Walker, vs Georgetown College (Nov 1, 2003) 
Long Kickoff Return  98   Antwan Marsh, at Pikeville College (Nov 8, 2003) 
Tackles  16.0   Bard Higginson, vs Ky Wesleyan College (Oct 18, 2003) 
Sacks  3.0   Joe Bell, at Austin Peay (Sep 06, 2003) 
      LeDaries Sesson, vs Belhaven College (Oct 11, 2003) 
Tackles For Loss  3.0   Joe Bell, at Austin Peay (Sep 06, 2003) 
Interceptions  1   Vernon Wright, at Austin Peay (Sep 06, 2003) 
      Chase Mitchell, at Austin Peay (Sep 06, 2003) 
      Ken Mitchell, at Virginia-Wise (Sep 20, 2003) 
      Brent Potter, at Cumberland U. (Oct 25, 2003) 
      Ian Ruth, vs Georgetown College (Nov 1, 2003) 
      Seth Faulkner, vs Georgetown College (Nov 1, 2003) 
      Kenya Williams, vs Georgetown College (Nov 1, 2003) 
      Antwan Marsh, at Pikeville College (Nov 8, 2003) 
      Terrence McCall, at Pikeville College (Nov 8, 2003) 


OPPONENT TEAM GAME HIGHS

Rushes  55   vs Cumberland College (Sep 27, 2003) 
Yards Rushing  239   vs Cumberland College (Sep 27, 2003) 
Yards Per Rush  5.0   at Austin Peay (Sep 06, 2003) 
TD Rushes  3   vs Georgetown College (Nov 1, 2003) 
      at Pikeville College (Nov 8, 2003) 
Pass attempts  58   vs Belhaven College (Oct 11, 2003) 
Pass completions  39   vs Belhaven College (Oct 11, 2003) 
Yards Passing  556   vs Belhaven College (Oct 11, 2003) 
Yards Per Pass  10.4   vs Georgetown College (Nov 1, 2003) 
TD Passes  3   at Bethel College (Sep 13, 2003) 
      vs Belhaven College (Oct 11, 2003) 
      vs Georgetown College (Nov 1, 2003) 
Total Plays  80   vs Ky Wesleyan College (Oct 18, 2003) 
Total Offense  561   vs Belhaven College (Oct 11, 2003) 
Yards Per Play  7.3   vs Belhaven College (Oct 11, 2003) 
Points  55   vs Georgetown College (Nov 1, 2003) 
Sacks By  6   at Pikeville College (Nov 8, 2003) 
First Downs  26   vs Belhaven College (Oct 11, 2003) 
Penalties  18   at Pikeville College (Nov 8, 2003) 
      vs Union College (Nov 15, 2003) 
Penalty Yards  160   vs Union College (Nov 15, 2003) 
Turnovers  5   vs Ky Wesleyan College (Oct 18, 2003) 
      at Pikeville College (Nov 8, 2003) 
Interceptions By  3   vs Georgetown College (Nov 1, 2003) 
Punts  9   at Virginia-Wise (Sep 20, 2003) 
Punting Avg  43.8   at Virginia-Wise (Sep 20, 2003) 
Long Punt  58   at Pikeville College (Nov 8, 2003) 
Punts inside 20  3   at Virginia-Wise (Sep 20, 2003) 
Long Punt Return  79   vs Georgetown College (Nov 1, 2003) 


 

Red-Zone Results

 

Campbellsville Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 06  at Austin Peay  W   17-14   3  3  17  2  1  1  1  0  0  0  0  0  0 
Sep 13  at Bethel College  W   31-20   6  4  24  3  1  2  1  0  1  0  1  0  0 
Sep 20  at Virginia-Wise  W   35-16   5  5  35  5  3  2  0  0  0  0  0  0  0 
Sep 27  Cumberland College  L   13-21   3  2  10  1  0  1  1  0  1  0  0  0  0 
Oct 4  at Lambuth University  W   17-6   2  2  10  1  1  0  1  0  0  0  0  0  0 
Oct 11  Belhaven College  W   51-28   7  5  31  4  4  0  1  1  1  0  0  0  0 
Oct 18  Ky Wesleyan College  W   46-14   7  5  29  4  4  0  1  1  0  0  1  0  0 
Oct 25  at Cumberland U.  W   37-7   4  3  21  3  2  1  0  0  0  1  0  0  0 
Nov 1  Georgetown College  L   21-55   2  2  14  2  0  2  0  0  0  0  0  0  0 
Nov 8  at Pikeville College  W   41-38   4  4  25  3  3  0  1  0  0  0  0  0  0 
Nov 15  Union College  W   9-3   2  1  3  0  0  0  1  1  0  0  0  0  0 
   TOTALS        45  36  219  28  19  9  8  3  3  1  2  0  0 
   36 of 45 (80.0%)       

Opponents Inside Campbellsville Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
