Games Played |
| ## | Player | gp/gs | apsu | bethel | uvw | cc | lu | bc | kwc | cum | gc | pc | uc |
| 93 | Tanner Abney | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 11 | Greg Abren | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 73 | Brax Anderson | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 55 | Rhyan Atwood | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Matt Blackburn | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 91 | Josh Bolton | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 43 | Darek Boyd | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Joe Bradley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Whitt Bradley | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 34 | Matt Brown | 10/5 | XXX | XXX | ... | XXX | XXX | XXX | START | START | START | START | START |
| 99 | Daniel Campbell | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Adam Cart | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 48 | Wes Cloud | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | TJ Coots | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Seth Crisp | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 78 | Clay Crutcher | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 97 | Phil Dickerson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Brandon Ditto | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 18 | Ryan Domene | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Josh Dye | 10/6 | XXX | START | START | XXX | ... | XXX | XXX | START | START | START | START |
| 2 | Matt Ely | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Cody Eubanks | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 22 | Sharrod Everett | 8/2 | ... | ... | START | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
| 53 | Jerre Fly | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 81 | Ryan Flynn | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 49 | Jason Foley | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Matt Ford | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 98 | Daniel Fukahara | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 38 | JJ Fuqua | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Travis Gay | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Ricky Gehres | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Dallas Haggard | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 36 | Shawn Holbert | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 7 | Brandon Holder | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Josh Holland | 5/- | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 57 | Lee Holt | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 71 | Jeremy Humphrey | 6/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 21 | Corri Irving | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 54 | Josh Jaggers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Donnie Johnson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Dutch Johnson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 79 | William King | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 74 | Brian Laird | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 35 | Nick LaMastus | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Paul Mandeville | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 24 | Zach Massengill | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Ross McKinney | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| ## | Player | gp/gs | apsu | bethel | uvw | cc | lu | bc | kwc | cum | gc | pc | uc |
| 46 | Evan Merrick | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 37 | Jon Messick | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Eric Moore | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 14 | Josh Morton | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 6 | William Mulder | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Jeremy Nevitt | 7/1 | ... | ... | ... | XXX | XXX | START | XXX | ... | XXX | XXX | XXX |
| 15 | Curtis Phillips | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Kyle Rider | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 58 | Matt Rose | 9/4 | ... | START | XXX | XXX | START | ... | XXX | XXX | XXX | START | START |
| 40 | Derek Shelton | 11/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 13 | Alan Short | 8/5 | START | ... | XXX | START | START | START | START | ... | XXX | XXX | ... |
| 64 | Lucas Shouse | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 41 | Derek Skaggs | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Ben Smith | 11/4 | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Darnell Stewart | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Nathan Stewart | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Ron Thomas | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 62 | Bryan Tipton | 6/4 | ... | ... | ... | ... | ... | START | XXX | XXX | START | START | START |
| 90 | Quincy Travis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Adam Turner | 7/7 | START | START | START | ... | START | START | START | START | ... | ... | ... |
| 4 | Donta Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Zach Wagner | 7/3 | START | START | START | ... | XXX | ... | XXX | XXX | ... | ... | XXX |
| 28 | Kyle Weigleb | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 52 | Jon Whitlow | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 30 | Chris Williams | 11/5 | XXX | XXX | XXX | START | XXX | START | START | START | XXX | START | XXX |
| 9 | Wes Williams | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 17 | Matt Wright | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | apsu | bethel | uvw | cc | lu | bc | kwc | cum | gc | pc | uc |
| Darek Boyd | 49-50 | 74.0 | 3-2 | 1-2 | 8-3 | 4-6 | 5-5 | 5-4 | 5-2 | 3-6 | 4-6 | 3-8 | 8-6 |
| Greg Abren | 29-42 | 50.0 | 5-3 | 1-5 | 3-4 | 6-7 | 3-5 | 0-4 | 2-1 | DNP | 3-2 | 4-5 | 2-6 |
| Rhyan Atwood | 26-37 | 44.5 | 1-7 | 2-1 | 2-2 | 2-4 | 3-5 | 3-1 | 2-1 | 3-5 | 4-1 | 1-6 | 3-4 |
| Matt Ely | 32-21 | 42.5 | 2-2 | 3-1 | 3-1 | 2-2 | 2-1 | 4-0 | 4-0 | 2-2 | 5-4 | 3-2 | 2-6 |
| William Mulder | 32-17 | 40.5 | 4-0 | 3-2 | 4-1 | 2-0 | 1-1 | 2-4 | 2-1 | 2-3 | 5-1 | 5-2 | 2-2 |
| Donta Tyler | 24-29 | 38.5 | 1-2 | 0-1 | 2-3 | 3-4 | 3-5 | 2-2 | - | 1-4 | 3-4 | 3-3 | 6-1 |
| Phil Dickerson | 18-32 | 34.0 | 0-4 | 1-3 | 3-0 | 1-9 | 3-4 | 2-1 | 1-1 | 1-2 | 2-2 | 1-3 | 3-3 |
| TJ Coots | 17-25 | 29.5 | 0-1 | 1-1 | 3-2 | 1-2 | 1-5 | 2-2 | 4-3 | 4-1 | 0-1 | 1-4 | 0-3 |
| Quincy Travis | 13-23 | 24.5 | 3-0 | 2-2 | 0-4 | 1-2 | 1-4 | 1-1 | 1-0 | 2-2 | 1-1 | 0-3 | 1-4 |
| Matt Rose | 12-20 | 22.0 | DNP | 3-5 | 2-4 | 2-3 | 0-2 | DNP | - | 4-1 | 0-1 | 0-2 | 1-2 |
| Sharrod Everett | 17-9 | 21.5 | DNP | DNP | 2-2 | 2-1 | 1-0 | 2-0 | 3-2 | 2-0 | 4-2 | DNP | 1-2 |
| Matt Wright | 16-8 | 20.0 | - | 3-1 | 2-1 | 1-1 | 1-1 | 2-1 | 3-1 | 1-0 | 2-0 | 1-1 | 0-1 |
| Curtis Phillips | 14-12 | 20.0 | 1-2 | 1-1 | 0-1 | 1-0 | 1-1 | 2-2 | 1-0 | 0-1 | 3-0 | 2-3 | 2-1 |
| Ron Thomas | 6-15 | 13.5 | 1-1 | 0-2 | 2-1 | 1-8 | - | - | DNP | 1-0 | - | 0-2 | 1-1 |
| Corri Irving | 6-6 | 9.0 | DNP | DNP | 1-1 | 0-3 | 3-0 | 1-0 | - | 0-2 | - | 1-0 | DNP |
| Ryan Domene | 8-0 | 8.0 | 1-0 | 2-0 | 2-0 | 1-0 | - | 2-0 | - | - | - | - | - |
| Evan Merrick | 2-12 | 8.0 | 1-0 | - | - | 0-1 | - | 0-1 | 0-2 | 1-3 | 0-2 | 0-1 | 0-2 |
| Jeremy Nevitt | 3-8 | 7.0 | DNP | DNP | DNP | 0-1 | - | 0-2 | 3-3 | DNP | - | 0-2 | - |
| Brandon Ditto | 5-4 | 7.0 | 0-1 | 4-1 | 0-1 | DNP | - | - | - | 1-1 | DNP | DNP | DNP |
| Donnie Johnson | 5-3 | 6.5 | - | - | 0-1 | - | - | - | - | - | 2-0 | 2-2 | 1-0 |
| Cody Eubanks | 3-4 | 5.0 | 0-1 | 0-1 | - | 0-2 | 1-0 | 1-0 | - | - | 1-0 | DNP | DNP |
| Nathan Stewart | 2-3 | 3.5 | - | - | 0-1 | - | 1-2 | - | - | - | 1-0 | - | - |
| Kyle Weigleb | 1-4 | 3.0 | 0-1 | - | - | 0-1 | DNP | - | 1-0 | 0-1 | 0-1 | - | DNP |
| Jon Messick | 1-4 | 3.0 | DNP | - | 0-1 | - | DNP | 1-2 | - | 0-1 | - | - | - |
| Daniel Campbell | 1-4 | 3.0 | 0-1 | - | 1-0 | DNP | 0-1 | 0-1 | - | - | 0-1 | - | - |
| Lee Holt | 3-0 | 3.0 | DNP | DNP | - | DNP | DNP | 1-0 | DNP | 2-0 | DNP | - | DNP |
| Nick LaMastus | 2-1 | 2.5 | 1-0 | - | - | 0-1 | - | - | - | - | - | 1-0 | - |
| Wes Cloud | 2-1 | 2.5 | DNP | DNP | DNP | 1-0 | 1-0 | - | 0-1 | - | - | - | - |
| Zach Massengill | 1-2 | 2.0 | 1-1 | - | - | DNP | - | - | 0-1 | - | - | - | - |
| Ross McKinney | 2-0 | 2.0 | DNP | DNP | - | - | - | - | - | DNP | - | 2-0 | - |
| Ricky Gehres | 2-0 | 2.0 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - |
| Josh Bolton | 1-2 | 2.0 | - | DNP | 1-0 | - | - | DNP | - | 0-1 | 0-1 | DNP | DNP |
| Wes Williams | 2-0 | 2.0 | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - |
| Derek Shelton | 1-2 | 2.0 | 0-1 | - | - | 1-0 | - | - | - | - | - | 0-1 | - |
| Lucas Shouse | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| Jason Foley | 0-3 | 1.5 | - | 0-1 | DNP | DNP | - | - | - | - | - | 0-2 | - |
| Josh Dye | 1-0 | 1.0 | - | - | 1-0 | - | DNP | - | - | - | - | - | - |
| Paul Mandeville | 1-0 | 1.0 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Josh Morton | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Whitt Bradley | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP |
| Tanner Abney | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | apsu | bethel | uvw | cc | lu | bc | kwc | cum | gc | pc | uc |
| Rhyan Atwood | 7-3 | 8.5 | - | 1.0-7 | 1.0-1 | 0.5-0 | - | - | 1.0-10 | 1.0-13 | 2.0-12 | 1.0-2 | 1.0-4 |
| Phil Dickerson | 6-2 | 7.0 | - | 0.5-3 | 2.0-14 | - | 0.5-5 | 2.0-17 | - | - | - | 1.0-5 | 1.0-7 |
| Curtis Phillips | 5-0 | 5.0 | 1.0-20 | - | - | - | - | 1.0-1 | - | - | 1.0-4 | - | 2.0-11 |
| Darek Boyd | 4-1 | 4.5 | - | - | 1.0-6 | - | 1.0-1 | - | 0.5-3 | - | - | - | 2.0-14 |
| TJ Coots | 2-4 | 4.0 | - | - | - | 0.5-1 | 0.5-5 | 1.0-12 | 1.5-19 | - | - | 0.5-2 | - |
| Brandon Ditto | 3-0 | 3.0 | - | 2.0-12 | - | DNP | - | - | - | 1.0-7 | DNP | DNP | DNP |
| Ron Thomas | 3-0 | 3.0 | - | - | 1.0-24 | - | - | - | DNP | 1.0-5 | - | - | 1.0-5 |
| Quincy Travis | 2-1 | 2.5 | 1.0-2 | - | - | - | - | - | 1.0-2 | - | - | 0.5-1 | - |
| Greg Abren | 2-0 | 2.0 | - | - | - | 1.0-5 | - | - | - | DNP | - | 1.0-13 | - |
| Ross McKinney | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | DNP | - | 1.0-8 | - |
| Matt Rose | 0-1 | 0.5 | DNP | 0.5-2 | - | - | - | DNP | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | apsu | bethel | uvw | cc | lu | bc | kwc | cum | gc | pc | uc |
| Rhyan Atwood | 12-7 | 15.5 | 1.0-4 | 2.0-9 | 2.0-6 | 2.0-3 | - | - | 2.0-15 | 2.5-18 | 2.0-12 | 1.0-2 | 1.0-4 |
| Phil Dickerson | 10-8 | 14.0 | - | 1.0-4 | 2.0-14 | 0.5-1 | 3.0-11 | 2.0-17 | - | - | 2.0-6 | 2.0-7 | 1.5-8 |
| Darek Boyd | 9-9 | 13.5 | 0.5-1 | 0.5-2 | 1.5-7 | 0.5-0 | 1.5-2 | - | 0.5-3 | 1.0-4 | 0.5-0 | 1.5-13 | 5.5-22 |
| Quincy Travis | 8-8 | 12.0 | 2.0-5 | 1.5-3 | 0.5-2 | 1.0-4 | 0.5-1 | 1.0-3 | 1.0-2 | 2.5-9 | - | 0.5-1 | 1.5-5 |
| TJ Coots | 8-6 | 11.0 | - | 1.5-8 | 1.0-3 | 0.5-1 | 0.5-5 | 2.0-13 | 3.5-25 | - | - | 1.5-4 | 0.5-0 |
| Curtis Phillips | 7-0 | 7.0 | 1.0-20 | - | - | - | - | 1.0-1 | 1.0-1 | - | 1.0-4 | 1.0-15 | 2.0-11 |
| Ron Thomas | 4-4 | 6.0 | - | - | 2.5-25 | 0.5-1 | - | - | DNP | 1.0-5 | - | 0.5-0 | 1.5-5 |
| William Mulder | 4-4 | 6.0 | 1.0-2 | 0.5-1 | - | 1.0-1 | - | - | 0.5-0 | 0.5-1 | - | 2.5-8 | - |
| Matt Rose | 3-2 | 4.0 | DNP | 1.5-4 | - | - | - | DNP | - | 1.0-6 | - | 0.5-2 | 1.0-2 |
| Brandon Ditto | 3-2 | 4.0 | 0.5-2 | 2.5-13 | - | DNP | - | - | - | 1.0-7 | DNP | DNP | DNP |
| Greg Abren | 2-2 | 3.0 | - | - | - | 1.0-5 | - | - | - | DNP | - | 1.5-13 | 0.5-3 |
| Donta Tyler | 1-4 | 3.0 | - | - | 0.5-1 | - | 0.5-0 | - | - | 0.5-1 | 1.0-2 | 0.5-1 | - |
| Jeremy Nevitt | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | 1.0-2 | DNP | - | - | - |
| Tanner Abney | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | - | 1.0-8 | DNP | DNP | DNP | DNP |
| Ross McKinney | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | DNP | - | 1.0-8 | - |
| Matt Ely | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| Sharrod Everett | 0-1 | 0.5 | DNP | DNP | - | - | - | - | 0.5-1 | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | apsu | bethel | uvw | cc | lu | bc | kwc | cum | gc | pc | uc |
| Derek Skaggs | 1111 | 77 | 50 | 154 | 33 | 95 | 108 | 154 | 127 | 98 | 126 | 89 |
| Ricky Gehres | 880 | 95 | 126 | 29 | 18 | 27 | 133 | 35 | 147 | 104 | 142 | 24 |
| Chris Williams | 497 | 11 | 42 | 24 | 52 | 82 | 155 | 35 | 7 | 50 | 39 | - |
| William Mulder | 450 | 79 | 53 | 71 | 35 | - | 8 | 72 | 41 | 17 | 71 | 3 |
| Darnell Stewart | 424 | 10 | - | DNP | 13 | 41 | - | 126 | 16 | 83 | 135 | - |
| Josh Morton | 374 | 11 | - | 37 | 62 | 23 | 75 | 30 | 26 | 92 | 18 | - |
| Derek Shelton | 361 | 26 | 18 | 117 | 37 | 76 | 24 | 11 | 18 | 14 | 17 | 3 |
| Matt Brown | 295 | - | 6 | DNP | - | 13 | 69 | 92 | 36 | 5 | 14 | 60 |
| Paul Mandeville | 249 | 23 | 37 | 21 | 38 | 7 | 18 | 13 | - | 5 | 69 | 18 |
| Josh Dye | 240 | 39 | 56 | 1 | -4 | DNP | 6 | 46 | 46 | 27 | -10 | 33 |
| Alan Short | 196 | 25 | DNP | 41 | 5 | 15 | 67 | 5 | DNP | 4 | 34 | DNP |
| Zach Wagner | 185 | 62 | 95 | 1 | DNP | 11 | DNP | 16 | - | DNP | DNP | - |
| Wes Williams | 124 | 36 | 23 | 31 | - | - | - | - | 22 | - | 4 | 8 |
| JJ Fuqua | 91 | - | 41 | DNP | - | - | - | 5 | 45 | - | - | - |
| Eric Moore | 23 | 18 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Ben Smith | 13 | - | - | - | - | 7 | - | - | - | - | 6 | - |
| Cody Eubanks | 13 | - | - | - | - | - | -1 | - | 14 | - | DNP | DNP |
| Sharrod Everett | 11 | DNP | DNP | - | - | - | - | 11 | - | - | DNP | - |
| Curtis Phillips | 10 | - | - | - | - | - | 10 | - | - | - | - | - |
| Matt Wright | 4 | -8 | - | - | 5 | - | - | 7 | - | - | - | - |
| Joe Bradley | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
| Jason Foley | 2 | - | - | DNP | DNP | - | - | - | 2 | - | - | - |
| Darek Boyd | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
| Whitt Bradley | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | -1 | DNP |