Games Played |
| ## | Player | gp/gs | apsu | valpo | uvw | cc | lu | bc | cum | gc | pc | uc |
| 73 | Brax Anderson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 55 | Rhyan Atwood | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Steven Banks | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 88 | Matt Blackburn | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 91 | Josh Bolton | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 33 | Matt Botts | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Shadon Brown | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 77 | Terry Brown | 7/6 | START | START | ... | ... | START | XXX | START | START | ... | START |
| 99 | Daniel Campbell | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 35 | Casey Clark | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | TJ Coots | 6/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 10 | Seth Crisp | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 97 | Phil Dickerson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 4 | Josh Dye | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 67 | Adam Elkins | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 49 | Cody Eubanks | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Sharrod Everett | 4/2 | START | START | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 66 | Craig Fant | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 81 | Ryan Flynn | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Matt Ford | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 82 | Steven French | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 38 | JJ Fuqua | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Travis Gay | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 3 | Ricky Gehres | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 43 | Jason Hiser | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 7 | Brandon Holder | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Blake Holmes | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Joe Howard | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 71 | Jeremy Humphrey | 5/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 1 | Donnie Johnson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | William King | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 74 | Brian Laird | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 23 | Chet Lemon | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 12 | Marcellus Lewis | 9/4 | XXX | START | START | START | XXX | START | XXX | XXX | XXX | ... |
| 26 | Chantz Lindle | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 32 | Monte Lindle | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 19 | Paul Mandeville | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 24 | Zach Massengill | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Ross McKinney | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Evan Merrick | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 11 | JP Montgomery | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 57 | Josh Moran | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Josh Morton | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 6 | William Mulder | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 21 | Jason Netherton | 9/3 | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX | ... |
| 15 | Curtis Phillips | 10/7 | START | XXX | START | START | START | XXX | XXX | START | START | START |
| 89 | Lee Phillips | 10/10 | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | apsu | valpo | uvw | cc | lu | bc | cum | gc | pc | uc |
| 34 | Matt Quinn | 8/8 | START | START | START | START | START | ... | START | START | START | ... |
| 80 | Clint Reed | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 96 | Kyle Rider | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 83 | Shane Riley | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 31 | Daniel Riney | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 58 | Matt Rose | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 27 | Brian Rowland | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 9 | JC Savasuk | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 39 | Josh Schindler | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 50 | Chris Shearer | 4/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 40 | Derek Shelton | 5/2 | ... | XXX | ... | ... | ... | ... | XXX | XXX | START | START |
| 13 | Alan Short | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 64 | Lucas Shouse | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 41 | Derek Skaggs | 9/8 | START | START | START | START | START | START | START | START | ... | XXX |
| 59 | Mark Smith | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Nathan Stewart | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 93 | Mark Sturgeon | 8/2 | XXX | START | XXX | XXX | XXX | START | ... | ... | XXX | XXX |
| 56 | Ron Thomas | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Bran Thompson | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 62 | Bryan Tipton | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 90 | Quincy Travis | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Joshua Trosper | 9/2 | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | START | XXX |
| 76 | Adam Turner | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 5 | Donta Tyler | 7/4 | ... | ... | XXX | START | ... | XXX | START | XXX | START | START |
| 48 | James Tyson | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 28 | Kyle Weigleb | 9/1 | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 30 | Chris Williams | 6/3 | ... | ... | ... | ... | XXX | XXX | XXX | START | START | START |
| 20 | Wesley Williams | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Justin Willits | 3/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 17 | Matt Wright | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | apsu | valpo | uvw | cc | lu | bc | cum | gc | pc | uc |
| William Mulder | 48-30 | 63.0 | 2-3 | 2-3 | 4-0 | 6-2 | 4-4 | 6-5 | 9-5 | 5-2 | 6-3 | 4-3 |
| Josh Schindler | 30-58 | 59.0 | 5-7 | 3-2 | 4-4 | 2-4 | 2-11 | 4-4 | 1-11 | 6-7 | 1-6 | 2-2 |
| Matt Quinn | 22-45 | 44.5 | 2-7 | 2-4 | 3-1 | 3-8 | 4-6 | DNP | 3-10 | 3-7 | 2-2 | DNP |
| JP Montgomery | 27-17 | 35.5 | 1-5 | 3-1 | 3-0 | 3-1 | 2-1 | 1-2 | 3-2 | 6-0 | 3-2 | 2-3 |
| Lee Phillips | 15-23 | 26.5 | 1-3 | 5-2 | 0-3 | 1-3 | 0-2 | 0-2 | 1-3 | 2-1 | 2-3 | 3-1 |
| Phil Dickerson | 9-32 | 25.0 | 1-6 | 0-1 | 2-1 | 2-3 | 0-9 | 1-4 | 0-1 | 1-3 | 0-1 | 2-3 |
| Brax Anderson | 8-28 | 22.0 | 1-2 | 1-1 | 0-2 | 0-3 | 2-1 | 0-3 | 1-7 | 2-2 | 0-3 | 1-4 |
| Daniel Riney | 9-23 | 20.5 | 0-1 | 0-1 | 0-2 | 0-4 | 0-1 | 6-4 | 1-0 | 1-0 | 1-2 | 0-8 |
| Jason Hiser | 11-18 | 20.0 | 1-3 | 1-2 | 3-3 | - | 2-0 | 3-2 | 0-3 | 0-2 | 1-2 | 0-1 |
| Chris Williams | 12-8 | 16.0 | DNP | DNP | DNP | DNP | 1-1 | 3-1 | 1-3 | 4-2 | 2-0 | 1-1 |
| Rhyan Atwood | 9-13 | 15.5 | - | 4-0 | 1-0 | 0-1 | 2-1 | 0-2 | - | 1-4 | 0-3 | 1-2 |
| Ron Thomas | 4-23 | 15.5 | 0-4 | 0-2 | 0-1 | 2-3 | 0-7 | 2-2 | 0-2 | - | 0-2 | - |
| Quincy Travis | 9-11 | 14.5 | 1-1 | 2-0 | - | 0-1 | 0-1 | 1-0 | 0-5 | - | 3-2 | 2-1 |
| Jason Netherton | 12-3 | 13.5 | - | 2-0 | 1-1 | 1-0 | 3-0 | 2-1 | - | 2-1 | 1-0 | DNP |
| Zach Massengill | 9-4 | 11.0 | 1-1 | 1-0 | 0-1 | - | 1-0 | 0-2 | - | 1-0 | - | 5-0 |
| Josh Moran | 5-11 | 10.5 | - | 0-2 | 0-1 | 1-3 | - | 1-1 | - | 0-2 | 0-2 | 3-0 |
| Curtis Phillips | 5-10 | 10.0 | 0-3 | - | 1-0 | 1-0 | - | - | 1-2 | 2-0 | 0-4 | 0-1 |
| Mark Smith | 6-6 | 9.0 | 1-0 | - | - | 1-1 | 0-1 | 2-1 | 1-0 | - | 0-3 | 1-0 |
| Marcellus Lewis | 7-4 | 9.0 | - | 2-1 | 3-0 | - | 0-2 | - | 0-1 | - | 2-0 | DNP |
| Kyle Weigleb | 5-8 | 9.0 | 2-3 | - | - | 1-0 | - | 0-1 | DNP | 1-1 | 0-3 | 1-0 |
| Matt Wright | 4-10 | 9.0 | 1-0 | 1-0 | - | 0-2 | 0-3 | - | 0-1 | 1-0 | 0-4 | 1-0 |
| Donta Tyler | 6-4 | 8.0 | DNP | DNP | - | 1-0 | DNP | 1-0 | - | 2-2 | 2-1 | 0-1 |
| Mark Sturgeon | 5-5 | 7.5 | - | - | 1-0 | 2-1 | 2-3 | 0-1 | DNP | DNP | - | - |
| Cody Eubanks | 5-3 | 6.5 | 1-0 | 1-0 | 1-1 | - | 0-1 | - | 1-1 | - | - | 1-0 |
| Ross McKinney | 3-1 | 3.5 | - | - | - | - | - | - | - | 1-0 | 2-1 | - |
| Josh Bolton | 1-3 | 2.5 | DNP | DNP | DNP | DNP | - | DNP | 1-0 | 0-1 | 0-2 | - |
| Matt Rose | 1-2 | 2.0 | DNP | 0-1 | - | - | - | 1-0 | - | 0-1 | DNP | - |
| Shane Riley | 2-0 | 2.0 | 1-0 | - | - | - | 1-0 | - | - | - | - | - |
| TJ Coots | 1-2 | 2.0 | DNP | - | 0-1 | 1-0 | DNP | DNP | DNP | - | - | 0-1 |
| Sharrod Everett | 2-0 | 2.0 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
| Brian Rowland | 1-1 | 1.5 | 0-1 | - | - | - | 1-0 | - | - | - | - | - |
| Derek Skaggs | 1-1 | 1.5 | - | - | 1-0 | - | - | - | - | - | DNP | 0-1 |
| Lucas Shouse | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | - |
| Shadon Brown | 0-3 | 1.5 | 0-1 | - | 0-2 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Donnie Johnson | 1-1 | 1.5 | - | - | - | - | - | - | 0-1 | - | 1-0 | - |
| Bryan Tipton | 0-2 | 1.0 | - | - | - | DNP | DNP | - | - | - | 0-2 | - |
| Josh Morton | 0-2 | 1.0 | - | - | - | - | 0-1 | 0-1 | - | DNP | - | - |
| Adam Turner | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | - | - |
| James Tyson | 0-2 | 1.0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 |
| JC Savasuk | 0-1 | 0.5 | 0-1 | - | - | - | - | - | - | - | - | - |
| Clint Reed | 0-1 | 0.5 | - | - | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Justin Willits | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | 0-1 | - | DNP | DNP | DNP |
| Joe Howard | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | apsu | valpo | uvw | cc | lu | bc | cum | gc | pc | uc |
| Lee Phillips | 3-3 | 4.5 | - | 2.5-10 | - | - | - | 0.5-3 | - | - | 1.5-6 | - |
| Phil Dickerson | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-7 | - | 1.5-13 |
| Curtis Phillips | 1-2 | 2.0 | - | - | - | 1.0-3 | - | - | - | - | 1.0-5 | - |
| Ron Thomas | 1-2 | 2.0 | - | 0.5-4 | - | 1.0-4 | - | - | - | - | 0.5-1 | - |
| Brax Anderson | 1-2 | 2.0 | - | 1.0-9 | - | - | - | 0.5-2 | - | - | - | 0.5-2 |
| Ross McKinney | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.5-7 | - |
| Mark Sturgeon | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | DNP | DNP | - | - |
| Jason Hiser | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - |
| Rhyan Atwood | 1-0 | 1.0 | - | 1.0-3 | - | - | - | - | - | - | - | - |
| Matt Quinn | 1-0 | 1.0 | - | 1.0-11 | - | - | - | DNP | - | - | - | DNP |
| Quincy Travis | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 |
| Mark Smith | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | apsu | valpo | uvw | cc | lu | bc | cum | gc | pc | uc |
| Lee Phillips | 6-8 | 10.0 | 1.5-2 | 2.5-10 | - | 1.0-1 | - | 0.5-3 | 1.5-3 | - | 1.5-6 | 1.5-5 |
| Phil Dickerson | 6-5 | 8.5 | 0.5-2 | - | 1.0-6 | 1.0-2 | 1.5-2 | 1.0-3 | - | 1.0-7 | - | 2.5-17 |
| Josh Schindler | 4-8 | 8.0 | 1.0-2 | - | 2.0-3 | - | 1.5-2 | 1.0-2 | 0.5-1 | 1.0-1 | - | 1.0-1 |
| Ron Thomas | 3-5 | 5.5 | - | 0.5-4 | - | 2.0-9 | 1.0-3 | 1.0-1 | 0.5-1 | - | 0.5-1 | - |
| Brax Anderson | 1-6 | 4.0 | 0.5-1 | 1.0-9 | - | - | 0.5-2 | 0.5-2 | 0.5-0 | - | - | 1.0-3 |
| JP Montgomery | 3-1 | 3.5 | 0.5-1 | - | 1.0-3 | - | - | - | 1.0-3 | - | 1.0-2 | - |
| William Mulder | 2-2 | 3.0 | - | - | - | - | - | 0.5-0 | 1.0-5 | - | 1.0-1 | 0.5-1 |
| Matt Quinn | 2-2 | 3.0 | 0.5-0 | 1.0-11 | - | - | 1.0-5 | DNP | - | 0.5-2 | - | DNP |
| Curtis Phillips | 1-3 | 2.5 | 0.5-2 | - | - | 1.0-3 | - | - | - | - | 1.0-5 | - |
| Mark Smith | 2-1 | 2.5 | - | - | - | - | - | 1.0-4 | - | - | 0.5-1 | 1.0-6 |
| Rhyan Atwood | 1-3 | 2.5 | - | 1.0-3 | - | - | - | 0.5-0 | - | 0.5-1 | - | 0.5-1 |
| Quincy Travis | 2-1 | 2.5 | 0.5-1 | 1.0-1 | - | - | - | - | - | - | - | 1.0-5 |
| Daniel Riney | 1-1 | 1.5 | - | - | - | - | - | 1.0-2 | - | - | - | 0.5-0 |
| Mark Sturgeon | 1-1 | 1.5 | - | - | - | 1.0-3 | 0.5-1 | - | DNP | DNP | - | - |
| Jason Hiser | 1-1 | 1.5 | 0.5-0 | - | 1.0-2 | - | - | - | - | - | - | - |
| Ross McKinney | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.5-7 | - |
| Chris Williams | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | 1.0-2 | - | - |
| Jason Netherton | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | DNP |
| Josh Moran | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 |
| Marcellus Lewis | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | DNP |
| Donta Tyler | 0-1 | 0.5 | DNP | DNP | - | - | DNP | - | - | - | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | apsu | valpo | uvw | cc | lu | bc | cum | gc | pc | uc |
| Ricky Gehres | 1102 | 271 | 63 | 188 | 1 | 54 | 69 | 184 | 106 | 83 | 83 |
| Shane Riley | 1009 | 109 | 109 | 36 | 161 | 139 | 116 | 33 | 43 | 91 | 172 |
| Brian Rowland | 785 | 70 | 69 | 135 | 71 | 62 | 58 | 39 | 66 | 173 | 42 |
| Derek Skaggs | 573 | 73 | 116 | 89 | 117 | 25 | 96 | 30 | 22 | DNP | 5 |
| Derek Shelton | 391 | DNP | 10 | DNP | DNP | DNP | DNP | 104 | 82 | 72 | 123 |
| Paul Mandeville | 277 | 39 | 75 | 32 | 9 | - | 57 | 6 | 36 | 12 | 11 |
| William Mulder | 242 | - | - | 48 | 11 | 29 | 64 | 35 | - | 55 | - |
| JP Montgomery | 219 | - | 8 | 17 | 32 | 56 | 1 | 47 | - | 53 | 5 |
| Josh Morton | 184 | 18 | 61 | 13 | - | 27 | 20 | 8 | DNP | - | 37 |
| JC Savasuk | 177 | 13 | 56 | 67 | 31 | -16 | 12 | 2 | - | 34 | -22 |
| Alan Short | 176 | 33 | 32 | 2 | 40 | -1 | 53 | DNP | - | 17 | DNP |
| JJ Fuqua | 135 | 31 | 10 | 42 | 5 | 4 | - | 4 | 4 | 12 | 23 |
| Josh Dye | 85 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -4 | 89 | DNP |
| Wesley Williams | 75 | 26 | - | 15 | - | 14 | - | - | 20 | - | - |
| Ryan Flynn | 74 | - | 19 | - | - | - | - | 55 | - | - | - |
| Chris Williams | 73 | DNP | DNP | DNP | DNP | 47 | - | 9 | 17 | - | - |
| Monte Lindle | 42 | DNP | 25 | - | 11 | 6 | DNP | DNP | DNP | DNP | DNP |
| Matt Wright | 15 | - | - | - | - | - | - | - | - | 15 | - |
| Josh Schindler | 10 | - | - | - | - | - | - | - | - | 10 | - |
| Daniel Riney | 7 | - | 5 | - | - | - | 2 | - | - | - | - |
| Steven Banks | 5 | - | - | - | - | - | - | - | - | 5 | - |