Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2001 | at | Austin Peay | W | 45-27 | 1-0-0 | 0-0-0 | 2:50 | 3500 | |
| Sep 8, 2001 | MALONE COLLEGE | W | 34-15 | 2-0-0 | 0-0-0 | 2:58 | 2000 | ||
| Sep 15, 2001 | at | No Greenville | W | 27-13 | 3-0-0 | 0-0-0 | 3:00 | 1200 | |
| * | Sep 22, 2001 | CUMBERLAND COLLEGE | W | 23-6 | 4-0-0 | 1-0-0 | 3:00 | 1000 | |
| * | Sep 29, 2001 | at | Lambuth University | L | 28-35 | 4-1-0 | 1-1-0 | 3:08 | 1200 |
| * | Oct 6, 2001 | BELHAVEN COLLEGE | W | 34-19 | 5-1-0 | 2-1-0 | 3:05 | 2000 | |
| Oct 13, 2001 | at | Ky Wesleyan College | W | 27-0 | 6-1-0 | 2-1-0 | 2:34 | 500 | |
| * | Oct 20, 2001 | at | Cumberland U. | W | 38-37 | 7-1-0 | 3-1-0 | 3:00 | 2000 |
| * | Oct 27, 2001 | GEORGETOWN COLLEGE | L | 7-49 | 7-2-0 | 3-2-0 | 2:45 | 2500 | |
| * | Nov 3, 2001 | at | Pikeville College | W | 43-33 | 8-2-0 | 4-2-0 | 3:06 | 1200 |
| * | Nov 10, 2001 | UNION COLLEGE | W | 49-7 | 9-2-0 | 5-2-0 | 3:00 | 1000 | |
| Nov 17, 2001 | ST. FRANCIS(IN) | 12:00 | |||||||
| Nov 17, 2001 | ST. FRANCIS(IN) | W | 42-21 | 10-2-0 | 5-2-0 | 2:52 | 2500 | ||
| Nov 24, 2001 | at | Georgetown College | L | 9-76 | 10-3-0 | 5-2-0 | 2:40 | 2000 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2001 | at Austin Peay | 52 | 254 | 4 | 26 | 5 | 80 | 1 | 35 | 5-16-2 | 80 | 1 | 35 | 5 | 98 | 0 | 47 | 2 | 36 | 0 | 25 | 334 |
| Sep 8, 2001 | MALONE COLLEGE | 39 | 146 | 2 | 25 | 5 | 124 | 2 | 59 | 5-15-0 | 124 | 2 | 59 | 3 | 142 | 1 | 92 | 3 | 27 | 0 | 18 | 270 |
| Sep 15, 2001 | at No Greenville | 56 | 226 | 2 | 30 | 5 | 63 | 1 | 28 | 5-13-0 | 63 | 1 | 28 | 2 | 24 | 0 | 24 | 7 | 104 | 0 | 37 | 289 |
| Sep 22, 2001 | CUMBERLAND COLLEGE | 54 | 264 | 2 | 38 | 7 | 119 | 0 | 46 | 7-19-2 | 119 | 0 | 46 | 1 | 14 | 0 | 14 | 4 | 45 | 0 | 38 | 383 |
| Sep 29, 2001 | at Lambuth University | 47 | 211 | 4 | 38 | 10 | 216 | 0 | 62 | 10-23-2 | 216 | 0 | 62 | 6 | 79 | 0 | 25 | 3 | 16 | 0 | 10 | 427 |
| Oct 6, 2001 | BELHAVEN COLLEGE | 56 | 335 | 4 | 35 | 9 | 169 | 0 | 46 | 9-18-0 | 169 | 0 | 46 | 4 | 77 | 0 | 42 | 2 | 7 | 0 | 7 | 504 |
| Oct 13, 2001 | at Ky Wesleyan College | 62 | 324 | 4 | 58 | 4 | 62 | 0 | 38 | 4-11-1 | 62 | 0 | 38 | 1 | 19 | 0 | 19 | 3 | 47 | 0 | 30 | 386 |
| Oct 20, 2001 | at Cumberland U. | 47 | 222 | 4 | 37 | 13 | 224 | 1 | 52 | 13-28-1 | 224 | 1 | 52 | 5 | 169 | 0 | 72 | 1 | -3 | 0 | 0 | 446 |
| Oct 27, 2001 | GEORGETOWN COLLEGE | 44 | 97 | 1 | 10 | 11 | 153 | 0 | 43 | 11-32-1 | 153 | 0 | 43 | 7 | 162 | 0 | 48 | 1 | 9 | 0 | 0 | 250 |
| Nov 3, 2001 | at Pikeville College | 65 | 382 | 5 | 59 | 7 | 128 | 1 | 48 | 7-17-1 | 128 | 1 | 48 | 4 | 87 | 0 | 40 | 3 | 46 | 0 | 33 | 510 |
| Nov 10, 2001 | UNION COLLEGE | 49 | 306 | 5 | 35 | 5 | 177 | 1 | 80 | 5-12-2 | 177 | 1 | 80 | 2 | 21 | 0 | 14 | 4 | 115 | 1 | 55 | 483 |
| Nov 17, 2001 | ST. FRANCIS(IN) | 65 | 350 | 4 | 31 | 10 | 86 | 0 | 15 | 10-17-0 | 86 | 0 | 15 | 4 | 90 | 0 | 49 | 2 | -4 | 0 | 2 | 436 |
| Nov 24, 2001 | at Georgetown College | 39 | 75 | 0 | 20 | 9 | 148 | 1 | 37 | 9-19-1 | 148 | 1 | 37 | 3 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 223 |
| Campbellsville | 675 | 3192 | 41 | 59 | 100 | 1749 | 8 | 80 | 100-240-13 | 1749 | 8 | 80 | 47 | 999 | 1 | 92 | 35 | 445 | 1 | 55 | 4941 | |
| Opponent | 439 | 1469 | 19 | 86 | 227 | 3202 | 25 | 80 | 227-457-24 | 3202 | 25 | 80 | 57 | 1379 | 1 | 85 | 25 | 239 | 0 | 51 | 4671 | |
|
Games: 13 Avg/rush: 4.7 Avg/catch: 17.5 Pass effic: 103.05 KR avg: 21.3 PR avg: 12.7 All purpose avg/game: 527.3 Total offense avg/gm: 380.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2001 | at Austin Peay | 39 | 40 | 59.0 | 7.0 | 32 | 3.0 | 25 | 2 | 2 | 0 | 4 | 230 | 0 | 5 | 0 | 4-5 | 0 | 1 | 0 | 18 | 45 |
| Sep 8, 2001 | MALONE COLLEGE | 37 | 46 | 60.0 | 11.0 | 65 | 4.0 | 55 | 1 | 1 | 0 | 2 | 15 | 0 | 8 | 0 | 4-5 | 0 | 0 | 0 | 6 | 34 |
| Sep 15, 2001 | at No Greenville | 24 | 40 | 44.0 | 14.0 | 80 | 6.0 | 48 | 2 | 0 | 0 | 1 | 15 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
| Sep 22, 2001 | CUMBERLAND COLLEGE | 34 | 40 | 54.0 | 9.0 | 38 | 3.0 | 22 | 3 | 4 | 0 | 2 | 13 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 3 | 23 |
| Sep 29, 2001 | at Lambuth University | 32 | 48 | 56.0 | 11.0 | 36 | 2.0 | 19 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Oct 6, 2001 | BELHAVEN COLLEGE | 36 | 48 | 60.0 | 10.0 | 55 | 6.0 | 44 | 1 | 1 | 14 | 1 | 0 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
| Oct 13, 2001 | at Ky Wesleyan College | 25 | 26 | 38.0 | 11.0 | 79 | 6.0 | 60 | 1 | 0 | 0 | 3 | 42 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 6 | 27 |
| Oct 20, 2001 | at Cumberland U. | 31 | 42 | 52.0 | 8.0 | 21 | 1.0 | 4 | 2 | 2 | 0 | 1 | 17 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 10 | 38 |
| Oct 27, 2001 | GEORGETOWN COLLEGE | 35 | 36 | 53.0 | 4.0 | 11 | 2.0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 3, 2001 | at Pikeville College | 23 | 26 | 36.0 | 4.0 | 21 | 4.0 | 21 | 2 | 1 | 0 | 1 | 10 | 0 | 7 | 0 | 2-3 | 0 | 1 | 0 | 14 | 43 |
| Nov 10, 2001 | UNION COLLEGE | 37 | 38 | 56.0 | 11.0 | 37 | 3.0 | 20 | 1 | 1 | 30 | 2 | -4 | 0 | 12 | 1 | 7-7 | 0 | 0 | 0 | 7 | 49 |
| Nov 17, 2001 | ST. FRANCIS(IN) | 26 | 28 | 40.0 | 7.0 | 18 | 1.0 | 4 | 1 | 1 | 0 | 4 | 102 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| Nov 24, 2001 | at Georgetown College | 38 | 42 | 59.0 | 10.0 | 28 | 2.0 | 13 | 1 | 1 | 0 | 1 | 30 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 | 9 |
| Campbellsville | 417 | 500 | 667.0 | 117.0 | 521 | 42.0 | 342 | 21 | 18 | 44 | 24 | 470 | 0 | 67 | 2 | 45-48 | 0 | 2 | 0 | 102 | 406 | |
| Opponent | 441 | 648 | 765.0 | 84.0 | 316 | 42.0 | 222 | 17 | 18 | 145 | 13 | 107 | 0 | 28 | 4 | 39-42 | 0 | 0 | 1 | 82 | 338 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2001 | at Austin Peay | 3 | 104 | 34.7 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 27 | 0 | 8 | 463 | 57.9 | 0 | 0 |
| Sep 8, 2001 | MALONE COLLEGE | 8 | 252 | 31.5 | 45 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 382 | 63.7 | 0 | 0 |
| Sep 15, 2001 | at No Greenville | 4 | 171 | 42.8 | 52 | 0 | 0 | 0 | 2 | 2 | 2-4 | 33 | 0 | 6 | 347 | 57.8 | 0 | 0 |
| Sep 22, 2001 | CUMBERLAND COLLEGE | 5 | 172 | 34.4 | 40 | 0 | 0 | 3 | 0 | 3 | 3-5 | 43 | 0 | 6 | 332 | 55.3 | 0 | 0 |
| Sep 29, 2001 | at Lambuth University | 5 | 186 | 37.2 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 314 | 62.8 | 0 | 0 |
| Oct 6, 2001 | BELHAVEN COLLEGE | 5 | 212 | 42.4 | 60 | 0 | 0 | 0 | 1 | 3 | 2-2 | 51 | 0 | 8 | 473 | 59.1 | 0 | 0 |
| Oct 13, 2001 | at Ky Wesleyan College | 5 | 161 | 32.2 | 44 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 301 | 60.2 | 0 | 0 |
| Oct 20, 2001 | at Cumberland U. | 3 | 108 | 36.0 | 43 | 0 | 0 | 0 | 0 | 1 | 1-3 | 32 | 2 | 7 | 382 | 54.6 | 0 | 0 |
| Oct 27, 2001 | GEORGETOWN COLLEGE | 9 | 295 | 32.8 | 45 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 2 | 106 | 53.0 | 0 | 0 |
| Nov 3, 2001 | at Pikeville College | 3 | 135 | 45.0 | 61 | 0 | 1 | 1 | 1 | 1 | 1-1 | 30 | 0 | 8 | 450 | 56.2 | 0 | 0 |
| Nov 10, 2001 | UNION COLLEGE | 2 | 52 | 26.0 | 35 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 8 | 487 | 60.9 | 0 | 0 |
| Nov 17, 2001 | ST. FRANCIS(IN) | 4 | 150 | 37.5 | 46 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 422 | 60.3 | 0 | 0 |
| Nov 24, 2001 | at Georgetown College | 7 | 174 | 24.9 | 39 | 1 | 0 | 1 | 0 | 0 | 1-3 | 39 | 0 | 3 | 195 | 65.0 | 0 | 0 |
| Campbellsville | 63 | 2172 | 34.5 | 61 | 1 | 1 | 7 | 4 | 16 | 11-24 | 51 | 3 | 79 | 4654 | 58.9 | 0 | 0 | |
| Opponent | 69 | 2634 | 38.2 | 52 | 1 | 4 | 10 | 4 | 10 | 5-11 | 37 | 1 | 65 | 3563 | 54.8 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2001 | at Austin Peay | 25 | 62 | 1 | 31 | 32 | 421 | 3 | 44 | 32-53-4 | 421 | 3 | 44 | 8 | 191 | 0 | 43 | 1 | -2 | 0 | 0 | 483 |
| Sep 8, 2001 | MALONE COLLEGE | 39 | 134 | 0 | 35 | 17 | 223 | 2 | 28 | 17-51-2 | 223 | 2 | 28 | 4 | 116 | 0 | 54 | 4 | 20 | 0 | 9 | 357 |
| Sep 15, 2001 | at No Greenville | 33 | -11 | 0 | 17 | 7 | 69 | 0 | 43 | 7-21-1 | 69 | 0 | 43 | 4 | 153 | 1 | 85 | 1 | 1 | 0 | 1 | 58 |
| Sep 22, 2001 | CUMBERLAND COLLEGE | 42 | 69 | 1 | 18 | 11 | 158 | 0 | 42 | 11-26-2 | 158 | 0 | 42 | 3 | 80 | 0 | 35 | 2 | 11 | 0 | 6 | 227 |
| Sep 29, 2001 | at Lambuth University | 36 | 177 | 3 | 55 | 20 | 260 | 1 | 39 | 20-27-1 | 260 | 1 | 39 | 5 | 98 | 0 | 28 | 2 | 18 | 0 | 11 | 437 |
| Oct 6, 2001 | BELHAVEN COLLEGE | 31 | 42 | 0 | 15 | 30 | 320 | 2 | 80 | 30-51-1 | 320 | 2 | 80 | 5 | 77 | 0 | 30 | 3 | 5 | 0 | 6 | 362 |
| Oct 13, 2001 | at Ky Wesleyan College | 24 | -14 | 0 | 17 | 17 | 223 | 0 | 37 | 17-37-3 | 223 | 0 | 37 | 2 | 35 | 0 | 24 | 1 | 19 | 0 | 19 | 209 |
| Oct 20, 2001 | at Cumberland U. | 49 | 385 | 5 | 86 | 3 | 24 | 0 | 12 | 3-8-1 | 24 | 0 | 12 | 5 | 177 | 0 | 65 | 1 | 17 | 0 | 17 | 409 |
| Oct 27, 2001 | GEORGETOWN COLLEGE | 34 | 156 | 4 | 21 | 23 | 368 | 3 | 41 | 23-37-1 | 368 | 3 | 41 | 2 | 58 | 0 | 36 | 5 | 70 | 0 | 44 | 524 |
| Nov 3, 2001 | at Pikeville College | 18 | 24 | 1 | 17 | 15 | 357 | 4 | 63 | 15-34-1 | 357 | 4 | 63 | 6 | 120 | 0 | 33 | 1 | 10 | 0 | 10 | 381 |
| Nov 10, 2001 | UNION COLLEGE | 38 | 117 | 0 | 32 | 15 | 152 | 1 | 27 | 15-49-2 | 152 | 1 | 27 | 5 | 81 | 0 | 20 | 0 | 0 | 0 | 0 | 269 |
| Nov 17, 2001 | ST. FRANCIS(IN) | 25 | 124 | 0 | 18 | 13 | 254 | 3 | 60 | 13-33-4 | 254 | 3 | 60 | 7 | 168 | 0 | 39 | 2 | 8 | 0 | 5 | 378 |
| Nov 24, 2001 | at Georgetown College | 45 | 204 | 4 | 25 | 24 | 373 | 6 | 34 | 24-30-1 | 373 | 6 | 34 | 1 | 25 | 0 | 25 | 2 | 62 | 0 | 51 | 577 |
| Opponent totals | 439 | 1469 | 19 | 86 | 227 | 3202 | 25 | 80 | 227-457-24 | 3202 | 25 | 80 | 57 | 1379 | 1 | 85 | 25 | 239 | 0 | 51 | 4671 | |
| Campbellsville | 675 | 3192 | 41 | 59 | 100 | 1749 | 8 | 80 | 100-240-13 | 1749 | 8 | 80 | 47 | 999 | 1 | 92 | 35 | 445 | 1 | 55 | 4941 | |
|
Games: 13 Avg/rush: 3.3 Avg/catch: 14.1 Pass effic: 116.08 KR avg: 24.2 PR avg: 9.6 All purpose avg/game: 492.0 Total offense avg/gm: 359.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2001 | at Austin Peay | 29 | 56 | 57.0 | 3.0 | 7 | 2.0 | 5 | 2 | 2 | 0 | 2 | 5 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 13 | 27 |
| Sep 8, 2001 | MALONE COLLEGE | 23 | 44 | 45.0 | 7.0 | 30 | 3.0 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 15 |
| Sep 15, 2001 | at No Greenville | 42 | 48 | 66.0 | 8.0 | 59 | 5.0 | 54 | 3 | 2 | 21 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 6 | 13 |
| Sep 22, 2001 | CUMBERLAND COLLEGE | 36 | 48 | 60.0 | 2.0 | 5 | 1.0 | 3 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Sep 29, 2001 | at Lambuth University | 25 | 66 | 58.0 | 5.0 | 21 | 4.0 | 20 | 1 | 1 | 70 | 2 | 63 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Oct 6, 2001 | BELHAVEN COLLEGE | 32 | 50 | 57.0 | 3.0 | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 1 | 0 | 19 |
| Oct 13, 2001 | at Ky Wesleyan College | 42 | 46 | 65.0 | 4.0 | 20 | 3.0 | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 2001 | at Cumberland U. | 31 | 54 | 58.0 | 7.0 | 19 | 4.0 | 12 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 4-5 | 0 | 0 | 0 | 14 | 37 |
| Oct 27, 2001 | GEORGETOWN COLLEGE | 31 | 48 | 55.0 | 7.0 | 30 | 3.0 | 22 | 0 | 1 | 23 | 1 | 21 | 0 | 9 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
| Nov 3, 2001 | at Pikeville College | 37 | 66 | 70.0 | 6.0 | 16 | 2.0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 33 |
| Nov 10, 2001 | UNION COLLEGE | 36 | 36 | 54.0 | 11.0 | 29 | 4.0 | 9 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 17, 2001 | ST. FRANCIS(IN) | 50 | 48 | 74.0 | 11.0 | 37 | 4.0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Nov 24, 2001 | at Georgetown College | 27 | 38 | 46.0 | 10.0 | 38 | 6.0 | 30 | 1 | 1 | 31 | 1 | 0 | 0 | 0 | 1 | 10-11 | 0 | 0 | 0 | 14 | 76 |
| Opponent totals | 441 | 648 | 765.0 | 84.0 | 316 | 42.0 | 222 | 17 | 18 | 145 | 13 | 107 | 0 | 28 | 4 | 39-42 | 0 | 0 | 1 | 82 | 338 | |
| Campbellsville | 417 | 500 | 667.0 | 117.0 | 521 | 42.0 | 342 | 21 | 18 | 44 | 24 | 470 | 0 | 67 | 2 | 45-48 | 0 | 2 | 0 | 102 | 406 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2001 | at Austin Peay | 3 | 116 | 38.7 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 247 | 49.4 | 0 | 0 |
| Sep 8, 2001 | MALONE COLLEGE | 7 | 215 | 30.7 | 50 | 0 | 0 | 2 | 1 | 1 | 1-3 | 28 | 0 | 4 | 168 | 42.0 | 0 | 0 |
| Sep 15, 2001 | at No Greenville | 9 | 379 | 42.1 | 46 | 0 | 0 | 0 | 0 | 1 | 2-3 | 37 | 0 | 4 | 182 | 45.5 | 0 | 0 |
| Sep 22, 2001 | CUMBERLAND COLLEGE | 7 | 286 | 40.9 | 47 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 96 | 48.0 | 0 | 0 |
| Sep 29, 2001 | at Lambuth University | 4 | 169 | 42.2 | 50 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 329 | 54.8 | 0 | 0 |
| Oct 6, 2001 | BELHAVEN COLLEGE | 7 | 309 | 44.1 | 52 | 0 | 1 | 2 | 2 | 2 | 1-1 | 35 | 0 | 4 | 220 | 55.0 | 0 | 0 |
| Oct 13, 2001 | at Ky Wesleyan College | 8 | 276 | 34.5 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 56 | 56.0 | 0 | 0 |
| Oct 20, 2001 | at Cumberland U. | 3 | 122 | 40.7 | 46 | 0 | 0 | 1 | 0 | 2 | 1-2 | 33 | 0 | 7 | 450 | 64.3 | 0 | 0 |
| Oct 27, 2001 | GEORGETOWN COLLEGE | 4 | 113 | 28.2 | 43 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 8 | 483 | 60.4 | 0 | 0 |
| Nov 3, 2001 | at Pikeville College | 6 | 243 | 40.5 | 48 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 309 | 51.5 | 0 | 0 |
| Nov 10, 2001 | UNION COLLEGE | 8 | 296 | 37.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 1 | 2 | 88 | 44.0 | 0 | 0 |
| Nov 17, 2001 | ST. FRANCIS(IN) | 3 | 110 | 36.7 | 48 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 224 | 56.0 | 0 | 0 |
| Nov 24, 2001 | at Georgetown College | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 12 | 711 | 59.2 | 0 | 0 |
| Opponent totals | 69 | 2634 | 38.2 | 52 | 1 | 4 | 10 | 4 | 10 | 5-11 | 37 | 1 | 65 | 3563 | 54.8 | 0 | 0 | |
| Campbellsville | 63 | 2172 | 34.5 | 61 | 1 | 1 | 7 | 4 | 16 | 11-24 | 51 | 3 | 79 | 4654 | 58.9 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Austin Peay | 45-27 | 19/25 | 12/5 | 4/18 | 3/2 | 52-254 / | 25-62 | 5-16-2 / | 32-53-4 | 80/421 | 68-334 / | 78-483 | 364/194 | 4/6 |
| MALONE COLLEGE | 34-15 | 12/24 | 9/9 | 3/14 | 0/1 | 39-146 / | 39-134 | 5-15-0 / | 17-51-2 | 124/223 | 54-270 / | 90-357 | 184/136 | 1/3 |
| No Greenville | 27-13 | 18/5 | 14/3 | 3/2 | 1/0 | 56-226 / | 33--11 | 5-13-0 / | 7-21-1 | 63/69 | 69-289 / | 54-58 | 143/175 | 2/1 |
| CUMBERLAND COLLEGE | 23-6 | 19/11 | 12/4 | 5/6 | 2/1 | 54-264 / | 42-69 | 7-19-2 / | 11-26-2 | 119/158 | 73-383 / | 68-227 | 72/103 | 3/6 |
| Lambuth University | 28-35 | 20/22 | 9/8 | 9/11 | 2/3 | 47-211 / | 36-177 | 10-23-2 / | 20-27-1 | 216/260 | 70-427 / | 63-437 | 95/249 | 3/4 |
| BELHAVEN COLLEGE | 34-19 | 21/19 | 14/5 | 7/12 | 0/2 | 56-335 / | 31-42 | 9-18-0 / | 30-51-1 | 169/320 | 74-504 / | 82-362 | 98/82 | 0/2 |
| Ky Wesleyan College | 27-0 | 18/13 | 15/3 | 3/8 | 0/2 | 62-324 / | 24--14 | 4-11-1 / | 17-37-3 | 62/223 | 73-386 / | 61-209 | 108/54 | 4/3 |
| Cumberland U. | 38-37 | 26/15 | 11/13 | 10/2 | 5/0 | 47-222 / | 49-385 | 13-28-1 / | 3-8-1 | 224/24 | 75-446 / | 57-409 | 183/197 | 3/3 |
| GEORGETOWN COLLEGE | 7-49 | 14/23 | 6/8 | 7/15 | 1/0 | 44-97 / | 34-156 | 11-32-1 / | 23-37-1 | 153/368 | 76-250 / | 71-524 | 171/172 | 2/2 |
| Pikeville College | 43-33 | 25/14 | 19/1 | 3/12 | 3/1 | 65-382 / | 18-24 | 7-17-1 / | 15-34-1 | 128/357 | 82-510 / | 52-381 | 143/130 | 2/2 |
| UNION COLLEGE | 49-7 | 18/20 | 11/5 | 4/9 | 3/6 | 49-306 / | 38-117 | 5-12-2 / | 15-49-2 | 177/152 | 61-483 / | 87-269 | 162/84 | 4/3 |
| ST. FRANCIS(IN) | ||||||||||||||
| ST. FRANCIS(IN) | 42-21 | 25/15 | 21/7 | 3/8 | 1/0 | 65-350 / | 25-124 | 10-17-0 / | 13-33-4 | 86/254 | 82-436 / | 58-378 | 188/176 | 1/5 |
| Georgetown College | 9-76 | 12/29 | 4/11 | 7/18 | 1/0 | 39-75 / | 45-204 | 9-19-1 / | 24-30-1 | 148/373 | 58-223 / | 75-577 | 47/118 | 2/2 |
| Totals | 406-338 | 247/235 | 157/82 | 68/135 | 22/18 | 675-3192 / | 439-1469 | 100-240-13 / | 227-457-24 | 1749/3202 | 915-4941 / | 896-4671 | 1958/1870 | 31/42 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Austin Peay | 7-14 / | 9-14 | 2-2 / | 0-1 | 33:19 / 26:41 | 6:38 | 4.9 / 2.5 | 5.0/7.9 | 4.9/6.2 | 3-34.7 / | 3-38.7 | 6-56 / | 9-47 | |
| MALONE COLLEGE | 2-11 / | 8-20 | 0-1 / | 1-2 | 24:03 / 35:57 | -11:54 | 3.7 / 3.4 | 8.3/4.4 | 5.0/4.0 | 8-31.5 / | 7-30.7 | 3-36 / | 7-35 | |
| No Greenville | 5-16 / | 3-16 | 1-1 / | 1-1 | 32:43 / 27:17 | 5:26 | 4.0 / -0.3 | 4.8/3.3 | 4.2/1.1 | 4-42.8 / | 9-42.1 | 3-25 / | 5-55 | |
| CUMBERLAND COLLEGE | 4-14 / | 4-16 | 0-1 / | 2-3 | 33:02 / 26:58 | 6:04 | 4.9 / 1.6 | 6.3/6.1 | 5.2/3.3 | 5-34.4 / | 7-40.9 | 7-55 / | 5-45 | |
| Lambuth University | 4-12 / | 7-11 | 1-3 / | 0-0 | 28:16 / 31:44 | -3:28 | 4.5 / 4.9 | 9.4/9.6 | 6.1/6.9 | 5-37.2 / | 4-42.2 | 3-37 / | 15-147 | |
| BELHAVEN COLLEGE | 7-15 / | 10-21 | 0-1 / | 1-2 | 32:21 / 27:39 | 4:42 | 6.0 / 1.4 | 9.4/6.3 | 6.8/4.4 | 5-42.4 / | 7-44.1 | 10-80 / | 6-35 | |
| Ky Wesleyan College | 7-16 / | 0-12 | 1-2 / | 0-2 | 35:52 / 24:08 | 11:44 | 5.2 / -0.6 | 5.6/6.0 | 5.3/3.4 | 5-32.2 / | 8-34.5 | 6-55 / | 6-54 | |
