Games Played |
| ## | Player | gp/gs | apsu | mc | ngc | cc | lu | bc | kwc | cum | gc | pc | uc | sfu | usf | gc |
| 30 | Greg Abren | 13/11 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | START | |
| 55 | Rhyan Atwood | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | |
| 73 | James Bane | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | |
| 70 | Steven Banks | 13/11 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | START | |
| 61 | Matt Blanchard | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | |
| 33 | Matt Botts | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | |
| 75 | Brad Brooks | 9/3 | START | START | ... | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | |
| 2 | Shadon Brown | 12/1 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 16 | Luke Buckley | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | |
| 35 | Casey Clark | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | |
| 49 | James Combs | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 58 | Brennan Conway | 11/11 | START | START | ... | ... | START | START | START | START | START | START | START | START | START | |
| 85 | Nick Cravens | 11/3 | XXX | XXX | XXX | XXX | ... | ... | START | START | XXX | START | XXX | XXX | XXX | |
| 10 | Seth Crisp | 4/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | |
| 23 | Mar Cunningham | 10/7 | START | START | XXX | XXX | START | START | START | START | ... | ... | ... | XXX | START | |
| 3 | Chad Deener | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 97 | Phil Dickerson | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | |
| 67 | Adam Elkins | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | |
| 29 | Matt Ely | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 22 | Sharrod Everett | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 66 | Craig Fant | 10/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 81 | Ryan Flynn | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | |
| 60 | Matt Ford | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | |
| 96 | Dem Forney | 13/11 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | START | |
| 38 | JJ Fuqua | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 63 | Travis Gay | 11/11 | START | START | ... | ... | START | START | START | START | START | START | START | START | START | |
| 14 | Ricky Gehres | 10/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 54 | Coleman Geraci | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | |
| 8 | Brandon Gupton | 5/1 | ... | XXX | XXX | XXX | ... | XXX | START | ... | ... | ... | ... | ... | ... | |
| 98 | Jon Hamilton | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | |
| 43 | Jason Hiser | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | |
| 7 | Brandon Holder | 10/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 39 | Josh Holland | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 42 | Blake Holmes | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | |
| 1 | Donnie Johnson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 51 | Dal Kingsolver | 11/11 | START | START | ... | ... | START | START | START | START | START | START | START | START | START | |
| 74 | Brian Laird | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | |
| 12 | Marcellus Lewis | 11/3 | START | START | ... | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | |
| 26 | Chantz Lindle | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | |
| 32 | Monte Lindle | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | |
| 52 | Brad Lindquist | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 50 | Tr Luxemburger | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | |
| 19 | Paul Mandeville | 11/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 24 | Zach Massengill | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 68 | Brit McDowell | 11/11 | START | START | ... | ... | START | START | START | START | START | START | START | START | START | |
| 45 | Ross McKinney | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 36 | Robert Meacham | 13/10 | START | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | apsu | mc | ngc | cc | lu | bc | kwc | cum | gc | pc | uc | sfu | usf | gc |
| 62 | Evan Merrick | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | |
| 11 | JP Montgomery | 13/11 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | START | |
| 47 | Jonathan Moore | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | |
| 57 | Josh Moran | 13/10 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | XXX | |
| 6 | William Mulder | 13/11 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | START | |
| 20 | Brandon Myles | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | |
| 56 | Evan O'Dell | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | |
| 71 | Eric Padgett | 11/11 | START | START | ... | ... | START | START | START | START | START | START | START | START | START | |
| 80 | Josh Payne | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | |
| 86 | David Petett | 13/11 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | START | |
| 15 | Curtis Phillips | 10/5 | START | ... | ... | ... | XXX | XXX | START | START | XXX | START | START | XXX | XXX | |
| 89 | Lee Phillips | 11/8 | ... | START | XXX | XXX | XXX | START | START | START | START | START | START | ... | START | |
| 34 | Matt Quinn | 11/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | |
| 5 | Allen Reddick | 13/8 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | |
| 99 | Clint Reed | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | |
| 83 | Shane Riley | 12/8 | START | START | XXX | ... | START | START | XXX | XXX | START | XXX | START | START | START | |
| 31 | Daniel Riney | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 40 | Jas Rothermond | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | |
| 27 | Brian Rowland | 13/11 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | START | |
| 44 | Scott Salyer | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | |
| 9 | JC Savasuk | 11/8 | START | START | ... | XXX | START | START | ... | START | START | START | XXX | XXX | START | |
| 13 | Alan Short | 9/2 | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | START | START | XXX | |
| 41 | Derek Skaggs | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | |
| 59 | Mark Smith | 10/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 94 | Nathan Stewart | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 93 | Matt Sturgeon | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | |
| 90 | Quincy Travis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | |
| 53 | Joshua Trosper | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | |
| 18 | Brad Troutman | 13/11 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | START | |
| 4 | Donta Tyler | 13/11 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | START | |
| 25 | Zach Wagner | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | |
| 88 | Jeff Weaver | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | |
| 17 | Matt Wright | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | apsu | mc | ngc | cc | lu | bc | kwc | cum | gc | pc | uc | sfu | usf | gc |
| Dem Forney | 48-50 | 73.0 | 6-2 | 4-3 | 2-3 | 5-8 | 5-2 | 4-5 | 1-3 | 3-7 | 2-4 | 2-4 | 6-3 | 6-3 | 2-3 | |
| William Mulder | 47-27 | 60.5 | 5-3 | 4-2 | 2-1 | 6-2 | 8-5 | 4-2 | 0-1 | 2-4 | 7-1 | 0-2 | 1-0 | 3-2 | 5-2 | |
| Allen Reddick | 42-14 | 49.0 | 2-0 | 3-2 | 1-0 | 1-2 | 0-1 | 8-1 | 3-2 | 8-0 | 4-1 | 4-0 | 3-2 | 3-1 | 2-2 | |
| Greg Abren | 23-48 | 47.0 | 3-4 | 1-8 | 1-2 | 4-3 | 0-6 | 2-5 | 2-3 | 3-3 | 2-4 | 2-1 | 2-6 | 0-2 | 1-1 | |
| JP Montgomery | 37-14 | 44.0 | 3-1 | 4-1 | - | 6-2 | 3-3 | 5-1 | 1-0 | 1-0 | 3-0 | 3-0 | 1-2 | 2-1 | 5-3 | |
| Donta Tyler | 29-23 | 40.5 | 5-1 | 3-3 | 3-3 | 0-1 | 1-1 | 1-1 | 3-2 | 1-0 | 0-2 | 0-4 | 3-1 | 3-2 | 6-2 | |
| Josh Moran | 11-50 | 36.0 | 0-4 | 2-5 | 4-5 | 0-2 | 0-7 | 0-6 | 1-4 | 0-6 | 3-4 | 1-1 | 0-2 | 0-3 | 0-1 | |
| Shadon Brown | 17-25 | 29.5 | DNP | 1-3 | 4-2 | 2-2 | 1-3 | 0-4 | 0-2 | 2-3 | 1-2 | 1-0 | 1-1 | 2-0 | 2-3 | |
| Matt Quinn | 17-20 | 27.0 | 2-1 | 0-1 | DNP | 0-1 | 0-1 | 1-2 | - | DNP | 1-0 | 2-1 | 3-6 | 3-5 | 5-2 | |
| Lee Phillips | 13-25 | 25.5 | DNP | 1-2 | 3-2 | 1-1 | 1-4 | 1-4 | 2-3 | - | 2-3 | 0-3 | 1-3 | DNP | 1-0 | |
| Robert Meacham | 11-29 | 25.5 | 0-1 | 0-2 | 2-3 | 1-3 | 0-3 | 2-2 | 2-0 | 2-5 | 1-2 | 0-3 | 1-1 | 0-1 | 0-3 | |
| Marcellus Lewis | 20-9 | 24.5 | 7-1 | 1-2 | DNP | 1-1 | 6-2 | 2-1 | - | 1-0 | 0-1 | DNP | 0-1 | 2-0 | - | |
| Steven Banks | 10-18 | 19.0 | 1-4 | 2-0 | 0-4 | 1-2 | 0-1 | 0-1 | - | 2-1 | 1-2 | 1-0 | 2-0 | - | 0-3 | |
| Curtis Phillips | 10-18 | 19.0 | 0-4 | DNP | DNP | DNP | 0-1 | 2-3 | 2-0 | 0-3 | 2-4 | 0-2 | 1-1 | 1-0 | 2-0 | |
| Jason Hiser | 7-17 | 15.5 | 1-0 | - | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 2-4 | - | - | 3-4 | - | 1-2 | |
| Zach Massengill | 8-13 | 14.5 | 1-3 | 0-3 | DNP | 1-0 | - | 0-1 | 1-1 | - | 1-0 | 2-1 | 0-1 | 1-0 | 1-3 | |
| Quincy Travis | 5-18 | 14.0 | 0-4 | 1-0 | 0-4 | 0-2 | 0-2 | 0-1 | 1-0 | 2-1 | 0-1 | - | DNP | 0-1 | 1-2 | |
| Mark Smith | 8-4 | 10.0 | - | DNP | DNP | DNP | 1-1 | 2-0 | - | - | - | 0-1 | 3-0 | - | 2-2 | |
| Derek Skaggs | 7-6 | 10.0 | - | - | - | 1-1 | 1-1 | 0-1 | 1-0 | 0-2 | 1-0 | 1-0 | 2-0 | 0-1 | - | |
| Matt Wright | 7-4 | 9.0 | 1-0 | 4-0 | 0-1 | 0-1 | DNP | - | 1-0 | - | - | 0-1 | 1-0 | - | 0-1 | |
| Rhyan Atwood | 6-6 | 9.0 | - | 1-1 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | DNP | DNP | |
| Nathan Stewart | 4-7 | 7.5 | - | - | 1-1 | 0-1 | - | - | 0-1 | - | 0-1 | 1-0 | 1-0 | - | 1-3 | |
| Ross McKinney | 1-10 | 6.0 | 0-1 | 0-1 | 0-1 | 1-0 | DNP | 0-1 | - | - | - | - | 0-1 | 0-3 | 0-2 | |
| Brad Brooks | 4-3 | 5.5 | 0-1 | - | DNP | 1-0 | 1-0 | 1-2 | - | - | DNP | 1-0 | - | DNP | DNP | |
| Blake Holmes | 2-7 | 5.5 | 0-1 | 1-2 | DNP | 0-1 | 1-1 | - | 0-1 | DNP | DNP | DNP | 0-1 | DNP | DNP | |
| Matt Ely | 3-4 | 5.0 | 1-1 | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| Daniel Riney | 0-9 | 4.5 | 0-1 | - | 0-3 | - | 0-1 | - | - | - | 0-1 | 0-1 | - | - | 0-2 | |
| Zach Wagner | 1-5 | 3.5 | 0-1 | - | 0-1 | 0-1 | - | - | 0-1 | - | - | 1-0 | - | 0-1 | - | |
| David Petett | 3-1 | 3.5 | 1-0 | - | - | 1-0 | 1-1 | - | - | - | - | - | - | - | - | |
| Nick Cravens | 1-5 | 3.5 | - | 1-1 | - | 0-1 | DNP | DNP | - | 0-1 | - | - | - | 0-2 | - | |
| Jon Hamilton | 1-4 | 3.0 | 0-1 | - | DNP | DNP | - | 0-1 | 1-0 | 0-1 | 0-1 | - | - | - | DNP | |
| Brian Rowland | 3-0 | 3.0 | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - | 1-0 | |
| Scott Salyer | 1-4 | 3.0 | DNP | DNP | DNP | DNP | DNP | 0-2 | 1-1 | DNP | 0-1 | - | DNP | DNP | DNP | |
| Chad Deener | 1-1 | 1.5 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| Travis Gay | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | - | - | - | 1-0 | - | - | |
| Evan Merrick | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | - | 1-0 | - | DNP | - | - | |
| Shane Riley | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | 1-0 | - | - | - | |
| JJ Fuqua | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | |
| Phil Dickerson | 1-0 | 1.0 | - | - | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | - | DNP | DNP | |
| Mar Cunningham | 1-0 | 1.0 | - | - | 1-0 | - | - | - | - | - | DNP | DNP | DNP | - | - | |
| Brad Troutman | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | |
| Brandon Holder | 1-0 | 1.0 | DNP | - | DNP | DNP | - | - | - | 1-0 | - | - | - | - | - | |
| Donnie Johnson | 1-0 | 1.0 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | |
| Matt Sturgeon | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP | 0-1 | DNP | DNP | |
| Tr Luxemburger | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | apsu | mc | ngc | cc | lu | bc | kwc | cum | gc | pc | uc | sfu | usf | gc |
| Dem Forney | 14-2 | 15.0 | 2.0-17 | 1.0-8 | 2.0-17 | 2.0-8 | 1.0-11 | 2.0-13 | - | 1.0-4 | - | 2.0-11 | 1.0-10 | 1.0-4 | - | |
| Lee Phillips | 7-2 | 8.0 | DNP | 1.0-20 | 2.0-15 | - | 1.0-8 | 0.5-5 | 2.0-17 | - | 0.5-3 | - | - | DNP | 1.0-3 | |
| Robert Meacham | 4-3 | 5.5 | - | - | - | 1.0-14 | - | 1.5-16 | 2.0-32 | - | 0.5-1 | 0.5-1 | - | - | - | |
| Steven Banks | 3-1 | 3.5 | - | - | - | - | - | - | - | - | 0.5-1 | 1.0-6 | 2.0-10 | - | - | |
| Josh Moran | 1-2 | 2.0 | - | 1.0-12 | 0.5-3 | - | - | - | - | - | 0.5-2 | - | - | - | - | |
| Jason Hiser | 1-1 | 1.5 | 1.0-8 | - | 0.5-3 | - | - | - | - | - | - | - | - | - | - | |
| Matt Quinn | 0-2 | 1.0 | - | - | DNP | - | - | - | - | DNP | - | 0.5-3 | - | - | 0.5-5 | |
| Shadon Brown | 1-0 | 1.0 | DNP | - | 1.0-10 | - | - | - | - | - | - | - | - | - | - | |
| Chad Deener | 1-0 | 1.0 | DNP | 1.0-15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| Brad Brooks | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-10 | - | - | DNP | - | - | DNP | DNP | |
| Phil Dickerson | 1-0 | 1.0 | - | - | DNP | DNP | DNP | DNP | 1.0-7 | - | DNP | DNP | - | DNP | DNP | |
| Donta Tyler | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - | - | - | |
| Mark Smith | 0-1 | 0.5 | - | DNP | DNP | DNP | - | - | - | - | - | - | - | - | 0.5-5 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | apsu | mc | ngc | cc | lu | bc | kwc | cum | gc | pc | uc | sfu | usf | gc |
| Dem Forney | 34-14 | 41.0 | 3.0-19 | 4.5-13 | 2.5-18 | 5.5-18 | 4.5-18 | 2.5-14 | 1.5-2 | 3.0-10 | 2.0-4 | 2.0-11 | 3.5-14 | 4.5-10 | 2.0-5 | |
| Robert Meacham | 7-10 | 12.0 | - | - | 1.5-4 | 1.5-15 | 0.5-0 | 2.5-20 | 2.0-32 | 1.5-4 | 0.5-1 | 0.5-1 | - | 0.5-1 | 1.0-1 | |
| Lee Phillips | 8-6 | 11.0 | DNP | 1.5-20 | 2.0-15 | - | 1.5-8 | 2.0-8 | 2.5-18 | - | 0.5-3 | - | - | DNP | 1.0-3 | |
| Donta Tyler | 8-2 | 9.0 | 1.0-3 | - | 1.0-4 | 0.5-2 | - | - | 2.5-15 | - | - | - | 1.0-3 | 1.0-4 | 2.0-5 | |
| Steven Banks | 5-4 | 7.0 | 0.5-0 | 1.0-1 | 0.5-1 | - | 0.5-1 | - | - | 1.0-1 | 0.5-1 | 1.0-6 | 2.0-10 | - | - | |
| Quincy Travis | 3-4 | 5.0 | 1.0-2 | - | - | - | 0.5-1 | - | - | 2.5-6 | - | - | DNP | - | 1.0-2 | |
| Shadon Brown | 4-2 | 5.0 | DNP | 1.0-2 | 3.5-29 | - | - | - | - | - | - | - | 0.5-2 | - | - | |
| Josh Moran | 2-6 | 5.0 | 0.5-0 | 1.5-13 | 1.5-5 | - | - | 0.5-1 | 0.5-1 | - | 0.5-2 | - | - | - | - | |
| Matt Quinn | 1-3 | 2.5 | - | - | DNP | - | - | - | - | DNP | - | 0.5-3 | 1.5-3 | - | 0.5-5 | |
| Jason Hiser | 1-3 | 2.5 | 1.0-8 | - | 0.5-3 | - | - | - | - | - | - | - | 1.0-2 | - | - | |
| William Mulder | 2-1 | 2.5 | - | - | - | - | 1.0-2 | - | - | - | - | - | - | 1.0-3 | 0.5-1 | |
| Nathan Stewart | 1-3 | 2.5 | - | - | 1.0-1 | 0.5-0 | - | - | 0.5-2 | - | - | - | - | - | 0.5-0 | |
| Brad Brooks | 2-0 | 2.0 | - | - | DNP | - | 1.0-2 | 1.0-10 | - | - | DNP | - | - | DNP | DNP | |
| Zach Massengill | 1-2 | 2.0 | - | - | DNP | 1.0-3 | - | - | 0.5-2 | - | - | - | 0.5-1 | - | - | |
| Greg Abren | 0-4 | 2.0 | - | 0.5-1 | - | - | 0.5-0 | 0.5-1 | - | - | - | - | 0.5-0 | - | - | |
| Mark Smith | 1-1 | 1.5 | - | DNP | DNP | DNP | 1.0-4 | - | - | - | - | - | - | - | 0.5-5 | |
| JP Montgomery | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 | |
| Allen Reddick | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - | |
| Chad Deener | 1-0 | 1.0 | DNP | 1.0-15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| Phil Dickerson | 1-0 | 1.0 | - | - | DNP | DNP | DNP | DNP | 1.0-7 | - | DNP | DNP | - | DNP | DNP | |
| Matt Sturgeon | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP | 0.5-2 | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | apsu | mc | ngc | cc | lu | bc | kwc | cum | gc | pc | uc | sfu | usf | gc |
| Mar Cunningham | 1496 | 169 | 166 | 138 | 72 | 176 | 173 | 188 | 284 | DNP | DNP | DNP | 89 | 41 | |
| Brian Rowland | 851 | 56 | 27 | 75 | 110 | 75 | 72 | 87 | 75 | 45 | 91 | 11 | 120 | 7 | |
| Shane Riley | 577 | - | 10 | 6 | DNP | 77 | 108 | - | 79 | 79 | 26 | 116 | 39 | 37 | |
| Brad Troutman | 481 | 9 | 68 | 41 | 47 | 62 | 23 | 17 | 58 | 27 | 61 | 15 | 15 | 38 | |
| David Petett | 420 | 59 | 46 | 16 | 65 | 57 | 23 | 7 | 13 | 35 | 9 | 39 | 5 | 46 | |
| Zach Wagner | 400 | - | 1 | 4 | 12 | - | 4 | 1 | - | 29 | 179 | 133 | 28 | 9 | |
| William Mulder | 390 | 11 | 14 | 87 | 40 | -2 | - | 44 | -3 | - | 56 | 111 | 2 | 30 | |
| Derek Skaggs | 335 | 32 | 45 | 31 | 6 | 24 | 44 | 9 | 14 | 46 | -8 | 32 | 33 | 27 | |
| JJ Fuqua | 316 | 36 | 3 | 9 | 2 | 19 | 45 | 41 | 15 | 4 | 28 | 60 | 47 | 7 | |
| Ricky Gehres | 292 | - | - | DNP | DNP | DNP | - | - | - | 82 | 115 | 7 | 88 | - | |
| Paul Mandeville | 253 | - | - | DNP | DNP | 6 | 77 | - | 52 | 83 | 3 | - | 17 | 15 | |
| Alan Short | 232 | 28 | 36 | 32 | DNP | DNP | DNP | DNP | 3 | - | 68 | 68 | 2 | -5 | |
| JC Savasuk | 180 | 31 | -4 | DNP | 79 | 10 | 16 | DNP | -9 | -18 | 25 | 18 | 43 | -11 | |
| JP Montgomery | 153 | - | 28 | 32 | 5 | 18 | 7 | 45 | 17 | - | - | 4 | -3 | - | |
| Marcellus Lewis | 116 | 103 | - | DNP | 13 | - | - | - | - | - | DNP | - | - | - | |
| Greg Abren | 102 | 68 | - | - | - | - | - | - | - | - | - | - | 34 | - | |
| Nick Cravens | 97 | 12 | - | - | 13 | DNP | DNP | - | 31 | - | - | 14 | - | 27 | |
| Donta Tyler | 84 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Robert Meacham | 65 | - | - | - | - | - | - | - | - | - | - | - | 65 | - | |
| Matt Quinn | 22 | - | 14 | DNP | 7 | - | 1 | - | DNP | - | - | - | - | - | |
| Monte Lindle | 13 | DNP | DNP | DNP | DNP | DNP | DNP | 13 | DNP | DNP | DNP | - | DNP | DNP | |
| Shadon Brown | 9 | DNP | - | - | - | - | - | - | - | 9 | - | - | - | - | |
| Luke Buckley | 8 | DNP | DNP | DNP | DNP | DNP | DNP | 8 | DNP | DNP | DNP | DNP | DNP | DNP | |
| Chantz Lindle | 4 | DNP | DNP | DNP | DNP | DNP | 4 | - | DNP | DNP | DNP | DNP | DNP | DNP | |
| Curtis Phillips | 2 | - | DNP | DNP | DNP | - | - | - | - | - | - | - | - | 2 | |
| Allen Reddick | -4 | - | - | - | - | - | - | - | - | - | - | -4 | - | - | |
| Donnie Johnson | -7 | - | - | - | - | - | -7 | - | - | - | - | - | - | - | |
| Brandon Holder | -9 | DNP | - | DNP | DNP | - | - | - | - | - | - | -9 | - | - | |
| Brandon Gupton | -23 | DNP | - | -39 | -16 | DNP | -2 | 34 | DNP | DNP | DNP | DNP | DNP | DNP |