Campbellsville

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sept 2,2000     FAIRMONT STATE   L   27-35  0-1-0  0-0-0  3:20   1800 
  Sept 9,2000   at  Malone College   W  28-24  1-1-0  0-0-0  3:00   1500 
*  Sept 16,2000    NO GREENVILLE   W  24-7  2-1-0  1-0-0  2:55   1200 
*  Sept 23,2000  at  Cumberland College   W  42-21  3-1-0  2-0-0  3:05   1500 
*  Sept 30,2000    LAMBUTH UNIVERSITY   L   22-28  3-2-0  2-1-0  3:00   1500 
*  Oct 7,2000   at  Belhaven College   W  35-34  4-2-0  3-1-0  3:00   750 
  Oct 14,2000     KY WESLEYAN COLLEGE   W  64-27  5-2-0  3-1-0  3:21   2000 
*  Oct 21,2000     CUMBERLAND U.   W  37-16  6-2-0  4-1-0  2:55   1000 
*  Oct 28,2000   at  Georgetown College   L   28-38  6-3-0  4-2-0  2:55   4000 
*  Nov 11,2000   at  Union College   W  43-13  7-3-0  5-2-0  3:13   1000 
  Dec 2, 2000   vs  Baker University   L   23-27  7-4-0  5-2-0  2:54   1000 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 2,2000   FAIRMONT STATE  45  173  1  19  17  215  3  37  17-37-3  215  3  37  5  133  0  53  0  0  0  0  388 
Sept 9,2000   at Malone College  47  208  3  37  8  159  1  53  8-19-1  159  1  53  5  112  0  47  5  45  0  31  367 
Sept 16,2000  NO GREENVILLE  49  146  3  19  12  111  0  14  12-32-0  111  0  14  1  21  0  21  1  5  0  5  257 
Sept 23,2000  at Cumberland College  51  206  2  25  8  153  3  51  8-18-2  153  3  51  4  71  0  25  7  80  1  29  359 
Sept 30,2000  LAMBUTH UNIVERSITY  36  173  2  49  20  239  1  32  20-36-1  239  1  32  5  69  0  22  2  15  0  11  412 
Oct 7,2000   at Belhaven College  49  252  3  32  7  111  2  39  7-19-1  111  2  39  3  78  0  35  3  72  0  60  363 
Oct 14,2000   KY WESLEYAN COLLEGE  56  351  6  39  15  219  2  32  15-24-0  219  2  32  3  40  0  17  3  16  0  8  570 
Oct 21,2000   CUMBERLAND U.  42  322  3  67  9  109  1  22  9-23-0  109  1  22  4  80  0  40  1  -1  0  0  431 
Oct 28,2000   at Georgetown College  39  113  3  23  16  215  0  40  16-33-1  215  0  40  5  85  0  23  0  0  0  0  328 
Nov 11,2000   at Union College  47  221  5  67  9  181  1  77  9-23-0  181  1  77  1  5  0  5  4  34  0  31  402 
Dec 2, 2000   vs Baker University  48  196  3  44  8  129  0  44  8-28-3  129  0  44  5  97  0  66  2  17  0  7  325 
Campbellsville     509  2361  34  67  129  1841  14  77  129-292-12  1841  14  77  41  791  0  66  28  283  1  60  4202 
Opponent     411  1117  15  49  197  2737  18  63  197-376-20  2737  18  63  47  1114  1  85  28  149  0  26  3854 

Games: 11
Avg/rush: 4.6
Avg/catch: 14.3
Pass effic: 104.74
KR avg: 19.3
PR avg: 10.1
All purpose avg/game: 491.8
Total offense avg/gm: 382.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 2,2000   FAIRMONT STATE  35  44  57.0  16.0  69  4.0  44  2  2  0  2  0  0  3  0  3-3  0  0  0  7  27 
Sept 9,2000   at Malone College  29  42  50.0  10.0  35  3.0  23  0  0  0  0  0  0  7  1  4-4  0  0  0  0  28 
Sept 16,2000  NO GREENVILLE  20  58  49.0  11.0  51  2.0  17  1  3  0  3  0  0  7  0  3-3  0  0  0  7  24 
Sept 23,2000  at Cumberland College  36  48  60.0  14.0  58  9.0  45  3  2  0  2  19  0  7  1  6-6  0  0  0  0  42 
Sept 30,2000  LAMBUTH UNIVERSITY  23  54  50.0  14.0  50  2.0  34  0  0  0  0  0  0  1  0  2-2  1  0  0  0  22 
Oct 7,2000   at Belhaven College  24  72  60.0  19.0  41  4.0  20  1  1  0  1  0  0  3  0  1-3  1  1  0  0  35 
Oct 14,2000   KY WESLEYAN COLLEGE  25  54  52.0  16.0  52  4.0  34  1  1  0  3  47  0  6  0  8-8  0  0  1  20  64 
Oct 21,2000   CUMBERLAND U.  28  64  60.0  8.0  20  0.0  0  0  1  45  2  26  0  1  0  3-3  0  1  1  14  37 
Oct 28,2000   at Georgetown College  38  54  65.0  7.0  20  2.0  14  1  1  0  2  20  0  5  0  2-2  0  1  0  7  28 
Nov 11,2000   at Union College  20  58  49.0  12.0  47  3.0  22  0  0  0  4  22  0  6  0  4-5  0  0  0  9  43 
Dec 2, 2000   vs Baker University  33  52  59.0  16.0  63  2.0  15  3  2  0  1  0  0  4  1  3-3  0  0  1  0  23 
Campbellsville     311  600  611.0  143.0  506  35.0  268  12  13  45  20  134  0  50  3  39-42  2  3  3  64  373 
Opponent     341  544  613.0  68.0  231  23.0  149  12  17  0  12  245  0  45  2  28-31  2  2  0  61  270 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 2,2000   FAIRMONT STATE  5  176  35.2  43  0  1  1  0  0  0-1  0  0  5  238  47.6  0  0 
Sept 9,2000   at Malone College  6  210  35.0  38  0  0  4  0  1  0-1  0  1  5  316  63.2  0  0 
Sept 16,2000  NO GREENVILLE  7  276  39.4  48  0  0  1  0  1  1-1  35  0  5  319  63.8  0  0 
Sept 23,2000  at Cumberland College  7  313  44.7  65  0  0  1  2  3  0-0  0  0  7  407  58.1  0  0 
Sept 30,2000  LAMBUTH UNIVERSITY  2  74  37.0  37  0  1  0  0  1  0-1  0  0  4  189  47.2  0  0 
Oct 7,2000   at Belhaven College  6  224  37.3  54  0  0  0  1  2  0-0  0  0  5  233  46.6  0  0 
Oct 14,2000   KY WESLEYAN COLLEGE  2  70  35.0  40  0  1  0  0  0  2-2  40  0  10  606  60.6  0  0 
Oct 21,2000   CUMBERLAND U.  5  201  40.2  43  0  0  0  0  1  0-1  0  1  6  384  64.0  0  0 
Oct 28,2000   at Georgetown College  4  160  40.0  49  0  0  0  0  0  2-2  37  0  6  317  52.8  0  0 
Nov 11,2000   at Union College  7  229  32.7  40  0  0  3  0  5  1-2  30  0  8  445  55.6  0  0 
Dec 2, 2000   vs Baker University  5  162  32.4  38  0  0  0  0  2  0-1  0  0  4  237  59.2  0  0 
Campbellsville     56  2095  37.4  65  0  3  10  3  16  6-12  40  2  65  3691  56.8  0  0 
Opponent     64  2256  35.2  68  3  3  5  8  8  2-6  34  0  53  2835  53.5  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 2,2000   FAIRMONT STATE  37  82  3  30  20  301  1  44  20-37-2  301  1  44  4  79  0  29  2  20  0  12  383 
Sept 9,2000   at Malone College  32  84  0  27  15  295  3  47  15-35-0  295  3  47  4  83  0  34  2  6  0  6  379 
Sept 16,2000  NO GREENVILLE  36  62  1  18  14  166  0  41  14-35-3  166  0  41  2  82  0  58  4  16  0  10  228 
Sept 23,2000  at Cumberland College  24  -24  0  5  30  445  3  40  30-57-2  445  3  40  5  85  0  25  5  45  0  26  421 
Sept 30,2000  LAMBUTH UNIVERSITY  38  105  2  16  19  258  1  41  19-31-0  258  1  41  3  91  0  35  0  0  0  0  363 
Oct 7,2000   at Belhaven College  47  154  3  38  12  147  1  28  12-20-1  147  1  28  4  139  1  85  2  21  0  11  301 
Oct 14,2000   KY WESLEYAN COLLEGE  28  126  1  39  26  303  3  38  26-47-3  303  3  38  6  126  0  35  1  2  0  2  429 
Oct 21,2000   CUMBERLAND U.  54  191  1  49  1  12  0  12  1-11-2  12  0  12  5  155  0  46  4  12  0  8  203 
Oct 28,2000   at Georgetown College  50  250  4  25  19  257  1  58  19-31-2  257  1  58  5  81  0  42  3  22  0  12  507 
Nov 11,2000   at Union College  24  74  0  21  21  256  2  63  21-42-4  256  2  63  6  127  0  29  2  0  0  0  330 
Dec 2, 2000   vs Baker University  41  13  0  9  20  297  3  51  20-30-1  297  3  51  3  66  0  27  3  5  0  5  310 
Opponent totals     411  1117  15  49  197  2737  18  63  197-376-20  2737  18  63  47  1114  1  85  28  149  0  26  3854 
Campbellsville     509  2361  34  67  129  1841  14  77  129-292-12  1841  14  77  41  791  0  66  28  283  1  60  4202 

Games: 11
Avg/rush: 2.7
Avg/catch: 13.9
Pass effic: 118.70
KR avg: 23.7
PR avg: 5.3
All purpose avg/game: 487.5
Total offense avg/gm: 350.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 2,2000   FAIRMONT STATE  31  56  59.0  3.0  11  3.0  11  3  3  0  3  73  0  4  0  5-5  0  0  0  21  35 
Sept 9,2000   at Malone College  31  54  58.0  4.0  16  2.0  14  1  1  0  1  16  0  3  1  3-3  0  0  0  7  24 
Sept 16,2000  NO GREENVILLE  35  44  57.0  8.0  27  3.0  20  0  1  0  0  0  0  7  0  1-1  0  0  0  0  7 
Sept 23,2000  at Cumberland College  30  60  60.0  8.0  31  4.0  19  0  2  0  2  15  0  3  0  3-3  0  0  0  7  21 
Sept 30,2000  LAMBUTH UNIVERSITY  29  52  55.0  2.0  5  0.0  0  1  1  0  1  35  0  4  0  4-4  0  0  0  7  28 
Oct 7,2000   at Belhaven College  35  34  52.0  8.0  17  2.0  7  0  2  0  1  2  0  2  0  4-4  0  0  0  0  34 
Oct 14,2000   KY WESLEYAN COLLEGE  30  70  65.0  4.0  5  0.0  0  1  3  0  0  0  0  3  0  1-2  0  1  0  0  27 
Oct 21,2000   CUMBERLAND U.  26  40  46.0  10.0  33  1.0  20  1  2  0  0  0  0  5  1  0-0  2  0  0  0  16 
Oct 28,2000   at Georgetown College  34  40  54.0  10.0  47  3.0  30  1  0  0  1  3  0  3  0  5-5  0  0  0  0  38 
Nov 11,2000   at Union College  32  40  52.0  5.0  19  2.0  12  3  1  0  0  0  0  3  0  1-1  0  0  0  7  13 
Dec 2, 2000   vs Baker University  28  54  55.0  6.0  20  4.0  16  1  1  0  3  101  0  8  0  1-3  0  1  0  12  27 
Opponent totals     341  544  613.0  68.0  231  23.0  149  12  17  0  12  245  0  45  2  28-31  2  2  0  61  270 
Campbellsville     311  600  611.0  143.0  506  35.0  268  12  13  45  20  134  0  50  3  39-42  2  3  3  64  373 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 2,2000   FAIRMONT STATE  3  99  33.0  37  0  0  1  0  0  0-1  0  0  6  352  58.7  0  0 
Sept 9,2000   at Malone College  9  322  35.8  56  1  0  1  2  3  1-1  23  0  5  282  56.4  0  0 
Sept 16,2000  NO GREENVILLE  7  259  37.0  52  0  2  1  1  0  0-0  0  0  2  111  55.5  0  0 
Sept 23,2000  at Cumberland College  9  360  40.0  68  1  1  0  2  0  0-0  0  0  4  230  57.5  0  0 
Sept 30,2000  LAMBUTH UNIVERSITY  5  192  38.4  56  0  0  0  1  1  0-0  0  0  5  248  49.6  0  0 
Oct 7,2000   at Belhaven College  8  295  36.9  47  0  0  0  0  1  0-0  0  0  6  360  60.0  0  0 
Oct 14,2000   KY WESLEYAN COLLEGE  4  121  30.2  51  0  0  0  1  0  0-0  0  0  5  240  48.0  0  0 
Oct 21,2000   CUMBERLAND U.  6  209  34.8  55  0  0  1  1  3  0-1  0  0  4  247  61.8  0  0 
Oct 28,2000   at Georgetown College  0  0  0.0  0  0  0  0  0  0  1-1  34  0  7  423  60.4  0  0 
Nov 11,2000   at Union College  8  270  33.8  44  0  0  1  0  0  0-1  0  0  3  73  24.3  0  0 
Dec 2, 2000   vs Baker University  5  129  25.8  39  1  0  0  0  0  0-1  0  0  6  269  44.8  0  0 
Opponent totals     64  2256  35.2  68  3  3  5  8  8  2-6  34  0  53  2835  53.5  0  0 
Campbellsville     56  2095  37.4  65  0  3  10  3  16  6-12  40  2  65  3691  56.8  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
FAIRMONT STATE  27-35  22/17  10/7  11/9  1/1  45-173  /  37-82  17-37-3  /  20-37-2  215/301  82-388  /  74-383  133/172  6/4 
Malone College  28-24  18/17  10/3  5/13  3/1  47-208  /  32-84  8-19-1  /  15-35-0  159/295  66-367  /  67-379  157/105  2/0 
NO GREENVILLE  24-7  16/18  5/7  9/6  2/5  49-146  /  36-62  12-32-0  /  14-35-3  111/166  81-257  /  71-228  26/98  1/6 
Cumberland College  42-21  21/18  12/1  7/17  2/0  51-206  /  24--24  8-18-2  /  30-57-2  153/445  69-359  /  81-421  170/145  4/4 
LAMBUTH UNIVERSITY  22-28  22/17  7/6  10/10  5/1  36-173  /  38-105  20-36-1  /  19-31-0  239/258  72-412  /  69-363  84/126  2/0 
Belhaven College  35-34  20/16  13/8  4/7  3/1  49-252  /  47-154  7-19-1  /  12-20-1  111/147  68-363  /  67-301  150/162  3/2 
KY WESLEYAN COLLEGE  64-27  29/24  17/7  9/14  3/3  56-351  /  28-126  15-24-0  /  26-47-3  219/303  80-570  /  75-429  103/128  3/4 
CUMBERLAND U.  37-16  19/11  10/8  7/1  2/2  42-322  /  54-191  9-23-0  /  1-11-2  109/12  65-431  /  65-203  150/167  2/3 
Georgetown College  28-38  19/30  7/13  10/15  2/2  39-113  /  50-250  16-33-1  /  19-31-2  215/257  72-328  /  81-507  105/106  1/3 
Union College  43-13  17/13  8/5  5/8  4/0  47-221  /  24-74  9-23-0  /  21-42-4  181/256  70-402  /  66-330  61/127  1/4 
Baker University  23-27  16/17  8/3  6/13  2/1  48-196  /  41-13  8-28-3  /  20-30-1  129/297  76-325  /  71-310  114/172  4/3 
Totals  373-270  219/198  107/68  83/113  29/17  509-2361  /  411-1117  129-292-12  /  197-376-20  1841/2737  801-4202  /  787-3854  1253/1508  29/33 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
FAIRMONT STATE  7-17  /  3-14  1-1  /  1-4  31:59 / 28:01  3:58  3.8 / 2.2  5.8/8.1  4.7/5.2  5-35.2  /  3-33.0  5-37  /  14-117 
Malone College  5-14  /  7-18  1-1  /  0-0  32:26 / 27:34  4:52  4.4 / 2.6  8.4/8.4  5.6/5.7  6-35.0  /  9-35.8  7-64  /  6-65 
NO GREENVILLE  7-20  /  5-15  2-4  /  0-1  33:23 / 26:37  6:46  3.0 / 1.7  3.5/4.7  3.2/3.2  7-39.4  /  7-37.0  11-82  /  8-65 
Cumberland College  3-12  /  9-20  1-1  /  0-1  32:23 / 27:37  4:46  4.0 / -1.0  8.5/7.8  5.2/5.2  7-44.7  /  9-40.0  4-40  /  14-130 
LAMBUTH UNIVERSITY  6-16  /  6-15  3-6  /  1-3  28:46 / 31:14  -2:28  4.8 / 2.8  6.6/8.3  5.7/5.3  2-37.0  /  5-38.4  5-42  /  16-126 
Belhaven College  4-12  /  3-14  0-1  /  1-1  28:28 / 31:32  -3:04  5.1 / 3.3  5.8/7.3  5.3/4.5  6-37.3  /  8-36.9  4-21  /  8-78 
KY WESLEYAN COLLEGE  9-15  /  0-9  1-1  /  2-5  33:00 / 27:00  6:00  6.3 / 4.5  9.1/6.4  7.1/5.7  2-35.0  /  4-30.2  7-68  /  9-67 
CUMBERLAND U.  4-14  /  2-16  3-4  /  2-4  26:42 / 33:18  -6:36  7.7 / 3.5  4.7/1.1  6.6/3.1  5-40.2  /  6-34.8  6-74  /  11-92 
Georgetown College  8-17  /  10-14  1-3  /  2-3  29:16 / 30:44  -1:28  2.9 / 5.0  6.5/8.3  4.6/6.3  4-40.0  /  0-0.0  7-53  /  7-50 
Union College  4-16  /  0-13  1-2  /  2-4  30:56 / 29:04  1:52  4.7 / 3.1  7.9/6.1  5.7/5.0  7-32.7  /  8-33.8  8-50  /  9-85 
Baker University  8-18  /  2-12  0-3  /  0-3  30:34 / 29:26  1:08  4.1 / 0.3  4.6/9.9  4.3/4.4  5-32.4  /  5-25.8  4-27  /  5-47 
Totals  65-171  /  47-160  14-27  /  11-29  337:53 / 322:07  15:46  4.6 / 2.7  6.3 / 7.3  5.2 / 4.9  56-37.4  /  64-35.2  68-558  /  107-922 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  21   Byron Kennedy at Belhaven College (Oct 7,2000) 
Yards Rushing  140   Byron Kennedy at Belhaven College (Oct 7,2000) 
TD Rushes  3   Byron Kennedy at Georgetown College (Oct 28,2000) 
Long Rush  67   Shane Riley vs Cumberland U. (Oct 21,2000) 
      Byron Kennedy at Union College (Nov 11,2000) 
Pass attempts  37   Chad Deener vs Fairmont State (Sept 2,2000) 
Pass completions  17   Chad Deener vs Fairmont State (Sept 2,2000) 
Yards Passing  215   Chad Deener vs Fairmont State (Sept 2,2000) 
      Kyle Shepherd at Georgetown College (Oct 28,2000) 
TD Passes  3   Chad Deener vs Fairmont State (Sept 2,2000) 
Long Pass  77   Kyle Shepherd at Union College (Nov 11,2000) 
Receptions  6   David Petett at Georgetown College (Oct 28,2000) 
Yards Receiving  84   David Petett at Malone College (Sept 9,2000) 
      Shane Riley at Cumberland College (Sept 23,2000) 
TD Receptions  2   Shane Riley at Cumberland College (Sept 23,2000) 
Long Reception  77   Brad Troutman at Union College (Nov 11,2000) 
Field Goals  2   James Kraus vs Ky Wesleyan College (Oct 14,2000) 
      James Kraus at Georgetown College (Oct 28,2000) 
Long Field Goal  40   James Kraus vs Ky Wesleyan College (Oct 14,2000) 
Punts  7   Micah Jones vs No Greenville (Sept 16,2000) 
      Micah Jones at Cumberland College (Sept 23,2000) 
      Micah Jones at Union College (Nov 11,2000) 
Punting Avg  44.7   Micah Jones at Cumberland College (Sept 23,2000) 
Long Punt  65   Micah Jones at Cumberland College (Sept 23,2000) 
Punts inside 20  5   Micah Jones at Union College (Nov 11,2000) 
Long Punt Return  60   JP Montgomery at Belhaven College (Oct 7,2000) 
Long Kickoff Return  66   Mar Cunningham vs Baker University (Dec 2, 2000) 
Tackles  9.5   Josh Schindler at Georgetown College (Oct 28,2000) 
Sacks  3.0   Kevin Ray at Cumberland College (Sept 23,2000) 
Tackles For Loss  6.0   Dem Forney at Belhaven College (Oct 7,2000) 
Interceptions  2   JP Montgomery vs Fairmont State (Sept 2,2000) 
      JP Montgomery vs No Greenville (Sept 16,2000) 


TEAM GAME HIGHS

Rushes  56   vs Ky Wesleyan College (Oct 14,2000) 
Yards Rushing  351   vs Ky Wesleyan College (Oct 14,2000) 
Yards Per Rush  7.7   vs Cumberland U. (Oct 21,2000) 
TD Rushes  6   vs Ky Wesleyan College (Oct 14,2000) 
Pass attempts  37   vs Fairmont State (Sept 2,2000) 
Pass completions  20   vs Lambuth University (Sept 30,2000) 
Yards Passing  239   vs Lambuth University (Sept 30,2000) 
Yards Per Pass  9.1   vs Ky Wesleyan College (Oct 14,2000) 
TD Passes  3   vs Fairmont State (Sept 2,2000) 
      at Cumberland College (Sept 23,2000) 
Total Plays  82   vs Fairmont State (Sept 2,2000) 
Total Offense  570   vs Ky Wesleyan College (Oct 14,2000) 
Yards Per Play  7.1   vs Ky Wesleyan College (Oct 14,2000) 
Points  64   vs Ky Wesleyan College (Oct 14,2000) 
Sacks By  9   at Cumberland College (Sept 23,2000) 
First Downs  29   vs Ky Wesleyan College (Oct 14,2000) 
Penalties  11   vs No Greenville (Sept 16,2000) 
Penalty Yards  82   vs No Greenville (Sept 16,2000) 
Turnovers  6   vs Fairmont State (Sept 2,2000) 
Interceptions By  4   at Union College (Nov 11,2000) 
Punts  7   vs No Greenville (Sept 16,2000) 
      at Cumberland College (Sept 23,2000) 
      at Union College (Nov 11,2000) 
Punting Avg  44.7   at Cumberland College (Sept 23,2000) 
Long Punt  65   at Cumberland College (Sept 23,2000) 
Punts inside 20  5   at Union College (Nov 11,2000) 
Long Punt Return  60   at Belhaven College (Oct 7,2000) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   Jermaine Burke, vs Fairmont State (Sept 2,2000) 
Yards Rushing  128   Nick Ayers, at Georgetown College (Oct 28,2000) 
TD Rushes  3   Nick Ayers, at Georgetown College (Oct 28,2000) 
Long Rush  49   Juan Champion, vs Cumberland U. (Oct 21,2000) 
Pass attempts  50   Corey Floyd, at Cumberland College (Sept 23,2000) 
Pass completions  26   Corey Floyd, at Cumberland College (Sept 23,2000) 
Yards Passing  373   Corey Floyd, at Cumberland College (Sept 23,2000) 
TD Passes  3   Eric Rector, at Malone College (Sept 9,2000) 
      Corey Floyd, at Cumberland College (Sept 23,2000) 
      Levi Schuck, vs Baker University (Dec 2, 2000) 
Long Pass  63   Stanley Niece, at Union College (Nov 11,2000) 
Receptions  12   Joe Daniel, at Cumberland College (Sept 23,2000) 
Yards Receiving  224   Joe Daniel, at Cumberland College (Sept 23,2000) 
TD Receptions  2   Shane Hostetler, at Malone College (Sept 9,2000) 
      Joe Daniel, at Cumberland College (Sept 23,2000) 
Long Reception  63   Jim Maynor, at Union College (Nov 11,2000) 
Field Goals  1   Jim Walsh, at Malone College (Sept 9,2000) 
      Kevin Davis, at Georgetown College (Oct 28,2000) 
Long Field Goal  34   Kevin Davis, at Georgetown College (Oct 28,2000) 
Punts  8   Dustin Nicholas, at Malone College (Sept 9,2000) 
      Andrew Nathan, at Cumberland College (Sept 23,2000) 
      Ryan Porter, at Belhaven College (Oct 7,2000) 
      Bobby Wolfe, at Union College (Nov 11,2000) 
Punting Avg  45.0   Andrew Nathan, at Cumberland College (Sept 23,2000) 
Long Punt  68   Andrew Nathan, at Cumberland College (Sept 23,2000) 
Punts inside 20  3   Dustin Nicholas, at Malone College (Sept 9,2000) 
      Matt Hutto, vs Cumberland U. (Oct 21,2000) 
Long Punt Return  26   Sam Odum, at Cumberland College (Sept 23,2000) 
Long Kickoff Return  85   Ti Garner, at Belhaven College (Oct 7,2000) 
Tackles  13.5   Frank Wintrich, vs Ky Wesleyan College (Oct 14,2000) 
Sacks  2.0   Steve Madrid, at Cumberland College (Sept 23,2000) 
      Aaron Phillips, at Cumberland College (Sept 23,2000) 
Tackles For Loss  4.0   Wesley Brown, vs No Greenville (Sept 16,2000) 
Interceptions  1   Ger Johnson, vs Fairmont State (Sept 2,2000) 
      Mike Mainella, vs Fairmont State (Sept 2,2000) 
      Mike Fortier, vs Fairmont State (Sept 2,2000) 
      Allen Foster, at Malone College (Sept 9,2000) 
      Chad Price, at Cumberland College (Sept 23,2000) 
      Bobby J Lawson, at Cumberland College (Sept 23,2000) 
      Mo Smith, vs Lambuth University (Sept 30,2000) 
      Robby Flemma, at Belhaven College (Oct 7,2000) 
      Brian Landis, at Georgetown College (Oct 28,2000) 
      Matt Tripplett, vs Baker University (Dec 2, 2000) 
      Manny Duran, vs Baker University (Dec 2, 2000) 
      Joe Zuebeck, vs Baker University (Dec 2, 2000) 


OPPONENT TEAM GAME HIGHS

Rushes  54   vs Cumberland U. (Oct 21,2000) 
Yards Rushing  250   at Georgetown College (Oct 28,2000) 
Yards Per Rush  5.0   at Georgetown College (Oct 28,2000) 
TD Rushes  4   at Georgetown College (Oct 28,2000) 
Pass attempts  57   at Cumberland College (Sept 23,2000) 
Pass completions  30   at Cumberland College (Sept 23,2000) 
Yards Passing  445   at Cumberland College (Sept 23,2000) 
Yards Per Pass  9.9   vs Baker University (Dec 2, 2000) 
TD Passes  3   at Malone College (Sept 9,2000) 
      at Cumberland College (Sept 23,2000) 
      vs Ky Wesleyan College (Oct 14,2000) 
      vs Baker University (Dec 2, 2000) 
Total Plays  81   at Cumberland College (Sept 23,2000) 
      at Georgetown College (Oct 28,2000) 
Total Offense  507   at Georgetown College (Oct 28,2000) 
Yards Per Play  6.3   at Georgetown College (Oct 28,2000) 
Points  38   at Georgetown College (Oct 28,2000) 
Sacks By  4   at Cumberland College (Sept 23,2000) 
      vs Baker University (Dec 2, 2000) 
First Downs  30   at Georgetown College (Oct 28,2000) 
Penalties  16   vs Lambuth University (Sept 30,2000) 
Penalty Yards  130   at Cumberland College (Sept 23,2000) 
Turnovers  6   vs No Greenville (Sept 16,2000) 
Interceptions By  3   vs Fairmont State (Sept 2,2000) 
      vs Baker University (Dec 2, 2000) 
Punts  9   at Malone College (Sept 9,2000) 
      at Cumberland College (Sept 23,2000) 
Punting Avg  40.0   at Cumberland College (Sept 23,2000) 
Long Punt  68   at Cumberland College (Sept 23,2000) 
Punts inside 20  3   at Malone College (Sept 9,2000) 
      vs Cumberland U. (Oct 21,2000) 
Long Punt Return  26   at Cumberland College (Sept 23,2000) 


 

Red-Zone Results

 

Campbellsville Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept 2  Fairmont State  L   27-35   6  1  6  0  0  0  0  0  3  0  1  1  0 
Sept 9  at Malone College  W   28-24   3  0  0  0  0  0  0  1  2  0  0  0  0 
Sept 16  No Greenville  W   24-7   4  2  9  0  0  0  1  0  2  0  0  0  0 
Sept 23  at Cumberland College  W   42-21   2  2  14  2  2  0  0  0  0  0  0  0  0 
Sept 30  Lambuth University  L   22-28   4  2  13  0  0  0  0  0  1  0  1  0  0 
Oct 7  at Belhaven College  W   35-34   2  2  12  0  0  0  0  0  0  0  0  0  0 
Oct 14  Ky Wesleyan College  W   64-27   6  4  21  0  0  0  1  0  1  0  1  0  0 
Oct 21  Cumberland U.  W   37-16   4  1  6  0  0  0  0  0  2  0  0  1  0 
Oct 28  at Georgetown College  L   28-38   3  3  16  0  0  0  1  0  0  0  0  0  0 
Nov 11  at Union College  W   43-13   5  2  9  0  0  0  1  1  1  0  1  0  0 
Dec 2  vs Baker University  L   23-27   5  2  12  0  0  0  0  0  3  0  0  0  0 
   TOTALS        44  21  118  2  2  0  4  2  15  0  4  2  0 
   21 of 44 (47.7%)       

Opponents Inside Campbellsville Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
