Games Played |
| ## | Player | gp/gs | fs | mc | ngc | cc | lu | bc | kwc | cum | gc | uc | bu |
| 30 | Greg Abren | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | James Bane | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 70 | Steven Banks | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Jeremy Blair | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 61 | Matt Blanchard | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 5 | Arrikc Britton | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 75 | Brad Brooks | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 77 | Terry Brown | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 64 | Ryan Cantu | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 44 | Jason Coffelt | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 66 | Max Comley | 10/9 | ... | START | START | START | START | START | START | START | START | START | XXX |
| 58 | Brennan Conway | 10/9 | ... | START | START | START | START | START | START | START | START | START | XXX |
| 74 | Jason Craft | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 85 | Nick Cravens | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Seth Crisp | 7/2 | XXX | XXX | START | XXX | START | ... | XXX | XXX | ... | ... | ... |
| 23 | Mar Cunningham | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Chad Deener | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Parker Diablo | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 67 | Adam Elkins | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Matt Ely | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Chris Engstrand | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 22 | Sharrod Everett | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 33 | Phillip Ezell | 3/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 81 | Ryan Flynn | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 96 | Dem Forney | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 63 | Travis Gay | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 43 | Jason Hiser | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 20 | Brad Hood | 11/8 | XXX | START | START | XXX | START | START | START | START | START | START | XXX |
| 6 | Cliff Howard | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 28 | Brian Jenkins | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 1 | Micah Jones | 11/8 | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 32 | Byron Kennedy | 11/9 | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 51 | Dal Kingsolver | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Jacob Kommer | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 7 | James Kraus | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Marcellus Lewis | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Zach Massengill | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
| 68 | Brit McDowell | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | Andy McGill | 10/8 | ... | XXX | START | START | START | START | START | START | START | START | XXX |
| 19 | Damon McKee | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 45 | Ross McKinney | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 36 | Robert Meacham | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Kyle Moffett | 10/2 | START | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 11 | JP Montgomery | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 57 | Josh Moran | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Hairl Morris | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 35 | Nathan O'Dell | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | fs | mc | ngc | cc | lu | bc | kwc | cum | gc | uc | bu |
| 71 | Eric Padgett | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 40 | Michael Parker | 5/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 86 | David Petett | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 15 | Curtis Phillips | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 89 | Lee Phillips | 9/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 95 | Rick Powers | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 49 | Kevin Ray | 11/7 | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX |
| 54 | Lloyd Ray | 6/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 83 | Shane Riley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Daniel Riney | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 27 | Brian Rowland | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Josh Saylor | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 39 | Josh Schindler | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 50 | Chris Shearer | 5/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 13 | Kyle Shepherd | 9/6 | ... | ... | XXX | START | XXX | START | START | START | START | START | XXX |
| 41 | Derek Skaggs | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Ben Smith | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 93 | Tony Stillman | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 2 | Nick Thurmond | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 90 | Quincy Travis | 5/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 53 | Joshua Trosper | 4/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 18 | Brad Troutman | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 76 | Adam Turner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Dan Turpin | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 4 | Donta Tyler | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 59 | Rob VanCleave | 10/9 | ... | START | START | START | START | START | START | START | START | START | XXX |
| 25 | Zach Wagner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Darius Watson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 82 | Kyle Weigleb | 3/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 99 | Todd Wiencek | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | Br Wigglesworth | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Matt Wright | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 65 | Chris Yates | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fs | mc | ngc | cc | lu | bc | kwc | cum | gc | uc | bu |
| Josh Schindler | 32-96 | 80.0 | 5-8 | 3-7 | 1-14 | 3-4 | 1-11 | 2-11 | 1-6 | 4-9 | 4-11 | 4-7 | 4-8 |
| Dem Forney | 20-76 | 58.0 | 0-1 | 1-5 | 1-7 | 0-3 | 2-8 | 1-14 | 1-8 | 2-9 | 5-8 | 1-8 | 6-5 |
| Donta Tyler | 33-31 | 48.5 | 2-4 | 4-2 | 2-3 | 3-0 | 3-3 | 2-3 | 5-3 | 2-3 | 5-6 | 1-2 | 4-2 |
| Brian Jenkins | 15-63 | 46.5 | 1-3 | 1-4 | 0-4 | 3-5 | 2-10 | 1-7 | 1-5 | 2-7 | 2-6 | 1-5 | 1-7 |
| Micah Jones | 23-42 | 44.0 | 2-2 | 1-3 | 0-5 | 6-2 | 2-4 | 3-4 | 3-4 | 2-3 | 3-5 | 0-4 | 1-6 |
| Nick Thurmond | 25-30 | 40.0 | 2-2 | 2-2 | 3-4 | 4-4 | 2-2 | 0-4 | 0-2 | 4-1 | 6-2 | - | 2-7 |
| Damon McKee | 30-19 | 39.5 | 5-0 | 4-2 | 4-2 | 1-4 | 3-3 | 3-3 | 3-0 | 0-2 | 4-2 | 1-1 | 2-0 |
| JP Montgomery | 27-25 | 39.5 | 3-1 | 3-1 | 3-3 | 2-4 | 3-3 | 0-4 | 1-4 | 2-1 | 3-2 | 4-1 | 3-1 |
| Kevin Ray | 14-27 | 27.5 | 2-1 | 1-4 | 1-4 | 5-3 | 0-1 | 1-4 | 0-2 | 1-1 | 1-3 | 0-1 | 2-3 |
| Jeremy Blair | 9-31 | 24.5 | 2-2 | 0-3 | 1-3 | 1-1 | 0-3 | 2-6 | 0-2 | 2-4 | 0-4 | 0-3 | 1-0 |
| Chris Engstrand | 9-29 | 23.5 | 1-3 | 0-3 | 1-1 | 0-2 | 1-5 | 3-5 | 1-1 | 0-2 | - | 1-2 | 1-5 |
| Marcellus Lewis | 9-14 | 16.0 | 1-2 | 1-0 | - | 0-1 | 1-0 | - | 4-2 | 0-6 | - | 1-2 | 1-1 |
| Robert Meacham | 5-16 | 13.0 | 0-4 | 1-0 | 2-2 | 0-3 | - | 1-1 | 0-2 | 0-1 | 0-1 | 1-2 | - |
| Matt Ely | 4-17 | 12.5 | - | - | 0-2 | 0-2 | - | 1-0 | 1-0 | 2-2 | - | 0-9 | 0-2 |
| Jason Coffelt | 7-8 | 11.0 | DNP | 0-1 | - | 1-0 | - | DNP | 2-2 | 1-0 | 1-1 | 2-1 | 0-3 |
| Josh Moran | 5-11 | 10.5 | 0-4 | 2-2 | - | 1-1 | 1-0 | 1-1 | - | - | - | 0-3 | - |
| Zach Wagner | 6-6 | 9.0 | 3-0 | - | - | 1-2 | 1-1 | - | 0-1 | - | 0-1 | 0-1 | 1-0 |
| Derek Skaggs | 4-7 | 7.5 | 0-1 | 1-1 | - | - | - | - | - | 0-1 | 1-1 | 1-2 | 1-1 |
| Daniel Riney | 3-6 | 6.0 | 1-0 | DNP | DNP | 0-1 | - | 1-2 | 0-1 | 1-2 | - | - | DNP |
| Lee Phillips | 2-7 | 5.5 | 1-1 | - | - | - | - | 1-1 | 0-3 | - | DNP | 0-2 | DNP |
| Brad Hood | 5-0 | 5.0 | - | 1-0 | - | - | 1-0 | - | - | 2-0 | 1-0 | - | - |
| Rick Powers | 0-9 | 4.5 | 0-3 | - | 0-1 | 0-1 | - | 0-1 | 0-1 | 0-2 | DNP | - | - |
| Lloyd Ray | 1-7 | 4.5 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | 0-5 | 0-1 | - | 1-0 |
| Hairl Morris | 3-1 | 3.5 | 1-0 | 1-0 | - | - | - | - | - | - | 1-0 | - | 0-1 |
| Curtis Phillips | 2-3 | 3.5 | - | 1-0 | 0-2 | 1-0 | DNP | 0-1 | - | - | DNP | DNP | DNP |
| Nick Cravens | 3-1 | 3.5 | 2-0 | - | - | - | - | - | - | 1-0 | - | 0-1 | - |
| Kyle Moffett | 1-5 | 3.5 | 0-1 | 1-1 | 0-1 | 0-1 | - | DNP | - | - | - | 0-1 | - |
| Tony Stillman | 2-2 | 3.0 | DNP | - | 1-0 | 0-1 | - | DNP | - | 0-1 | DNP | 1-0 | DNP |
| Brad Troutman | 2-0 | 2.0 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - |
| Greg Abren | 1-2 | 2.0 | DNP | DNP | DNP | 1-1 | - | - | 0-1 | - | - | - | - |
| Sharrod Everett | 1-1 | 1.5 | - | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | - | DNP |
| Dan Turpin | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | 1-0 | DNP |
| Jason Hiser | 1-1 | 1.5 | - | - | DNP | 1-1 | DNP | - | - | DNP | DNP | - | DNP |
| David Petett | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Max Comley | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | 1-0 |
| Ben Smith | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | - | - | DNP |
| Chris Yates | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Chad Deener | 1-0 | 1.0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Shane Riley | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Todd Wiencek | 0-1 | 0.5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Wright | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Quincy Travis | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | - | 0-1 | - | DNP | - |
| Chris Shearer | 0-1 | 0.5 | - | 0-1 | DNP | - | DNP | DNP | - | - | DNP | DNP | DNP |
| Zach Massengill | 0-1 | 0.5 | DNP | DNP | DNP | - | - | DNP | 0-1 | DNP | DNP | - | - |
| Phillip Ezell | 0-1 | 0.5 | - | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fs | mc | ngc | cc | lu | bc | kwc | cum | gc | uc | bu |
| Dem Forney | 2-10 | 7.0 | - | 1.5-14 | - | 1.0-4 | 1.0-17 | 1.5-5 | 1.0-13 | - | 0.5-3 | 0.5-3 | - |
| Kevin Ray | 5-4 | 7.0 | 1.5-18 | - | - | 3.0-14 | 0.5-5 | - | 0.5-9 | - | 0.5-3 | - | 1.0-7 |
| Chris Engstrand | 6-2 | 7.0 | 1.5-22 | - | 1.0-8 | - | 0.5-12 | 1.0-9 | 1.0-6 | - | - | 1.0-10 | 1.0-8 |
| Brian Jenkins | 2-3 | 3.5 | - | 1.0-3 | - | 2.0-14 | - | - | 0.5-4 | - | - | - | - |
| Nick Thurmond | 3-1 | 3.5 | - | - | 1.0-9 | 1.5-2 | - | - | - | - | 1.0-8 | - | - |
| Jeremy Blair | 1-1 | 1.5 | - | - | - | - | - | 1.5-6 | - | - | - | - | - |
| Josh Schindler | 1-1 | 1.5 | - | - | - | 1.5-11 | - | - | - | - | - | - | - |
| Micah Jones | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - | - |
| Tony Stillman | 1-0 | 1.0 | DNP | - | - | - | - | DNP | - | - | DNP | 1.0-6 | DNP |
| Lee Phillips | 0-1 | 0.5 | - | - | - | - | - | - | - | - | DNP | 0.5-3 | DNP |
| Josh Moran | 0-1 | 0.5 | - | 0.5-6 | - | - | - | - | - | - | - | - | - |
| Rick Powers | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | DNP | - | - |
| Lloyd Ray | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | DNP | 0.5-1 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fs | mc | ngc | cc | lu | bc | kwc | cum | gc | uc | bu |
| Dem Forney | 30-2 | 31.0 | - | 4.0-19 | 1.0-4 | 1.0-4 | 4.0-19 | 6.0-11 | 5.0-17 | 1.0-1 | 2.0-5 | 2.0-5 | 5.0-13 |
| Nick Thurmond | 16-2 | 17.0 | 2.0-3 | 1.0-1 | 3.0-16 | 3.0-7 | 1.0-3 | 1.0-1 | 2.0-3 | - | 1.0-8 | - | 3.0-27 |
| Kevin Ray | 16-1 | 16.5 | 3.0-21 | 1.0-4 | - | 4.5-17 | 1.0-5 | 1.0-2 | 2.0-11 | - | 1.0-3 | - | 3.0-10 |
| Brian Jenkins | 14-2 | 15.0 | 1.0-3 | 2.0-4 | - | 2.0-14 | 2.0-2 | - | 1.0-4 | 2.0-4 | 2.0-3 | 1.0-4 | 2.0-2 |
| Josh Schindler | 14-1 | 14.5 | 3.0-6 | 1.0-1 | 2.0-10 | 1.5-11 | 2.0-4 | 2.0-3 | 1.0-1 | - | 1.0-1 | 1.0-4 | - |
| Jeremy Blair | 14-0 | 14.0 | 2.0-5 | - | 2.0-5 | - | 1.0-1 | 5.0-11 | 1.0-2 | 2.0-6 | - | - | 1.0-1 |
| Chris Engstrand | 12-1 | 12.5 | 2.0-22 | - | 2.0-14 | 0.5-0 | 1.0-12 | 2.0-10 | 1.0-6 | - | - | 2.0-14 | 2.0-10 |
| Donta Tyler | 5-0 | 5.0 | - | - | 1.0-2 | - | - | - | 1.0-6 | 2.0-5 | - | 1.0-3 | - |
| Josh Moran | 4-0 | 4.0 | 1.0-2 | 1.0-6 | - | - | - | 2.0-3 | - | - | - | - | - |
| Micah Jones | 3-0 | 3.0 | 1.0-4 | - | - | 1.0-3 | 1.0-2 | - | - | - | - | - | - |
| Lee Phillips | 2-0 | 2.0 | - | - | - | - | - | - | - | - | DNP | 2.0-7 | DNP |
| Damon McKee | 1-1 | 1.5 | - | - | - | 0.5-2 | 1.0-2 | - | - | - | - | - | - |
| Todd Wiencek | 1-0 | 1.0 | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rick Powers | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | DNP | - | - |
| Marcellus Lewis | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
| Matt Ely | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
| Lloyd Ray | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | 1.0-1 | - | - | - | - |
| JP Montgomery | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Tony Stillman | 1-0 | 1.0 | DNP | - | - | - | - | DNP | - | - | DNP | 1.0-6 | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fs | mc | ngc | cc | lu | bc | kwc | cum | gc | uc | bu |
| Byron Kennedy | 1144 | 93 | 160 | 59 | 47 | 115 | 145 | 126 | 67 | 79 | 154 | 99 |
| Mar Cunningham | 695 | 24 | 1 | 8 | 82 | 37 | 86 | 100 | 113 | 96 | 59 | 89 |
| David Petett | 420 | 65 | 84 | 13 | 40 | 25 | 64 | 19 | 15 | 65 | 4 | 26 |
| Brad Troutman | 419 | 48 | 68 | - | 8 | 60 | 35 | 70 | - | 53 | 77 | - |
| Hairl Morris | 412 | 49 | 59 | 32 | 49 | 37 | 38 | 39 | 53 | 8 | 24 | 24 |
| Kyle Shepherd | 355 | DNP | DNP | 14 | 16 | 35 | 60 | 66 | 102 | 6 | -18 | 74 |
| Shane Riley | 332 | 12 | -1 | 20 | 84 | - | - | 62 | 73 | 27 | - | 55 |
| Brian Rowland | 299 | 83 | 15 | 29 | 61 | 4 | 13 | 35 | 3 | 43 | 4 | 9 |
| Kyle Moffett | 244 | 41 | - | 25 | 21 | 69 | DNP | - | 43 | 14 | 24 | 7 |
| Ben Smith | 243 | 19 | 7 | 41 | - | 55 | - | 9 | 46 | 22 | 44 | DNP |
| Damon McKee | 179 | - | 45 | - | 54 | 15 | 7 | 6 | - | - | 34 | 18 |
| Chad Deener | 108 | 63 | 45 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Micah Jones | 95 | - | - | 12 | - | -3 | - | 40 | 26 | 20 | - | - |
| Brad Hood | 84 | 18 | - | -1 | - | 32 | - | - | - | - | 35 | - |
| JP Montgomery | 69 | - | - | 5 | - | - | 65 | - | -1 | - | - | - |
| Nick Cravens | 57 | 6 | - | - | - | - | - | 26 | - | - | - | 25 |
| Michael Parker | 54 | DNP | DNP | 10 | 15 | DNP | - | 29 | DNP | DNP | - | DNP |
| Seth Crisp | 42 | - | 7 | 16 | -9 | 15 | DNP | 17 | -4 | DNP | DNP | DNP |
| Arrikc Britton | 40 | - | 34 | - | DNP | DNP | DNP | 5 | DNP | DNP | 1 | DNP |
| Daniel Riney | 29 | - | DNP | DNP | 29 | - | - | - | - | - | - | DNP |
| Marcellus Lewis | 19 | - | - | - | 19 | - | - | - | - | - | - | - |
| Matt Ely | 16 | - | - | - | 16 | - | - | - | - | - | - | - |
| Brian Jenkins | 12 | - | - | - | - | - | - | - | - | - | 12 | - |
| Nick Thurmond | 10 | - | - | - | - | - | - | - | - | - | - | 10 |
| Donta Tyler | 9 | - | - | - | - | - | - | - | - | - | 9 | - |
| Ryan Flynn | 5 | DNP | DNP | DNP | - | DNP | DNP | 5 | DNP | DNP | - | DNP |
| Zach Wagner | 5 | - | - | - | -3 | - | - | 8 | - | - | - | - |
| Curtis Phillips | 5 | - | - | - | - | DNP | - | 5 | - | DNP | DNP | DNP |
| Parker Diablo | 3 | DNP | DNP | - | - | DNP | DNP | 3 | - | DNP | - | DNP |
| Derek Skaggs | 3 | - | - | - | - | - | - | 1 | - | - | -1 | 3 |
| Tony Stillman | 2 | DNP | - | - | - | - | DNP | 2 | - | DNP | - | DNP |
| Jeremy Blair | 1 | - | - | - | - | - | - | - | - | - | 1 | - |