Campbellsville

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sept 4, 1999  at  Fairmont State      1:30  
  Sept 4, 1999  at  Fairmont State   L   7-43  0-1-0  0-0-0  2:55   2000 
  Sept 11,1999  at  Tri-State University      2:00  
  Sept 11,1999  at  Tri-State University   L   0-31  0-2-0  0-0-0  2:22   2200 
  Sept 25,1999    AUSTIN PEAY      1:30  
  Sept 25,1999    AUSTIN PEAY   L   35-36  0-3-0  0-0-0  3:39   2000 
*  Oct 2, 1999     UNION COLLEGE   W  52-27  1-3-0  1-0-0  3:14   1200 
*  Oct 9,1999   at  Georgetown College   L   7-30  1-4-0  1-1-0  2:40   2200 
*  Oct 16,1999     BELHAVEN COLLEGE   L   32-34  1-5-0  1-2-0  3:14   3500 
*  Oct 23,1999   at  No Greenville   L   26-30  1-6-0  1-3-0  3:03   1700 
*  Oct 30,1999     CUMBERLAND COLLEGE   W  27-14  2-6-0  2-3-0  3:00   1750 
*  Nov 6,1999   at  Cumberland U.   L   21-35  2-7-0  2-4-0  2:56   1500 
*  Nov 13,1999   at  Lambuth University   L   22-55  2-8-0  2-5-0  3:20   1500 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 4, 1999  at Fairmont State  55  189  1  19  5  68  0  28  5-21-0  68  0  28  4  60  0  23  1  14  0  14  257 
Sept 11,1999  at Tri-State University  52  129  0  25  5  56  0  18  5-13-1  56  0  18  5  132  0  57  1  14  0  14  185 
Sept 25,1999  AUSTIN PEAY  53  235  2  25  16  146  2  28  16-33-0  146  2  28  5  110  0  41  3  -1  0  2  381 
Oct 2, 1999   UNION COLLEGE  60  319  4  57  13  208  3  39  13-27-0  208  3  39  5  96  0  41  2  20  0  14  527 
Oct 9,1999   at Georgetown College  32  56  0  14  11  117  1  32  11-29-4  117  1  32  6  101  0  28  3  23  0  22  173 
Oct 16,1999   BELHAVEN COLLEGE  38  79  2  20  19  363  2  53  19-44-2  363  2  53  7  153  0  57  2  1  0  1  442 
Oct 23,1999   at No Greenville  29  66  1  14  21  273  2  29  21-43-1  273  2  29  4  89  0  32  3  18  0  10  339 
Oct 30,1999   CUMBERLAND COLLEGE  34  172  1  38  10  94  1  20  10-27-0  94  1  20  2  53  0  30  0  0  0  0  266 
Nov 6,1999   at Cumberland U.  28  172  1  20  24  272  2  37  24-46-3  272  2  37  6  106  0  23  0  0  0  0  444 
Nov 13,1999   at Lambuth University  27  141  1  43  17  176  1  31  17-38-0  176  1  31  8  99  0  24  0  0  0  0  317 
Campbellsville     408  1558  13  57  141  1773  14  53  141-321-11  1773  14  53  52  999  0  57  15  89  0  22  3331 
Opponent     380  1358  15  53  175  2719  23  90  175-340-14  2719  23  90  35  883  1  100  27  231  3  90  4077 

Games: 10
Avg/rush: 3.8
Avg/catch: 12.6
Pass effic: 97.86
KR avg: 19.2
PR avg: 5.9
All purpose avg/game: 456.4
Total offense avg/gm: 333.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 4, 1999  at Fairmont State  21  64  53.0  8.0  22  2.0  13  2  4  0  0  0  0  4  0  1-1  0  0  0  7  7 
Sept 11,1999  at Tri-State University  23  42  44.0  8.0  26  1.0  16  2  1  0  0  0  0  9  0  0-0  0  0  0  0  0 
Sept 25,1999  AUSTIN PEAY  23  38  42.0  7.0  31  2.0  23  2  2  0  0  0  0  6  0  2-2  0  0  0  9  35 
Oct 2, 1999   UNION COLLEGE  25  42  46.0  3.0  9  0.0  0  0  1  0  3  0  0  9  0  7-7  0  0  0  7  52 
Oct 9,1999   at Georgetown College  42  52  68.0  10.0  41  3.0  20  1  1  0  0  0  0  5  0  1-1  0  0  0  0  7 
Oct 16,1999   BELHAVEN COLLEGE  25  48  49.0  13.0  51  2.0  24  2  1  0  2  7  0  3  0  2-2  0  0  0  0  32 
Oct 23,1999   at No Greenville  35  50  60.0  9.0  25  1.0  11  1  0  0  3  39  0  11  0  2-3  0  0  0  10  26 
Oct 30,1999   CUMBERLAND COLLEGE  22  76  60.0  12.0  41  2.0  26  0  0  0  4  72  0  6  1  3-3  0  0  0  7  27 
Nov 6,1999   at Cumberland U.  25  78  64.0  11.0  25  2.0  5  0  2  0  1  1  0  3  1  3-3  0  0  0  14  21 
Nov 13,1999   at Lambuth University  34  56  62.0  4.0  33  3.0  28  2  1  0  1  26  0  3  0  1-1  0  0  0  6  22 
Campbellsville     275  546  548.0  85.0  304  18.0  166  12  13  0  14  145  0  59  2  22-23  0  0  0  60  229 
Opponent     330  462  561.0  69.0  281  34.0  225  17  17  132  11  121  0  36  3  35-38  2  1  0  94  335 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 4, 1999  at Fairmont State  9  288  32.0  39  0  0  3  0  3  0-0  0  0  2  85  42.5  0  0 
Sept 11,1999  at Tri-State University  8  201  25.1  30  1  0  2  0  1  0-0  0  0  1  64  64.0  0  0 
Sept 25,1999  AUSTIN PEAY  4  181  45.2  56  0  0  2  1  1  3-3  39  0  8  498  62.2  0  0 
Oct 2, 1999   UNION COLLEGE  6  213  35.5  47  0  2  0  0  1  1-2  30  0  9  521  57.9  0  0 
Oct 9,1999   at Georgetown College  9  326  36.2  41  0  0  1  0  2  0-0  0  0  2  53  26.5  0  0 
Oct 16,1999   BELHAVEN COLLEGE  6  247  41.2  54  0  0  3  1  3  2-3  34  0  7  393  56.1  0  0 
Oct 23,1999   at No Greenville  4  91  22.8  34  1  0  1  0  0  2-2  47  0  6  350  58.3  0  0 
Oct 30,1999   CUMBERLAND COLLEGE  8  377  47.1  67  0  3  0  2  1  0-0  0  0  5  300  60.0  0  0 
Nov 6,1999   at Cumberland U.  2  81  40.5  47  0  0  0  0  1  0-2  0  1  4  222  55.5  0  0 
Nov 13,1999   at Lambuth University  7  302  43.1  59  0  1  0  3  2  3-3  43  0  6  280  46.7  0  0 
Campbellsville     63  2307  36.6  67  2  6  12  7  15  11-15  47  1  50  2766  55.3  0  0 
Opponent     50  1964  39.3  61  0  6  3  7  9  8-13  42  2  63  3474  55.1  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 4, 1999  at Fairmont State  40  188  2  26  20  412  4  90  20-34-0  412  4  90  1  44  0  44  4  25  0  16  600 
Sept 11,1999  at Tri-State University  24  38  0  20  19  221  2  32  19-33-0  221  2  32  1  23  0  23  2  27  1  3  259 
Sept 25,1999  AUSTIN PEAY  23  30  0  9  25  369  5  45  25-33-0  369  5  45  5  182  0  81  1  9  0  9  399 
Oct 2, 1999   UNION COLLEGE  26  89  2  15  18  288  1  69  18-46-3  288  1  69  7  131  0  35  3  0  0  2  377 
Oct 9,1999   at Georgetown College  50  142  2  22  15  165  2  42  15-24-0  165  2  42  1  6  0  6  6  27  0  13  307 
Oct 16,1999   BELHAVEN COLLEGE  37  54  0  32  13  224  1  70  13-25-2  224  1  70  5  205  1  100  2  20  0  20  278 
Oct 23,1999   at No Greenville  39  140  1  17  22  200  2  25  22-50-3  200  2  25  4  52  0  24  1  5  1  0  340 
Oct 30,1999   CUMBERLAND COLLEGE  41  117  0  27  16  314  2  70  16-48-4  314  2  70  3  74  0  39  3  10  0  6  431 
Nov 6,1999   at Cumberland U.  52  268  3  45  11  246  2  69  11-17-1  246  2  69  3  62  0  21  2  10  0  11  514 
Nov 13,1999   at Lambuth University  48  292  5  53  16  280  2  53  16-30-1  280  2  53  5  104  0  30  3  98  1  90  572 
Opponent totals     380  1358  15  53  175  2719  23  90  175-340-14  2719  23  90  35  883  1  100  27  231  3  90  4077 
Campbellsville     408  1558  13  57  141  1773  14  53  141-321-11  1773  14  53  52  999  0  57  15  89  0  22  3331 

Games: 10
Avg/rush: 3.6
Avg/catch: 15.5
Pass effic: 132.73
KR avg: 25.2
PR avg: 8.6
All purpose avg/game: 531.2
Total offense avg/gm: 407.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 4, 1999  at Fairmont State  33  56  61.0  10.0  38  5.0  33  2  2  0  0  0  0  3  0  5-5  1  0  0  14  43 
Sept 11,1999  at Tri-State University  31  60  61.0  6.0  36  5.0  33  3  5  117  1  9  0  4  1  4-4  0  0  0  14  31 
Sept 25,1999  AUSTIN PEAY  42  58  71.0  6.0  20  2.0  9  0  0  0  0  0  0  0  0  4-4  0  1  0  0  36 
Oct 2, 1999   UNION COLLEGE  42  54  69.0  5.0  17  1.0  8  0  1  0  0  0  0  2  0  3-3  0  0  0  0  27 
Oct 9,1999   at Georgetown College  29  40  49.0  8.0  35  4.0  30  2  2  0  4  21  0  5  0  3-4  0  0  0  20  30 
Oct 16,1999   BELHAVEN COLLEGE  44  28  58.0  8.0  39  6.0  37  3  2  0  2  50  0  3  0  4-4  0  0  0  14  34 
Oct 23,1999   at No Greenville  24  48  48.0  7.0  32  4.0  29  5  2  0  1  20  0  6  1  3-4  0  0  0  10  30 
Oct 30,1999   CUMBERLAND COLLEGE  27  34  44.0  7.0  23  3.0  18  0  1  0  0  0  0  4  0  0-0  1  0  0  0  14 
Nov 6,1999   at Cumberland U.  31  36  49.0  5.0  7  1.0  4  1  2  15  3  21  0  5  1  2-3  0  0  0  22  35 
Nov 13,1999   at Lambuth University  27  48  51.0  7.0  34  3.0  24  1  0  0  0  0  0  4  0  7-7  0  0  0  0  55 
Opponent totals     330  462  561.0  69.0  281  34.0  225  17  17  132  11  121  0  36  3  35-38  2  1  0  94  335 
Campbellsville     275  546  548.0  85.0  304  18.0  166  12  13  0  14  145  0  59  2  22-23  0  0  0  60  229 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 4, 1999  at Fairmont State  3  128  42.7  45  0  1  0  0  1  0-1  0  0  7  342  48.9  0  0 
Sept 11,1999  at Tri-State University  6  217  36.2  51  0  1  0  1  0  1-1  25  0  6  385  64.2  0  0 
Sept 25,1999  AUSTIN PEAY  4  148  37.0  48  0  0  0  0  1  0-0  0  0  6  312  52.0  0  0 
Oct 2, 1999   UNION COLLEGE  7  250  35.7  45  0  0  0  0  0  2-2  40  0  6  241  40.2  0  0 
Oct 9,1999   at Georgetown College  8  338  42.2  54  0  2  1  2  1  1-1  24  0  6  352  58.7  0  0 
Oct 16,1999   BELHAVEN COLLEGE  8  325  40.6  51  0  1  1  1  2  2-3  42  0  7  387  55.3  0  0 
Oct 23,1999   at No Greenville  4  154  38.5  52  0  0  0  1  0  1-1  25  0  6  327  54.5  0  0 
Oct 30,1999   CUMBERLAND COLLEGE  6  217  36.2  50  0  1  1  1  3  0-2  0  1  3  196  65.3  0  0 
Nov 6,1999   at Cumberland U.  3  149  49.7  61  0  0  0  1  1  1-2  20  1  7  438  62.6  0  0 
Nov 13,1999   at Lambuth University  1  38  38.0  38  0  0  0  0  0  0-0  0  0  9  494  54.9  0  0 
Opponent totals     50  1964  39.3  61  0  6  3  7  9  8-13  42  2  63  3474  55.1  0  0 
Campbellsville     63  2307  36.6  67  2  6  12  7  15  11-15  47  1  50  2766  55.3  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Fairmont State 
Fairmont State  7-43  16/27  11/12  4/15  1/0  55-189  /  40-188  5-21-0  /  20-34-0  68/412  76-257  /  74-600  74/69  2/4 
Tri-State University 
Tri-State University  0-31  13/13  8/4  4/9  1/0  52-129  /  24-38  5-13-1  /  19-33-0  56/221  65-185  /  57-259  146/176  6/1 
AUSTIN PEAY 
AUSTIN PEAY  35-36  23/19  13/2  9/16  1/1  53-235  /  23-30  16-33-0  /  25-33-0  146/369  86-381  /  56-399  109/191  0/2 
UNION COLLEGE  52-27  27/19  16/4  9/12  2/3  60-319  /  26-89  13-27-0  /  18-46-3  208/288  87-527  /  72-377  116/131  1/4 
Georgetown College  7-30  9/17  5/11  4/5  0/1  32-56  /  50-142  11-29-4  /  15-24-0  117/165  61-173  /  74-307  124/54  6/1 
BELHAVEN COLLEGE  32-34  22/11  4/3  17/7  1/1  38-79  /  37-54  19-44-2  /  13-25-2  363/224  82-442  /  62-278  161/275  4/3 
No Greenville  26-30  17/23  2/12  14/9  1/2  29-66  /  39-140  21-43-1  /  22-50-3  273/200  72-339  /  89-340  146/77  3/3 
CUMBERLAND COLLEGE  27-14  14/22  8/5  5/12  1/5  34-172  /  41-117  10-27-0  /  16-48-4  94/314  61-266  /  89-431  125/84  1/4 
Cumberland U.  21-35  27/19  10/9  16/8  1/2  28-172  /  52-268  24-46-3  /  11-17-1  272/246  74-444  /  69-514  107/108  5/3 
Lambuth University  22-55  17/30  6/18  10/12  1/0  27-141  /  48-292  17-38-0  /  16-30-1  176/280  65-317  /  78-572  125/202  0/2 
Totals  229-335  185/200  83/80  92/105  10/15  408-1558  /  380-1358  141-321-11  /  175-340-14  1773/2719  729-3331  /  720-4077  1233/1367  28/27 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Fairmont State 
Fairmont State  9-21  /  7-13  1-2  /  0-0  34:56 / 25:04  9:52  3.4 / 4.7  3.2/12.1  3.4/8.1  9-32.0  /  3-42.7  3-15  /  4-28 
Tri-State University 
Tri-State University  6-16  /  5-14  0-0  /  0-2  28:22 / 31:38  -3:16  2.5 / 1.6  4.3/6.7  2.8/4.5  8-25.1  /  6-36.2  2-15  /  4-35 
AUSTIN PEAY 
AUSTIN PEAY  7-19  /  3-8  3-4  /  0-0  36:52 / 23:08  13:44  4.4 / 1.3  4.4/11.2  4.4/7.1  4-45.2  /  4-37.0  7-43  /  8-65 
UNION COLLEGE  7-17  /  3-15  0-0  /  0-1  33:50 / 26:10  7:40  5.3 / 3.4  7.7/6.3  6.1/5.2  6-35.5  /  7-35.7  12-100  /  5-43 
Georgetown College  2-15  /  4-17  0-1  /  2-4  26:54 / 33:06  -6:12  1.8 / 2.8  4.0/6.9  2.8/4.1  9-36.2  /  8-42.2  6-40  /  9-60 
BELHAVEN COLLEGE  3-15  /  5-17  2-4  /  0-0  31:37 / 28:23  3:14  2.1 / 1.5  8.2/9.0  5.4/4.5  6-41.2  /  8-40.6  9-54  /  11-78 
No Greenville  3-14  /  7-21  3-5  /  5-6  27:57 / 32:03  -4:06  2.3 / 3.6  6.3/4.0  4.7/3.8  4-22.8  /  4-38.5  6-53  /  9-59 
CUMBERLAND COLLEGE  5-14  /  3-17  0-1  /  1-2  25:12 / 34:48  -9:36  5.1 / 2.9  3.5/6.5  4.4/4.8  8-47.1  /  6-36.2  9-97  /  8-77 
Cumberland U.  6-11  /  9-16  0-1  /  1-1  26:43 / 33:17  -6:34  6.1 / 5.2  5.9/14.5  6.0/7.4  2-40.5  /  3-49.7  6-43  /  14-110 
Lambuth University  4-15  /  9-12  0-0  /  1-2  28:08 / 31:52  -3:44  5.2 / 6.1  4.6/9.3  4.9/7.3  7-43.1  /  1-38.0  4-29  /  14-115 
Totals  52-157  /  55-150  9-18  /  10-18  300:31 / 299:29  1:02  3.8 / 3.6  5.5 / 8.0  4.6 / 5.7  63-36.6  /  50-39.3  64-489  /  86-670 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  26   Chad Deener at Fairmont State (Sept 4, 1999) 
Yards Rushing  120   Chad Deener vs Austin Peay (Sept 25,1999) 
TD Rushes  2   Chad Deener vs Austin Peay (Sept 25,1999) 
Long Rush  57   Arrikc Britton vs Union College (Oct 2, 1999) 
Pass attempts  46   Chad Deener at Cumberland U. (Nov 6,1999) 
Pass completions  24   Chad Deener at Cumberland U. (Nov 6,1999) 
Yards Passing  363   Chad Deener vs Belhaven College (Oct 16,1999) 
TD Passes  3   Chad Deener vs Union College (Oct 2, 1999) 
Long Pass  53   Chad Deener vs Belhaven College (Oct 16,1999) 
Receptions  10   Brad Troutman at Cumberland U. (Nov 6,1999) 
Yards Receiving  146   Brad Troutman vs Belhaven College (Oct 16,1999) 
TD Receptions  2   David Petett vs Union College (Oct 2, 1999) 
Long Reception  53   Brad Troutman vs Belhaven College (Oct 16,1999) 
Field Goals  3   James Kraus vs Austin Peay (Sept 25,1999) 
      James Kraus at Lambuth University (Nov 13,1999) 
Long Field Goal  47   James Kraus at No Greenville (Oct 23,1999) 
Punts  9   Micah Jones at Fairmont State (Sept 4, 1999) 
      Micah Jones at Georgetown College (Oct 9,1999) 
Punting Avg  47.1   Micah Jones vs Cumberland College (Oct 30,1999) 
Long Punt  67   Micah Jones vs Cumberland College (Oct 30,1999) 
Punts inside 20  3   Micah Jones at Fairmont State (Sept 4, 1999) 
      Micah Jones vs Belhaven College (Oct 16,1999) 
Long Punt Return  22   JP Montgomery at Georgetown College (Oct 9,1999) 
Long Kickoff Return  57   Arrikc Britton at Tri-State University (Sept 11,1999) 
      Arrikc Britton vs Belhaven College (Oct 16,1999) 
Tackles  12.0   Nate Thurmond at Georgetown College (Oct 9,1999) 
Sacks  2.0   Dem Forney vs Belhaven College (Oct 16,1999) 
      Jeremy Blair at Cumberland U. (Nov 6,1999) 
Tackles For Loss  5.0   Dem Forney vs Belhaven College (Oct 16,1999) 
Interceptions  3   JP Montgomery at No Greenville (Oct 23,1999) 


TEAM GAME HIGHS

Rushes  60   vs Union College (Oct 2, 1999) 
Yards Rushing  319   vs Union College (Oct 2, 1999) 
Yards Per Rush  6.1   at Cumberland U. (Nov 6,1999) 
TD Rushes  4   vs Union College (Oct 2, 1999) 
Pass attempts  46   at Cumberland U. (Nov 6,1999) 
Pass completions  24   at Cumberland U. (Nov 6,1999) 
Yards Passing  363   vs Belhaven College (Oct 16,1999) 
Yards Per Pass  8.2   vs Belhaven College (Oct 16,1999) 
TD Passes  3   vs Union College (Oct 2, 1999) 
Total Plays  87   vs Union College (Oct 2, 1999) 
Total Offense  527   vs Union College (Oct 2, 1999) 
Yards Per Play  6.1   vs Union College (Oct 2, 1999) 
Points  52   vs Union College (Oct 2, 1999) 
Sacks By  3   at Georgetown College (Oct 9,1999) 
      at Lambuth University (Nov 13,1999) 
First Downs  27   vs Union College (Oct 2, 1999) 
      at Cumberland U. (Nov 6,1999) 
Penalties  12   vs Union College (Oct 2, 1999) 
Penalty Yards  100   vs Union College (Oct 2, 1999) 
Turnovers  6   at Tri-State University (Sept 11,1999) 
      at Georgetown College (Oct 9,1999) 
Interceptions By  4   vs Cumberland College (Oct 30,1999) 
Punts  9   at Fairmont State (Sept 4, 1999) 
      at Georgetown College (Oct 9,1999) 
Punting Avg  47.1   vs Cumberland College (Oct 30,1999) 
Long Punt  67   vs Cumberland College (Oct 30,1999) 
Punts inside 20  3   at Fairmont State (Sept 4, 1999) 
      vs Belhaven College (Oct 16,1999) 
Long Punt Return  22   at Georgetown College (Oct 9,1999) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  33   Chris Morrison, vs Cumberland College (Oct 30,1999) 
Yards Rushing  227   Chris Edwards, at Lambuth University (Nov 13,1999) 
TD Rushes  2   Brandon Booker, vs Union College (Oct 2, 1999) 
      Eddie Eviston, at Georgetown College (Oct 9,1999) 
      And Yarbrough, at Cumberland U. (Nov 6,1999) 
      Chris Edwards, at Lambuth University (Nov 13,1999) 
Long Rush  53   Chris Edwards, at Lambuth University (Nov 13,1999) 
Pass attempts  50   Corey Fountain, at No Greenville (Oct 23,1999) 
Pass completions  25   Brian Baker, vs Austin Peay (Sept 25,1999) 
Yards Passing  412   Brian Harman, at Fairmont State (Sept 4, 1999) 
TD Passes  5   Brian Baker, vs Austin Peay (Sept 25,1999) 
Long Pass  90   Brian Harman, at Fairmont State (Sept 4, 1999) 
Receptions  12   Ronald Dixon, at Lambuth University (Nov 13,1999) 
Yards Receiving  217   Ronald Dixon, at Lambuth University (Nov 13,1999) 
TD Receptions  2   Daniel Herndon, vs Austin Peay (Sept 25,1999) 
Long Reception  90   Trent, at Fairmont State (Sept 4, 1999) 
Field Goals  2   Tim Philpot, vs Union College (Oct 2, 1999) 
      Damien Rosetti, vs Belhaven College (Oct 16,1999) 
Long Field Goal  42   Damien Rosetti, vs Belhaven College (Oct 16,1999) 
Punts  8   Ryan Porter, vs Belhaven College (Oct 16,1999) 
Punting Avg  49.7   Matt Hutto, at Cumberland U. (Nov 6,1999) 
Long Punt  61   Matt Hutto, at Cumberland U. (Nov 6,1999) 
Punts inside 20  3   Brad Heidle, vs Cumberland College (Oct 30,1999) 
Long Punt Return  90   Ronald Dixon, at Lambuth University (Nov 13,1999) 
Long Kickoff Return  100   Eric Duplessis, vs Belhaven College (Oct 16,1999) 
Tackles  13.5   Justin Schrader, vs Austin Peay (Sept 25,1999) 
Sacks  2.0   Bill Kryscynski, at Tri-State University (Sept 11,1999) 
      Justin Morris, at Georgetown College (Oct 9,1999) 
      Tony Glover, vs Belhaven College (Oct 16,1999) 
Tackles For Loss  3.0   Merrell, at Fairmont State (Sept 4, 1999) 
      Justin Morris, at Georgetown College (Oct 9,1999) 
      Kelby Bowman, vs Belhaven College (Oct 16,1999) 
Interceptions  2   Frank Parks, at Georgetown College (Oct 9,1999) 


OPPONENT TEAM GAME HIGHS

Rushes  52   at Cumberland U. (Nov 6,1999) 
Yards Rushing  292   at Lambuth University (Nov 13,1999) 
Yards Per Rush  6.1   at Lambuth University (Nov 13,1999) 
TD Rushes  5   at Lambuth University (Nov 13,1999) 
Pass attempts  50   at No Greenville (Oct 23,1999) 
Pass completions  25   vs Austin Peay (Sept 25,1999) 
Yards Passing  412   at Fairmont State (Sept 4, 1999) 
Yards Per Pass  14.5   at Cumberland U. (Nov 6,1999) 
TD Passes  5   vs Austin Peay (Sept 25,1999) 
Total Plays  89   at No Greenville (Oct 23,1999) 
      vs Cumberland College (Oct 30,1999) 
Total Offense  600   at Fairmont State (Sept 4, 1999) 
Yards Per Play  8.1   at Fairmont State (Sept 4, 1999) 
Points  55   at Lambuth University (Nov 13,1999) 
Sacks By  6   vs Belhaven College (Oct 16,1999) 
First Downs  30   at Lambuth University (Nov 13,1999) 
Penalties  14   at Cumberland U. (Nov 6,1999) 
      at Lambuth University (Nov 13,1999) 
Penalty Yards  115   at Lambuth University (Nov 13,1999) 
Turnovers  4   at Fairmont State (Sept 4, 1999) 
      vs Union College (Oct 2, 1999) 
      vs Cumberland College (Oct 30,1999) 
Interceptions By  4   at Georgetown College (Oct 9,1999) 
Punts  8   at Georgetown College (Oct 9,1999) 
      vs Belhaven College (Oct 16,1999) 
Punting Avg  49.7   at Cumberland U. (Nov 6,1999) 
Long Punt  61   at Cumberland U. (Nov 6,1999) 
Punts inside 20  3   vs Cumberland College (Oct 30,1999) 
Long Punt Return  90   at Lambuth University (Nov 13,1999) 


 

Red-Zone Results

 

Campbellsville Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept 4  at Fairmont State 
Sept 4  at Fairmont State  L   7-43   3  0  0  0  0  0  0  0  3  0  0  0  0 
Sept 11  at Tri-State University 
Sept 11  at Tri-State University  L   0-31   2  0  0  0  0  0  0  0  0  1  1  0  0 
Sept 25  Austin Peay 
Sept 25  Austin Peay  L   35-36   2  1  3  0  0  0  1  0  1  0  0  0  0 
Oct 2  Union College  W   52-27   7  6  38  0  0  0  1  0  0  0  1  0  0 
Oct 9  at Georgetown College  L   7-30   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16  Belhaven College  L   32-34   5  3  13  0  0  0  2  0  1  0  0  1  0 
Oct 23  at No Greenville  L   26-30   5  1  3  0  0  0  1  0  2  0  2  0  0 
Oct 30  Cumberland College  W   27-14   4  1  6  0  0  0  0  0  3  0  0  0  0 
Nov 6  at Cumberland U.  L   21-35   5  0  0  0  0  0  0  1  2  2  0  0  0 
Nov 13  at Lambuth University  L   22-55   3  2  6  0  0  0  2  0  1  0  0  0  0 
   TOTALS        36  14  69  0  0  0  7  1  13  3  4  1  0 
   14 of 36 (38.9%)       

Opponents Inside Campbellsville Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept 4  at Fairmont State 
Sept 4  at Fairmont State  L   7-43   2  1  6  0  0  0  0  1  0  0  0  0  0 
Sept 11  at Tri-State University 
Sept 11  at Tri-State University  L   0-31   1  1  3  0  0  0  1  0  0  0  0  0  0 
Sept 25  Austin Peay 
Sept 25  Austin Peay  L   35-36   3  2  12  0  0  0  0  0  1  0  0  0  0 
Oct 2  Union College  W   52-27   4  4  20  0  0  0  2  0  0  0  0  0  0 
Oct 9  at Georgetown College  L   7-30   4  4  23  0  0  0  1  0  0  0  0  0  0 
Oct 16  Belhaven College  L   32-34   3  0  0  0  0  0  0  0  2  1  0  0  0 
Oct 23  at No Greenville  L   26-30   4  2  9  0  0  0  1  0  2  0  0  0  0 
Oct 30  Cumberland College  W   27-14   6  1  6  0  0  0  0  1  2  2  0  0  0 
Nov 6  at Cumberland U.  L   21-35   5  3  15  0  0  0  1  0  1  0  0  1  0 
Nov 13  at Lambuth University  L   22-55   5  5  34  0  0  0  0  0  0  0  0  0  0 
   TOTALS        37  23  128  0  0  0  6  2  8  3  0  1  0 
   23 of 37 (62.2%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sept 4   at Fairmont State......
 Sept 4   at Fairmont State...... L   7-43    9-21  42.9%   3-5   60.0%   2-5   40.0%   2-6   33.3%   2-5   40.0%
 Sept 11  at Tri-State University
 Sept 11  at Tri-State University L   0-31    6-16  37.5%   1-4   25.0%   2-4   50.0%   1-4   25.0%   2-4   50.0%
 Sept 25  Austin Peay............
 Sept 25  Austin Peay............ L  35-36    7-19  36.8%   3-6   50.0%   3-6   50.0%   1-4   25.0%   0-3    0.0%
