Games Played |
| ## | Player | gp/gs | fs | fs | tsu | tsu | apsu | apsu | uc | gc | bc | ngc | cc | cum | lu |
| 8 | Josh Abner | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | |||
| 72 | Jesse Bacon | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | |||
| 62 | Mark Baker | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | |||
| 73 | James Bane | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | |||
| 70 | Steven Banks | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | |||
| 65 | Bart Barker | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | |||
| 99 | Jeremy Blair | 10/10 | START | START | START | START | START | START | START | START | START | START | |||
| 21 | Arrikc Britton | 9/9 | START | START | START | START | START | START | ... | START | START | START | |||
| 75 | Stephen Brogli | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | |||
| 48 | Scott Brooks | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | |||
| 78 | Max Chaney | 1/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | |||
| 63 | Clark | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| 85 | Nick Cravens | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||
| 4 | Dean | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | |||
| 3 | Chad Deener | 10/10 | START | START | START | START | START | START | START | START | START | START | |||
| 29 | Matt Ely | 5/1 | ... | ... | ... | XXX | XXX | ... | ... | START | XXX | XXX | |||
| 26 | Chris Engstrand | 10/10 | START | START | START | START | START | START | START | START | START | START | |||
| 33 | Phillip Ezell | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | |||
| 96 | Dem Forney | 10/10 | START | START | START | START | START | START | START | START | START | START | |||
| 17 | Jason Green | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | |||
| 93 | Jim Hardesty | 10/10 | START | START | START | START | START | START | START | START | START | START | |||
| 20 | Brad Hood | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | |||
| 28 | Brian Jenkins | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START | |||
| 41 | LJ Jones | 6/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | |||
| 1 | Micah Jones | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||
| 25 | Sean King | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | |||
| 51 | Dal Kingsolver | 3/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | |||
| 7 | James Kraus | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||
| 12 | Marcellus Lewis | 9/3 | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | |||
| 34 | Tim Massengill | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||
| 19 | Damon McKee | 10/10 | START | START | START | START | START | START | START | START | START | START | |||
| 31 | RD Mobley | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | |||
| 80 | Kyle Moffett | 10/8 | START | START | START | START | START | START | XXX | START | XXX | START | |||
| 83 | JP Montgomery | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START | |||
| 50 | Josh Moran | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||
| 42 | Hairl Morris | 10/10 | START | START | START | START | START | START | START | START | START | START | |||
| 44 | Derrick Neal | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||
| 45 | Ben Nevels | 10/9 | XXX | START | START | START | START | START | START | START | START | START | |||
| 71 | Eric Padgett | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | |||
| 60 | Darryl Peavler | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | |||
| 94 | Jason Perkins | 4/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | |||
| 86 | David Petett | 10/10 | START | START | START | START | START | START | START | START | START | START | |||
| 16 | Stuart Phillips | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||
| 95 | Rick Powers | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||
| 49 | Kevin Ray | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |||
| 54 | Lloyd Ray | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | |||
| 37 | Tyler Reel | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | fs | fs | tsu | tsu | apsu | apsu | uc | gc | bc | ngc | cc | cum | lu |
| 5 | Shane Riley | 6/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | |||
| 24 | Daniel Riney | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| 27 | Brian Rowland | 7/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | |||
| 39 | Josh Schindler | 10/10 | START | START | START | START | START | START | START | START | START | START | |||
| 57 | Chris Shearer | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | |||
| 90 | Will Shuffett | 10/10 | START | START | START | START | START | START | START | START | START | START | |||
| 9 | St Spoonamore | 5/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | |||
| 2 | Nate Thurmond | 9/9 | START | START | START | START | START | START | START | ... | START | START | |||
| 10 | Jeff Todd | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | |||
| 53 | Joshua Trosper | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | |||
| 18 | Brad Troutman | 10/10 | START | START | START | START | START | START | START | START | START | START | |||
| 47 | Dan Turpin | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | |||
| 59 | Rob VanCleave | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | |||
| 11 | Darius Watson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| 88 | Jeff Weaver | 5/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | |||
| 82 | Kyle Weigleb | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | |||
| 69 | Br Wigglesworth | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | |||
| 92 | Brandon Wimberg | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fs | fs | tsu | tsu | apsu | apsu | uc | gc | bc | ngc | cc | cum | lu |
| Josh Schindler | 28-78 | 67.0 | 3-6 | 4-8 | 2-7 | 1-6 | 6-8 | 3-5 | 5-7 | 1-16 | 1-11 | 2-4 | |||
| Brian Jenkins | 26-55 | 53.5 | 1-0 | 1-2 | 3-5 | 5-5 | 3-5 | 1-7 | 5-6 | 0-9 | 2-8 | 5-8 | |||
| Will Shuffett | 21-51 | 46.5 | 0-10 | 2-4 | 0-2 | 2-4 | 3-6 | 2-1 | 4-3 | 4-5 | 1-6 | 3-10 | |||
| Nate Thurmond | 25-33 | 41.5 | 1-8 | 3-3 | 0-3 | 1-3 | 9-6 | 1-2 | 3-2 | DNP | - | 7-6 | |||
| JP Montgomery | 30-21 | 40.5 | 0-1 | 2-3 | 7-1 | 4-0 | 4-2 | 5-2 | 1-2 | 2-3 | 3-3 | 2-4 | |||
| Ben Nevels | 18-37 | 36.5 | 0-1 | 1-4 | 2-3 | 2-5 | 4-3 | 2-2 | 3-3 | 2-7 | 2-6 | 0-3 | |||
| Damon McKee | 24-20 | 34.0 | 3-5 | 2-0 | 1-0 | 1-1 | 1-0 | 4-2 | 4-4 | 0-5 | 2-2 | 6-1 | |||
| Dem Forney | 13-39 | 32.5 | 1-4 | 1-1 | 0-3 | 1-2 | 2-5 | 3-5 | 1-3 | 2-1 | 2-12 | 0-3 | |||
| Chris Engstrand | 14-33 | 30.5 | 2-2 | 0-1 | 0-6 | 2-3 | 1-2 | 2-7 | 1-4 | 1-5 | 4-1 | 1-2 | |||
| Tim Massengill | 14-28 | 28.0 | - | 1-3 | 1-1 | 0-3 | 3-4 | 1-2 | 4-3 | 0-5 | 2-3 | 2-4 | |||
| Jeremy Blair | 9-33 | 25.5 | 1-4 | 0-1 | 1-2 | 0-1 | 0-1 | 0-7 | 2-4 | 3-4 | 2-6 | 0-3 | |||
| Jim Hardesty | 5-18 | 14.0 | 0-1 | 0-2 | 2-2 | 0-1 | 1-4 | 1-0 | 0-1 | 0-2 | 0-4 | 1-1 | |||
| Matt Ely | 5-10 | 10.0 | DNP | DNP | DNP | - | 0-1 | DNP | DNP | 4-5 | 0-4 | 1-0 | |||
| Lloyd Ray | 2-13 | 8.5 | 0-1 | 0-1 | - | 0-2 | - | DNP | 1-4 | 1-4 | 0-1 | DNP | |||
| Josh Moran | 2-13 | 8.5 | 0-2 | 0-1 | 0-1 | 2-2 | 0-1 | 0-3 | - | 0-1 | 0-1 | 0-1 | |||
| Kyle Moffett | 4-9 | 8.5 | 0-1 | - | 2-0 | 0-1 | 2-0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-2 | |||
| Marcellus Lewis | 7-2 | 8.0 | 4-0 | 1-0 | 1-0 | 0-1 | - | - | 0-1 | DNP | - | 1-0 | |||
| Rick Powers | 2-11 | 7.5 | 0-5 | 0-2 | 0-1 | - | 1-0 | - | 0-2 | - | 0-1 | 1-0 | |||
| Jason Green | 3-7 | 6.5 | 1-2 | 2-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||
| Stuart Phillips | 3-5 | 5.5 | 0-1 | 1-0 | - | 1-1 | - | - | - | - | 1-1 | 0-2 | |||
| Brad Hood | 4-0 | 4.0 | 1-0 | 1-0 | 1-0 | - | - | - | - | 1-0 | - | - | |||
| Jason Perkins | 2-2 | 3.0 | 0-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | 0-1 | DNP | 1-0 | |||
| Kyle Weigleb | 2-2 | 3.0 | - | - | 0-1 | 0-1 | 1-0 | - | DNP | DNP | 1-0 | - | |||
| Dean | 2-1 | 2.5 | 2-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||
| Bart Barker | 1-3 | 2.5 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | |||
| Derrick Neal | 1-2 | 2.0 | - | - | - | - | - | - | - | - | 0-1 | 1-1 | |||
| Brandon Wimberg | 0-3 | 1.5 | 0-3 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | |||
| Br Wigglesworth | 1-1 | 1.5 | - | - | - | - | 0-1 | - | DNP | 1-0 | - | - | |||
| Micah Jones | 0-3 | 1.5 | 0-1 | - | - | - | - | 0-1 | - | - | 0-1 | - | |||
| Phillip Ezell | 0-3 | 1.5 | - | 0-1 | - | - | 0-1 | 0-1 | - | - | DNP | DNP | |||
| Hairl Morris | 1-1 | 1.5 | - | - | - | - | 1-0 | - | - | - | 0-1 | - | |||
| Dan Turpin | 0-2 | 1.0 | 0-1 | - | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | |||
| Arrikc Britton | 1-0 | 1.0 | - | 1-0 | - | - | - | - | DNP | - | - | - | |||
| Brad Troutman | 0-2 | 1.0 | - | - | - | - | - | - | - | - | 0-2 | - | |||
| Tyler Reel | 1-0 | 1.0 | DNP | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | |||
| Josh Abner | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | |||
| Max Chaney | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | |||
| Chad Deener | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1-0 | - | |||
| Rob VanCleave | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | |||
| David Petett | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0-1 | - | |||
| Scott Brooks | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | |||
| Darius Watson | 0-1 | 0.5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||
| Stephen Brogli | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | |||
| Daniel Riney | 0-1 | 0.5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fs | fs | tsu | tsu | apsu | apsu | uc | gc | bc | ngc | cc | cum | lu |
| Jeremy Blair | 3-2 | 4.0 | 0.5-1 | - | - | - | - | - | 1.0-11 | 0.5-9 | 2.0-5 | - | |||
| Jim Hardesty | 2-2 | 3.0 | - | - | 1.5-15 | - | 0.5-5 | - | - | - | - | 1.0-13 | |||
| Dem Forney | 3-0 | 3.0 | - | - | - | - | 1.0-8 | 2.0-24 | - | - | - | - | |||
| Chris Engstrand | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-17 | - | - | |||
| Tim Massengill | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | |||
| Dean | 1-0 | 1.0 | 1.0-11 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||
| Rick Powers | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | |||
| Josh Schindler | 0-2 | 1.0 | 0.5-1 | - | 0.5-8 | - | - | - | - | - | - | - | |||
| Stuart Phillips | 1-0 | 1.0 | - | 1.0-16 | - | - | - | - | - | - | - | - | |||
| Brian Jenkins | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | |||
| Will Shuffett | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fs | fs | tsu | tsu | apsu | apsu | uc | gc | bc | ngc | cc | cum | lu |
| Dem Forney | 16-2 | 17.0 | 2.0-4 | 1.5-3 | 1.0-1 | - | 1.5-9 | 5.0-29 | 2.0-3 | 2.0-7 | 2.0-3 | - | |||
| Jeremy Blair | 10-1 | 10.5 | 1.0-1 | 0.5-0 | - | - | - | 1.0-1 | 2.0-12 | 3.0-11 | 3.0-7 | - | |||
| Josh Schindler | 10-1 | 10.5 | 1.0-1 | 0.5-1 | 1.0-8 | - | 2.0-7 | 2.0-2 | 1.0-2 | 3.0-3 | - | - | |||
| Jim Hardesty | 6-3 | 7.5 | - | 0.5-1 | 3.0-18 | - | 0.5-5 | - | - | - | 2.0-3 | 1.5-15 | |||
| Brian Jenkins | 5-2 | 6.0 | - | 1.0-1 | 1.0-1 | - | 1.0-2 | 1.0-3 | 1.0-4 | - | - | 1.0-7 | |||
| Ben Nevels | 6-0 | 6.0 | - | - | - | 2.0-5 | - | 1.0-7 | - | 1.0-1 | 2.0-6 | - | |||
| Chris Engstrand | 4-3 | 5.5 | - | - | - | - | 1.0-2 | - | - | 2.0-17 | 2.0-6 | 0.5-3 | |||
| Will Shuffett | 2-3 | 3.5 | - | - | - | 1.0-4 | 1.5-7 | - | 1.0-1 | - | - | - | |||
| Damon McKee | 3-0 | 3.0 | - | - | - | - | - | 1.0-4 | 2.0-3 | - | - | - | |||
| Rick Powers | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | - | 1.0-8 | |||
| Nate Thurmond | 1-2 | 2.0 | - | 1.0-2 | - | - | 1.0-4 | - | - | DNP | - | - | |||
| JP Montgomery | 2-0 | 2.0 | - | - | 1.0-3 | - | - | 1.0-2 | - | - | - | - | |||
| Phillip Ezell | 1-1 | 1.5 | - | 0.5-0 | - | - | - | 1.0-3 | - | - | DNP | DNP | |||
| Tim Massengill | 1-1 | 1.5 | - | - | - | - | 1.5-5 | - | - | - | - | - | |||
| Lloyd Ray | 1-0 | 1.0 | 1.0-3 | - | - | - | - | DNP | - | - | - | DNP | |||
| Bart Barker | 1-0 | 1.0 | - | - | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | - | |||
| Stuart Phillips | 1-0 | 1.0 | - | 1.0-16 | - | - | - | - | - | - | - | - | |||
| Jason Green | 0-2 | 1.0 | - | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||
| Dean | 1-0 | 1.0 | 1.0-11 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||
| Brandon Wimberg | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | |||
| Josh Moran | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fs | fs | tsu | tsu | apsu | apsu | uc | gc | bc | ngc | cc | cum | lu |
| Arrikc Britton | 729 | 21 | 205 | 38 | 190 | 28 | 132 | DNP | 30 | 65 | 20 | |||
| Chad Deener | 609 | 77 | 11 | 120 | 85 | -15 | -1 | 30 | 120 | 102 | 80 | |||
| Brad Troutman | 608 | 17 | - | 27 | 96 | 48 | 146 | 115 | 20 | 115 | 24 | |||
| David Petett | 545 | - | - | 81 | 65 | 18 | 30 | 89 | 34 | 116 | 112 | |||
| Hairl Morris | 444 | 41 | 79 | 32 | 49 | 40 | 71 | 25 | 21 | 79 | 7 | |||
| Derrick Neal | 350 | 90 | 3 | 76 | 41 | 77 | - | 5 | - | - | 58 | |||
| LJ Jones | 188 | DNP | DNP | DNP | 7 | - | DNP | 47 | 73 | - | 61 | |||
| Brad Hood | 161 | 52 | - | 28 | - | 9 | 26 | - | 11 | 21 | 14 | |||
| Brian Rowland | 156 | 13 | 6 | 69 | 30 | 21 | 12 | 5 | DNP | DNP | DNP | |||
| Kyle Moffett | 154 | 11 | 21 | 9 | 4 | 44 | 33 | 22 | - | 3 | 7 | |||
| JP Montgomery | 147 | - | - | - | 20 | 23 | 1 | 103 | - | - | - | |||
| Sean King | 143 | - | 3 | - | 43 | - | 97 | DNP | DNP | DNP | DNP | |||
| Nick Cravens | 122 | - | - | 10 | - | 4 | 49 | 34 | 10 | - | 15 | |||
| Ben Nevels | 51 | - | - | - | - | - | - | - | 50 | 1 | - | |||
| Shane Riley | 43 | DNP | DNP | DNP | - | - | DNP | - | - | 29 | 14 | |||
| Nate Thurmond | 26 | - | - | - | - | - | - | - | DNP | - | 26 | |||
| St Spoonamore | 21 | 2 | - | DNP | 13 | - | DNP | DNP | DNP | DNP | 6 | |||
| Matt Ely | 20 | DNP | DNP | DNP | - | - | DNP | DNP | 20 | - | - | |||
| Micah Jones | 20 | - | - | - | - | - | - | - | - | 20 | - | |||
| Tim Massengill | 10 | - | - | - | - | - | - | 10 | - | - | - | |||
| Kevin Ray | 8 | 7 | 3 | - | - | - | - | - | - | - | -2 | |||
| Brian Jenkins | 7 | - | - | - | - | - | 7 | - | - | - | - | |||
| Damon McKee | 2 | - | - | - | - | - | - | - | 2 | - | - |