Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 1998 | at | Austin Peay | W | 36-23 | 1-0-0 | 0-0-0 | 2:52 | 5000 | |
| * | Sep 05, 1998 | at | Belhaven College | W | 36-12 | 2-0-0 | 1-0-0 | 3:00 | 4000 |
| Sep 12, 1998 | CLINCH VALLEY | W | 56-33 | 3-0-0 | 1-0-0 | 3:00 | 2000 | ||
| Sep 19, 1998 | TRI-STATE UNIVERSITY | L | 15-36 | 3-1-0 | 1-0-0 | 2:50 | 1500 | ||
| Oct 3, 1998 | at | Thomas More College | W | 16-10 | 4-1-0 | 1-0-0 | 2:39 | 1000 | |
| * | Oct 10,1998 | NORTH GREENVILLE | L | 34-41 | 4-2-0 | 1-1-0 | 3:00 | 2500 | |
| * | Oct 17,1998 | at | Campbellsville | W | 24-7 | 5-2-0 | 2-1-0 | 2:42 | 1500 |
| * | Oct 24,1998 | CUMBERLAND U. | W | 40-21 | 6-2-0 | 3-1-0 | 2:51 | 1500 | |
| * | Oct 31,1998 | LAMBUTH UNIVERSITY | L | 24-27 | 6-3-0 | 3-2-0 | 3:15 | 2000 | |
| * | Nov 7,1998 | at | Union Colege | W | 49-7 | 7-3-0 | 4-2-0 | 3:06 | 500 |
| * | Nov 14,1998 | GEORGETOWN COLLEGE | L | 14-50 | 7-4-0 | 4-3-0 | 2:55 | 3000 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 1998 | at Austin Peay | 40 | 145 | 2 | 35 | 7 | 128 | 3 | 66 | 7-16-2 | 128 | 3 | 66 | 3 | 97 | 0 | 73 | 0 | 0 | 0 | 0 | 273 |
| Sep 05, 1998 | at Belhaven College | 62 | 313 | 2 | 30 | 13 | 177 | 3 | 34 | 13-20-1 | 177 | 3 | 34 | 4 | 51 | 0 | 24 | 4 | 18 | 0 | 9 | 490 |
| Sep 12, 1998 | CLINCH VALLEY | 55 | 470 | 5 | 69 | 8 | 171 | 3 | 45 | 8-13-1 | 171 | 3 | 45 | 5 | 104 | 0 | 38 | 2 | 7 | 0 | 4 | 641 |
| Sep 19, 1998 | TRI-STATE UNIVERSITY | 53 | 285 | 2 | 65 | 4 | 22 | 0 | 14 | 4-11-0 | 22 | 0 | 14 | 5 | 94 | 0 | 23 | 3 | 9 | 0 | 13 | 307 |
| Oct 3, 1998 | at Thomas More College | 57 | 356 | 1 | 30 | 3 | 27 | 1 | 15 | 3-11-1 | 27 | 1 | 15 | 3 | 50 | 0 | 18 | 2 | 9 | 0 | 7 | 383 |
| Oct 10,1998 | NORTH GREENVILLE | 46 | 355 | 5 | 66 | 9 | 165 | 0 | 38 | 9-30-2 | 165 | 0 | 38 | 6 | 146 | 0 | 32 | 3 | 34 | 0 | 17 | 520 |
| Oct 17,1998 | at Campbellsville | 50 | 195 | 3 | 37 | 9 | 151 | 0 | 44 | 9-22-3 | 151 | 0 | 44 | 1 | 52 | 0 | 52 | 3 | 30 | 0 | 14 | 346 |
| Oct 24,1998 | CUMBERLAND U. | 53 | 273 | 3 | 32 | 5 | 105 | 2 | 22 | 5-15-1 | 105 | 2 | 22 | 3 | 74 | 0 | 50 | 1 | 8 | 0 | 8 | 378 |
| Oct 31,1998 | LAMBUTH UNIVERSITY | 71 | 366 | 3 | 38 | 11 | 143 | 0 | 46 | 11-20-0 | 143 | 0 | 46 | 4 | 65 | 0 | 20 | 3 | 8 | 0 | 5 | 509 |
| Nov 7,1998 | at Union Colege | 54 | 416 | 5 | 63 | 3 | 60 | 1 | 37 | 3-11-1 | 60 | 1 | 37 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 476 |
| Nov 14,1998 | GEORGETOWN COLLEGE | 63 | 108 | 2 | 42 | 8 | 139 | 0 | 47 | 8-20-1 | 139 | 0 | 47 | 7 | 133 | 0 | 30 | 0 | 0 | 0 | 0 | 247 |
| Campbellsville | 604 | 3282 | 33 | 69 | 80 | 1288 | 13 | 66 | 80-189-13 | 1288 | 13 | 66 | 41 | 866 | 0 | 73 | 22 | 130 | 0 | 17 | 4570 | |
| Opponent | 392 | 1162 | 15 | 60 | 174 | 2617 | 17 | 73 | 174-382-19 | 2617 | 17 | 73 | 60 | 1378 | 1 | 95 | 23 | 50 | 0 | 9 | 3779 | |
|
Games: 11 Avg/rush: 5.4 Avg/catch: 16.1 Pass effic: 108.51 KR avg: 21.1 PR avg: 5.9 All purpose avg/game: 523.7 Total offense avg/gm: 415.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 29, 1998 | at Austin Peay | 31 | 88 | 75.0 | 11.0 | 29 | 2.0 | 14 | 0 | 0 | 0 | 3 | 20 | 0 | 4 | 0 | 4-4 | 0 | 1 | 0 | 14 | 36 |
| Sep 05, 1998 | at Belhaven College | 29 | 38 | 48.0 | 10.0 | 26 | 3.0 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 0 | 4-5 | 0 | 0 | 1 | 20 | 36 |
| Sep 12, 1998 | CLINCH VALLEY | 22 | 84 | 64.0 | 3.0 | 23 | 2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6-6 | 1 | 0 | 0 | 0 | 56 |
| Sep 19, 1998 | TRI-STATE UNIVERSITY | 25 | 48 | 49.0 | 4.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 0 | 15 |
| Oct 3, 1998 | at Thomas More College | 28 | 38 | 47.0 | 4.0 | 10 | 0.0 | 0 | 2 | 2 | 0 | 4 | 12 | 0 | 5 | 0 | 1-2 | 0 | 0 | 0 | 3 | 16 |
| Oct 10,1998 | NORTH GREENVILLE | 36 | 36 | 54.0 | 5.0 | 34 | 3.0 | 28 | 2 | 1 | 0 | 3 | 0 | 0 | 8 | 0 | 1-3 | 0 | 0 | 0 | 7 | 34 |
| Oct 17,1998 | at Campbellsville | 24 | 64 | 56.0 | 12.0 | 29 | 1.0 | 12 | 2 | 2 | 7 | 1 | 6 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 10 | 24 |
| Oct 24,1998 | CUMBERLAND U. | 20 | 70 | 55.0 | 13.0 | 36 | 0.0 | 0 | 2 | 2 | 25 | 1 | 22 | 0 | 0 | 0 | 4-6 | 0 | 0 | 0 | 13 | 40 |
| Oct 31,1998 | LAMBUTH UNIVERSITY | 16 | 42 | 37.0 | 6.0 | 31 | 1.0 | 20 | 1 | 0 | 0 | 1 | 66 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Nov 7,1998 | at Union Colege | 34 | 54 | 61.0 | 18.0 | 100 | 3.0 | 17 | 0 | 0 | 0 | 3 | 56 | 0 | 8 | 0 | 7-7 | 0 | 0 | 0 | 21 | 49 |
| Nov 14,1998 | GEORGETOWN COLLEGE | 23 | 34 | 40.0 | 8.0 | 21 | 4.0 | 15 | 1 | 1 | 9 | 1 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Campbellsville | 288 | 596 | 586.0 | 94.0 | 343 | 19.0 | 140 | 11 | 10 | 41 | 19 | 195 | 0 | 64 | 0 | 35-42 | 1 | 1 | 1 | 95 | 344 | |
| Opponent | 401 | 564 | 683.0 | 108.0 | 437 | 27.0 | 198 | 10 | 16 | 115 | 13 | 212 | 0 | 14 | 2 | 30-32 | 1 | 1 | 1 | 76 | 267 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 1998 | at Austin Peay | 5 | 174 | 34.8 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 350 | 58.3 | 0 | 0 |
| Sep 05, 1998 | at Belhaven College | 4 | 142 | 35.5 | 43 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 7 | 394 | 56.3 | 0 | 0 |
| Sep 12, 1998 | CLINCH VALLEY | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 9 | 516 | 57.3 | 0 | 0 |
| Sep 19, 1998 | TRI-STATE UNIVERSITY | 8 | 281 | 35.1 | 43 | 0 | 1 | 2 | 0 | 1 | 1-2 | 43 | 1 | 3 | 189 | 63.0 | 0 | 0 |
| Oct 3, 1998 | at Thomas More College | 3 | 96 | 32.0 | 47 | 0 | 0 | 0 | 0 | 1 | 1-1 | 32 | 0 | 4 | 240 | 60.0 | 0 | 0 |
| Oct 10,1998 | NORTH GREENVILLE | 5 | 172 | 34.4 | 45 | 0 | 0 | 0 | 0 | 2 | 1-2 | 27 | 0 | 7 | 402 | 57.4 | 0 | 0 |
| Oct 17,1998 | at Campbellsville | 4 | 177 | 44.2 | 49 | 0 | 0 | 0 | 0 | 1 | 1-2 | 25 | 1 | 5 | 278 | 55.6 | 0 | 0 |
| Oct 24,1998 | CUMBERLAND U. | 2 | 70 | 35.0 | 39 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 7 | 401 | 57.3 | 0 | 0 |
| Oct 31,1998 | LAMBUTH UNIVERSITY | 5 | 152 | 30.4 | 43 | 0 | 0 | 0 | 0 | 3 | 1-1 | 28 | 0 | 5 | 256 | 51.2 | 0 | 0 |
| Nov 7,1998 | at Union Colege | 7 | 232 | 33.1 | 43 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 8 | 469 | 58.6 | 0 | 0 |
| Nov 14,1998 | GEORGETOWN COLLEGE | 6 | 181 | 30.2 | 57 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 154 | 51.3 | 0 | 0 |
| Campbellsville | 50 | 1711 | 34.2 | 57 | 0 | 2 | 4 | 1 | 14 | 5-11 | 43 | 2 | 64 | 3649 | 57.0 | 0 | 0 | |
| Opponent | 58 | 2175 | 37.5 | 62 | 0 | 0 | 13 | 4 | 17 | 3-9 | 23 | 0 | 52 | 2754 | 53.0 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 1998 | at Austin Peay | 46 | 140 | 1 | 12 | 23 | 356 | 2 | 44 | 23-43-3 | 356 | 2 | 44 | 5 | 123 | 0 | 40 | 4 | 12 | 0 | 9 | 496 |
| Sep 05, 1998 | at Belhaven College | 28 | 28 | 1 | 16 | 16 | 179 | 0 | 25 | 16-43-1 | 179 | 0 | 25 | 6 | 76 | 0 | 19 | 3 | 12 | 0 | 7 | 207 |
| Sep 12, 1998 | CLINCH VALLEY | 49 | 176 | 4 | 17 | 10 | 117 | 0 | 25 | 10-28-0 | 117 | 0 | 25 | 9 | 339 | 1 | 95 | 1 | 0 | 0 | 0 | 293 |
| Sep 19, 1998 | TRI-STATE UNIVERSITY | 38 | 127 | 3 | 32 | 20 | 367 | 2 | 73 | 20-33-1 | 367 | 2 | 73 | 2 | 31 | 0 | 19 | 2 | 10 | 0 | 6 | 494 |
| Oct 3, 1998 | at Thomas More College | 31 | 89 | 0 | 14 | 16 | 220 | 1 | 35 | 16-32-4 | 220 | 1 | 35 | 4 | 79 | 0 | 22 | 1 | 0 | 0 | 0 | 309 |
| Oct 10,1998 | NORTH GREENVILLE | 26 | 26 | 1 | 15 | 29 | 502 | 4 | 54 | 29-55-3 | 502 | 4 | 54 | 7 | 119 | 0 | 27 | 2 | 4 | 0 | 4 | 528 |
| Oct 17,1998 | at Campbellsville | 44 | 156 | 1 | 35 | 5 | 17 | 0 | 8 | 5-15-1 | 17 | 0 | 8 | 5 | 86 | 0 | 29 | 4 | 10 | 0 | 6 | 173 |
| Oct 24,1998 | CUMBERLAND U. | 48 | 163 | 2 | 22 | 5 | 64 | 0 | 29 | 5-14-1 | 64 | 0 | 29 | 6 | 107 | 0 | 25 | 1 | 2 | 0 | 2 | 227 |
| Oct 31,1998 | LAMBUTH UNIVERSITY | 25 | 191 | 1 | 60 | 11 | 164 | 3 | 37 | 11-33-1 | 164 | 3 | 37 | 5 | 128 | 0 | 44 | 2 | -5 | 0 | 0 | 355 |
| Nov 7,1998 | at Union Colege | 31 | 15 | 0 | 16 | 21 | 279 | 0 | 67 | 21-51-3 | 279 | 0 | 67 | 8 | 224 | 0 | 61 | 2 | 0 | 0 | 1 | 294 |
| Nov 14,1998 | GEORGETOWN COLLEGE | 26 | 51 | 1 | 13 | 18 | 352 | 5 | 55 | 18-35-1 | 352 | 5 | 55 | 3 | 66 | 0 | 24 | 1 | 5 | 0 | 5 | 403 |
| Opponent totals | 392 | 1162 | 15 | 60 | 174 | 2617 | 17 | 73 | 174-382-19 | 2617 | 17 | 73 | 60 | 1378 | 1 | 95 | 23 | 50 | 0 | 9 | 3779 | |
| Campbellsville | 604 | 3282 | 33 | 69 | 80 | 1288 | 13 | 66 | 80-189-13 | 1288 | 13 | 66 | 41 | 866 | 0 | 73 | 22 | 130 | 0 | 17 | 4570 | |
|
Games: 11 Avg/rush: 3.0 Avg/catch: 15.0 Pass effic: 107.83 KR avg: 23.0 PR avg: 2.2 All purpose avg/game: 492.6 Total offense avg/gm: 343.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 29, 1998 | at Austin Peay | 29 | 30 | 44.0 | 8.0 | 46 | 2.0 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
| Sep 05, 1998 | at Belhaven College | 52 | 48 | 76.0 | 6.0 | 19 | 1.0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 1 | 7 | 12 |
| Sep 12, 1998 | CLINCH VALLEY | 33 | 54 | 60.0 | 5.0 | 6 | 0.0 | 0 | 2 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 13 | 33 |
| Sep 19, 1998 | TRI-STATE UNIVERSITY | 25 | 72 | 61.0 | 16.0 | 43 | 4.0 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4-4 | 0 | 1 | 0 | 0 | 36 |
| Oct 3, 1998 | at Thomas More College | 39 | 44 | 61.0 | 4.0 | 19 | 1.0 | 14 | 1 | 2 | 30 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Oct 10,1998 | NORTH GREENVILLE | 26 | 64 | 58.0 | 9.0 | 22 | 2.0 | 2 | 0 | 1 | 65 | 2 | 2 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 21 | 41 |
| Oct 17,1998 | at Campbellsville | 34 | 48 | 58.0 | 11.0 | 28 | 3.0 | 17 | 1 | 2 | 0 | 3 | 39 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Oct 24,1998 | CUMBERLAND U. | 31 | 52 | 57.0 | 10.0 | 43 | 0.0 | 0 | 2 | 1 | 20 | 1 | 25 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Oct 31,1998 | LAMBUTH UNIVERSITY | 57 | 56 | 85.0 | 13.0 | 83 | 4.0 | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Nov 7,1998 | at Union Colege | 34 | 38 | 53.0 | 5.0 | 17 | 1.0 | 12 | 0 | 1 | 0 | 1 | 53 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Nov 14,1998 | GEORGETOWN COLLEGE | 41 | 58 | 70.0 | 21.0 | 111 | 9.0 | 86 | 0 | 2 | 0 | 1 | 80 | 0 | 2 | 0 | 6-6 | 1 | 0 | 0 | 14 | 50 |
| Opponent totals | 401 | 564 | 683.0 | 108.0 | 437 | 27.0 | 198 | 10 | 16 | 115 | 13 | 212 | 0 | 14 | 2 | 30-32 | 1 | 1 | 1 | 76 | 267 | |
| Campbellsville | 288 | 596 | 586.0 | 94.0 | 343 | 19.0 | 140 | 11 | 10 | 41 | 19 | 195 | 0 | 64 | 0 | 35-42 | 1 | 1 | 1 | 95 | 344 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 1998 | at Austin Peay | 1 | 56 | 56.0 | 56 | 0 | 0 | 0 | 1 | 1 | 1-2 | 19 | 0 | 5 | 257 | 51.4 | 0 | 0 |
| Sep 05, 1998 | at Belhaven College | 8 | 293 | 36.6 | 47 | 0 | 0 | 2 | 0 | 1 | 1-1 | 23 | 0 | 4 | 231 | 57.8 | 0 | 0 |
| Sep 12, 1998 | CLINCH VALLEY | 5 | 223 | 44.6 | 51 | 0 | 0 | 0 | 2 | 2 | 0-2 | 0 | 0 | 6 | 294 | 49.0 | 0 | 0 |
| Sep 19, 1998 | TRI-STATE UNIVERSITY | 5 | 178 | 35.6 | 47 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 336 | 56.0 | 0 | 0 |
| Oct 3, 1998 | at Thomas More College | 3 | 86 | 28.7 | 32 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 3 | 156 | 52.0 | 0 | 0 |
| Oct 10,1998 | NORTH GREENVILLE | 5 | 222 | 44.4 | 46 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 441 | 63.0 | 0 | 0 |
| Oct 17,1998 | at Campbellsville | 8 | 303 | 37.9 | 46 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 2 | 76 | 38.0 | 0 | 0 |
| Oct 24,1998 | CUMBERLAND U. | 7 | 229 | 32.7 | 41 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 4 | 177 | 44.2 | 0 | 0 |
| Oct 31,1998 | LAMBUTH UNIVERSITY | 7 | 291 | 41.6 | 62 | 0 | 0 | 1 | 1 | 4 | 0-1 | 0 | 0 | 5 | 305 | 61.0 | 0 | 0 |
| Nov 7,1998 | at Union Colege | 5 | 163 | 32.6 | 39 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 0 | 2 | 46 | 23.0 | 0 | 0 |
| Nov 14,1998 | GEORGETOWN COLLEGE | 4 | 131 | 32.8 | 42 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 8 | 435 | 54.4 | 0 | 0 |
| Opponent totals | 58 | 2175 | 37.5 | 62 | 0 | 0 | 13 | 4 | 17 | 3-9 | 23 | 0 | 52 | 2754 | 53.0 | 0 | 0 | |
| Campbellsville | 50 | 1711 | 34.2 | 57 | 0 | 2 | 4 | 1 | 14 | 5-11 | 43 | 2 | 64 | 3649 | 57.0 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Austin Peay | 36-23 | 12/23 | 7/6 | 2/15 | 3/2 | 40-145 / | 46-140 | 7-16-2 / | 23-43-3 | 128/356 | 56-273 / | 89-496 | 117/135 | 2/3 |
| Belhaven College | 36-12 | 26/13 | 16/5 | 10/8 | 0/0 | 62-313 / | 28-28 | 13-20-1 / | 16-43-1 | 177/179 | 82-490 / | 71-207 | 69/88 | 4/3 |
| CLINCH VALLEY | 56-33 | 29/21 | 20/11 | 7/8 | 2/2 | 55-470 / | 49-176 | 8-13-1 / | 10-28-0 | 171/117 | 68-641 / | 77-293 | 111/352 | 2/0 |
| TRI-STATE UNIVERSITY | 15-36 | 14/21 | 11/8 | 0/13 | 3/0 | 53-285 / | 38-127 | 4-11-0 / | 20-33-1 | 22/367 | 64-307 / | 71-494 | 116/41 | 1/1 |
| Thomas More College | 16-10 | 23/16 | 21/2 | 2/11 | 0/3 | 57-356 / | 31-89 | 3-11-1 / | 16-32-4 | 27/220 | 68-383 / | 63-309 | 71/109 | 3/6 |
| NORTH GREENVILLE | 34-41 | 22/25 | 13/3 | 8/21 | 1/1 | 46-355 / | 26-26 | 9-30-2 / | 29-55-3 | 165/502 | 76-520 / | 81-528 | 180/190 | 3/4 |
| Campbellsville | 24-7 | 14/6 | 8/5 | 6/0 | 0/1 | 50-195 / | 44-156 | 9-22-3 / | 5-15-1 | 151/17 | 72-346 / | 59-173 | 95/135 | 5/3 |
| CUMBERLAND U. | 40-21 | 19/12 | 13/8 | 5/4 | 1/0 | 53-273 / | 48-163 | 5-15-1 / | 5-14-1 | 105/64 | 68-378 / | 62-227 | 129/154 | 2/3 |
| LAMBUTH UNIVERSITY | 24-27 | 26/11 | 22/6 | 4/5 | 0/0 | 71-366 / | 25-191 | 11-20-0 / | 11-33-1 | 143/164 | 91-509 / | 58-355 | 139/123 | 2/1 |
| Union Colege | 49-7 | 20/14 | 17/3 | 3/9 | 0/2 | 54-416 / | 31-15 | 3-11-1 / | 21-51-3 | 60/279 | 65-476 / | 82-294 | 63/277 | 2/3 |
| GEORGETOWN COLLEGE | 14-50 | 20/17 | 9/2 | 6/14 | 5/1 | 63-108 / | 26-51 | 8-20-1 / | 18-35-1 | 139/352 | 83-247 / | 61-403 | 142/151 | 3/2 |
| Totals | 344-267 | 225/179 | 157/59 | 53/108 | 15/12 | 604-3282 / | 392-1162 | 80-189-13 / | 174-382-19 | 1288/2617 | 793-4570 / | 774-3779 | 1232/1755 | 29/29 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Austin Peay | 3-11 / | 8-19 | 1-3 / | 1-7 | 23:35 / 36:25 | -12:50 | 3.6 / 3.0 | 8.0/8.3 | 4.9/5.6 | 5-34.8 / | 1-56.0 | 2-20 / | 9-74 | |
| Belhaven College | 8-17 / | 7-19 | 3-3 / | 1-4 | 36:11 / 23:49 | 12:22 | 5.0 / 1.0 | 8.9/4.2 | 6.0/2.9 | 4-35.5 / | 8-36.6 | 7-55 / | 4-40 | |
| CLINCH VALLEY | 5-9 / | 4-15 | 1-1 / | 5-5 | 44:17 / 27:11 | 17:06 | 8.5 / 3.6 | 13.2/4.2 | 9.4/3.8 | 1-34.0 / | 5-44.6 | 6-54 / | 10-90 | |
| TRI-STATE UNIVERSITY | 1-14 / | 4-13 | 1-1 / | 2-3 | 31:41 / 28:19 | 3:22 | 5.4 / 3.3 | 2.0/11.1 | 4.8/7.0 | 8-35.1 / | 5-35.6 | 5-47 / | 5-40 | |
| Thomas More College | 7-14 / | 4-12 | 0-1 / | 0-0 | 32:55 / 27:05 | 5:50 | 6.2 / 2.9 | 2.5/6.9 | 5.6/4.9 | 3-32.0 / | 3-28.7 | 7-67 / | 5-52 | |
| NORTH GREENVILLE | 4-15 / | 7-16 | 1-3 / | 1-2 | 31:39 / 28:21 | 3:18 | 7.7 / 1.0 | 5.5/9.1 | 6.8/6.5 | 5-34.4 / | 5-44.4 | 3-25 / | 8-83 | |
| Campbellsville | 7-17 / | 0-13 | 2-3 / | 0-3 | 31:39 / 28:21 | 3:18 | 3.9 / 3.5 | 6.9/1.1 | 4.8/2.9 | 4-44.2 / | 8-37.9 | 8-64 / | 6-43 | |
| CUMBERLAND U. | 6-12 / | 4-13 | 1-3 / | 3-3 | 32:10 / 27:50 | 4:20 | 5.2 / 3.4 | 7.0/4.6 | 5.6/3.7 | 2-35.0 / | 7-32.7 | 6-52 / | 15-149 | |
| LAMBUTH UNIVERSITY | 6-16 / | 3-14 | 0-3 / | 1-2 | 38:03 / 21:55 | 16:08 | 5.2 / 7.6 | 7.2/5.0 | 5.6/6.1 | 5-30.4 / | 7-41.6 | 4-35 / | 9-63 | |
| Union Colege | 2-10 / | 4-19 | 0-0 / | 1-6 | 27:21 / 32:39 | -5:18 | 7.7 / 0.5 | 5.5/5.5 | 7.3/3.6 | 7-33.1 / | 5-32.6 | 9-66 / | 4-25 | |
| GEORGETOWN COLLEGE | 5-17 / | 8-14 | 2-6 / | 0-2 | 38:01 / 21:59 | 16:02 | 1.7 / 2.0 | 6.9/10.1 | 3.0/6.6 | 6-30.2 / | 4-32.8 | 7-74 / | 10-126 | |
| Totals | 54-152 / | 53-167 | 12-27 / | 15-37 | 367:32 / 303:54 | 63:38 | 5.4 / 3.0 | 6.8 / 6.9 | 5.8 / 4.9 | 50-34.2 / | 58-37.5 | 64-559 / | 85-785 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Tim Mays vs Lambuth University (Oct 31,1998) |
| Yards Rushing | 219 | Tim Mays vs North Greenville (Oct 10,1998) |
| TD Rushes | 3 | Joe Don Looney vs Clinch Valley (Sep 12, 1998) |
| Long Rush | 69 | Joe Don Looney vs Clinch Valley (Sep 12, 1998) |
| Pass attempts | 29 | Joe Don Looney vs North Greenville (Oct 10,1998) |
| Pass completions | 12 | Joe Don Looney at Belhaven College (Sep 05, 1998) |
| Yards Passing | 171 | Joe Don Looney vs Clinch Valley (Sep 12, 1998) |
| TD Passes | 3 | Joe Don Looney at Austin Peay (Aug 29, 1998) |
| Joe Don Looney at Belhaven College (Sep 05, 1998) | ||
| Joe Don Looney vs Clinch Valley (Sep 12, 1998) | ||
| Long Pass | 66 | Joe Don Looney at Austin Peay (Aug 29, 1998) |
| Receptions | 4 | Brandon Sidwell vs Clinch Valley (Sep 12, 1998) |
| Brandon Sidwell vs North Greenville (Oct 10,1998) | ||
| Greg Crutcher vs North Greenville (Oct 10,1998) | ||
| Yards Receiving | 97 | Greg Crutcher vs North Greenville (Oct 10,1998) |
| TD Receptions | 2 | Brandon Sidwell vs Clinch Valley (Sep 12, 1998) |
| Brad Troutman vs Cumberland U. (Oct 24,1998) | ||
| Long Reception | 66 | Greg Crutcher at Austin Peay (Aug 29, 1998) |
| Field Goals | 1 | James Kraus vs Tri-State University (Sep 19, 1998) |
| James Kraus at Thomas More College (Oct 3, 1998) | ||
| James Kraus vs North Greenville (Oct 10,1998) | ||
| James Kraus at Campbellsville (Oct 17,1998) | ||
| James Kraus vs Lambuth University (Oct 31,1998) | ||
| Long Field Goal | 43 | James Kraus vs Tri-State University (Sep 19, 1998) |
| Punts | 8 | Matt McCoy vs Tri-State University (Sep 19, 1998) |
