Campbellsville

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 6, 1997   at  U of Findlay   L   20-28  0-1-0  0-0-0     
  Sep 13, 1997    SUE BENNETT COLLEGE   W  52-0  1-1-0  0-0-0     
  Sep 20, 1997    THOMAS MORE COLLEGE   W  22-19  2-1-0  0-0-0     
*  Oct 11, 1997  at  No Greenville   W  38-24  3-1-0  1-0-0     
*  Oct 18, 1997    CUMBERLAND COLLEGE   W  52-17  4-1-0  2-0-0     
*  Oct 25, 1997  at  Cumberland U.   W  28-7  5-1-0  3-0-0     
*  Nov 1, 1997   at  Lambuth University   L   7-13  5-2-0  3-1-0     
*  Nov 8, 1997     UNION COLLEGE   W  38-13  6-2-0  4-1-0     
*  Nov 15, 1997  at  Georgetown College   W  38-21  7-2-0  5-1-0     
  Nov 22, 1997  at  Geneva College   L   14-34  7-3-0  5-1-0     

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 6, 1997   at U of Findlay  53  246  2  38  10  77  1  13  10-15-0  77  1  13  4  103  0  44  0  0  0  0  323 
Sep 13, 1997  SUE BENNETT COLLEGE  66  396  5  32  8  165  2  61  8-12-1  165  2  61  1  23  0  23  2  16  0  14  561 
Sep 20, 1997  THOMAS MORE COLLEGE  40  165  3  48  5  48  0  19  5-10-0  48  0  19  4  82  0  41  0  0  0  0  213 
Oct 11, 1997  at No Greenville  58  346  2  43  6  136  2  61  6-15-1  136  2  61  4  111  0  38  1  2  0  2  482 
Oct 18, 1997  CUMBERLAND COLLEGE  54  409  4  74  6  122  3  45  6-16-0  122  3  45  4  59  0  16  2  24  0  13  531 
Oct 25, 1997  at Cumberland U.  66  337  3  23  5  117  1  42  5-10-0  117  1  42  0  0  0  0  3  5  0  4  454 
Nov 1, 1997   at Lambuth University  46  145  1  30  4  54  0  30  4-17-4  54  0  30  1  10  0  10  1  5  0  5  199 
Nov 8, 1997   UNION COLLEGE  50  276  3  36  7  159  2  73  7-18-0  159  2  73  1  9  0  9  1  4  0  4  435 
Nov 15, 1997  at Georgetown College  46  282  1  97  11  177  2  61  11-18-1  177  2  61  3  61  0  28  1  40  1  40  459 
Nov 22, 1997  at Geneva College  46  170  2  28  8  82  0  31  8-21-2  82  0  31  5  49  0  20  1  2  0  2  252 
Campbellsville     525  2772  26  97  70  1137  13  73  70-152-9  1137  13  73  27  507  0  44  12  98  1  40  3909 
Opponent     372  1043  8  49  152  1899  14  63  152-307-14  1914  14  63  52  1183  1  97  20  152  0  36  2957 

Games: 10
Avg/rush: 5.3
Avg/catch: 16.2
Pass effic: 125.27
KR avg: 18.8
PR avg: 8.2
All purpose avg/game: 463.5
Total offense avg/gm: 390.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 6, 1997   at U of Findlay  29  43  50.5  3.0  0  0.0  0  0  2  0  1  9  0  1  0  2-2  0  0  0  0  20 
Sep 13, 1997  SUE BENNETT COLLEGE  38  56  66.0  8.0  0  0.0  0  0  1  0  1  0  0  9  0  5-5  0  1  0  0  52 
Sep 20, 1997  THOMAS MORE COLLEGE  46  66  79.0  6.0  0  0.0  0  0  0  0  3  34  0  6  0  1-2  0  0  0  0  22 
Oct 11, 1997  at No Greenville  37  54  64.0  6.0  0  0.0  0  0  1  50  2  3  0  7  0  5-5  0  0  0  0  38 
Oct 18, 1997  CUMBERLAND COLLEGE  59  44  81.0  3.0  0  0.0  0  0  1  8  0  0  0  5  0  7-7  0  0  0  0  52 
Oct 25, 1997  at Cumberland U.  46  37  64.5  3.0  0  0.0  0  0  1  0  1  11  0  1  0  2-3  1  0  0  0  28 
Nov 1, 1997   at Lambuth University  53  42  74.0  3.0  0  0.0  0  0  2  0  2  12  0  4  0  1-1  0  0  0  0  7 
Nov 8, 1997   UNION COLLEGE  68  34  85.0  0.0  0  0.0  0  0  3  0  1  27  0  8  2  3-4  1  0  0  0  38 
Nov 15, 1997  at Georgetown College  58  20  68.0  0.0  0  0.0  0  0  0  0  1  25  0  11  1  5-5  0  0  0  0  38 
Nov 22, 1997  at Geneva College  52  31  67.5  2.0  0  0.0  0  0  2  0  1  0  0  3  0  2-2  0  0  0  0  14 
Campbellsville     486  427  699.5  34.0  0  26.5  0  0  13  58  13  121  0  55  3  33-36  2  1  0  0  309 
Opponent     0  0  0.0  0.0  0  0.0  0  0  0  0  9  17  0  0  0  17-21  1  1  1  0  176 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 6, 1997   at U of Findlay  3  124  41.3  48  1  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep 13, 1997  SUE BENNETT COLLEGE  0  0  0.0  0  0  0  0  0  0  1-2  36  0  0  0  0.0  0  0 
Sep 20, 1997  THOMAS MORE COLLEGE  5  202  40.4  47  1  0  0  0  0  1-2  21  0  0  0  0.0  0  0 
Oct 11, 1997  at No Greenville  2  71  35.5  42  0  0  0  0  0  1-1  20  0  0  0  0.0  0  0 
Oct 18, 1997  CUMBERLAND COLLEGE  4  162  40.5  53  0  0  0  0  0  1-1  22  0  0  0  0.0  0  0 
Oct 25, 1997  at Cumberland U.  5  198  39.6  54  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 1, 1997   at Lambuth University  9  312  34.7  52  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 8, 1997   UNION COLLEGE  4  160  40.0  49  0  0  0  0  0  1-2  40  0  0  0  0.0  0  0 
Nov 15, 1997  at Georgetown College  4  171  42.8  53  0  0  0  0  0  1-1  31  0  0  0  0.0  0  0 
Nov 22, 1997  at Geneva College  6  205  34.2  39  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Campbellsville     42  1605  38.2  54  2  0  0  0  0  6-11  40  0  0  0  0.0  0  0 
Opponent     53  1981  37.4  65  1  0  0  0  0  5-11  47  0  0  0  0.0  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 6, 1997   at U of Findlay  37  183  2  39  12  153  2  37  12-17-1  153  2  37  3  50  0  25  2  37  0  34  336 
Sep 13, 1997  SUE BENNETT COLLEGE  39  3  0  12  12  85  0  14  12-22-1  85  0  14  7  127  0  25  0  0  0  0  88 
Sep 20, 1997  THOMAS MORE COLLEGE  42  112  1  13  26  308  1  58  26-51-3  308  1  58  4  113  0  59  3  40  0  21  420 
Oct 11, 1997  at No Greenville  33  108  1  27  16  184  2  63  16-31-2  194  2  63  7  198  0  88  1  -1  0  0  302 
Oct 18, 1997  CUMBERLAND COLLEGE  47  193  1  29  7  77  1  25  7-19-1  77  1  25  9  168  0  38  3  -6  0  0  270 
Oct 25, 1997  at Cumberland U.  31  47  0  11  7  112  1  63  7-19-1  112  1  63  5  72  0  24  2  12  0  9  159 
Nov 1, 1997   at Lambuth University  40  166  0  49  6  67  0  16  6-21-2  67  0  16  1  97  1  97  4  56  0  36  233 
Nov 8, 1997   UNION COLLEGE  32  88  1  25  23  246  1  52  23-40-1  251  1  52  7  164  0  47  1  4  0  4  339 
Nov 15, 1997  at Georgetown College  28  35  0  11  24  333  3  41  24-57-1  333  3  41  6  127  0  39  0  0  0  0  368 
Nov 22, 1997  at Geneva College  43  108  2  15  19  334  3  49  19-30-1  334  3  49  3  67  0  38  4  10  0  8  442 
Opponent totals     372  1043  8  49  152  1899  14  63  152-307-14  1914  14  63  52  1183  1  97  20  152  0  36  2957 
Campbellsville     525  2772  26  97  70  1137  13  73  70-152-9  1137  13  73  27  507  0  44  12  98  1  40  3909 

Games: 10
Avg/rush: 2.8
Avg/catch: 12.5
Pass effic: 107.81
KR avg: 22.8
PR avg: 7.6
All purpose avg/game: 429.4
Total offense avg/gm: 295.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 6, 1997   at U of Findlay  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  0  28 
Sep 13, 1997  SUE BENNETT COLLEGE  0  0  0.0  0.0  0  0.0  0  0  0  0  1  2  0  0  0  0-0  0  0  0  0  0 
Sep 20, 1997  THOMAS MORE COLLEGE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  1  0  19 
Oct 11, 1997  at No Greenville  0  0  0.0  0.0  0  0.0  0  0  0  0  1  0  0  0  0  3-3  0  0  0  0  24 
Oct 18, 1997  CUMBERLAND COLLEGE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  1  0  0  0  17 
Oct 25, 1997  at Cumberland U.  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  0  7 
Nov 1, 1997   at Lambuth University  0  0  0.0  0.0  0  0.0  0  0  0  0  4  10  0  0  0  1-1  0  0  0  0  13 
Nov 8, 1997   UNION COLLEGE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  0  13 
Nov 15, 1997  at Georgetown College  0  0  0.0  0.0  0  0.0  0  0  0  0  1  0  0  0  0  3-3  0  0  0  0  21 
Nov 22, 1997  at Geneva College  0  0  0.0  0.0  0  0.0  0  0  0  0  2  5  0  0  0  2-4  0  1  0  0  34 
Opponent totals     0  0  0.0  0.0  0  0.0  0  0  0  0  9  17  0  0  0  17-21  1  1  1  0  176 
Campbellsville     486  427  699.5  34.0  0  26.5  0  0  13  58  13  121  0  55  3  33-36  2  1  0  0  309 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 6, 1997   at U of Findlay  1  32  32.0  32  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep 13, 1997  SUE BENNETT COLLEGE  6  173  28.8  47  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep 20, 1997  THOMAS MORE COLLEGE  3  77  25.7  35  0  0  0  0  0  1-3  37  0  0  0  0.0  0  0 
Oct 11, 1997  at No Greenville  5  230  46.0  59  0  0  0  0  0  1-1  27  0  0  0  0.0  0  0 
Oct 18, 1997  CUMBERLAND COLLEGE  6  224  37.3  45  0  0  0  0  0  1-2  24  0  0  0  0.0  0  0 
Oct 25, 1997  at Cumberland U.  10  416  41.6  65  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 1, 1997   at Lambuth University  6  274  45.7  51  0  0  0  0  0  2-2  47  0  0  0  0.0  0  0 
Nov 8, 1997   UNION COLLEGE  5  157  31.4  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 1997  at Georgetown College  8  269  33.6  53  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 22, 1997  at Geneva College  3  129  43.0  53  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Opponent totals     53  1981  37.4  65  1  0  0  0  0  5-11  47  0  0  0  0.0  0  0 
Campbellsville     42  1605  38.2  54  2  0  0  0  0  6-11  40  0  0  0  0.0  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
U of Findlay  20-28  20/12  15/6  4/5  1/1  53-246  /  37-183  10-15-0  /  12-17-1  77/153  68-323  /  54-336  112/87  0/3 
SUE BENNETT COLLEGE  52-0  26/9  18/1  5/3  3/5  66-396  /  39-3  8-12-1  /  12-22-1  165/85  78-561  /  61-88  39/129  3/2 
THOMAS MORE COLLEGE  22-19  10/21  5/13  2/7  3/1  40-165  /  42-112  5-10-0  /  26-51-3  48/308  50-213  /  93-420  116/153  1/3 
No Greenville  38-24  24/14  19/7  3/6  2/1  58-346  /  33-108  6-15-1  /  16-31-2  136/194  73-482  /  64-302  166/197  2/3 
CUMBERLAND COLLEGE  52-17  20/14  16/7  3/5  1/2  54-409  /  47-193  6-16-0  /  7-19-1  122/77  70-531  /  66-270  91/162  3/2 
Cumberland U.  28-7  23/7  19/2  3/4  1/1  66-337  /  31-47  5-10-0  /  7-19-1  117/112  76-454  /  50-159  16/84  2/2 
Lambuth University  7-13  9/9  6/5  2/3  1/1  46-145  /  40-166  4-17-4  /  6-21-2  54/67  63-199  /  61-233  27/163  5/4 
UNION COLLEGE  38-13  15/19  11/6  4/10  0/3  50-276  /  32-88  7-18-0  /  23-40-1  159/251  68-435  /  72-339  40/168  2/4 
Georgetown College  38-21  14/17  8/5  6/10  0/2  46-282  /  28-35  11-18-1  /  24-57-1  177/333  64-459  /  85-368  126/127  2/1 
Geneva College  14-34  18/17  11/5  3/12  4/0  46-170  /  43-108  8-21-2  /  19-30-1  82/334  67-252  /  73-442  51/82  5/3 
Totals  309-176  179/139  128/57  35/65  16/17  525-2772  /  372-1043  70-152-9  /  152-307-14  1137/1914  677-3909  /  679-2957  784/1352  25/27 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
U of Findlay  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  4.6 / 4.9  5.1/9.0  4.8/6.2  3-41.3  /  1-32.0  7-35  /  3-20 
SUE BENNETT COLLEGE  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  6.0 / 0.1  13.8/3.9  7.2/1.4  0-0.0  /  6-28.8  15-146  /  8-70 
THOMAS MORE COLLEGE  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  4.1 / 2.7  4.8/6.0  4.3/4.5  5-40.4  /  3-25.7  6-45  /  10-81 
No Greenville  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  6.0 / 3.3  9.1/6.3  6.6/4.7  2-35.5  /  5-46.0  2-18  /  7-67 
CUMBERLAND COLLEGE  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  7.6 / 4.1  7.6/4.1  7.6/4.1  4-40.5  /  6-37.3  7-60  /  5-50 
Cumberland U.  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  5.1 / 1.5  11.7/5.9  6.0/3.2  5-39.6  /  10-41.6  9-70  /  9-60 
Lambuth University  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  3.2 / 4.2  3.2/3.2  3.2/3.8  9-34.7  /  6-45.7  4-29  /  9-82 
UNION COLLEGE  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  5.5 / 2.8  8.8/6.3  6.4/4.7  4-40.0  /  5-31.4  9-60  /  2-20 
Georgetown College  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  6.1 / 1.2  9.8/5.8  7.2/4.3  4-42.8  /  8-33.6  4-35  /  4-35 
Geneva College  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  3.7 / 2.5  3.9/11.1  3.8/6.1  6-34.2  /  3-43.0  5-25  /  12-113 
Totals  0-0  /  0-0  0-0  /  0-0  0:00 / 0:00  0:00  5.3 / 2.8  7.5 / 6.2  5.8 / 4.4  42-38.2  /  53-37.4  68-523  /  69-598 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   Joe Don Looney at Cumberland U. (Oct 25, 1997) 
Yards Rushing  246   Tim Mays at Georgetown College (Nov 15, 1997) 
TD Rushes  2   Tim Mays at Cumberland U. (Oct 25, 1997) 
      Joe Don Looney vs Union College (Nov 8, 1997) 
Long Rush  97   Tim Mays at Georgetown College (Nov 15, 1997) 
Pass attempts  21   Joe Don Looney at Geneva College (Nov 22, 1997) 
Pass completions  11   Joe Don Looney at Georgetown College (Nov 15, 1997) 
Yards Passing  177   Joe Don Looney at Georgetown College (Nov 15, 1997) 
TD Passes  3   Joe Don Looney vs Cumberland College (Oct 18, 1997) 
Long Pass  73   Joe Don Looney vs Union College (Nov 8, 1997) 
Receptions  5   George Judd at U of Findlay (Sep 6, 1997) 
Yards Receiving  106   Eric Lookadoo at Georgetown College (Nov 15, 1997) 
TD Receptions  2   George Judd vs Sue Bennett College (Sep 13, 1997) 
      Billy Troutman vs Cumberland College (Oct 18, 1997) 
      Eric Lookadoo at Georgetown College (Nov 15, 1997) 
Long Reception  73   Eric Lookadoo vs Union College (Nov 8, 1997) 
Field Goals  1   James Kraus vs Sue Bennett College (Sep 13, 1997) 
      James Kraus vs Thomas More College (Sep 20, 1997) 
      James Kraus at No Greenville (Oct 11, 1997) 
      James Kraus vs Cumberland College (Oct 18, 1997) 
      James Kraus vs Union College (Nov 8, 1997) 
      James Kraus at Georgetown College (Nov 15, 1997) 
Long Field Goal  40   James Kraus vs Union College (Nov 8, 1997) 
Punts  9   Micah Jones at Lambuth University (Nov 1, 1997) 
Punting Avg  42.8   Micah Jones at Georgetown College (Nov 15, 1997) 
Long Punt  54   Micah Jones at Cumberland U. (Oct 25, 1997) 
Long Punt Return  40   Matt McCoy at Georgetown College (Nov 15, 1997) 
Long Kickoff Return  44   George Judd at U of Findlay (Sep 6, 1997) 
Tackles  13.0   Dan McGill at Geneva College (Nov 22, 1997) 
Sacks  3.0   Jim Hardesty vs Cumberland College (Oct 18, 1997) 
Tackles For Loss  2.0   Brock Shoulders vs Sue Bennett College (Sep 13, 1997) 
      Robbie Fox, Jr vs Thomas More College (Sep 20, 1997) 
      Jim Hardesty vs Cumberland College (Oct 18, 1997) 
      Jeremy Blair at Lambuth University (Nov 1, 1997) 
Interceptions  2   Reggie Boggs at Lambuth University (Nov 1, 1997) 


TEAM GAME HIGHS

Rushes  66   vs Sue Bennett College (Sep 13, 1997) 
      at Cumberland U. (Oct 25, 1997) 
Yards Rushing  409   vs Cumberland College (Oct 18, 1997) 
Yards Per Rush  7.6   vs Cumberland College (Oct 18, 1997) 
TD Rushes  5   vs Sue Bennett College (Sep 13, 1997) 
Pass attempts  21   at Geneva College (Nov 22, 1997) 
Pass completions  11   at Georgetown College (Nov 15, 1997) 
Yards Passing  177   at Georgetown College (Nov 15, 1997) 
Yards Per Pass  13.8   vs Sue Bennett College (Sep 13, 1997) 
TD Passes  3   vs Cumberland College (Oct 18, 1997) 
Total Plays  78   vs Sue Bennett College (Sep 13, 1997) 
Total Offense  561   vs Sue Bennett College (Sep 13, 1997) 
Yards Per Play  7.6   vs Cumberland College (Oct 18, 1997) 
Points  52   vs Sue Bennett College (Sep 13, 1997) 
      vs Cumberland College (Oct 18, 1997) 
First Downs  26   vs Sue Bennett College (Sep 13, 1997) 
Penalties  15   vs Sue Bennett College (Sep 13, 1997) 
Penalty Yards  146   vs Sue Bennett College (Sep 13, 1997) 
Turnovers  5   at Lambuth University (Nov 1, 1997) 
      at Geneva College (Nov 22, 1997) 
Interceptions By  3   vs Thomas More College (Sep 20, 1997) 
Punts  9   at Lambuth University (Nov 1, 1997) 
Punting Avg  42.8   at Georgetown College (Nov 15, 1997) 
Long Punt  54   at Cumberland U. (Oct 25, 1997) 
Long Punt Return  40   at Georgetown College (Nov 15, 1997) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  33   Melvin Cobbs, at Geneva College (Nov 22, 1997) 
Yards Rushing  129   Damon Atwater, at Lambuth University (Nov 1, 1997) 
TD Rushes  2   Melvin Cobbs, at Geneva College (Nov 22, 1997) 
Long Rush  49   Damon Atwater, at Lambuth University (Nov 1, 1997) 
Pass attempts  57   Tommy Owen, at Georgetown College (Nov 15, 1997) 
Pass completions  26   Dustin Hicks, vs Thomas More College (Sep 20, 1997) 
Yards Passing  334   Justin Myers, at Geneva College (Nov 22, 1997) 
TD Passes  3   Tommy Owen, at Georgetown College (Nov 15, 1997) 
      Justin Myers, at Geneva College (Nov 22, 1997) 
Long Pass  63   Derek Burnette, at No Greenville (Oct 11, 1997) 
      Brian Davis, at Cumberland U. (Oct 25, 1997) 
Receptions  7   Chris Kent, vs Thomas More College (Sep 20, 1997) 
      Tyrone Rhem, vs Union College (Nov 8, 1997) 
      Malcolm Grundy, at Georgetown College (Nov 15, 1997) 
Yards Receiving  182   Mike Holaren, at Geneva College (Nov 22, 1997) 
TD Receptions  2   Greg Monk, at Georgetown College (Nov 15, 1997) 
      Mike Holaren, at Geneva College (Nov 22, 1997) 
Long Reception  63   Trevor Cole, at No Greenville (Oct 11, 1997) 
      Brad Sorrells, at Cumberland U. (Oct 25, 1997) 
Field Goals  2   Jon Bass, at Lambuth University (Nov 1, 1997) 
Long Field Goal  47   Jon Bass, at Lambuth University (Nov 1, 1997) 
Punts  10   Greg Hudson, at Cumberland U. (Oct 25, 1997) 
Punting Avg  48.5   Tommy Owen, at Georgetown College (Nov 15, 1997) 
Long Punt  65   Greg Hudson, at Cumberland U. (Oct 25, 1997) 
Long Punt Return  36   Damon Atwater, at Lambuth University (Nov 1, 1997) 
Long Kickoff Return  97   Terrance Harris, at Lambuth University (Nov 1, 1997) 
Interceptions  2   Jonathen Kemp, at Lambuth University (Nov 1, 1997) 
      Demond Moore, at Geneva College (Nov 22, 1997) 


OPPONENT TEAM GAME HIGHS

Rushes  47   vs Cumberland College (Oct 18, 1997) 
Yards Rushing  193   vs Cumberland College (Oct 18, 1997) 
Yards Per Rush  4.9   at U of Findlay (Sep 6, 1997) 
TD Rushes  2   at U of Findlay (Sep 6, 1997) 
      at Geneva College (Nov 22, 1997) 
Pass attempts  57   at Georgetown College (Nov 15, 1997) 
Pass completions  26   vs Thomas More College (Sep 20, 1997) 
Yards Passing  334   at Geneva College (Nov 22, 1997) 
Yards Per Pass  11.1   at Geneva College (Nov 22, 1997) 
TD Passes  3   at Georgetown College (Nov 15, 1997) 
      at Geneva College (Nov 22, 1997) 
Total Plays  93   vs Thomas More College (Sep 20, 1997) 
Total Offense  442   at Geneva College (Nov 22, 1997) 
Yards Per Play  6.2   at U of Findlay (Sep 6, 1997) 
Points  34   at Geneva College (Nov 22, 1997) 
First Downs  21   vs Thomas More College (Sep 20, 1997) 
Penalties  12   at Geneva College (Nov 22, 1997) 
Penalty Yards  113   at Geneva College (Nov 22, 1997) 
Turnovers  4   at Lambuth University (Nov 1, 1997) 
      vs Union College (Nov 8, 1997) 
Interceptions By  4   at Lambuth University (Nov 1, 1997) 
Punts  10   at Cumberland U. (Oct 25, 1997) 
Punting Avg  46.0   at No Greenville (Oct 11, 1997) 
Long Punt  65   at Cumberland U. (Oct 25, 1997) 
Long Punt Return  36   at Lambuth University (Nov 1, 1997) 


 

Red-Zone Results

 

Campbellsville Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 6  at U of Findlay  L   20-28   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13  Sue Bennett College  W   52-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20  Thomas More College  W   22-19   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11  at No Greenville  W   38-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18  Cumberland College  W   52-17   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25  at Cumberland U.  W   28-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 1  at Lambuth University  L   7-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 8  Union College  W   38-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15  at Georgetown College  W   38-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22  at Geneva College  L   14-34   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       

Opponents Inside Campbellsville Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 6  at U of Findlay  L   20-28   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13  Sue Bennett College  W   52-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20  Thomas More College  W   22-19   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11  at No Greenville  W   38-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18  Cumberland College  W   52-17   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25  at Cumberland U.  W   28-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 1  at Lambuth University  L   7-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 8  Union College  W   38-13   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15  at Georgetown College  W   38-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22  at Geneva College  L   14-34   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 6    at U of Findlay........ L  20-28    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Sep 13   Sue Bennett College.... W  52-0     0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Sep 20   Thomas More College.... W  22-19    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 11   at No Greenville....... W  38-24    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 18   Cumberland College..... W  52-17    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 25   at Cumberland U........ W  28-7     0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Nov 1    at Lambuth University.. L   7-13    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Nov 8    Union College.......... W  38-13    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Nov 15   at Georgetown College.. W  38-21    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Nov 22   at Geneva College...... L  14-34    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
          Campbellsville                      0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
          Opponents                           0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
