Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 1995 | at | Tennessee Tech | L | 0-49 | 0-1-0 | 0-0-0 | |||
| Sep 9, 1995 | SUE BENNETT COLLEGE | W | 27-17 | 1-1-0 | 0-0-0 | ||||
| * | Sep 16, 1995 | BETHEL COLLEGE | W | 19-0 | 2-1-0 | 1-0-0 | |||
| * | Sep 23, 1995 | at | Cumberland U. | L | 6-34 | 2-2-0 | 1-1-0 | ||
| * | Sep 30, 1995 | TUSCULUM COLLEGE | W | 34-21 | 3-2-0 | 2-1-0 | |||
| * | Oct 7, 1995 | at | No Greenville | L | 14-35 | 3-3-0 | 2-2-0 | ||
| * | Oct 14, 1995 | CUMBERLAND COLLEGE | L | 6-30 | 3-4-0 | 2-3-0 | |||
| Oct 21, 1995 | ANDERSON UNIVERSITY | L | 27-36 | 3-5-0 | 2-3-0 | ||||
| * | Oct 28, 1995 | at | Lambuth University | L | 19-40 | 3-6-0 | 2-4-0 | ||
| * | Nov 4, 1995 | UNION COLLEGE | L | 12-16 | 3-7-0 | 2-5-0 | |||
| * | Nov 11, 1995 | at | Georgetown College | L | 0-37 | 3-8-0 | 2-6-0 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 1995 | at Tennessee Tech | 48 | 78 | 0 | 8 | 5 | 37 | 0 | 20 | 5-15-1 | 37 | 0 | 20 | 4 | 59 | 0 | 18 | 2 | 7 | 0 | 4 | 115 |
| Sep 9, 1995 | SUE BENNETT COLLEGE | 60 | 351 | 3 | 38 | 2 | 29 | 1 | 18 | 2-14-2 | 29 | 1 | 18 | 4 | 94 | 0 | 53 | 0 | 0 | 0 | 0 | 380 |
| Sep 16, 1995 | BETHEL COLLEGE | 75 | 250 | 3 | 47 | 6 | 82 | 0 | 21 | 6-11-0 | 82 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 12 | 332 |
| Sep 23, 1995 | at Cumberland U. | 46 | 112 | 1 | 20 | 5 | 46 | 0 | 13 | 5-19-3 | 46 | 0 | 13 | 5 | 108 | 0 | 27 | 1 | 0 | 0 | 0 | 158 |
| Sep 30, 1995 | TUSCULUM COLLEGE | 60 | 275 | 3 | 49 | 7 | 58 | 0 | 25 | 7-17-0 | 58 | 0 | 25 | 3 | 55 | 0 | 28 | 2 | 85 | 1 | 84 | 333 |
| Oct 7, 1995 | at No Greenville | 39 | 126 | 1 | 33 | 5 | 161 | 1 | 54 | 5-15-2 | 161 | 1 | 54 | 5 | 95 | 0 | 27 | 2 | -3 | 0 | 0 | 287 |
| Oct 14, 1995 | CUMBERLAND COLLEGE | 47 | 170 | 1 | 26 | 1 | 5 | 0 | 5 | 1-10-2 | 5 | 0 | 5 | 4 | 48 | 0 | 14 | 0 | 0 | 0 | 0 | 175 |
| Oct 21, 1995 | ANDERSON UNIVERSITY | 59 | 252 | 0 | 23 | 4 | 24 | 1 | 10 | 4-16-1 | 24 | 1 | 10 | 6 | 110 | 0 | 26 | 1 | 0 | 0 | 0 | 276 |
| Oct 28, 1995 | at Lambuth University | 65 | 246 | 3 | 29 | 11 | 112 | 0 | 20 | 11-26-1 | 112 | 0 | 20 | 8 | 116 | 0 | 33 | 0 | 0 | 0 | 0 | 358 |
| Nov 4, 1995 | UNION COLLEGE | 51 | 226 | 1 | 18 | 6 | 82 | 1 | 33 | 6-20-0 | 82 | 1 | 33 | 3 | 64 | 0 | 33 | 5 | 4 | 0 | 7 | 308 |
| Nov 11, 1995 | at Georgetown College | 57 | 189 | 0 | 15 | 2 | 8 | 0 | 4 | 2-9-1 | 8 | 0 | 4 | 7 | 82 | 0 | 18 | 3 | -1 | 0 | 2 | 197 |
| Campbellsville | 607 | 2275 | 16 | 49 | 54 | 644 | 4 | 54 | 54-172-13 | 644 | 4 | 54 | 49 | 831 | 0 | 53 | 18 | 104 | 1 | 84 | 2919 | |
| Opponent | 463 | 1879 | 22 | 67 | 95 | 1325 | 16 | 61 | 95-205-15 | 1356 | 16 | 61 | 34 | 634 | 0 | 53 | 28 | 212 | 0 | 44 | 3235 | |
|
Games: 11 Avg/rush: 3.7 Avg/catch: 11.9 Pass effic: 55.40 KR avg: 17.0 PR avg: 5.8 All purpose avg/game: 357.8 Total offense avg/gm: 265.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 1995 | at Tennessee Tech | 33 | 55 | 60.5 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9, 1995 | SUE BENNETT COLLEGE | 43 | 33 | 59.5 | 8.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 9 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Sep 16, 1995 | BETHEL COLLEGE | 37 | 19 | 46.5 | 8.0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 4 | 39 | 0 | 7 | 0 | 1-3 | 0 | 0 | 0 | 0 | 19 |
| Sep 23, 1995 | at Cumberland U. | 43 | 47 | 66.5 | 5.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Sep 30, 1995 | TUSCULUM COLLEGE | 48 | 32 | 64.0 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1-3 | 0 | 0 | 0 | 0 | 34 |
| Oct 7, 1995 | at No Greenville | 48 | 58 | 77.0 | 6.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 14, 1995 | CUMBERLAND COLLEGE | 50 | 62 | 81.0 | 7.0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Oct 21, 1995 | ANDERSON UNIVERSITY | 44 | 38 | 63.0 | 8.0 | 0 | 0.0 | 0 | 0 | 3 | 126 | 2 | 34 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Oct 28, 1995 | at Lambuth University | 39 | 28 | 53.0 | 1.0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 5 | 0 | 1-2 | 0 | 0 | 0 | 0 | 19 |
| Nov 4, 1995 | UNION COLLEGE | 62 | 41 | 82.5 | 8.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
| Nov 11, 1995 | at Georgetown College | 42 | 23 | 53.5 | 6.0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Campbellsville | 489 | 436 | 707.0 | 62.0 | 0 | 25.0 | 0 | 0 | 14 | 126 | 15 | 82 | 0 | 42 | 3 | 11-18 | 0 | 0 | 0 | 0 | 164 | |
| Opponent | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 96 | 13 | 274 | 0 | 0 | 0 | 29-34 | 1 | 3 | 0 | 0 | 315 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 1995 | at Tennessee Tech | 10 | 327 | 32.7 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 9, 1995 | SUE BENNETT COLLEGE | 4 | 71 | 17.8 | 42 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 16, 1995 | BETHEL COLLEGE | 9 | 231 | 25.7 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 23, 1995 | at Cumberland U. | 7 | 242 | 34.6 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 30, 1995 | TUSCULUM COLLEGE | 5 | 165 | 33.0 | 40 | 0 | 0 | 0 | 0 | 0 | 3-3 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 7, 1995 | at No Greenville | 7 | 300 | 42.9 | 59 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 14, 1995 | CUMBERLAND COLLEGE | 5 | 157 | 31.4 | 45 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 21, 1995 | ANDERSON UNIVERSITY | 4 | 121 | 30.2 | 41 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 28, 1995 | at Lambuth University | 7 | 225 | 32.1 | 49 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 4, 1995 | UNION COLLEGE | 7 | 238 | 34.0 | 53 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 11, 1995 | at Georgetown College | 4 | 139 | 34.8 | 43 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Campbellsville | 69 | 2216 | 32.1 | 59 | 1 | 0 | 0 | 0 | 0 | 3-10 | 42 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| Opponent | 65 | 2412 | 37.1 | 60 | 0 | 0 | 0 | 0 | 0 | 6-11 | 46 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 1995 | at Tennessee Tech | 35 | 157 | 4 | 18 | 17 | 242 | 3 | 52 | 17-24-1 | 236 | 3 | 52 | 1 | 21 | 0 | 21 | 3 | 21 | 0 | 18 | 393 |
| Sep 9, 1995 | SUE BENNETT COLLEGE | 43 | 46 | 1 | 43 | 8 | 95 | 1 | 37 | 8-24-3 | 132 | 1 | 37 | 4 | 86 | 0 | 21 | 2 | 4 | 0 | 3 | 178 |
| Sep 16, 1995 | BETHEL COLLEGE | 24 | -18 | 0 | 15 | 7 | 44 | 0 | 12 | 7-23-4 | 44 | 0 | 12 | 4 | 61 | 0 | 24 | 0 | 0 | 0 | 0 | 26 |
| Sep 23, 1995 | at Cumberland U. | 58 | 333 | 5 | 53 | 3 | 27 | 0 | 11 | 3-5-0 | 27 | 0 | 11 | 2 | 75 | 0 | 53 | 4 | 48 | 0 | 22 | 360 |
| Sep 30, 1995 | TUSCULUM COLLEGE | 38 | 188 | 2 | 39 | 5 | 117 | 1 | 61 | 5-16-1 | 117 | 1 | 61 | 6 | 90 | 0 | 36 | 2 | 16 | 0 | 10 | 305 |
| Oct 7, 1995 | at No Greenville | 50 | 214 | 1 | 60 | 10 | 154 | 1 | 56 | 10-22-0 | 154 | 1 | 56 | 3 | 54 | 0 | 24 | 3 | 0 | 0 | 0 | 368 |
| Oct 14, 1995 | CUMBERLAND COLLEGE | 56 | 185 | 0 | 36 | 8 | 101 | 4 | 18 | 8-16-1 | 101 | 4 | 18 | 2 | 32 | 0 | 16 | 4 | 7 | 0 | 7 | 286 |
| Oct 21, 1995 | ANDERSON UNIVERSITY | 45 | 242 | 3 | 52 | 9 | 137 | 2 | 39 | 9-18-2 | 137 | 2 | 39 | 5 | 111 | 0 | 35 | 2 | 15 | 0 | 8 | 379 |
| Oct 28, 1995 | at Lambuth University | 19 | 119 | 1 | 30 | 19 | 302 | 4 | 47 | 19-32-3 | 302 | 4 | 47 | 4 | 47 | 0 | 16 | 4 | 96 | 0 | 44 | 421 |
| Nov 4, 1995 | UNION COLLEGE | 52 | 247 | 2 | 67 | 3 | 18 | 0 | 22 | 3-13-0 | 18 | 0 | 22 | 3 | 57 | 0 | 21 | 3 | -1 | 0 | 3 | 265 |
| Nov 11, 1995 | at Georgetown College | 43 | 166 | 3 | 26 | 6 | 88 | 0 | 42 | 6-12-0 | 88 | 0 | 42 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 254 |
| Opponent totals | 463 | 1879 | 22 | 67 | 95 | 1325 | 16 | 61 | 95-205-15 | 1356 | 16 | 61 | 34 | 634 | 0 | 53 | 28 | 212 | 0 | 44 | 3235 | |
| Campbellsville | 607 | 2275 | 16 | 49 | 54 | 644 | 4 | 54 | 54-172-13 | 644 | 4 | 54 | 49 | 831 | 0 | 53 | 18 | 104 | 1 | 84 | 2919 | |
|
Games: 11 Avg/rush: 4.1 Avg/catch: 13.9 Pass effic: 113.03 KR avg: 18.6 PR avg: 7.6 All purpose avg/game: 393.1 Total offense avg/gm: 294.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 1995 | at Tennessee Tech | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7-7 | 0 | 0 | 0 | 0 | 49 |
| Sep 9, 1995 | SUE BENNETT COLLEGE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 49 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 17 |
| Sep 16, 1995 | BETHEL COLLEGE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 1995 | at Cumberland U. | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 2-4 | 0 | 1 | 0 | 0 | 34 |
| Sep 30, 1995 | TUSCULUM COLLEGE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 | 21 |
| Oct 7, 1995 | at No Greenville | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 51 | 2 | 130 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Oct 14, 1995 | CUMBERLAND COLLEGE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 3-4 | 0 | 0 | 0 | 0 | 30 |
| Oct 21, 1995 | ANDERSON UNIVERSITY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 4-4 | 0 | 1 | 0 | 0 | 36 |
| Oct 28, 1995 | at Lambuth University | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 2-2 | 0 | 1 | 0 | 0 | 40 |
| Nov 4, 1995 | UNION COLLEGE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
| Nov 11, 1995 | at Georgetown College | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 45 | 1 | 16 | 0 | 0 | 0 | 4-5 | 0 | 0 | 0 | 0 | 37 |
| Opponent totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 96 | 13 | 274 | 0 | 0 | 0 | 29-34 | 1 | 3 | 0 | 0 | 315 | |
| Campbellsville | 489 | 436 | 707.0 | 62.0 | 0 | 25.0 | 0 | 0 | 14 | 126 | 15 | 82 | 0 | 42 | 3 | 11-18 | 0 | 0 | 0 | 0 | 164 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 1995 | at Tennessee Tech | 4 | 161 | 40.2 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 9, 1995 | SUE BENNETT COLLEGE | 6 | 210 | 35.0 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 16, 1995 | BETHEL COLLEGE | 8 | 299 | 37.4 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 23, 1995 | at Cumberland U. | 6 | 180 | 30.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 30, 1995 | TUSCULUM COLLEGE | 6 | 252 | 42.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 7, 1995 | at No Greenville | 6 | 246 | 41.0 | 60 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 14, 1995 | CUMBERLAND COLLEGE | 5 | 182 | 36.4 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 21, 1995 | ANDERSON UNIVERSITY | 4 | 147 | 36.8 | 45 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 28, 1995 | at Lambuth University | 2 | 62 | 31.0 | 32 | 0 | 0 | 0 | 0 | 0 | 2-2 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 4, 1995 | UNION COLLEGE | 12 | 470 | 39.2 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 11, 1995 | at Georgetown College | 6 | 203 | 33.8 | 38 | 0 | 0 | 0 | 0 | 0 | 1-2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 65 | 2412 | 37.1 | 60 | 0 | 0 | 0 | 0 | 0 | 6-11 | 46 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Campbellsville | 69 | 2216 | 32.1 | 59 | 1 | 0 | 0 | 0 | 0 | 3-10 | 42 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Tennessee Tech | 0-49 | 10/17 | 6/9 | 1/6 | 3/2 | 48-78 / | 35-157 | 5-15-1 / | 17-24-1 | 37/236 | 63-115 / | 59-393 | 66/47 | 3/1 |
| SUE BENNETT COLLEGE | 27-17 | 24/11 | 18/5 | 2/4 | 4/2 | 60-351 / | 43-46 | 2-14-2 / | 8-24-3 | 29/132 | 74-380 / | 67-178 | 100/139 | 5/4 |
| BETHEL COLLEGE | 19-0 | 17/6 | 13/3 | 4/2 | 0/1 | 75-250 / | 24--18 | 6-11-0 / | 7-23-4 | 82/44 | 86-332 / | 47-26 | 51/61 | 4/8 |
| Cumberland U. | 6-34 | 12/12 | 8/10 | 3/1 | 1/1 | 46-112 / | 58-333 | 5-19-3 / | 3-5-0 | 46/27 | 65-158 / | 63-360 | 108/136 | 3/0 |
| TUSCULUM COLLEGE | 34-21 | 16/10 | 13/7 | 3/2 | 0/1 | 60-275 / | 38-188 | 7-17-0 / | 5-16-1 | 58/117 | 77-333 / | 54-305 | 140/106 | 0/1 |
| No Greenville | 14-35 | 11/16 | 6/10 | 4/5 | 1/1 | 39-126 / | 50-214 | 5-15-2 / | 10-22-0 | 161/154 | 54-287 / | 72-368 | 92/235 | 4/0 |
| CUMBERLAND COLLEGE | 6-30 | 8/12 | 7/7 | 0/3 | 1/2 | 47-170 / | 56-185 | 1-10-2 / | 8-16-1 | 5/101 | 57-175 / | 72-286 | 48/58 | 6/3 |
| ANDERSON UNIVERSITY | 27-36 | 17/17 | 14/10 | 1/5 | 2/2 | 59-252 / | 45-242 | 4-16-1 / | 9-18-2 | 24/137 | 75-276 / | 63-379 | 270/141 | 5/5 |
| Lambuth University | 19-40 | 19/17 | 12/5 | 6/12 | 1/0 | 65-246 / | 19-119 | 11-26-1 / | 19-32-3 | 112/302 | 91-358 / | 51-421 | 119/170 | 2/5 |
| UNION COLLEGE | 12-16 | 16/14 | 12/13 | 3/1 | 1/0 | 51-226 / | 52-247 | 6-20-0 / | 3-13-0 | 82/18 | 71-308 / | 65-265 | 68/56 | 4/0 |
| Georgetown College | 0-37 | 13/14 | 11/8 | 0/3 | 2/3 | 57-189 / | 43-166 | 2-9-1 / | 6-12-0 | 8/88 | 66-197 / | 55-254 | 81/67 | 7/2 |
| Totals | 164-315 | 163/146 | 120/87 | 27/44 | 16/15 | 607-2275 / | 463-1879 | 54-172-13 / | 95-205-15 | 644/1356 | 779-2919 / | 668-3235 | 1143/1216 | 43/29 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Tennessee Tech | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 1.6 / 4.5 | 2.5/9.8 | 1.8/6.7 | 10-32.7 / | 4-40.2 | 8-50 / | 3-40 | |
| SUE BENNETT COLLEGE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 5.8 / 1.1 | 2.1/5.5 | 5.1/2.7 | 4-17.8 / | 6-35.0 | 4-40 / | 9-85 | |
| BETHEL COLLEGE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.3 / -0.8 | 7.5/1.9 | 3.9/0.6 | 9-25.7 / | 8-37.4 | 4-40 / | 1-5 | |
| Cumberland U. | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.4 / 5.7 | 2.4/5.4 | 2.4/5.7 | 7-34.6 / | 6-30.0 | 1-7 / | 8-100 | |
| TUSCULUM COLLEGE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.6 / 4.9 | 3.4/7.3 | 4.3/5.6 | 5-33.0 / | 6-42.0 | 5-35 / | 5-20 | |
| No Greenville | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.2 / 4.3 | 10.7/7.0 | 5.3/5.1 | 7-42.9 / | 6-41.0 | 3-25 / | 8-77 | |
| CUMBERLAND COLLEGE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.6 / 3.3 | 0.5/6.3 | 3.1/4.0 | 5-31.4 / | 5-36.4 | 10-83 / | 12-105 | |
| ANDERSON UNIVERSITY | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.3 / 5.4 | 1.5/7.6 | 3.7/6.0 | 4-30.2 / | 4-36.8 | 5-29 / | 6-55 | |
| Lambuth University | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.8 / 6.3 | 4.3/9.4 | 3.9/8.3 | 7-32.1 / | 2-31.0 | 4-30 / | 10-86 | |
| UNION COLLEGE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.4 / 4.8 | 4.1/1.4 | 4.3/4.1 | 7-34.0 / | 12-39.2 | 4-30 / | 4-45 | |
| Georgetown College | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.3 / 3.9 | 0.9/7.3 | 3.0/4.6 | 4-34.8 / | 6-33.8 | 5-50 / | 5-55 | |
| Totals | 0-0 / | 0-0 | 0-0 / | 0-0 | 0:00 / 0:00 | 0:00 | 3.7 / 4.1 | 3.7 / 6.6 | 3.7 / 4.8 | 69-32.1 / | 65-37.1 | 53-419 / | 71-673 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Jr Higdon vs Bethel College (Sep 16, 1995) |
| Yards Rushing | 113 | Brandon Sidwell vs Sue Bennett College (Sep 9, 1995) |
| TD Rushes | 2 | Jeremy McGuire vs Tusculum College (Sep 30, 1995) |
| Jeremy McGuire at Lambuth University (Oct 28, 1995) | ||
| Long Rush | 49 | Jeremy McGuire vs Tusculum College (Sep 30, 1995) |
| Pass attempts | 25 | Jeremy McGuire at Lambuth University (Oct 28, 1995) |
| Pass completions | 11 | Jeremy McGuire at Lambuth University (Oct 28, 1995) |
| Yards Passing | 161 | Jeremy McGuire at No Greenville (Oct 7, 1995) |
| TD Passes | 1 | Jeremy McGuire vs Sue Bennett College (Sep 9, 1995) |
| Jeremy McGuire at No Greenville (Oct 7, 1995) | ||
| Jeremy McGuire vs Anderson University (Oct 21, 1995) | ||
| Jeremy McGuire vs Union College (Nov 4, 1995) | ||
| Long Pass | 54 | Jeremy McGuire at No Greenville (Oct 7, 1995) |
| Receptions | 3 | Jason Radford at Lambuth University (Oct 28, 1995) |
| Daniel Brummett at Lambuth University (Oct 28, 1995) | ||
| Yards Receiving | 54 | Greg Crutcher at No Greenville (Oct 7, 1995) |
| TD Receptions | 1 | Greg Crutcher vs Sue Bennett College (Sep 9, 1995) |
| Greg Crutcher at No Greenville (Oct 7, 1995) | ||
| Marc Cundiff vs Anderson University (Oct 21, 1995) | ||
| Greg Crutcher vs Union College (Nov 4, 1995) | ||
| Long Reception | 54 | Greg Crutcher at No Greenville (Oct 7, 1995) |
| Field Goals | 3 | Bron Jeffries vs Tusculum College (Sep 30, 1995) |
| Long Field Goal | 42 | Bron Jeffries vs Tusculum College (Sep 30, 1995) |
| Punts | 6 | Matt Shelton at Tennessee Tech (Aug 31, 1995) |
| Matt Shelton vs Bethel College (Sep 16, 1995) | ||
| Matt McCoy at Cumberland U. (Sep 23, 1995) | ||
| Matt Shelton at No Greenville (Oct 7, 1995) | ||
