Campbellsville

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CC  OPP 
SCORING  164  315 
   Points Per Game  14.9  28.6 
   Points Off Turnovers  0  0 
FIRST DOWNS  163  146 
   Rushing  120  87 
   Passing  27  44 
   Penalty  16  15 
RUSHING YARDAGE  2275  1879 
   Yards gained rushing  2275  1879 
   Yards lost rushing  0  0 
   Rushing Attempts  607  463 
   Average Per Rush  3.7  4.1 
   Average Per Game  206.8  170.8 
   TDs Rushing  16  22 
PASSING YARDAGE  644  1356 
   Comp-Att-Int  54-172-13  95-205-15 
   Average Per Pass  3.7  6.6 
   Average Per Catch  11.9  14.3 
   Average Per Game  58.5  123.3 
   TDs Passing  4  16 
TOTAL OFFENSE  2919  3235 
   Total Plays  779  668 
   Average Per Play  3.7  4.8 
   Average Per Game  265.4  294.1 
KICK RETURNS: #-Yards  49-831  34-634 
PUNT RETURNS: #-Yards  18-104  28-212 
INT RETURNS: #-Yards  15-82  13-274 
KICK RETURN AVERAGE  17.0  18.6 
PUNT RETURN AVERAGE  5.8  7.6 
INT RETURN AVERAGE  5.5  21.1 
FUMBLES-LOST  52-30  25-14 
PENALTIES-Yards  53-419  71-673 
   Average Per Game  38.1  61.2 
PUNTS-Yards  69-2216  65-2412 
   Average Per Punt  32.1  37.1 
   Net punt average  29.0  35.5 
KICKOFFS-Yards  0-0  0-0 
   Average Per Kick  0.0  0.0 
   Net kick average  0.0  0.0 
TIME OF POSSESSION/Game  0:00  0:00 
3RD-DOWN Conversions  0/0  0/0 
   3rd-Down Pct  0%  0% 
4TH-DOWN Conversions  0/0  0/0 
   4th-Down Pct  0%  0% 
SACKS BY-Yards  0-0  0-0 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  24  43 
FIELD GOALS-ATTEMPTS  3-10  6-11 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (0-0) 0%  (0-0) 0% 
RED-ZONE TOUCHDOWNS  (0-0) 0%  (0-0) 0% 
PAT-ATTEMPTS  (11-18) 61%  (29-34) 85% 
ATTENDANCE  0  0 
   Games/Avg Per Game  6/0  5/0 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Campbellsville  59  35  38  32  164 
Opponents  39  92  75  109  315 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jr Higdon   11  157  679  0  679  4.3  0  24  61.7 
Bill Mason   11  117  508  0  508  4.3  4  25  46.2 
Jeremy McGuire   11  118  422  0  422  3.6  7  49  38.4 
Brandon Sidwell  9  55  305  0  305  5.5  1  38  33.9 
Dwayne Ellison   10  52  104  0  104  2.0  2  20  10.4 
Eric Clay   8  34  91  0  91  2.7  1  30  11.4 
Billy Troutman   11  17  50  0  50  2.9  0  9  4.5 
Joe Don Looney   8  27  33  0  33  1.2  0  26  4.1 
Matt McCoy   11  6  25  0  25  4.2  0  20  2.3 
Brock Shoulders  7  11  22  0  22  2.0  0  11  3.1 
Tyrone Walden   1  4  14  0  14  3.5  0  6  14.0 
Jim Ed Couch   3  2  10  0  10  5.0  0  6  3.3 
Matt Shelton   11  2  7  0  7  3.5  0  15  0.6 
Nathan Mayes   11  2  3  0  3  1.5  1  2  0.3 
Greg Crutcher   11  3  2  0  2  0.7  0  10  0.2 
Total..........  11  607  2275  0  2275  3.7  16  49  206.8 
Opponents......  11  463  1879  0  1879  4.1  22  67  170.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jeremy McGuire   11  76.5  45-120-7  37.5  567  4  54  51.5 
Dwayne Ellison   10  10.3  6-31-4  19.4  62  0  20  6.2 
Joe Don Looney   8  1.3  3-20-2  15.0  15  0  6  1.9 
Matt McCoy   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  55.4  54-172-13  31.4  644  4  54  58.5 
Opponents......  11  113.0  95-205-15  46.3  1356  16  61  123.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Daniel Brummett  11  11  119  10.8  0  33  10.8 
Bill Mason   11  10  100  10.0  0  21  9.1 
Marc Cundiff   11  9  133  14.8  1  37  12.1 
Greg Crutcher   11  8  146  18.2  3  54  13.3 
Jason Radford   11  6  48  8.0  0  12  4.4 
Jr Higdon   11  3  21  7.0  0  14  1.9 
Brandon Sidwell  9  2  50  25.0  0  40  5.6 
Eric Clay   8  2  12  6.0  0  7  1.5 
Dwayne Ellison   10  1  10  10.0  0  10  1.0 
Billy Troutman   11  1  4  4.0  0  4  0.4 
Tyrone Walden   1  1  1  1.0  0  1  1.0 
Total..........  11  54  644  11.9  4  54  58.5 
Opponents......  11  95  1325  13.9  16  61  120.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Reggie Boggs   10  87  8.7  1  84 
Mark Carroll   3  -3  -1.0  0  0 
Greg Crutcher   3  16  5.3  0  12 
Tyrone Walden   1  4  4.0  0  4 
Eric Lookadoo   1  0  0.0  0  0 
Total..........  18  104  5.8  1  84 
Opponents......  28  212  7.6  0  44 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mark Carroll   6  21  3.5  0  21 
Eric Lookadoo   3  21  7.0  0  18 
Reggie Boggs   3  34  11.3  0  34 
Ron Williams   2  6  3.0  0  6 
Jon McGill   1  0  0.0  0  0 
Total..........  15  82  5.5  0  34 
Opponents......  13  274  21.1  2  75 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mark Carroll   15  327  21.8  0  33 
Reggie Boggs   12  147  12.2  0  21 
Greg Crutcher   6  139  23.2  0  53 
Jimmy Jones   5  63  12.6  0  15 
Tyrone Walden   3  46  15.3  0  18 
Billy Troutman   3  34  11.3  0  27 
Tony Anderson   2  25  12.5  0  14 
Joe Don Looney   1  26  26.0  0  26 
Eric Lookadoo   1  11  11.0  0  11 
Th Wilcoxson   1  13  13.0  0  13 
Total..........  49  831  17.0  0  53 
Opponents......  34  634  18.6  0  53 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Tim Rogers   2  126  63.0  2  96 
Reggie Boggs   0  0  0.0  1  0 
Total..........  2  126  63.0  3  96 
Opponents......  3  96  32.0  3  51 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jeremy McGuire   7  0-0  0-0  0-2  0  0-0  0  0  42 
Bill Mason   4  0-0  0-0  0-2  0  0-0  0  0  24 
Bron Jeffries   0  3-10  10-16  0-0  0  0-0  0  0  19 
Greg Crutcher   3  0-0  0-0  0-0  0  0-0  0  0  18 
Reggie Boggs   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dwayne Ellison   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tim Rogers   2  0-0  0-0  0-0  0  0-0  0  0  12 
Nathan Mayes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Marc Cundiff   1  0-0  0-0  0-0  0  0-0  0  0  6 
Eric Clay   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Sidwell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Daniel Frick   0  0-0  1-2  0-0  0  0-0  0  0  1 
Jr Higdon   0  0-0  0-0  0-2  0  0-0  0  0  0 
Total..........  24  3-10  11-18  0-6  0  0-0  0  0  164 
Opponents......  43  6-11  29-34  1-2  3  3-7  1  0  315 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jeremy McGuire   11  238  422  567  989  89.9 
Jr Higdon   11  157  679  0  679  61.7 
Bill Mason   11  117  508  0  508  46.2 
Brandon Sidwell  9  55  305  0  305  33.9 
Dwayne Ellison   10  83  104  62  166  16.6 
Eric Clay   8  34  91  0  91  11.4 
Billy Troutman   11  17  50  0  50  4.5 
Joe Don Looney   8  47  33  15  48  6.0 
Matt McCoy   11  7  25  0  25  2.3 
Brock Shoulders  7  11  22  0  22  3.1 
Tyrone Walden   1  4  14  0  14  14.0 
Jim Ed Couch   3  2  10  0  10  3.3 
Matt Shelton   11  2  7  0  7  0.6 
Nathan Mayes   11  2  3  0  3  0.3 
Greg Crutcher   11  3  2  0  2  0.2 
Total..........  11  779  2275  644  2919  265.4 
Opponents......  11  668  1879  1356  3235  294.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

FG SEQUENCE  Campbellsville  Opponents 
Tennessee Tech  -  - 
Sue Bennett College  -  - 
Bethel College  -  - 
Cumberland U.  -  - 
Tusculum College  -  - 
No Greenville  -  - 
Cumberland College  -  - 
Anderson University  -  - 
Lambuth University  -  - 
Union College  -  - 
Georgetown College  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Matt McCoy   34  1046  30.8  45  0  0  0  0  0 
Matt Shelton   33  1133  34.3  59  0  0  0  0  1 
TEAM   1  -6  -6.0  0  0  0  0  0  0 
Robbie Fox, Jr   1  43  43.0  43  0  0  0  0  0 
Total..........  69  2216  32.1  59  0  0  0  0  1 
Opponents......  65  2412  37.1  60  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Total..........  0  0  0.0  0  0  18.6  0.0  65 
Opponents......  0  0  0.0  0  0  17.0  0.0  65 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jr Higdon   11  679  21  0  0  0  700  63.6 
Bill Mason   11  508  100  0  0  0  608  55.3 
Jeremy McGuire   11  422  0  0  0  0  422  38.4 
Brandon Sidwell  9  305  50  0  0  0  355  39.4 
Mark Carroll   11  0  0  -3  327  21  345  31.4 
Greg Crutcher   11  2  146  16  139  0  303  27.5 
Reggie Boggs   11  0  0  87  147  34  268  24.4 
Marc Cundiff   11  0  133  0  0  0  133  12.1 
Daniel Brummett  11  0  119  0  0  0  119  10.8 
Dwayne Ellison   10  104  10  0  0  0  114  11.4 
Eric Clay   8  91  12  0  0  0  103  12.9 
Billy Troutman   11  50  4  0  34  0  88  8.0 
Tyrone Walden   1  14  1  4  46  0  65  65.0 
Jimmy Jones   11  0  0  0  63  0  63  5.7 
Joe Don Looney   8  33  0  0  26  0  59  7.4 
Jason Radford   11  0  48  0  0  0  48  4.4 
Eric Lookadoo   11  0  0  0  11  21  32  2.9 
Tony Anderson   11  0  0  0  25  0  25  2.3 
Matt McCoy   11  25  0  0  0  0  25  2.3 
Brock Shoulders  7  22  0  0  0  0  22  3.1 
Th Wilcoxson   11  0  0  0  13  0  13  1.2 
Jim Ed Couch   3  10  0  0  0  0  10  3.3 
Matt Shelton   11  7  0  0  0  0  7  0.6 
Ron Williams   10  0  0  0  0  6  6  0.6 
Nathan Mayes   11  3  0  0  0  0  3  0.3 
Total..........  11  2275  644  104  831  82  3936  357.8 
Opponents......  11  1879  1325  212  634  274  4324  393.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  Tim Rogers   11  58  55  85.5   18.0 - 0   1.0 - 0    . 4  4  .  2 - 126 .  2  . 
4   Eric Lookadoo   11  44  42  65.0   1.0 - 0  .    3 - 21 7  10  .     . .  .  . 
40  Chris Gust   11  42  26  55.0   15.0 - 0   8.0 - 0    . .  .  .  4 - 0 .  .  . 
17  Ron Williams   10  39  21  49.5   2.0 - 0  .    2 - 6 2  4  .  1 - 0 .  .  . 
98  Shawn Stephens   11  31  29  45.5   2.0 - 0   3.5 - 0    . .  .  .  1 - 0 .  .  . 
23  Reggie Boggs   11  33  22  44.0   2.0 - 0  .    3 - 34 12  15  .     . .  .  . 
37  Chris Morgan   11  25  36  43.0   3.0 - 0   2.0 - 0    . 1  1  .  1 - 0 .  1  . 
34  Brad Knight   11  28  20  38.0   8.0 - 0   1.0 - 0    . 1  1  .  2 - 0 .  .  . 
58  Todd Darland   11  25  25  37.5   5.0 - 0   2.5 - 0    . 2  2  .     . .  .  . 
79  Andy Schultz   11  26  21  36.5   4.0 - 0   3.0 - 0    . 1  1  .     . .  .  . 
56  Phil Sullivan   10  20  20  30.0   1.0 - 0   0.5 - 0    . 1  1  .  1 - 0 .  .  . 
20  Mark Carroll   11  19  16  27.0   .     .    6 - 21 8  14  .     . .  .  . 
12  Jon Kidwell   10  10  9  14.5   .     .       . 1  1  .     . .  .  . 
44  John Houston   11  10  8  14.0   .     .       . .  .  .     . .  .  . 
93  Seth Stephens   11  8  12  14.0   .      2.5 - 0    . 1  1  .     . .  .  . 
9   Jimmy Jones   11  9  7  12.5   .     .       . .  .  .     . .  .  . 
39  Jeremy Dale   8  7  8  11.0   .     .       . 1  1  .     . .  .  . 
35  Billy Troutman   11  7  2  8.0   .     .       . .  .  .     . .  .  . 
55  Tony Anderson   11  5  6  8.0   .     .       . .  .  .     . .  .  . 
63  Jon McGill   11  5  5  7.5   .     .    1 - 0 .  1  .  1 - 0 .  .  . 
22  Chris Cowger   11  4  6  7.0   .     .       . .  .  .     . .  .  . 
41  Th Wilcoxson   11  5  2  6.0   .     .       . .  .  .     . .  .  . 
82  Brian Whitlock   9  2  7  5.5   1.0 - 0  .       . .  .  .     . .  .  . 
6   Steve Jude   11  3  5  5.5   .     .       . .  .  .     . .  .  . 
29  Brandon Sidwell  9  2  6  5.0   .     .       . .  .  .     . .  .  . 
28  Ash Pensinger   8  1  6  4.0   .     .       . .  .  .     . .  .  . 
84  Bron Jeffries   11  4  .  4.0   .     .       . .  .  .     . .  .  . 
73  Chris Finch   4  2  3  3.5   .     .       . .  .  .     . .  .  . 
91  Jason Schindler  4  2  2  3.0   .     .       . .  .  .     . .  .  . 
21  Robbie Fox, Jr   8  2  .  2.0   .     .       . .  .  .     . .  .  . 
74  Tim Green   3  1  2  2.0   .     .       . .  .  .     . .  .  . 
64  Chad Lane   3  1  2  2.0   .      1.0 - 0    . .  .  .     . .  .  . 
95  Tyler Clark   2  1  1  1.5   .     .       . .  .  .     . .  .  . 
47  C Whitehouse   3  .  2  1.0   .     .       . .  .  .  1 - 0 .  .  . 
51  Ben Schultz   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
13  Jeremy McGuire   11  1  .  1.0   .     .       . .  .  .     . .  .  . 
81  Greg Crutcher   11  1  .  1.0   .     .       . .  .  .     . .  .  . 
62  Daniel Foster   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
97  Eric Bolen   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
19  Dwayne Ellison   10  1  .  1.0   .     .       . .  .  .     . .  .  . 
49  Matt McCoy   11  1  .  1.0   .     .       . .  .  .     . .  .  . 
24  Brock Shoulders  7  1  .  1.0   .     .       . .  .  .     . .  .  . 
75  Eric Keith   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
60  Chad Levington   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
  Total..........  11  489  436  707.0   62 - 0  0 - 0 15 - 82 42  57  .  14 - 126 .  3  . 
  Opponents......  11  .  .  .   .     0 - 0 13 - 274 .  13  .  0 - 96 .  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (3-3)  (0-5)  (0-0) 
CONFERENCE  (2-6)  (2-2)  (0-4)  (0-0) 
NON-CONFERENCE  (1-2)  (1-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 1995 at Tennessee Tech             L     0-49       -
 Sep 9, 1995     SUE BENNETT COLLEGE      W      27-17       -
*Sep 16, 1995    BETHEL COLLEGE           W      19-0        -
*Sep 23, 1995 at Cumberland U.              L     6-34       -
*Sep 30, 1995    TUSCULUM COLLEGE         W      34-21       -
*Oct 7, 1995  at No  Greenville             L    14-35       -
*Oct 14, 1995    CUMBERLAND COLLEGE         L     6-30       -
 Oct 21, 1995    ANDERSON UNIVERSITY        L    27-36       -
*Oct 28, 1995 at Lambuth University         L    19-40       -
*Nov 4, 1995     UNION COLLEGE              L    12-16       -
*Nov 11, 1995 at Georgetown College         L     0-37       -

TEAM STATISTICS  CC  OPP 
FIRST DOWNS  163  146 
   Rushing  120  87 
   Passing  27  44 
   Penalty  16  15 
RUSHING YARDAGE  2275  1879 
   Rushing Attempts  607  463 
   Average Per Rush  3.7  4.1 
   Average Per Game  206.8  170.8 
   TDs Rushing  16  22 
PASSING YARDAGE  644  1356 
   Comp-Att-Int  54-172-13  95-205-15 
   Average Per Pass  3.7  6.6 
   Average Per Catch  11.9  14.3 
   Average Per Game  58.5  123.3 
   TDs Passing  4  16 
TOTAL OFFENSE  2919  3235 
   Average Per Play  3.7  4.8 
   Average Per Game  265.4  294.1 
KICK RETURNS: #-Yards  49-831  34-634 
PUNT RETURNS: #-Yards  18-104  28-212 
INT RETURNS: #-Yards  15-82  13-274 
FUMBLES-LOST  52-30  25-14 
PENALTIES-Yards  53-419  71-673 
PUNTS-AVG  69-32.1  65-37.1 
TIME OF POSSESSION/Game  0:00  0:00 
3RD-DOWN Conversions  0/0  0/0 
4TH-DOWN Conversions  0/0  0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Campbellsville  59  35  38  32  164 
Opponents  39  92  75  109  315 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jr Higdon   11  157  679  0  679  4.3  0  24  61.7 
Bill Mason   11  117  508  0  508  4.3  4  25  46.2 
Jeremy McGuire   11  118  422  0  422  3.6  7  49  38.4 
Brandon Sidwell  9  55  305  0  305  5.5  1  38  33.9 
Dwayne Ellison   10  52  104  0  104  2.0  2  20  10.4 
Eric Clay   8  34  91  0  91  2.7  1  30  11.4 
Billy Troutman   11  17  50  0  50  2.9  0  9  4.5 
Joe Don Looney   8  27  33  0  33  1.2  0  26  4.1 
Matt McCoy   11  6  25  0  25  4.2  0  20  2.3 
Brock Shoulders  7  11  22  0  22  2.0  0  11  3.1 
Tyrone Walden   1  4  14  0  14  3.5  0  6  14.0 
Jim Ed Couch   3  2  10  0  10  5.0  0  6  3.3 
Matt Shelton   11  2  7  0  7  3.5  0  15  0.6 
Nathan Mayes   11  2  3  0  3  1.5  1  2  0.3 
Greg Crutcher   11  3  2  0  2  0.7  0  10  0.2 
Total..........  11  607  2275  0  2275  3.7  16  49  206.8 
Opponents......  11  463  1879  0  1879  4.1  22  67  170.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jeremy McGuire   11  76.5  45-120-7  37.5  567  4  54  51.5 
Dwayne Ellison   10  10.3  6-31-4  19.4  62  0  20  6.2 
Joe Don Looney   8  1.3  3-20-2  15.0  15  0  6  1.9 
Matt McCoy   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  55.4  54-172-13  31.4  644  4  54  58.5 
Opponents......  11  113.0  95-205-15  46.3  1356  16  61  123.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Daniel Brummett  11  11  119  10.8  0  33  10.8 
Bill Mason   11  10  100  10.0  0  21  9.1 
Marc Cundiff   11  9  133  14.8  1  37  12.1 
Greg Crutcher   11  8  146  18.2  3  54  13.3 
Jason Radford   11  6  48  8.0  0  12  4.4 
Jr Higdon   11  3  21  7.0  0  14  1.9 
Brandon Sidwell  9  2  50  25.0  0  40  5.6 
Eric Clay   8  2  12  6.0  0  7  1.5 
Dwayne Ellison   10  1  10  10.0  0  10  1.0 
Billy Troutman   11  1  4  4.0  0  4  0.4 
Tyrone Walden   1  1  1  1.0  0  1  1.0 
Total..........  11  54  644  11.9  4  54  58.5 
Opponents......  11  95  1325  13.9  16  61  120.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jeremy McGuire   7  0-0  0-0  0-2  0  0-0  0  0  42 
Bill Mason   4  0-0  0-0  0-2  0  0-0  0  0  24 
Bron Jeffries   0  3-10  10-16  0-0  0  0-0  0  0  19 
Greg Crutcher   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tim Rogers   2  0-0  0-0  0-0  0  0-0  0  0  12 
Reggie Boggs   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dwayne Ellison   2  0-0  0-0  0-0  0  0-0  0  0  12 
Eric Clay   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Sidwell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Marc Cundiff   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nathan Mayes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Daniel Frick   0  0-0  1-2  0-0  0  0-0  0  0  1 
Total..........  24  3-10  11-18  0-6  0  0-0  0  0  164 
Opponents......  43  6-11  29-34  1-2  3  3-7  1  0  315 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mark Carroll   6  21  3.5  0  21 
Eric Lookadoo   3  21  7.0  0  18 
Reggie Boggs   3  34  11.3  0  34 
Ron Williams   2  6  3.0  0  6 
Jon McGill   1  0  0.0  0  0 
Total..........  15  82  5.5  0  34 
Opponents......  13  274  21.1  2  75 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Matt McCoy   34  1046  30.8  45  0  0  0  0  0 
Matt Shelton   33  1133  34.3  59  0  0  0  0  1 
Robbie Fox, Jr   1  43  43.0  43  0  0  0  0  0 
TEAM   1  -6  -6.0  0  0  0  0  0  0 
Total..........  69  2216  32.1  59  0  0  0  0  1 
Opponents......  65  2412  37.1  60  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Reggie Boggs   10  87  8.7  1  84 
Greg Crutcher   3  16  5.3  0  12 
Mark Carroll   3  -3  -1.0  0  0 
Tyrone Walden   1  4  4.0  0  4 
Eric Lookadoo   1  0  0.0  0  0 
Total..........  18  104  5.8  1  84 
Opponents......  28  212  7.6  0  44 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mark Carroll   15  327  21.8  0  33 
Reggie Boggs   12  147  12.2  0  21 
Greg Crutcher   6  139  23.2  0  53 
Jimmy Jones   5  63  12.6  0  15 
Billy Troutman   3  34  11.3  0  27 
Tyrone Walden   3  46  15.3  0  18 
Tony Anderson   2  25  12.5  0  14 
Joe Don Looney   1  26  26.0  0  26 
Th Wilcoxson   1  13  13.0  0  13 
Eric Lookadoo   1  11  11.0  0  11 
Total..........  49  831  17.0  0  53 
Opponents......  34  634  18.6  0  53 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jr Higdon   11  679  21  0  0  0  700  63.6 
Bill Mason   11  508  100  0  0  0  608  55.3 
Jeremy McGuire   11  422  0  0  0  0  422  38.4 
Brandon Sidwell  9  305  50  0  0  0  355  39.4 
Mark Carroll   11  0  0  -3  327  21  345  31.4 
Total..........  11  2275  644  104  831  82  3936  357.8 
Opponents......  11  1879  1325  212  634  274  4324  393.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jeremy McGuire   11  238  422  567  989  89.9 
Jr Higdon   11  157  679  0  679  61.7 
Bill Mason   11  117  508  0  508  46.2 
Brandon Sidwell  9  55  305  0  305  33.9 
Dwayne Ellison   10  83  104  62  166  16.6 
Total..........  11  779  2275  644  2919  265.4 
Opponents......  11  668  1879  1356  3235  294.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  Tim Rogers   11  58  55  85.5   18.0 - 0   1.0 - 0    . 4  4  .  2 - 126 .  2  . 
4   Eric Lookadoo   11  44  42  65.0   1.0 - 0  .    3 - 21 7  10  .     . .  .  . 
40  Chris Gust   11  42  26  55.0   15.0 - 0   8.0 - 0    . .  .  .  4 - 0 .  .  . 
17  Ron Williams   10  39  21  49.5   2.0 - 0  .    2 - 6 2  4  .  1 - 0 .  .  . 
98  Shawn Stephens   11  31  29  45.5   2.0 - 0   3.5 - 0    . .  .  .  1 - 0 .  .  . 
  Total..........  11  489  436  707.0   62 - 0  0 - 0 15 - 82 42  57  .  14 - 126 .  3  . 
  Opponents......  11  .  .  .   .     0 - 0 13 - 274 .  13  .  0 - 96 .  .  .