Campbellsville

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 3, 1994     OLIVET NAZARENE   W  27-11  1-0-0  0-0-0     
  Sep 10, 1994  at  Cumberland U.   L   3-28  1-1-0  0-0-0     
  Sep 17, 1994  at  Bethel College   W  26-15  2-1-0  0-0-0     
*  Sep 24, 1994    TUSCULUM COLLEGE   L   0-31  2-2-0  0-1-0     
  Oct 1, 1994   at  Lindenwood College   L   20-21  2-3-0  0-1-0     
  Oct 8, 1994     NO GREENVILLE   W  21-7  3-3-0  0-1-0     
*  Oct 15, 1994  at  Cumberland College   W  23-20  4-3-0  1-1-0     
  Oct 22, 1994  at  Anderson University   L   7-24  4-4-0  1-1-0     
*  Oct 29, 1994    LAMBUTH UNIVERSITY   L   15-51  4-5-0  1-2-0     
*  Nov 5, 1994   at  Union College   L   8-29  4-6-0  1-3-0     
*  Nov 12, 1994    GEORGETOWN COLLEGE   L   20-30  4-7-0  1-4-0     

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 3, 1994   OLIVET NAZARENE  65  247  3  28  5  136  0  71  5-9-0  136  0  71  2  16  0  10  0  0  0  0  383 
Sep 10, 1994  at Cumberland U.  42  48  0  14  5  40  0  13  5-17-2  40  0  13  4  74  0  24  3  31  0  32  88 
Sep 17, 1994  at Bethel College  61  351  2  61  1  25  1  25  1-7-0  25  1  25  3  9  0  10  2  14  0  13  376 
Sep 24, 1994  TUSCULUM COLLEGE  32  64  0  9  3  19  0  9  3-16-1  19  0  9  6  98  0  32  1  -3  0  0  83 
Oct 1, 1994   at Lindenwood College  50  263  3  56  2  47  0  41  2-8-1  47  0  41  4  67  0  22  1  42  0  42  310 
Oct 8, 1994   NO GREENVILLE  65  290  3  29  2  4  0  6  2-10-1  4  0  6  2  30  0  17  1  3  0  3  294 
Oct 15, 1994  at Cumberland College  57  180  2  21  10  191  1  52  10-17-1  191  1  52  0  0  0  0  1  3  0  3  371 
Oct 22, 1994  at Anderson University  41  184  1  18  6  67  0  25  6-16-1  67  0  25  5  71  0  25  0  0  0  0  251 
Oct 29, 1994  LAMBUTH UNIVERSITY  61  250  2  18  12  128  0  21  12-23-1  128  0  21  7  122  0  31  0  0  0  0  378 
Nov 5, 1994   at Union College  50  164  1  22  8  62  0  19  8-16-1  62  0  19  5  62  0  18  1  2  0  2  226 
Nov 12, 1994  GEORGETOWN COLLEGE  33  159  1  72  3  85  1  53  3-18-1  85  1  53  7  167  0  38  0  0  0  0  244 
Campbellsville     557  2200  18  72  57  804  3  71  57-157-10  804  3  71  45  716  0  38  10  92  0  42  3004 
Opponent     539  2190  17  70  100  1325  14  56  100-198-16  1325  14  56  32  648  0  45  28  185  3  45  3515 

Games: 11
Avg/rush: 3.9
Avg/catch: 14.1
Pass effic: 72.89
KR avg: 15.9
PR avg: 9.2
All purpose avg/game: 351.6
Total offense avg/gm: 273.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 3, 1994   OLIVET NAZARENE  54  31  69.5  6.0  0  0.0  0  0  1  0  2  0  0  4  0  3-4  0  0  0  0  27 
Sep 10, 1994  at Cumberland U.  60  48  84.0  3.0  0  0.0  0  0  3  0  0  0  0  0  1  0-0  0  0  0  0  3 
Sep 17, 1994  at Bethel College  36  54  63.0  3.0  0  0.0  0  0  2  0  3  15  0  6  0  2-2  0  0  0  0  26 
Sep 24, 1994  TUSCULUM COLLEGE  81  59  110.5  2.0  0  0.0  0  0  2  0  2  24  0  3  0  0-0  0  0  0  0  0 
Oct 1, 1994   at Lindenwood College  42  66  75.0  9.0  0  0.0  0  0  0  0  2  0  0  5  0  2-2  0  0  0  0  20 
Oct 8, 1994   NO GREENVILLE  57  44  79.0  6.0  0  0.0  0  0  3  0  2  0  0  1  1  3-3  0  0  0  0  21 
Oct 15, 1994  at Cumberland College  46  27  59.5  1.0  0  0.0  0  0  3  0  1  0  0  5  0  1-1  1  1  0  0  23 
Oct 22, 1994  at Anderson University  43  75  80.5  5.0  0  0.0  0  0  1  0  1  0  0  1  0  1-1  0  0  0  0  7 
Oct 29, 1994  LAMBUTH UNIVERSITY  50  27  63.5  5.0  0  0.0  0  0  2  0  1  0  0  1  0  1-1  1  0  0  0  15 
Nov 5, 1994   at Union College  55  35  72.5  5.0  0  0.0  0  0  2  0  2  17  0  1  0  0-0  1  0  0  0  8 
Nov 12, 1994  GEORGETOWN COLLEGE  72  42  93.0  3.0  0  0.0  0  0  1  0  0  0  0  6  1  2-2  0  0  0  0  20 
Campbellsville     596  508  850.0  48.0  0  18.0  0  0  20  0  16  56  0  33  3  15-16  3  1  0  0  170 
Opponent     0  0  0.0  0.0  0  0.0  0  0  0  0  10  143  0  0  0  27-30  1  1  1  0  267 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 3, 1994   OLIVET NAZARENE  5  139  27.8  38  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep 10, 1994  at Cumberland U.  9  232  25.8  37  1  0  0  0  0  1-1  33  0  0  0  0.0  0  0 
Sep 17, 1994  at Bethel College  6  189  31.5  40  0  0  0  0  0  2-2  38  0  0  0  0.0  0  0 
Sep 24, 1994  TUSCULUM COLLEGE  9  256  28.4  48  0  0  0  0  0  0-1  0  1  0  0  0.0  0  0 
Oct 1, 1994   at Lindenwood College  4  113  28.2  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 8, 1994   NO GREENVILLE  5  107  21.4  1  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 1994  at Cumberland College  6  117  19.5  34  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 1994  at Anderson University  5  170  34.0  45  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 29, 1994  LAMBUTH UNIVERSITY  2  30  15.0  19  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 5, 1994   at Union College  4  82  20.5  34  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 1994  GEORGETOWN COLLEGE  5  132  26.4  41  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Campbellsville     60  1567  26.1  48  2  0  0  0  0  3-7  38  1  0  0  0.0  0  0 
Opponent     47  1614  34.3  52  1  0  0  0  0  8-14  42  2  0  0  0.0  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 3, 1994   OLIVET NAZARENE  45  184  0  37  8  74  1  22  8-19-2  74  1  22  5  106  0  29  2  -7  0  1  258 
Sep 10, 1994  at Cumberland U.  59  279  2  70  0  0  0  0  0-1-0  0  0  0  2  54  0  33  4  52  1  45  279 
Sep 17, 1994  at Bethel College  29  43  0  8  16  235  2  56  16-30-3  235  2  56  5  102  0  34  4  52  0  24  278 
Sep 24, 1994  TUSCULUM COLLEGE  75  328  3  19  2  37  1  31  2-8-2  37  1  31  1  21  0  21  4  27  0  14  365 
Oct 1, 1994   at Lindenwood College  46  93  0  18  12  153  3  25  12-24-2  153  3  25  3  54  0  29  1  10  0  10  246 
Oct 8, 1994   NO GREENVILLE  51  163  0  20  2  26  0  17  2-7-2  26  0  17  4  66  0  20  3  3  1  6  189 
Oct 15, 1994  at Cumberland College  36  94  1  17  12  121  1  25  12-22-1  121  1  25  2  38  0  32  2  2  1  2  215 
Oct 22, 1994  at Anderson University  58  265  3  19  6  55  0  25  6-13-1  55  0  25  2  33  0  22  3  18  0  13  320 
Oct 29, 1994  LAMBUTH UNIVERSITY  38  283  4  50  14  225  3  54  14-20-1  225  3  54  2  65  0  45  0  0  0  0  508 
Nov 5, 1994   at Union College  49  177  4  27  9  101  0  21  9-17-2  101  0  21  3  51  0  28  2  12  0  7  278 
Nov 12, 1994  GEORGETOWN COLLEGE  53  281  0  36  19  298  3  50  19-37-0  298  3  50  3  58  0  28  3  16  0  13  579 
Opponent totals     539  2190  17  70  100  1325  14  56  100-198-16  1325  14  56  32  648  0  45  28  185  3  45  3515 
Campbellsville     557  2200  18  72  57  804  3  71  57-157-10  804  3  71  45  716  0  38  10  92  0  42  3004 

Games: 11
Avg/rush: 4.1
Avg/catch: 13.2
Pass effic: 113.89
KR avg: 20.2
PR avg: 6.6
All purpose avg/game: 408.3
Total offense avg/gm: 319.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 3, 1994   OLIVET NAZARENE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  1  0  0  11 
Sep 10, 1994  at Cumberland U.  0  0  0.0  0.0  0  0.0  0  0  0  0  2  24  0  0  0  4-4  0  0  0  0  28 
Sep 17, 1994  at Bethel College  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0  15 
Sep 24, 1994  TUSCULUM COLLEGE  0  0  0.0  0.0  0  0.0  0  0  0  0  1  0  0  0  0  4-4  0  0  0  0  31 
Oct 1, 1994   at Lindenwood College  0  0  0.0  0.0  0  0.0  0  0  0  0  1  30  0  0  0  1-2  1  0  0  0  21 
Oct 8, 1994   NO GREENVILLE  0  0  0.0  0.0  0  0.0  0  0  0  0  1  0  0  0  0  1-1  0  0  0  0  7 
Oct 15, 1994  at Cumberland College  0  0  0.0  0.0  0  0.0  0  0  0  0  1  23  0  0  0  2-2  0  0  0  0  20 
Oct 22, 1994  at Anderson University  0  0  0.0  0.0  0  0.0  0  0  0  0  1  24  0  0  0  3-3  0  0  0  0  24 
Oct 29, 1994  LAMBUTH UNIVERSITY  0  0  0.0  0.0  0  0.0  0  0  0  0  1  0  0  0  0  6-7  0  0  0  0  51 
Nov 5, 1994   at Union College  0  0  0.0  0.0  0  0.0  0  0  0  0  1  37  0  0  0  3-4  0  0  1  0  29 
Nov 12, 1994  GEORGETOWN COLLEGE  0  0  0.0  0.0  0  0.0  0  0  0  0  1  5  0  0  0  3-3  0  0  0  0  30 
Opponent totals     0  0  0.0  0.0  0  0.0  0  0  0  0  10  143  0  0  0  27-30  1  1  1  0  267 
Campbellsville     596  508  850.0  48.0  0  18.0  0  0  20  0  16  56  0  33  3  15-16  3  1  0  0  170 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 3, 1994   OLIVET NAZARENE  5  182  36.4  50  0  0  0  0  0  1-2  38  0  0  0  0.0  0  0 
Sep 10, 1994  at Cumberland U.  7  191  27.3  41  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 1994  at Bethel College  5  202  40.4  47  0  0  0  0  0  1-1  42  0  0  0  0.0  0  0 
Sep 24, 1994  TUSCULUM COLLEGE  4  144  36.0  44  0  0  0  0  0  1-2  40  0  0  0  0.0  0  0 
Oct 1, 1994   at Lindenwood College  4  138  34.5  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 8, 1994   NO GREENVILLE  5  152  30.4  45  0  0  0  0  0  0-1  0  1  0  0  0.0  0  0 
Oct 15, 1994  at Cumberland College  6  207  34.5  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 1994  at Anderson University  3  92  30.7  38  0  0  0  0  0  1-1  36  0  0  0  0.0  0  0 
Oct 29, 1994  LAMBUTH UNIVERSITY  1  35  35.0  35  0  0  0  0  0  1-1  28  0  0  0  0.0  0  0 
Nov 5, 1994   at Union College  3  99  33.0  43  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Nov 12, 1994  GEORGETOWN COLLEGE  4  172  43.0  52  0  0  0  0  0  3-5  39  1  0  0  0.0  0  0 
Opponent totals     47  1614  34.3  52  1  0  0  0  0  8-14  42  2  0  0  0.0  0  0 
Campbellsville     60  1567  26.1  48  2  0  0  0  0  3-7  38  1  0  0  0.0  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
OLIVET NAZARENE  27-11  14/12  11/8  3/4  0/0  65-247  /  45-184  5-9-0  /  8-19-2  136/74  74-383  /  64-258  16/99  3/3 
Cumberland U.  3-28  8/11  3/10  3/0  2/1  42-48  /  59-279  5-17-2  /  0-1-0  40/0  59-88  /  60-279  105/130  4/1 
Bethel College  26-15  16/12  13/0  1/11  2/1  61-351  /  29-43  1-7-0  /  16-30-3  25/235  68-376  /  59-278  38/154  3/5 
TUSCULUM COLLEGE  0-31  4/23  3/20  1/1  0/2  32-64  /  75-328  3-16-1  /  2-8-2  19/37  48-83  /  83-365  119/48  3/4 
Lindenwood College  20-21  15/15  13/7  1/8  1/0  50-263  /  46-93  2-8-1  /  12-24-2  47/153  58-310  /  70-246  109/94  4/2 
NO GREENVILLE  21-7  14/9  12/8  1/1  1/0  65-290  /  51-163  2-10-1  /  2-7-2  4/26  75-294  /  58-189  33/69  6/5 
Cumberland College  23-20  17/15  11/5  5/6  1/4  57-180  /  36-94  10-17-1  /  12-22-1  191/121  74-371  /  58-215  3/63  3/4 
Anderson University  7-24  14/20  7/15  4/3  3/2  41-184  /  58-265  6-16-1  /  6-13-1  67/55  57-251  /  71-320  71/75  2/2 
LAMBUTH UNIVERSITY  15-51  20/17  12/11  8/6  0/0  61-250  /  38-283  12-23-1  /  14-20-1  128/225  84-378  /  58-508  122/65  3/3 
Union College  8-29  10/15  7/8  3/6  0/1  50-164  /  49-177  8-16-1  /  9-17-2  62/101  66-226  /  66-278  81/100  4/4 
GEORGETOWN COLLEGE  20-30  10/24  5/13  2/9  3/2  33-159  /  53-281  3-18-1  /  19-37-0  85/298  51-244  /  90-579  167/79  4/0 
Totals  170-267  142/173  97/105  32/55  13/13  557-2200  /  539-2190  57-157-10  /  100-198-16  804/1325  714-3004  /  737-3515  864/976  39/33 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
OLIVET NAZARENE  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  3.8 / 4.1  15.1/3.9  5.2/4.0  5-27.8  /  5-36.4  1-5  /  2-15 
Cumberland U.  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  1.1 / 4.7  2.4/0.0  1.5/4.7  9-25.8  /  7-27.3  2-15  /  5-50 
Bethel College  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  5.8 / 1.5  3.6/7.8  5.5/4.7  6-31.5  /  5-40.4  9-67  /  10-87 
TUSCULUM COLLEGE  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  2.0 / 4.4  1.2/4.6  1.7/4.4  9-28.4  /  4-36.0  7-47  /  6-65 
Lindenwood College  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  5.3 / 2.0  5.9/6.4  5.3/3.5  4-28.2  /  4-34.5  8-52  /  2-11 
NO GREENVILLE  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  4.5 / 3.2  0.4/3.7  3.9/3.3  5-21.4  /  5-30.4  2-15  /  4-35 
Cumberland College  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  3.2 / 2.6  11.2/5.5  5.0/3.7  6-19.5  /  6-34.5  7-55  /  8-57 
Anderson University  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  4.5 / 4.6  4.2/4.2  4.4/4.5  5-34.0  /  3-30.7  6-50  /  8-60 
LAMBUTH UNIVERSITY  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  4.1 / 7.4  5.6/11.2  4.5/8.8  2-15.0  /  1-35.0  3-25  /  4-35 
Union College  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  3.3 / 3.6  3.9/5.9  3.4/4.2  4-20.5  /  3-33.0  4-39  /  2-15 
GEORGETOWN COLLEGE  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  4.8 / 5.3  4.7/8.1  4.8/6.4  5-26.4  /  4-43.0  9-90  /  21-215 
Totals  0-0  /  0-0  0-0  /  0-0  0:00 / 0:00  0:00  3.9 / 4.1  5.1 / 6.7  4.2 / 4.8  60-26.1  /  47-34.3  58-460  /  72-645 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   Dwayne Ellison at Lindenwood College (Oct 1, 1994) 
Yards Rushing  111   Stephon Winburn at Lindenwood College (Oct 1, 1994) 
TD Rushes  2   Stephon Winburn at Bethel College (Sep 17, 1994) 
Long Rush  72   Stephon Winburn vs Georgetown College (Nov 12, 1994) 
Pass attempts  14   Jeremy McGuire at Anderson University (Oct 22, 1994) 
      Jeremy McGuire vs Georgetown College (Nov 12, 1994) 
Pass completions  8   Jeremy McGuire at Cumberland College (Oct 15, 1994) 
Yards Passing  174   Jeremy McGuire at Cumberland College (Oct 15, 1994) 
TD Passes  1   Dwayne Ellison at Bethel College (Sep 17, 1994) 
      Jeremy McGuire at Cumberland College (Oct 15, 1994) 
      Jeremy McGuire vs Georgetown College (Nov 12, 1994) 
Long Pass  71   Kev Montgomery vs Olivet Nazarene (Sep 3, 1994) 
Receptions  5   Brian Weinrich at Cumberland College (Oct 15, 1994) 
Yards Receiving  111   Brian Weinrich at Cumberland College (Oct 15, 1994) 
TD Receptions  1   Brian Weinrich at Bethel College (Sep 17, 1994) 
      Bryan Linde at Cumberland College (Oct 15, 1994) 
      Brian Weinrich vs Georgetown College (Nov 12, 1994) 
Long Reception  71   Brian Weinrich vs Olivet Nazarene (Sep 3, 1994) 
Field Goals  2   Bron Jeffries at Bethel College (Sep 17, 1994) 
Long Field Goal  38   Bron Jeffries at Bethel College (Sep 17, 1994) 
Punts  9   Chris Crooks vs Tusculum College (Sep 24, 1994) 
Punting Avg  34.3   Tim Rogers vs Georgetown College (Nov 12, 1994) 
Long Punt  48   Chris Crooks vs Tusculum College (Sep 24, 1994) 
Long Punt Return  42   Mark Carroll at Lindenwood College (Oct 1, 1994) 
Long Kickoff Return  38   Mark Carroll vs Georgetown College (Nov 12, 1994) 
Tackles  13.5   Ricky Mays vs Tusculum College (Sep 24, 1994) 
Sacks  1.0   Chris Gust vs Olivet Nazarene (Sep 3, 1994) 
      Shawn Stephens vs Olivet Nazarene (Sep 3, 1994) 
      Chris Gust at Cumberland U. (Sep 10, 1994) 
      Ernie Garrison at Bethel College (Sep 17, 1994) 
      Brent Porter at Bethel College (Sep 17, 1994) 
      Ron Wakefield at Bethel College (Sep 17, 1994) 
      Tim Rogers at Lindenwood College (Oct 1, 1994) 
      Chris Gust at Cumberland College (Oct 15, 1994) 
      Shan Stephens at Anderson University (Oct 22, 1994) 
      Chris Wolfe vs Lambuth University (Oct 29, 1994) 
      Ricky Mays vs Lambuth University (Oct 29, 1994) 
      Ricky Mays at Union College (Nov 5, 1994) 
      Ricky Mays vs Georgetown College (Nov 12, 1994) 
      Ron Wakefield vs Georgetown College (Nov 12, 1994) 
Tackles For Loss  4.0   Chris Wolfe at Lindenwood College (Oct 1, 1994) 
Interceptions  2   Mark Carroll at Union College (Nov 5, 1994) 


TEAM GAME HIGHS

Rushes  65   vs Olivet Nazarene (Sep 3, 1994) 
      vs No Greenville (Oct 8, 1994) 
Yards Rushing  351   at Bethel College (Sep 17, 1994) 
Yards Per Rush  5.8   at Bethel College (Sep 17, 1994) 
TD Rushes  3   vs Olivet Nazarene (Sep 3, 1994) 
      at Lindenwood College (Oct 1, 1994) 
      vs No Greenville (Oct 8, 1994) 
Pass attempts  23   vs Lambuth University (Oct 29, 1994) 
Pass completions  12   vs Lambuth University (Oct 29, 1994) 
Yards Passing  191   at Cumberland College (Oct 15, 1994) 
Yards Per Pass  15.1   vs Olivet Nazarene (Sep 3, 1994) 
TD Passes  1   at Bethel College (Sep 17, 1994) 
      at Cumberland College (Oct 15, 1994) 
      vs Georgetown College (Nov 12, 1994) 
Total Plays  84   vs Lambuth University (Oct 29, 1994) 
Total Offense  383   vs Olivet Nazarene (Sep 3, 1994) 
Yards Per Play  5.5   at Bethel College (Sep 17, 1994) 
Points  27   vs Olivet Nazarene (Sep 3, 1994) 
First Downs  20   vs Lambuth University (Oct 29, 1994) 
Penalties  9   at Bethel College (Sep 17, 1994) 
      vs Georgetown College (Nov 12, 1994) 
Penalty Yards  90   vs Georgetown College (Nov 12, 1994) 
Turnovers  6   vs No Greenville (Oct 8, 1994) 
Interceptions By  3   at Bethel College (Sep 17, 1994) 
Punts  9   at Cumberland U. (Sep 10, 1994) 
      vs Tusculum College (Sep 24, 1994) 
Punting Avg  34.0   at Anderson University (Oct 22, 1994) 
Long Punt  48   vs Tusculum College (Sep 24, 1994) 
Long Punt Return  42   at Lindenwood College (Oct 1, 1994) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  33   Tyrone Groves, vs Georgetown College (Nov 12, 1994) 
Yards Rushing  262   Jo Jo Jones, vs Lambuth University (Oct 29, 1994) 
TD Rushes  2   Walter Banks, at Cumberland U. (Sep 10, 1994) 
      Chip Walker, vs Tusculum College (Sep 24, 1994) 
      Jo Jo Jones, vs Lambuth University (Oct 29, 1994) 
      Scott Russell, at Union College (Nov 5, 1994) 
Long Rush  70   Walter Banks, at Cumberland U. (Sep 10, 1994) 
Pass attempts  24   Wayne Ladner, at Bethel College (Sep 17, 1994) 
Pass completions  14   Cory Hill, vs Lambuth University (Oct 29, 1994) 
Yards Passing  225   Cory Hill, vs Lambuth University (Oct 29, 1994) 
TD Passes  3   Corey Nesslage, at Lindenwood College (Oct 1, 1994) 
      Cory Hill, vs Lambuth University (Oct 29, 1994) 
      Scott Marcum, vs Georgetown College (Nov 12, 1994) 
Long Pass  56   Wayne Ladner, at Bethel College (Sep 17, 1994) 
Receptions  6   Kenny Owens, at Anderson University (Oct 22, 1994) 
      Michael Baker, vs Georgetown College (Nov 12, 1994) 
      Tyrone Groves, vs Georgetown College (Nov 12, 1994) 
Yards Receiving  157   Michael Baker, vs Georgetown College (Nov 12, 1994) 
TD Receptions  2   Donnie Dillard, at Lindenwood College (Oct 1, 1994) 
      Scott MacIntosh, vs Lambuth University (Oct 29, 1994) 
Long Reception  56   Chris Atwood, at Bethel College (Sep 17, 1994) 
Field Goals  3   Matt Huddleston, vs Georgetown College (Nov 12, 1994) 
Long Field Goal  42   And Caldarella, at Bethel College (Sep 17, 1994) 
Punts  6   James Keeton, at Cumberland U. (Sep 10, 1994) 
      Lance Gaudet, at Cumberland College (Oct 15, 1994) 
Punting Avg  43.0   Matt Long, vs Georgetown College (Nov 12, 1994) 
Long Punt  52   Matt Long, vs Georgetown College (Nov 12, 1994) 
Long Punt Return  45   Bernard Kelley, at Cumberland U. (Sep 10, 1994) 
Long Kickoff Return  45   Hank Chambers, vs Lambuth University (Oct 29, 1994) 
Interceptions  1   Steve McClain, at Cumberland U. (Sep 10, 1994) 
      Doug Binkley, at Cumberland U. (Sep 10, 1994) 
      Kenneth Ross, vs Tusculum College (Sep 24, 1994) 
      Mark Pallam, at Lindenwood College (Oct 1, 1994) 
      Nick Wideman, vs No Greenville (Oct 8, 1994) 
      Chris Gutermuth, at Cumberland College (Oct 15, 1994) 
      Reid Parker, at Anderson University (Oct 22, 1994) 
      Joynier Lockett, vs Lambuth University (Oct 29, 1994) 
      Jon Fey, at Union College (Nov 5, 1994) 
      Glenn Wilson, vs Georgetown College (Nov 12, 1994) 


OPPONENT TEAM GAME HIGHS

Rushes  75   vs Tusculum College (Sep 24, 1994) 
Yards Rushing  328   vs Tusculum College (Sep 24, 1994) 
Yards Per Rush  7.4   vs Lambuth University (Oct 29, 1994) 
TD Rushes  4   vs Lambuth University (Oct 29, 1994) 
      at Union College (Nov 5, 1994) 
Pass attempts  37   vs Georgetown College (Nov 12, 1994) 
Pass completions  19   vs Georgetown College (Nov 12, 1994) 
Yards Passing  298   vs Georgetown College (Nov 12, 1994) 
Yards Per Pass  11.2   vs Lambuth University (Oct 29, 1994) 
TD Passes  3   at Lindenwood College (Oct 1, 1994) 
      vs Lambuth University (Oct 29, 1994) 
      vs Georgetown College (Nov 12, 1994) 
Total Plays  90   vs Georgetown College (Nov 12, 1994) 
Total Offense  579   vs Georgetown College (Nov 12, 1994) 
Yards Per Play  8.8   vs Lambuth University (Oct 29, 1994) 
Points  51   vs Lambuth University (Oct 29, 1994) 
First Downs  24   vs Georgetown College (Nov 12, 1994) 
Penalties  21   vs Georgetown College (Nov 12, 1994) 
Penalty Yards  215   vs Georgetown College (Nov 12, 1994) 
Turnovers  5   at Bethel College (Sep 17, 1994) 
      vs No Greenville (Oct 8, 1994) 
Interceptions By  2   at Cumberland U. (Sep 10, 1994) 
Punts  7   at Cumberland U. (Sep 10, 1994) 
Punting Avg  43.0   vs Georgetown College (Nov 12, 1994) 
Long Punt  52   vs Georgetown College (Nov 12, 1994) 
Long Punt Return  45   at Cumberland U. (Sep 10, 1994) 


 

Red-Zone Results

 

Campbellsville Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 3  Olivet Nazarene  W   27-11   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10  at Cumberland U.  L   3-28   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17  at Bethel College  W   26-15   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24  Tusculum College  L   0-31   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1  at Lindenwood College  L   20-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 8  No Greenville  W   21-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15  at Cumberland College  W   23-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22  at Anderson University  L   7-24   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29  Lambuth University  L   15-51   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 5  at Union College  L   8-29   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12  Georgetown College  L   20-30   0  0  0  0  0  0  0  0  0  0  0  0  0 
