Games Played |
| ## | Player | gp/gs | onu | cu | bc | tc | lin | ngc | cum | au | lu | uc | gc |
| 90 | Derrick Age | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 78 | Paul Bailey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 81 | Mike Blackburn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Reggie Boggs | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Brennen Booth | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 16 | Scott Borowick | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 52 | Will Burton | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | Mark Carroll | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Chris Crooks | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 43 | Brad Crowe | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 39 | Jeremy Dale | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Todd Darland | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Shane Davis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Walker Dees | 5/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 31 | DJ Dykes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Scott Dykes | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 19 | Dwayne Ellison | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Bryan Ennis | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 46 | Ernie Garrison | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | John Gibson | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 94 | Michael Gilbert | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 88 | Mike Goss | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Chris Gust | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Derek Hall | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 38 | Jr Higdon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Bron Jeffries | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Jimmy Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Steve Jude | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 42 | John Keltner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Jon Kidwell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Chad Lane | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 27 | Jamie Latham | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Greg Lauder | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 10 | Bryan Linde | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 4 | Eric Lookadoo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Jr Marshall | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Bill Mason | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Nathan Mayes | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 57 | Ricky Mays | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Jeremy McGuire | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Kev Montgomery | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
| 37 | Chris Morgan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Brent Porter | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 7 | Jason Radford | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Tim Rogers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Andy Schultz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Joey Shive | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | onu | cu | bc | tc | lin | ngc | cum | au | lu | uc | gc |
| 96 | Shan Stephens | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Shawn Stephens | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 56 | Phil Sullivan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | John Dav Taylor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | TEAM | 3/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 70 | Chris Termuhlen | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 59 | Brent Thompson | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 85 | M Thornsberry | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Ron Wakefield | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Brian Weinrich | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Brian Whitlock | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Th Wilcoxson | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 22 | Stephon Winburn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Chris Wolfe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Danny Young | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | onu | cu | bc | tc | lin | ngc | cum | au | lu | uc | gc |
| Tim Rogers | 65-50 | 90.0 | 5-3 | 6-4 | 5-4 | 9-8 | 8-7 | 5-1 | 3-3 | 5-7 | 7-3 | 6-6 | 6-4 |
| Ernie Garrison | 48-49 | 72.5 | 3-2 | 6-7 | 4-4 | 5-6 | 3-8 | 4-4 | 7-4 | 2-3 | 2-2 | 6-4 | 6-5 |
| Shan Stephens | 44-56 | 72.0 | 4-3 | 4-5 | 1-5 | 5-10 | 3-5 | 1-4 | 4-3 | 6-10 | 2-3 | 10-4 | 4-4 |
| Chris Gust | 49-45 | 71.5 | 6-1 | 4-6 | 2-8 | 6-7 | 4-6 | 2-4 | 6-3 | 4-6 | 4-1 | 5-1 | 6-2 |
| Ricky Mays | 43-49 | 67.5 | 6-3 | 2-6 | 3-5 | 10-7 | 4-6 | 2-3 | 2-3 | 3-4 | 2-4 | 3-4 | 6-4 |
| Chris Wolfe | 37-33 | 53.5 | 2-3 | 4-4 | 1-4 | - | 4-5 | 2-3 | 6-2 | 3-5 | 4-2 | 4-3 | 7-2 |
| Reggie Boggs | 37-12 | 43.0 | 3-1 | 2-0 | 1-0 | 3-1 | 3-3 | 3-1 | 4-0 | 2-3 | 6-1 | 1-0 | 9-2 |
| Eric Lookadoo | 21-26 | 34.0 | 0-1 | 2-1 | 1-1 | 3-1 | 1-5 | - | 2-1 | 2-8 | 5-3 | 0-1 | 5-4 |
| Mark Carroll | 26-16 | 34.0 | 2-1 | 2-0 | 0-1 | 1-4 | 2-1 | 3-0 | 2-1 | 4-4 | 3-1 | 2-2 | 5-1 |
| Todd Darland | 22-23 | 33.5 | 4-1 | 4-3 | 3-0 | 2-2 | 0-3 | 2-4 | 0-3 | 3-4 | 1-1 | 1-0 | 2-2 |
| Phil Sullivan | 18-29 | 32.5 | 0-1 | 1-1 | 1-2 | 2-1 | 2-3 | 3-2 | 3-2 | 1-10 | 0-1 | 1-2 | 4-4 |
| Shawn Stephens | 21-20 | 31.0 | 1-1 | 5-6 | 2-4 | 2-2 | 1-6 | 8-1 | 2-0 | DNP | DNP | DNP | DNP |
| Ron Wakefield | 22-16 | 30.0 | 2-1 | 3-0 | 1-0 | 2-1 | 1-2 | 1-3 | - | 1-2 | 6-2 | 3-4 | 2-1 |
| Jon Kidwell | 21-18 | 30.0 | - | 2-2 | 1-2 | 5-1 | 2-3 | 1-1 | 0-1 | 4-2 | 1-2 | 3-1 | 2-3 |
| Jimmy Jones | 14-9 | 18.5 | 1-1 | 3-0 | 0-2 | 2-2 | - | 4-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-2 |
| Mike Blackburn | 14-6 | 17.0 | 2-1 | - | 1-2 | 1-0 | - | 1-1 | 1-0 | - | 2-0 | 3-1 | 3-1 |
| Jeremy Dale | 12-6 | 15.0 | 2-0 | 0-1 | 1-2 | 4-1 | 1-1 | 1-1 | - | 1-0 | 1-0 | 1-0 | - |
| Brent Porter | 11-3 | 12.5 | 1-2 | 2-0 | 3-1 | 3-0 | 2-0 | - | DNP | DNP | DNP | DNP | DNP |
| Steve Jude | 8-5 | 10.5 | 1-0 | - | - | 4-4 | - | 1-1 | - | DNP | 1-0 | - | 1-0 |
| Andy Schultz | 6-9 | 10.5 | 0-3 | 3-1 | 0-3 | 2-0 | 0-2 | 1-0 | - | - | - | - | - |
| Brian Whitlock | 7-6 | 10.0 | 2-0 | 1-0 | 1-0 | - | - | 1-2 | - | 0-3 | 1-0 | 1-0 | 0-1 |
| Chris Morgan | 3-8 | 7.0 | 1-1 | 0-1 | 0-2 | 2-0 | - | 0-4 | - | - | - | - | - |
| John Dav Taylor | 5-2 | 6.0 | - | - | 1-0 | 1-0 | - | 2-1 | - | 1-0 | - | 0-1 | - |
| Derrick Age | 5-1 | 5.5 | 1-0 | DNP | DNP | DNP | DNP | 4-0 | DNP | DNP | DNP | 0-1 | DNP |
| John Keltner | 4-1 | 4.5 | - | - | - | 2-0 | 1-0 | - | - | 1-1 | - | - | - |
| Jamie Latham | 3-1 | 3.5 | 2-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| M Thornsberry | 3-0 | 3.0 | DNP | 1-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brad Crowe | 3-0 | 3.0 | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Chris Crooks | 2-1 | 2.5 | - | 1-0 | 1-1 | - | - | - | - | - | - | - | DNP |
| Th Wilcoxson | 2-1 | 2.5 | 1-0 | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Greg Lauder | 2-1 | 2.5 | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | 1-0 |
| Chad Lane | 2-1 | 2.5 | DNP | DNP | DNP | 1-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Brent Thompson | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-0 | DNP |
| Derek Hall | 2-0 | 2.0 | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bryan Ennis | 2-0 | 2.0 | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Bron Jeffries | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 |
| Michael Gilbert | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Brennen Booth | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 1-0 | DNP |
| Brian Weinrich | 1-0 | 1.0 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Will Burton | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nathan Mayes | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Danny Young | 1-0 | 1.0 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dwayne Ellison | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Stephon Winburn | 1-0 | 1.0 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Chris Termuhlen | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Paul Bailey | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Shane Davis | 0-1 | 0.5 | - | - | 0-1 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | onu | cu | bc | tc | lin | ngc | cum | au | lu | uc | gc |
| Ricky Mays | 3-0 | 3.0 | - | - | - | - | - | - | - | - | 1.0-0 | 1.0-0 | 1.0-0 |
| Chris Gust | 3-0 | 3.0 | 1.0-0 | 1.0-0 | - | - | - | - | 1.0-0 | - | - | - | - |
| Ron Wakefield | 2-1 | 2.5 | - | - | 1.0-0 | - | - | - | - | - | - | 0.5-0 | 1.0-0 |
| Shan Stephens | 1-2 | 2.0 | - | - | 0.5-0 | - | - | - | - | 1.0-0 | - | 0.5-0 | - |
| Chris Wolfe | 1-2 | 2.0 | 0.5-0 | - | 0.5-0 | - | - | - | - | - | 1.0-0 | - | - |
| Tim Rogers | 1-2 | 2.0 | 0.5-0 | - | 0.5-0 | - | 1.0-0 | - | - | - | - | - | - |
| Shawn Stephens | 1-1 | 1.5 | 1.0-0 | - | 0.5-0 | - | - | - | - | DNP | DNP | DNP | DNP |
| Brent Porter | 1-0 | 1.0 | - | - | 1.0-0 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Ernie Garrison | 1-0 | 1.0 | - | - | 1.0-0 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | onu | cu | bc | tc | lin | ngc | cum | au | lu | uc | gc |
| Chris Wolfe | 8-0 | 8.0 | - | 1.0-0 | - | - | 4.0-0 | - | - | 2.0-0 | - | - | 1.0-0 |
| Ron Wakefield | 7-0 | 7.0 | 1.0-0 | - | - | 1.0-0 | 1.0-0 | - | - | - | 2.0-0 | 2.0-0 | - |
| Tim Rogers | 6-0 | 6.0 | - | - | - | - | 2.0-0 | 2.0-0 | - | 1.0-0 | - | - | 1.0-0 |
| Shan Stephens | 5-0 | 5.0 | 1.0-0 | - | 1.0-0 | - | 1.0-0 | - | - | 1.0-0 | - | 1.0-0 | - |
| Chris Gust | 4-0 | 4.0 | - | - | 1.0-0 | - | - | - | - | - | 2.0-0 | 1.0-0 | - |
| Ricky Mays | 3-0 | 3.0 | 1.0-0 | - | 1.0-0 | - | - | - | - | - | - | 1.0-0 | - |
| Phil Sullivan | 3-0 | 3.0 | - | - | - | - | - | 1.0-0 | 1.0-0 | - | - | - | 1.0-0 |
| Ernie Garrison | 3-0 | 3.0 | - | 1.0-0 | - | - | 1.0-0 | - | - | 1.0-0 | - | - | - |
| Brian Whitlock | 3-0 | 3.0 | - | 1.0-0 | - | - | - | 1.0-0 | - | - | 1.0-0 | - | - |
| Jeremy Dale | 2-0 | 2.0 | 2.0-0 | - | - | - | - | - | - | - | - | - | - |
| Derrick Age | 2-0 | 2.0 | 1.0-0 | DNP | DNP | DNP | DNP | 1.0-0 | DNP | DNP | DNP | - | DNP |
| Andy Schultz | 1-0 | 1.0 | - | - | - | 1.0-0 | - | - | - | - | - | - | - |
| Shawn Stephens | 1-0 | 1.0 | - | - | - | - | - | 1.0-0 | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | onu | cu | bc | tc | lin | ngc | cum | au | lu | uc | gc |
| Stephon Winburn | 915 | 53 | 29 | 115 | 52 | 111 | 88 | 46 | 88 | 124 | 53 | 156 |
| Bill Mason | 588 | 88 | 15 | 101 | 10 | 61 | 67 | 60 | 50 | 93 | 10 | 33 |
| Brian Weinrich | 407 | 101 | 19 | 25 | 9 | 41 | - | 111 | 15 | 35 | 19 | 32 |
| Mark Carroll | 388 | 16 | 47 | 14 | 18 | 92 | 20 | 3 | - | - | 68 | 110 |
| Jr Marshall | 337 | 21 | 4 | 73 | 19 | 27 | 40 | 1 | 31 | 64 | 27 | 30 |
| Dwayne Ellison | 314 | 23 | -9 | 8 | 15 | 76 | 41 | 55 | - | 44 | 63 | -2 |
| John Keltner | 145 | 7 | 7 | 49 | - | - | 25 | 7 | - | 9 | 36 | 5 |
| Mike Goss | 132 | - | 18 | - | - | DNP | 6 | - | 22 | 23 | 10 | 53 |
| Bryan Linde | 132 | 2 | -3 | - | 10 | 1 | DNP | 57 | 18 | 47 | DNP | DNP |
| John Dav Taylor | 116 | 3 | - | 17 | 18 | - | 39 | 3 | - | 8 | 23 | 5 |
| Jr Higdon | 62 | 22 | 1 | - | 26 | - | 13 | - | - | - | - | - |
| Jason Radford | 60 | - | - | - | - | - | - | 10 | 25 | 25 | - | - |
| Jeremy McGuire | 58 | -4 | -13 | DNP | 9 | DNP | - | 9 | 45 | 28 | -8 | -8 |
| Eric Lookadoo | 51 | - | 25 | 2 | 24 | - | - | - | - | - | - | - |
| Reggie Boggs | 45 | - | - | - | - | 17 | - | - | 28 | - | - | - |
| DJ Dykes | 39 | 12 | 14 | - | - | - | - | - | - | - | 13 | - |
| Danny Young | 35 | 35 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jamie Latham | 33 | - | 33 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Todd Darland | 12 | - | - | 12 | - | - | - | - | - | - | - | - |
| Shane Davis | 10 | 7 | - | - | 3 | - | - | - | - | - | - | - |
| Walker Dees | 7 | - | - | - | - | DNP | DNP | 7 | DNP | DNP | DNP | DNP |
| Kev Montgomery | 6 | 13 | -2 | -2 | -12 | DNP | 7 | 5 | DNP | DNP | DNP | -3 |
| Scott Borowick | 6 | - | - | - | - | 6 | DNP | DNP | DNP | DNP | DNP | DNP |
| Scott Dykes | 6 | - | 8 | - | -2 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| John Gibson | 3 | DNP | - | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Crooks | -39 | - | - | - | - | -13 | -19 | - | - | - | -7 | DNP |